Companies in smaller places — page 7 of 8
Localities with fewer than 10 listed entries — 2,253 in all.
| Place | Company | Account number | Sector | Established |
|---|---|---|---|---|
| San Francisco, CA | SITELAB urban studio RC Design Collaborative, LLC | 377589 | Professional, Scientific, and Technical Services | Jun 6, 2012 |
| San Francisco, CA | Stellr LLC | 374092 | Manufacturing | Jul 20, 2020 |
| San Jose, CA | Cypress Envirosystems, Inc. | 371624 | Manufacturing | Feb 14, 2007 |
| San Mateo, CA | Enome, Inc. | 12268 | Educational Services | Jun 2, 2011 |
| San Rafael, CA | Ascend Global Support LLC | 372082 | Wholesale Trade | Jan 24, 2023 |
| Sandy Hook, CT | Happy People Games, Inc. | 339654 | Professional, Scientific, and Technical Services | Sep 20, 2023 |
| Sandyston, NJ | Sandyston Construction Corporation | 339414 | Construction | Jul 17, 2012 |
| Santa Clara, CA | Mobilematics, Inc. | 364823 | Information | Aug 1, 2012 |
| Sarasota, FL | myOnsite Healthcare, LLC | 327973 | Health Care and Social Assistance | Dec 2, 2014 |
| Saratoga Spgs, NY | JB Exceleration, LLC | 389102 | Wholesale Trade | Mar 24, 2007 |
| Saratoga Springs, NY | Adnak Contracting Services LLC | 326940 | Construction | Oct 6, 2017 |
| Saratoga Springs, NY | Airosmith Development Airosmith, Inc. | 3381 | Professional, Scientific, and Technical Services | Jul 21, 2004 |
| Saratoga Springs, NY | CLA SITE Landscape Architecture, Engineering & Planning, PC | 100873 | Professional, Scientific, and Technical Services | Jul 18, 1997 |
| Saratoga Springs, NY | Leu Design, LLC | 6808 | Professional, Scientific, and Technical Services | Feb 1, 2003 |
| Saratoga Springs, NY | Marker 28 LLC | 341913 | Finance and Insurance | Oct 1, 2017 |
| Saratoga Springs, NY | Sif Capital Advisors LLC | 357482 | Professional, Scientific, and Technical Services | May 24, 2019 |
| Saugerties, NY | 100 Miles North Walsh Events Group | 376995 | Professional, Scientific, and Technical Services | — |
| Saugerties, NY | Bilqees Technology Solutions Inc. | 326715 | Professional, Scientific, and Technical Services | Apr 3, 2012 |
| Saugerties, NY | Yogapalooza BKI Corp. | 402321 | Educational Services | Aug 1, 2015 |
| Savannah, GA | PATRICIA HARMON, LLC | 15111 | Educational Services | Jun 6, 2011 |
| Sayville, NY | Diamond Promotions, Inc. | 100114 | Professional, Scientific, and Technical Services | Nov 1, 1994 |
| Schenectady, NY | A.M.T.A.E. Solutions LLC | 398315 | Professional, Scientific, and Technical Services | Mar 7, 2022 |
| Schenectady, NY | Aria Building Supply LLC | 104328 | Wholesale Trade | Apr 25, 2018 |
| Schenectady, NY | Bob Construction Pro LLC | 364753 | Construction | Mar 19, 2019 |
| Schenectady, NY | Elite Suppliers Inc | 371460 | Retail Trade | — |
| Schenectady, NY | mavQ Maverick Quantum Inc | 377405 | Professional, Scientific, and Technical Services | Feb 21, 2021 |
| Schenectady, NY | Proforma Lee's G2 Marketing Inc | 395096 | Retail Trade | — |
| Schenectady, NY | Skyline Consulting Skyline Demographic Consultants, Inc | 100420 | Professional, Scientific, and Technical Services | Jan 24, 2011 |
| Scotch Plains, NJ | Mona Terrell and Associates LLC | 14570 | Professional, Scientific, and Technical Services | Oct 1, 2009 |
| Scotia, NY | Focus New York BATW CORPORATION INC | 333120 | Retail Trade | Nov 21, 2018 |
| Sea Cliff, NY | Besscription Inc | 363811 | Health Care and Social Assistance | Jun 24, 2011 |
| Sea Cliff, NY | Eco Thermal Contracting, Inc. | 12111 | Construction | Feb 1, 2015 |
| Sea Cliff, NY | G. E. Pickering, Inc. | 12595 | Manufacturing | Jul 1, 1971 |
| Seaford, NY | DKL Content Services Inc. | 367413 | Professional, Scientific, and Technical Services | Dec 12, 2018 |
| Seaford, NY | L&V Bonilla Construction Corp. | 391843 | Transportation and Warehousing | Apr 12, 2023 |
| Seaford, NY | Margen Designs, Inc. | 411 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2004 |
| Seaford, NY | Phases Contracting Inc. | 330388 | Construction | Nov 18, 2005 |
| Seaford, NY | Pictorial Crew LLC | 363530 | Professional, Scientific, and Technical Services | Aug 6, 2021 |
| Searingtown, NY | Quintessence Computer Corp | 15436 | Professional, Scientific, and Technical Services | Nov 21, 1984 |
| Seaside Heights, NJ | Defined Marketing LLC | 356401 | Professional, Scientific, and Technical Services | Jul 15, 2020 |
| Seattle, WA | Learned On, LLC | 372758 | Professional, Scientific, and Technical Services | May 16, 2011 |
| Seattle, WA | Port Valkyrie SUM16 LLC | 373136 | Professional, Scientific, and Technical Services | Apr 6, 2021 |
| Secaucus, NJ | Chef 42 LLC | 387355 | Arts, Entertainment, and Recreation | Jul 15, 2013 |
| Secaucus, NJ | DAVID & YOUNG GROUP CORP. | 361601 | Wholesale Trade | Apr 27, 1977 |
| Secaucus, NJ | INVISION SOURCE LLC | 328614 | Information | Jul 31, 2015 |
| Secaucus, NJ | She United Inc. | 394701 | Educational Services | Sep 30, 2024 |
| Selden, NY | Double R Construction INC. | 361733 | Construction | — |
| Selden, NY | GFJ 21 MECHANICAL CORP. | 370860 | Construction | Apr 8, 2019 |
| Selkirk, NY | DCMC Construction, LLC | 11846 | Construction | Oct 29, 2013 |
| Selkirk, NY | Encon Services & Supply Inc | 366636 | Construction | Mar 1, 2020 |
| Sellersville, PA | McClanahan Associates, Inc. | 309592 | Professional, Scientific, and Technical Services | Jul 18, 2012 |
| Seneca Falls, NY | Finger Lakes Industrial Contracting Corp. | 12460 | Construction | Jan 10, 2007 |
| Setauket, NY | A.R.N. Tile, Inc. | 10147 | Construction | Feb 19, 2006 |
| Setauket, NY | DME Construction Associates Inc. | 341730 | Construction | — |
| Setauket, NY | Torino Industrial Fabrication, Inc. | 16783 | Construction | May 25, 2010 |
| Setauket, NY | Tri-State Transportation Group, Inc. | 16870 | Professional, Scientific, and Technical Services | Feb 10, 2009 |
| Setauket, NY | Winkle Star Foods LLC | 361499 | Accommodation and Food Services | Aug 8, 2020 |
| Setauket- East Setauket, NY | Cahill Consultants, Inc. | 103382 | Professional, Scientific, and Technical Services | Oct 4, 2011 |
| Severna Park, MD | ClearlyEnergy, Inc. | 386980 | Professional, Scientific, and Technical Services | Mar 6, 2013 |
| Seymour, CT | Scholar Painting, LLC | 308532 | Construction | Mar 10, 2008 |
| Shamong, NJ | Audubon Helical Piers Audubon Environmental, Inc. | 10727 | Professional, Scientific, and Technical Services | Apr 6, 1999 |
| Shelton, CT | BCE Solutions LLC | 361069 | Professional, Scientific, and Technical Services | Jan 10, 2011 |
| Sheridan, WY | LiberationX Contracts LiberationX Solutions, Inc | 388747 | Professional, Scientific, and Technical Services | May 26, 2019 |
| Sherman Oaks, CA | Gear Patrol LLC | 371013 | Information | Apr 1, 2007 |
| Shippensburg, PA | Flying Changes LLC | 387027 | Agriculture, Forestry, Fishing and Hunting | Sep 15, 2021 |
| Shirley, NY | Regent Tek Industries, Inc | 15570 | Manufacturing | Mar 1, 2016 |
| Shirley, NY | Rinosdetailing Inc | 360472 | Other Services (except Public Administration) | Oct 30, 2020 |
| Shirley, NY | RMB Mechanical Services, Inc. | 15686 | Professional, Scientific, and Technical Services | Oct 19, 2005 |
| Shirley, NY | The Sock Bag, LLC | 371341 | Wholesale Trade | May 14, 2021 |
| Shirley, NY | Traffic Databank LLC | 7009 | Professional, Scientific, and Technical Services | Jun 8, 2006 |
| Shoreham, NY | Catan Equipment Sales, Inc | 11328 | Wholesale Trade | Sep 24, 1998 |
| Shoreham, NY | HVAC Systems, Corp. | 13118 | Construction | Nov 15, 2004 |
| Short Hills, NJ | Consultra Project Management Inc | 375329 | Professional, Scientific, and Technical Services | Feb 24, 2023 |
| Shrewsbury, NJ | Adaptation Enterprise Consulting Group, Ltd. | 3069 | Professional, Scientific, and Technical Services | Jan 15, 1997 |
| Shrewsbury, NJ | IS3 Solutions MKI Group, LLC | 14529 | Professional, Scientific, and Technical Services | Sep 23, 2016 |
| Shrewsbury, NJ | UniMex Acquisition Corp. UniMex Medical Exams Management Inc. | 373979 | Professional, Scientific, and Technical Services | Jan 1, 2002 |
| Shrub Oak, NY | A Word Away, Inc. | 103309 | Information | Dec 13, 2000 |
| Shrub Oak, NY | U1Sports LLC | 345413 | Arts, Entertainment, and Recreation | Feb 23, 2016 |
| Sicklerville, NJ | Derrick Samuels Leadership Institute LLC | 103191 | Professional, Scientific, and Technical Services | Feb 4, 2014 |
| Sicklerville, NJ | EXMC Expect Moore Consulting LLC | 394180 | Professional, Scientific, and Technical Services | Apr 5, 2013 |
| Sicklerville, NJ | Lean on Me Live, LLC | 365837 | Educational Services | Nov 1, 2019 |
| Simpsonville, SC | 1mpact First LLC | 10024 | Professional, Scientific, and Technical Services | Nov 12, 2014 |
| Sinking Spring, PA | Derived Consulting, LLC | 361938 | Educational Services | Jun 16, 2020 |
| Skokie, IL | Creole Solutions, Inc. | 393977 | Professional, Scientific, and Technical Services | Apr 20, 2015 |
| Sleepy Hollow, NY | The Rey Insurance Agency, Inc. | 103293 | Finance and Insurance | Jan 26, 2000 |
| Slingerlands, NY | Network Experts of New York, Inc. | 1372 | Professional, Scientific, and Technical Services | Jun 16, 2014 |
| Sloatsburg, NY | POMOLUX POMO2, LLC | 15242 | Wholesale Trade | Sep 1, 2015 |
| Smyrna, GA | Stone, McElroy & Associates, LLC AVS Consulting, LLC | 101572 | Health Care and Social Assistance | Jan 9, 2001 |
| Snohomish, WA | Lift Solutions, Inc. | 13990 | Wholesale Trade | Jun 26, 2002 |
| So. Fallsburg, NY | A. Alport & Son, Inc. | 10136 | Wholesale Trade | Jan 1, 1936 |
| Solon, OH | Western Reserve Technology Ltd. | 100527 | Professional, Scientific, and Technical Services | Dec 31, 2004 |
| Somers, NY | Cultural Mixology LLC | 11738 | Educational Services | Jun 2, 2008 |
| Somers, NY | Safety Instruments Inc. | 15822 | Other Services (except Public Administration) | Jan 1, 2007 |
| Somerset, NJ | CELEBRITIES QUALITY PAINTING INC. | 283568 | Construction | Jul 16, 2018 |
| Somerset, NJ | Comptech Associates Inc. | 360517 | Professional, Scientific, and Technical Services | Feb 27, 1995 |
| Somerset, NJ | eTeam Inc. | 334090 | Professional, Scientific, and Technical Services | Apr 9, 1999 |
| Somerset, NJ | Innovative Business Concepts Inc. | 326236 | Professional, Scientific, and Technical Services | Nov 1, 2001 |
| Somerset, NJ | MJM Systems, Inc. | 14527 | Professional, Scientific, and Technical Services | Dec 8, 1995 |
| Somerset, NJ | Rangam Consultants Inc. | 876 | Administrative and Support and Waste Management and Remediation Services | Nov 3, 1995 |
| Somerset, NJ | SHI International Corp. | 16015 | Wholesale Trade | Nov 28, 1989 |
| Somerset, NJ | Tabatchnick Fine Foods, Inc. | 101097 | Manufacturing | Apr 1, 1997 |
| Somerville, NJ | American Pile and Foundation LLC | 1841 | Construction | Jan 24, 2013 |
| Somerville, NJ | ENL Mechanical Incorporated | 12266 | Construction | May 19, 2008 |
| Somerville, NJ | JC Office Consultants LLC | 340452 | Other Services (except Public Administration) | Nov 9, 2009 |
| South Boston, VA | Imago Green, LLC | 13172 | Construction | Nov 19, 2008 |
| South Brunswick, NJ | Peer Consulting Resources Inc. | 15135 | Professional, Scientific, and Technical Services | Aug 10, 2011 |
| South Brunswick, NJ | Wang Technology LLC | 3903 | Professional, Scientific, and Technical Services | Jul 1, 2004 |
| South Brunswick Township, NJ | JEDI ASSOCIATES INC. | 367759 | Professional, Scientific, and Technical Services | Oct 17, 2014 |
| South Hackensack, NJ | DJP COMMERCIAL & INDUSTRIAL SERVICES LLC | 377941 | Construction | Feb 1, 2011 |
| South Hackensack, NJ | Gronda Media Melissa Gronda LLC | 6160 | Manufacturing | Apr 7, 2009 |
| South Hackensack, NJ | VKC Systems, Inc. | 6350 | Professional, Scientific, and Technical Services | Jan 22, 2014 |
| South Holland, IL | Bartkowski Life Safety Corp. | 343291 | Construction | Aug 18, 2010 |
| South Miami, FL | The Street Plans Collaborative, Inc. | 101400 | Professional, Scientific, and Technical Services | Mar 22, 2010 |
| South Orange, NJ | Alluel Inc | 379186 | Transportation and Warehousing | Nov 1, 2021 |
| South Orange, NJ | Everest Advising, LLC | 393580 | Administrative and Support and Waste Management and Remediation Services | Jun 14, 2024 |
| South Orange, NJ | Executive Essentials LLC | 6023 | Educational Services | May 11, 2004 |
| South Orange, NJ | TuTu's Green World, LLC | 372766 | Educational Services | Apr 1, 2010 |
| South Palinfield, NJ | All Action Architectural Metal & Glass County Metal & Glass, Inc. | 2475 | Construction | Jan 12, 1999 |
| South Plainfield, NJ | ANS Consultants, Inc. | 5398 | Professional, Scientific, and Technical Services | May 13, 1993 |
| South Plainfield, NJ | Atlas Evaluation & Inspection Services AEIS LLC | 10298 | Professional, Scientific, and Technical Services | Oct 14, 2008 |
| South Plainfield, NJ | BT Express, LLC | 11164 | Transportation and Warehousing | Aug 25, 2000 |
| South Plainfield, NJ | Hershy Engineering and Consulting, PC | 3317 | Professional, Scientific, and Technical Services | Oct 1, 2012 |
| South Plainfield, NJ | J.D'Annunzio & Sons, Inc. | 4909 | Construction | Sep 15, 2009 |
| South Plainfield, NJ | MFS Construction, LLC | 101171 | Construction | Aug 7, 2009 |
| South Plainfield, NJ | Uriel Trucking LLC | 16991 | Transportation and Warehousing | Jul 1, 2005 |
| South Plainfield Borough, NJ | Elite Office Interiors DPRJR LLC | 365949 | Wholesale Trade | — |
| South Richmond, NY | PLAZA CONTRACTING COMPANY INC. | 361099 | Construction | Jun 1, 2015 |
| South Salem, NY | Thermoline A/C, Corp. | 362649 | Construction | Aug 11, 2011 |
| South Setauket, NY | Accents Language Services Inc. | 363164 | Professional, Scientific, and Technical Services | Apr 19, 2021 |
| South Setauket, NY | Long Island Gaming League, LLC | 358203 | Educational Services | Apr 5, 2019 |
| South Windsor, CT | VLink, Inc. | 17119 | Professional, Scientific, and Technical Services | Feb 5, 1999 |
| Southampton, PA | Bry-Lex LLC | 100566 | Wholesale Trade | Sep 30, 1995 |
| Southampton, NY | Thunder Island Coffee Roasters, LLC | 16715 | Manufacturing | Jun 24, 2004 |
| Southbridge, MA | Oak Transcription NY, Inc. | 14942 | Administrative and Support and Waste Management and Remediation Services | Jun 4, 2007 |
| Southold, NY | Karen Karp & Partners K. Karp Consulting Co., Inc. | 4758 | Professional, Scientific, and Technical Services | Jan 1, 1990 |
| Southold, NY | Natalie Rebuck Architecture PLLC | 372097 | Professional, Scientific, and Technical Services | Jan 1, 2023 |
| Southport, CT | S4-Successful Study Skills 4 Students LLC | 373897 | Educational Services | Aug 11, 2011 |
| Sparkill, NY | BMT Consulting Services LLC | 374463 | Professional, Scientific, and Technical Services | Aug 9, 2023 |
| Sparta, NJ | High Point High Point Solutions, Inc. | 13017 | Information | Jul 1, 1996 |
| Sparta, NJ | Skylands Testing, LLC | 16110 | Professional, Scientific, and Technical Services | Jan 1, 2003 |
| Sparta, NJ | Sowinski Sullivan Architects, PC | 2959 | Professional, Scientific, and Technical Services | May 1, 1996 |
| Speonk, NY | Ambergreen Fields Inc. | 102405 | Wholesale Trade | Nov 18, 1988 |
| Speonk, NY | Garden Environments, Inc. | 12619 | Professional, Scientific, and Technical Services | Sep 9, 2008 |
| Speonk, NY | Lobo Construction Service, Inc. | 1271 | Construction | Oct 25, 1996 |
| Spotswood, NJ | Answer Sure, LLC | 371620 | Other Services (except Public Administration) | Sep 9, 2020 |
| Spring Lake, NJ | Radiant Resources, Inc. | 15471 | Information | Nov 1, 1993 |
| Spring Valley, NY | Hartie's Touch, LLC | 103174 | Administrative and Support and Waste Management and Remediation Services | Mar 6, 2017 |
| Spring Valley, NY | HERSHY FENCING & RAILING HERSHYS FENCING INC. | 369533 | Construction | Aug 1, 2016 |
| Spring Valley, NY | Infusion RN Services, PC | 375728 | Health Care and Social Assistance | Dec 5, 2014 |
| Spring Valley, NY | Intertek Corporate Networking Services Inc | 332554 | Professional, Scientific, and Technical Services | Jan 4, 1999 |
| Spring Valley, NY | Precision Billing & Revenue Solutions, LLC | 342187 | Professional, Scientific, and Technical Services | Jan 17, 2017 |
| Spring Valley, NY | Roseland Learning Inc | 388052 | Retail Trade | Feb 15, 2023 |
| Springfield, NJ | Eco Specialties, LLC | 7247 | Construction | Dec 11, 2007 |
| Springfield, NJ | KeRi Engineering PC | 101904 | Professional, Scientific, and Technical Services | Aug 5, 2014 |
| Springfield, IL | Lead IT Corporation | 6903 | Professional, Scientific, and Technical Services | Nov 9, 2009 |
| Springfield, MA | Titan Roofing, Inc. | 16743 | Construction | Feb 5, 1976 |
| St Albans, NY | Queen Mixxy Media LLC | 346906 | Professional, Scientific, and Technical Services | — |
| St Louis Park, MN | The Sartell Group Inc. | 100778 | Professional, Scientific, and Technical Services | Nov 1, 1997 |
| St. James, NY | Connected Technology, LLC | 103983 | Professional, Scientific, and Technical Services | Feb 13, 2008 |
| St. James, NY | Software People Inc. | 2263 | Administrative and Support and Waste Management and Remediation Services | Feb 24, 1998 |
| St. Louis, MO | World Wide Technology, LLC | 7105 | Information | Jul 24, 1990 |
| St. Petersburg, FL | Luminosity Data Analytics Luminosity, Inc. | 370871 | Professional, Scientific, and Technical Services | Jul 29, 2003 |
| St.albans, NY | 10-63Meal LLC | 365947 | Accommodation and Food Services | May 10, 2021 |
| Staatsburg, NY | Brancaster Marketing, Inc. | 11085 | Professional, Scientific, and Technical Services | Apr 25, 2005 |
| Stanhope, NJ | Reiner Pump Systems, Inc. | 15576 | Utilities | Oct 1, 1998 |
| Staten Island,, NY | MiXR Media Streaming, LLC | 367090 | Other Services (except Public Administration) | Jul 12, 2021 |
| Ste 23 A, NY | Cadisu Electric Inc. | 367021 | Construction | Oct 22, 2015 |
| Sterling, VA | Cynet Health Inc. | 333768 | Professional, Scientific, and Technical Services | Feb 3, 2016 |
| Sterling, VA | iZeal, Inc | 393245 | Information | Oct 30, 2006 |
| Sterling, VA | Mindboard, Inc. | 367120 | Professional, Scientific, and Technical Services | Jan 1, 2014 |
| Sterling, VA | RDM International, Inc. | 100066 | Professional, Scientific, and Technical Services | Jun 1, 1987 |
| Stewartsville, NJ | Millennia Media Creative, LLC Millennia Media, LLC | 368171 | Professional, Scientific, and Technical Services | Nov 1, 2017 |
| Stewartsville, NJ | PA Engineering LLC | 346149 | Professional, Scientific, and Technical Services | Oct 21, 2021 |
| Stonecrest, GA | BRC Consulting, LLC | 362645 | Administrative and Support and Waste Management and Remediation Services | — |
| Stony Brook, NY | Altus Metal & Marble Maintenance The Gottesman Organization, Inc. | 2470 | Construction | Jan 23, 1989 |
| Stony Brook, NY | Altus Metal & Marble Services Inc | 2514 | Construction | — |
| Stony Brook, NY | Cleaning Path Corp. | 272470 | Administrative and Support and Waste Management and Remediation Services | Oct 26, 2016 |
| Stony Brook, NY | Intelibs, Inc | 103209 | Professional, Scientific, and Technical Services | Jul 10, 2008 |
| Stony Brook, NY | Techmaven LLC | 328294 | Professional, Scientific, and Technical Services | Sep 5, 2017 |
| Stony Point, NY | Abundance Counseling Services LCSW, PLLC | 402743 | Health Care and Social Assistance | May 11, 2022 |
| Stony Point, NY | Empath Marketing LLC | 394305 | Professional, Scientific, and Technical Services | Jun 17, 2020 |
| Stony Point, NY | Heallionaire Inc. | 404449 | Educational Services | Jan 23, 2020 |
| Stony Point, NY | New York Elevator LLC | 392258 | Manufacturing | May 10, 1974 |
| Stony Point, NY | Sound Environmental Associates, LLC | 16187 | Professional, Scientific, and Technical Services | Apr 4, 2002 |
| Stony Point, NY | T&T Tax and Advisory Services, Inc. | 370904 | Professional, Scientific, and Technical Services | Jul 1, 2017 |
| Stony Point, NY | Velocity Visions, Inc. | 100811 | Educational Services | Apr 14, 2017 |
| Stony Point, NY | “I AM” EHS Management LLC | 373634 | Construction | — |
| Stratford, CT | DPF Regeneration.com LLC | 12013 | Other Services (except Public Administration) | Jan 11, 2008 |
| Stratford, CT | Liburd Home Improvement Associate LLC | 13982 | Construction | Jul 30, 2012 |
| Stratford, CT | Lourie Enterprise LLC | 390418 | Real Estate and Rental and Leasing | Feb 18, 2019 |
| Stroudsburg, PA | Re-Earth of Stroudsburg Inc. | 15562 | Construction | Oct 17, 2016 |
| Succasuna, NJ | Communications Service Integrators D.M. Radio Service Corp. | 11778 | Wholesale Trade | Dec 11, 1972 |
| Suffolk, NY | Avanti Mechanical LLC | 364709 | Construction | Mar 30, 2021 |
| Sugar Land, TX | HirePower Personnel, Inc. | 334092 | Administrative and Support and Waste Management and Remediation Services | — |
| Sugar Loaf, NY | Great Dane 921 LLC | 335592 | Professional, Scientific, and Technical Services | Nov 13, 2020 |
| Summit, NJ | CHI Consulting Engineers, LLC | 100570 | Professional, Scientific, and Technical Services | Jun 22, 2016 |
| Suwanee, GA | Cyber Sphere LLC | 327161 | Professional, Scientific, and Technical Services | Sep 8, 2004 |
| Suwanee, GA | Prokatchers LLC | 333264 | Administrative and Support and Waste Management and Remediation Services | Dec 17, 2015 |
| Swiftwater, PA | S & T Windows, LLC | 15794 | Construction | Mar 1, 2005 |
| Syracuse, NY | BABY B.A.C.K. INC. | 104333 | Educational Services | Aug 18, 1999 |
| Syracuse, NY | Danlee Medical Products, Inc. | 102051 | Wholesale Trade | Jun 13, 1994 |
| Syracuse, NY | Dreissig Company Dreissig Apparel Inc | 102832 | Manufacturing | Jan 13, 2005 |
| Syracuse, NY | Interior Innovations Cueva Contract Inc. | 11735 | Retail Trade | Nov 8, 2012 |
| Syracuse, NY | JHP Industrial Supply Company, Inc. | 1447 | Wholesale Trade | — |
| Syracuse, NY | R.H. Fire, LLC | 103383 | Construction | Sep 22, 2017 |
| Syracuse, NY | Right Price Companies Technology Right Price Companies Inc | 15651 | Wholesale Trade | Jun 16, 2004 |
| Syracuse, NY | Russo Produce Co Inc | 331144 | Wholesale Trade | Aug 27, 1987 |
| Syracuse, NY | Tony Baird Electronics, Inc. | 16769 | Construction | Mar 1, 2005 |
| Tallahassee, FL | Indelible Solutions LLP | 309764 | Professional, Scientific, and Technical Services | Aug 31, 2018 |
| Tampa, FL | Alexa Wernick Psychotherapy LCSW, PLLC | 370665 | Health Care and Social Assistance | — |
| Tampa, FL | Avviato, Inc. | 327466 | Professional, Scientific, and Technical Services | Jun 15, 2006 |
| Tampa, FL | Fair and Impartial Policing, LLC | 342077 | Professional, Scientific, and Technical Services | Sep 13, 2011 |
| Tampa, FL | GreenLife Healthcare Staffing Inc. | 12831 | Professional, Scientific, and Technical Services | Dec 31, 2015 |
| Tampa, FL | KANIRA CONSULTING INC. | 367573 | Professional, Scientific, and Technical Services | Dec 21, 2012 |
| Tampa, FL | System Soft Technologies, LLC | 339832 | Professional, Scientific, and Technical Services | Jun 23, 1999 |
| Tannersville, NY | Strategy Agents, LLC | 357279 | Information | Nov 28, 2018 |
| Tappan, NY | Educo Consulting LLC | 332132 | Educational Services | Jun 11, 2020 |
| Tappan, NY | TrajectUP, LLC | 346073 | Health Care and Social Assistance | — |
| Tarrytown, NY | Bernstein Associates PDK Commercial Photographers, LTD | 5452 | Professional, Scientific, and Technical Services | Feb 1, 1990 |
| Tarrytown, NY | Brave Bird Consulting LLC | 369877 | Other Services (except Public Administration) | Nov 15, 2018 |
| Tarrytown, NY | Christian L. Martos Engineering, PLLC | 101634 | Professional, Scientific, and Technical Services | Feb 26, 2016 |
| Tarrytown, NY | Effective System Innovations, LLC | 15988 | Public Administration | Feb 3, 2020 |
| Tarrytown, NY | Exxatec LLC | 403600 | Professional, Scientific, and Technical Services | May 6, 2021 |
| Tarrytown, NY | LGM Consultants Engineering Services, PLLC | 7381 | Professional, Scientific, and Technical Services | Feb 28, 2000 |
| Tarrytown, NY | Posh Pretzels, Inc. | 374930 | Retail Trade | Jun 28, 2010 |
| Tarrytown, NY | Software Guidance & Assistance, Inc. | 887 | Professional, Scientific, and Technical Services | Mar 1, 1981 |
| Tarrytown, NY | TT Seasonings Gemstarr Entertainment LLC | 340425 | Administrative and Support and Waste Management and Remediation Services | Jul 9, 2012 |
| Tenafly, NJ | IJKIM ARCHITECT PLLC | 13156 | Professional, Scientific, and Technical Services | Jan 13, 2010 |
| Teterboro, NJ | Bakers Depot LLC | 388760 | Wholesale Trade | Jun 15, 2021 |
| The Bronx, NY | Esie Enterprise LLC | 372771 | Professional, Scientific, and Technical Services | Jun 19, 2017 |
| The Bronx, NY | Prevention 137 LLC | 371544 | Construction | Dec 27, 2018 |
| Thornwood, NY | Briar Concrete Corp | 11106 | Transportation and Warehousing | Apr 5, 2004 |
| Thornwood, NY | Capone Electrical Contractors Corp. | 103267 | Construction | Aug 2, 2010 |
| Thornwood, NY | Duro Electrical Contracting Corp. | 357352 | Construction | Jan 27, 1987 |
| Thornwood, NY | Mercure Consulting LLC | 101107 | Professional, Scientific, and Technical Services | Apr 11, 2017 |
| Tinton Falls, NJ | Eastern Landscape Contractors Inc. | 328328 | Construction | Aug 19, 2019 |
| Tinton Falls, NJ | The Piling Supply Company The Piling Company, Inc. | 370351 | Wholesale Trade | Feb 28, 2018 |
| Tinton Falls, NJ | United Energy Systems, Inc. | 369 | Professional, Scientific, and Technical Services | Dec 28, 1999 |
| Tomkins Cove, NY | W.H. Kassner, Inc. | 6753 | Manufacturing | Nov 1, 1961 |
| Torrance, CA | Cadence Resource Group Cadence Leasing, Inc. | 391699 | Real Estate and Rental and Leasing | — |
| Torrington, CT | We Clean Pro Service, Inc. | 357826 | Other Services (except Public Administration) | Mar 2, 2022 |
| Totowa, NJ | Atlantic Concrete Cutting Inc. | 10714 | Construction | — |
| Totowa, NJ | Avisight LLC | 326638 | Information | Jun 19, 2019 |
| Totowa, NJ | SAI Services, Inc. | 4007 | Construction | Jan 2, 2002 |
| Towaco, NJ | SAGE ENGINEERING Sandeep Gunnala Engineering PLLC | 362251 | Professional, Scientific, and Technical Services | Mar 1, 2022 |
| Trenton, NJ | Care Along the Way LLC | 373681 | Other Services (except Public Administration) | Mar 23, 2020 |
| Trenton, NJ | EFK Group EFK Group, LLC | 102360 | Professional, Scientific, and Technical Services | Jan 14, 2000 |
| Trenton, NJ | Maestro Technologies, Inc. | 14189 | Professional, Scientific, and Technical Services | Jun 5, 2009 |
| Trenton, NJ | RV Global Solutions, Inc. | 15781 | Professional, Scientific, and Technical Services | Jun 21, 2005 |
| Trenton, NJ | Workmation, LLC | 14743 | Professional, Scientific, and Technical Services | Nov 18, 2004 |
| Troy, NY | Citymark Striping LLC | 388576 | Construction | Oct 14, 2009 |
| Troy, NY | Cloud and Things Technology Professionals Group Inc. | 3897 | Professional, Scientific, and Technical Services | Jun 4, 2002 |
| Troy, MI | OpTech LLC | 358398 | Professional, Scientific, and Technical Services | — |
| Trumbull, CT | EAM BUSINESS SERVICES LLC | 369287 | Professional, Scientific, and Technical Services | Nov 30, 2019 |
| Tuckahoe, NY | Donney's Contracting, Inc. | 11997 | Construction | Mar 9, 2007 |
| Tuckahoe, NY | MIDL Technology Inc. | 369194 | Information | Mar 10, 2023 |
| Tuckahoe, NY | Silas Construction, Inc. | 343437 | Construction | Mar 21, 2019 |
| Tuckahoe, NY | Simple Design Studio-Architects, PC | 332357 | Professional, Scientific, and Technical Services | Feb 25, 2020 |
| Tuckahoe, NY | Turf Elevate Turf Capital Management, LLC | 16897 | Wholesale Trade | Mar 16, 2016 |
| Tulsa, OK | Cherokee Federal Solutions, LLC | 388037 | Other Services (except Public Administration) | — |
| Tuxedo Park, NY | 22 Graphics, Inc. | 10035 | Professional, Scientific, and Technical Services | Jan 10, 2000 |
| Union, NJ | Argent Associates, Inc. | 2554 | Information | Jan 1, 1998 |
| Union, NJ | Coulomb & Joule Risk Management, LLC | 11656 | Professional, Scientific, and Technical Services | Jan 1, 2016 |
| Union, NJ | GCS Cleaning Enterprises Gladys' Cleaning Service LLC | 395181 | Administrative and Support and Waste Management and Remediation Services | Aug 4, 2009 |
