Companies in smaller places — page 5 of 8
Localities with fewer than 10 listed entries — 2,253 in all.
| Place | Company | Account number | Sector | Established |
|---|---|---|---|---|
| Medford, NY | Sonic Media Solutions Inc. | 16176 | Manufacturing | Dec 14, 2005 |
| Meford, NJ | Brownfield Redevelopment Solutions, Inc. | 672 | Professional, Scientific, and Technical Services | Feb 12, 2003 |
| Melvillle, NY | Up Wee Grow Inc. | 16964 | Health Care and Social Assistance | Mar 1, 1996 |
| Mendham, NJ | Your Choice Coach Mind Body & You Professional Coach, LLC | 14499 | Professional, Scientific, and Technical Services | Dec 31, 2014 |
| Mercerville, NJ | Jois Construction Management JCMS, Inc | 13455 | Construction | Jun 7, 1985 |
| Mesa, AZ | Clutch Solutions LLC | 331229 | Professional, Scientific, and Technical Services | Dec 14, 2018 |
| Metairie, LA | Data Guru LLC | 338383 | Professional, Scientific, and Technical Services | May 2, 2019 |
| Metuchen, NJ | Margin5 Solutions Inc | 330961 | Professional, Scientific, and Technical Services | — |
| Metuchen, NJ | Professional Tax Clinic Caballero & Associates, LLC | 100068 | Professional, Scientific, and Technical Services | Dec 28, 2012 |
| Miami, FL | Clarity Value, Inc. | 362346 | Information | — |
| Miami, FL | CxT FL, LLC | 374737 | Professional, Scientific, and Technical Services | May 9, 2022 |
| Miami, FL | Leap Educational Consulting, Inc. | 368104 | Educational Services | Sep 21, 2022 |
| Miami, FL | SimBio USA, Inc. | 1159 | Wholesale Trade | Feb 1, 2006 |
| Miami, FL | What If Schools Pots, Pans, and Pages LLC | 269375 | Educational Services | Oct 28, 2017 |
| Miami Lakes, FL | Learning Innovation Catalyst Inc. | 333854 | Educational Services | Jan 12, 2017 |
| Miami-dade, FL | Concept Elevator Group, LLC | 11589 | Manufacturing | Dec 12, 2003 |
| Middle Island, NY | Dee & Dee Cleaning Service LLC | 369722 | Administrative and Support and Waste Management and Remediation Services | Jul 28, 2020 |
| Middleburgh, NY | Peak Solutions Vocational Services, LLC | 4544 | Health Care and Social Assistance | Oct 7, 1997 |
| Middlesex, NJ | ALAS TRANSPORT CORP | 388083 | Transportation and Warehousing | Feb 8, 2023 |
| Middlesex, NJ | Arrosoft Solutions LLC | 102294 | Information | Jan 24, 2014 |
| Middlesex, NJ | Cellgain Wireless, LLC | 100568 | Information | — |
| Middlesex, NJ | Service Machine Co. SerMach, Inc. | 309523 | Manufacturing | Jan 16, 1991 |
| Middlesex, NJ | Signs and Safety Devices, LLC | 16049 | Construction | May 18, 2007 |
| Middletown, NJ | A Plus Asbestos Investigation Inc | 322245 | Professional, Scientific, and Technical Services | Dec 1, 2019 |
| Middletown, OH | Hightowers Petroleum Company | 3141 | Wholesale Trade | Nov 26, 1985 |
| Middletown, CT | Precision Installation Inc. | 327007 | Construction | Dec 21, 2017 |
| Midland Park, NJ | Spacely Sprockets, Inc. | 16198 | Wholesale Trade | Aug 15, 1995 |
| Milford, CT | Aquinas Consulting, LLC | 330639 | Administrative and Support and Waste Management and Remediation Services | Jul 11, 2000 |
| Milford, CT | CDT EHS Consulting, LLC | 11346 | Professional, Scientific, and Technical Services | Jul 20, 2007 |
| Milford, CT | Ruspini Management Solutions Ruspini Realty LLC | 360519 | Professional, Scientific, and Technical Services | Jun 15, 2005 |
| Mill Neck, NY | Wild Woman Co., Inc. | 17221 | Wholesale Trade | Dec 12, 1994 |
| Millbrook, NY | Burren Green LLC | 11194 | Professional, Scientific, and Technical Services | Jan 4, 2016 |
| Millbrook, NY | M&K Imports LLC | 345282 | Retail Trade | Dec 8, 2020 |
| Miller Place, NY | CGS Rebar Inc. | 11379 | Construction | Apr 1, 2004 |
| Miller Place, NY | Heavy Duty Builders LLC | 101388 | Construction | Feb 5, 2018 |
| Miller Place, NY | MLJ Painting Corp. | 3706 | Construction | Sep 7, 2006 |
| Miller Place, NY | Zephyr Interiors Co. Appelli Interiors Inc. | 367288 | Construction | Jan 7, 2016 |
| Millstone Township, NJ | HMD Construction Group, LLC | 100698 | Construction | Jul 3, 1996 |
| Millstone Township, NJ | R&P CONSULTING ENGINEERS LLC | 376018 | Professional, Scientific, and Technical Services | Jun 18, 2020 |
| Mineola, NJ | Skillbridge Staffing LLC | 388373 | Administrative and Support and Waste Management and Remediation Services | Jul 21, 2023 |
| Minneapolis, MN | Athena Actuarial Consulting Athena Consulting LLC | 332544 | Finance and Insurance | Aug 24, 2020 |
| Minneapolis, MN | Denysys Corporation | 11901 | Professional, Scientific, and Technical Services | Apr 1, 1997 |
| Minneapolis, MN | Infinity Systems, Inc. | 111992 | Professional, Scientific, and Technical Services | Feb 11, 1993 |
| Minneapolis, MN | International Projects Consultancy Services (IPCS) Inc. | 100599 | Professional, Scientific, and Technical Services | Apr 16, 1996 |
| Mohegan Lake, NY | Rooted In Me Natural Products LLC | 396511 | Manufacturing | — |
| Monmouth Beach, NJ | Oracle Trucking Inc. | 2158 | Transportation and Warehousing | Feb 1, 2005 |
| Monmouth Junction, NJ | Amergy Solar Inc. | 370951 | Professional, Scientific, and Technical Services | Aug 9, 2013 |
| Monmouth Junction, NJ | Decodetek, LLC | 332528 | Professional, Scientific, and Technical Services | Jan 15, 2021 |
| Monmouth Junction, NJ | GRIDSPAN CORPORATION | 101117 | Construction | Jul 15, 2001 |
| Monmouth Junction, NJ | IM Practices, Inc. | 13165 | Administrative and Support and Waste Management and Remediation Services | Jan 2, 2008 |
| Monmouth Juntion, NJ | Precision Technologies Corp | 366209 | Professional, Scientific, and Technical Services | Sep 10, 2010 |
| Monroe, NY | CAM4 Consulting LLC | 387005 | Construction | Mar 7, 2023 |
| Monroe, NY | E Z CLEAN & HOME REPAIRS LLC | 365336 | Administrative and Support and Waste Management and Remediation Services | Jan 26, 2023 |
| Monroe, NY | Giant Step 6 LLC | 367784 | Educational Services | Mar 22, 2019 |
| Monroe, NY | Integrity General Contractors, Inc. | 13278 | Construction | Jul 3, 2013 |
| Monroe, NY | Mid-Hudson Specialties Company, Inc. | 5292 | Manufacturing | Jun 3, 1992 |
| Monroe, NJ | Right Angle Solutions, Inc. | 367902 | Professional, Scientific, and Technical Services | Apr 21, 2003 |
| Monroe, NY | Roha Contracting LLC | 373446 | Construction | — |
| Monroe, NJ | SMART BUSINESS IT SOLUTIONS INC | 369142 | Information | Aug 27, 2014 |
| Monroe, NY | Strategic Safety Solutions LLC | 2889 | Professional, Scientific, and Technical Services | Jun 8, 2012 |
| Monroe Township, NJ | Advanced Soil Technologies LLC | 341979 | Agriculture, Forestry, Fishing and Hunting | Sep 14, 2020 |
| Monroe Township, NJ | BMG B Mitchell Group LLC | 10775 | Professional, Scientific, and Technical Services | May 29, 2013 |
| Monroe Township, NJ | Lydia Barron Consulting Group Barron Consulting Group, LLC | 378355 | Professional, Scientific, and Technical Services | Sep 27, 2015 |
| Monroe Township, NJ | McGriff Coaching and Consulting Services Inc. | 100147 | Professional, Scientific, and Technical Services | Oct 25, 2017 |
| Monroe Township, NJ | Mitchell Communications Corporation | 3321 | Professional, Scientific, and Technical Services | Jan 11, 2005 |
| Monroe Township, NJ | Morningstar Safety Consulting, LLC | 392938 | Professional, Scientific, and Technical Services | Feb 21, 2020 |
| Monroe Township, NJ | Priority Enterprise, Inc. | 103269 | Manufacturing | Dec 7, 2015 |
| Monroe Township, NJ | RU2 Engineering LLC | 339659 | Professional, Scientific, and Technical Services | Feb 7, 2020 |
| Monroe Township, NJ | Team78 LLC | 367374 | Professional, Scientific, and Technical Services | — |
| Monsey, NY | Pro Classic Corp. | 393563 | Professional, Scientific, and Technical Services | Jan 22, 2018 |
| Montauk, NY | GG Engineering Geri Goldman Engineering PC | 2605 | Professional, Scientific, and Technical Services | Nov 18, 1992 |
| Montebello, NY | Care Security Systems Inc. | 11293 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 1989 |
| Montebello, NY | FCNY Future Coatings of NY LLC | 388610 | Construction | — |
| Montebello, NY | JHB Engineering PLLC | 3613 | Professional, Scientific, and Technical Services | Nov 5, 2012 |
| Montgomery, NY | Allbar Steel Inc. | 10424 | Construction | Feb 28, 1997 |
| Montgomery, NY | Interboro Packaging Corporation | 13290 | Wholesale Trade | Aug 31, 1982 |
| Montgomery, NY | Self Determined Kids Captain Me, Inc. | 375279 | Educational Services | — |
| Montvale, NJ | PKA Technologies, Inc. | 2832 | Wholesale Trade | Jan 12, 1996 |
| Montvale, NJ | Unicorn Construction Enterprises, Inc. | 1281 | Construction | Feb 12, 1997 |
| Montville, NJ | AWZ Engineering, Inc. | 10759 | Professional, Scientific, and Technical Services | Sep 23, 2005 |
| Montville, NJ | Pinnacle Solutions Incorporated | 103709 | Professional, Scientific, and Technical Services | Apr 15, 1992 |
| Moon Twp, PA | HRV Conformance Verification Associates, Inc. | 13089 | Construction | Mar 24, 2003 |
| Moonachie, NJ | High Road Press, LLC | 13018 | Manufacturing | Jul 24, 2004 |
| Moonachie, NJ | R&R Scaffolding Ltd. | 15447 | Wholesale Trade | Dec 20, 1989 |
| Morganville, NJ | AGD Contracting Corporation | 10323 | Administrative and Support and Waste Management and Remediation Services | Mar 6, 2012 |
| Morganville, NJ | Eventdex LLC | 12344 | Professional, Scientific, and Technical Services | Nov 17, 2016 |
| Morganville, NJ | JBL Services of NY Corp. | 345567 | Construction | — |
| Morganville, NJ | Slovit, Inc. | 371138 | Construction | Jan 1, 2015 |
| Morganville, NJ | The Taylor Group of NJ The Taylor Group, Inc. | 102857 | Finance and Insurance | May 7, 1992 |
| Morganville, NJ | United Terrain Group Landtek Construction LLC | 13867 | Construction | Nov 1, 2011 |
| Morris Plains, NJ | BE Furniture Business Environments, LLC | 3223 | Retail Trade | Jul 18, 2005 |
| Morris Plains,, NJ | GDS MECHANICAL, INC. | 372032 | Construction | Nov 30, 1998 |
| Morristown, NJ | Analytical Economics Associates LLC | 367095 | Professional, Scientific, and Technical Services | May 2, 2016 |
| Morristown, NJ | Artech LLC | 1524 | Professional, Scientific, and Technical Services | Mar 1, 1992 |
| Morristown, NJ | Construction Permit Services Corp. | 2449 | Professional, Scientific, and Technical Services | Jan 1, 1988 |
| Morristown, NJ | Environmental Management & Design Services, Inc. | 12288 | Professional, Scientific, and Technical Services | — |
| Morristown, NJ | PDBM Consulting LLP | 370500 | Professional, Scientific, and Technical Services | Nov 28, 2017 |
| Morrow, GA | So Am I-Worthy LLC | 341789 | Arts, Entertainment, and Recreation | — |
| Moseley, VA | Groundwork Consulting LLC | 391501 | Educational Services | May 2, 2022 |
| Mount, NY | Franchise Floor Covering LLC | 100809 | Construction | Dec 4, 2012 |
| Mount Dora, FL | National InStore Media, LLC | 14707 | Professional, Scientific, and Technical Services | Jan 1, 2004 |
| Mount Ephraim, NJ | Sharon Washington Consulting LLC | 396543 | Educational Services | Jan 19, 2019 |
| Mount Kisco, NY | Apache Legend Group Corp. | 327168 | Construction | Jul 2, 2018 |
| Mount Kisco, NY | Awe-HUH Creative Services LLC | 1014 | Professional, Scientific, and Technical Services | Sep 1, 2005 |
| Mount Kisco, NY | Butter + Bow Nikki Cannon Consulting LLC | 402837 | Manufacturing | May 17, 2023 |
| Mount Kisco, NY | Linza Advisors Inc. | 14017 | Professional, Scientific, and Technical Services | Nov 18, 2015 |
| Mount Kisco, NY | Royal Construction Associates LLC | 327620 | Construction | Jun 7, 2018 |
| Mount Kisco, NY | Sonictel, Inc | 369279 | Information | Jan 3, 2017 |
| Mount Sinai, NY | Goal Imagery Institute, Inc. | 12745 | Educational Services | May 4, 2015 |
| Mount Sinai, NY | KYN 6 Inc | 377516 | Construction | Sep 20, 2022 |
| Mountain Lakes, NJ | Objectives Research LLC | 397919 | Professional, Scientific, and Technical Services | May 9, 2018 |
| Mountain Top, PA | Skematics Inc | 397973 | Professional, Scientific, and Technical Services | Sep 25, 2024 |
| Mountainside, NJ | A.K. DeRama Industrial Control Systems, Inc. | 5966 | Public Administration | Jan 1, 1991 |
| Mountainside, NJ | AmeriGEO, Inc. | 10505 | Professional, Scientific, and Technical Services | Sep 28, 2010 |
| Mountainside, NJ | Chemtech Consulting Group, Inc | 2476 | Professional, Scientific, and Technical Services | Nov 1, 1967 |
| Mountainside, NJ | City Window Fashions Matiss, Inc. | 6832 | Retail Trade | Sep 27, 2007 |
| Mountainside, NJ | Copalan Construction Co. Inc. | 331737 | Construction | Jul 22, 2003 |
| Mt Kisco, NY | Sure Green Pro LLC | 374868 | Construction | — |
| Mt Laurel Township, NJ | All IT Solutions LLC | 377743 | Professional, Scientific, and Technical Services | Jun 11, 2018 |
| Mt Vernon, NY | Bedroc Clean-Up, LLC | 10888 | Administrative and Support and Waste Management and Remediation Services | Jul 1, 2016 |
| Mt Vernon, NY | Bella Management Group, Inc. | 10899 | Construction | Nov 20, 2005 |
| Mt Vernon, NY | EAG LAB CORPORATION | 373858 | Manufacturing | Aug 15, 2008 |
| Mt Vernon, NY | SNS Transporting LLC | 359433 | Transportation and Warehousing | Jul 20, 2020 |
| Mt Vernon, NY | Visit Van Transit, LLC | 206167 | Transportation and Warehousing | May 18, 2012 |
| Mt. Kisco, NY | AIA Effective Promos AIA New Dimensions in Marketing, Inc. | 2908 | Professional, Scientific, and Technical Services | Nov 10, 2001 |
| Mt. Kisco, NY | Diligent Building and Facility Services, Inc. | 332149 | Administrative and Support and Waste Management and Remediation Services | Oct 4, 2018 |
| Mt. Laurel, NJ | Acacia Financial Group, Inc. | 2765 | Professional, Scientific, and Technical Services | Jan 1, 2006 |
| Mt. Laurel, NJ | Promatech, Inc. Project Management Technologies, Inc. | 15357 | Professional, Scientific, and Technical Services | Aug 15, 1985 |
| Mullica Hill, NJ | Envision Consultants, Ltd. | 12293 | Professional, Scientific, and Technical Services | Dec 5, 1994 |
| N. Bellmore, NY | Tri Star Shielding Inc. | 362156 | Manufacturing | — |
| Nanuet, NY | Avolved Technical Services Lue Hang's Inc. | 365561 | Administrative and Support and Waste Management and Remediation Services | May 9, 2007 |
| Nanuet, NY | Citywide Telecommunications Corp. | 11467 | Construction | Sep 1, 2004 |
| Nanuet, NY | K G Construction Services, Inc. | 6984 | Construction | Apr 4, 2001 |
| Nanuet, NY | LinMarks Commercial Flooring, Inc. | 14016 | Construction | Nov 17, 2000 |
| Nanuet, NY | Nehal Contracting Inc. | 6999 | Construction | Dec 8, 2000 |
| Nanuet, NY | Olori Crane Service, Inc. | 357258 | Construction | May 31, 1960 |
| Nanuet, NY | Schultz Ford Lincoln Inc. | 5111 | Retail Trade | Jun 8, 2003 |
| Napanoch, NY | KPS Strategies LLC | 318126 | Professional, Scientific, and Technical Services | Jan 13, 2018 |
| Naples, FL | ZProCis Solutions Inc. | 101170 | Professional, Scientific, and Technical Services | Jun 10, 2016 |
| Narberth, PA | Bloom Works Gov Bloom, LLC | 308760 | Professional, Scientific, and Technical Services | Jul 8, 2019 |
| Nashua, NH | KT&T Distributors, Inc. | 100157 | Wholesale Trade | Feb 2, 1998 |
| Nashville, TN | EyeDentity Educational Solutions, LLC | 366269 | Educational Services | May 2, 2016 |
| Nashville, TN | Possip, Inc | 365171 | Educational Services | Jan 4, 2017 |
| Nashville, TN | Wilmot Inc. | 377570 | Professional, Scientific, and Technical Services | Jun 8, 1994 |
| Naugatuck, CT | The Leadership Lab Inc. | 386661 | Educational Services | — |
| Nesconset, NY | A & F Electrical Testing Inc. | 1302 | Construction | Nov 14, 1995 |
| Nesconset, NY | COPE Consulting Services Group | 359199 | Construction | Jan 5, 2021 |
| Nesconset, NY | Florence Construction Corp. | 3252 | Construction | Aug 28, 1998 |
| Nesconset, NY | Kushar Construction Corp | 389050 | Construction | Apr 1, 2023 |
| Nesconset, NY | NOVA INNOVATIONS, INC. | 103961 | Construction | Sep 13, 2018 |
| Neshanic Station, NJ | Strans Engineering, PLLC | 16318 | Professional, Scientific, and Technical Services | Mar 10, 2011 |
| New, NY | ABEC Electrical, Corp. | 365234 | Construction | — |
| New, NY | Capacity Sharing LCSW PLLC | 300080 | Professional, Scientific, and Technical Services | Mar 22, 2020 |
| New Britain, CT | Cha-Roc Enterprise LLC | 365068 | Educational Services | Oct 1, 2020 |
| New Brunswick, NJ | CENMED ENTERPRISES INC. | 2847 | Wholesale Trade | Feb 10, 1992 |
| New Brunswick, NJ | CW Solutions CW Solutions, Inc. | 6351 | Real Estate and Rental and Leasing | Feb 13, 2002 |
| New Brunswick, NJ | DI Group Architecture, LLC Design Ideas Group Architecture & Planning, LLC | 11922 | Professional, Scientific, and Technical Services | Aug 21, 2006 |
| New Caanan, CT | Source IT Technologies, LLC | 16189 | Wholesale Trade | Feb 24, 2012 |
| New Castle, DE | Commercial Contracting Supplies LLC | 11562 | Wholesale Trade | May 22, 2002 |
| New Cumberland, PA | Navarro & Wright Consulting Engineers, Inc. | 390182 | Professional, Scientific, and Technical Services | Oct 10, 1996 |
| New Fairfield, CT | Insights Intervention, LLC | 367073 | Educational Services | Dec 9, 2011 |
| New Hartford, NY | DC Efficiency Consulting Cabral Enterprises, LLC | 11239 | Educational Services | Mar 5, 2010 |
| New Hempstead, NY | Tryus X Inc. | 5217 | Construction | Apr 1, 2008 |
| New Hyde Park,, NY | Rivera Darden Consulting LLC | 378545 | Professional, Scientific, and Technical Services | Jan 8, 2019 |
| New Jersey, NJ | LS Engineering Associates Corporation, P.C. | 2730 | Professional, Scientific, and Technical Services | Mar 1, 2001 |
| New Kensington, PA | Barbara J. Sales Associates, Inc. | 10827 | Wholesale Trade | Feb 1, 1995 |
| New Lenox, IL | North South Capital LLC | 4881 | Finance and Insurance | Jun 20, 2008 |
| New Orleans, LA | Acceleraise LLC | 372691 | Professional, Scientific, and Technical Services | Feb 14, 2013 |
| New Orleans, LA | Flick Engineering Professionals LLC | 12495 | Professional, Scientific, and Technical Services | Sep 30, 2016 |
| New Orleans, LA | Landmark Consulting, LLC Landmark Consulting of Louisiana LLC | 100067 | Professional, Scientific, and Technical Services | Jul 1, 1996 |
| New Paltz, NY | Anvil Mechanical, Inc. | 10574 | Construction | Mar 7, 2003 |
| New Paltz, NY | J. Grace Corporation | 100937 | Wholesale Trade | Sep 1, 2007 |
| New Preston, CT | Vanguard Construction Solutions, LLC | 17035 | Professional, Scientific, and Technical Services | Apr 20, 2012 |
| New Providence, NJ | JP Arbor Consulting LLC | 309077 | Administrative and Support and Waste Management and Remediation Services | Aug 29, 2017 |
| New Providence, NJ | Nikisha King Design Agency ANH Design and Printing LLC | 333874 | Professional, Scientific, and Technical Services | — |
| New York Ny, NY | Cornel's Catering Company Inc Cornel's Catering Company | 11635 | Accommodation and Food Services | Dec 15, 2016 |
| New York, Ny, NJ | J. Graves Associates | 403898 | Professional, Scientific, and Technical Services | Dec 19, 2017 |
| New York, Ny, NY | Malor & Company, Inc. | 14231 | Professional, Scientific, and Technical Services | Dec 17, 2011 |
| Newark, DE | Primford Homes LLC | 15315 | Real Estate and Rental and Leasing | Jul 25, 2011 |
| Newburyport, MA | Mark Richey Woodworking and Design, Inc. | 103571 | Construction | Apr 1, 1988 |
| Newton, MA | Meetcaregivers Inc. | 341080 | Health Care and Social Assistance | Dec 15, 2020 |
| Newyork, NY | Mensah & Mensah LLC | 370378 | Finance and Insurance | Feb 18, 2020 |
| Niagara Falls, NY | Legacy Uniforms LLC | 403235 | Retail Trade | Jan 25, 2024 |
| Nicholasville, KY | Marine Solutions of Kentucky Marine Solutions, Inc. | 406753 | Construction | — |
| Niskayuna, NY | AMBERSTONE DIGITAL SOLUTIONS CORPORATION | 397184 | Professional, Scientific, and Technical Services | May 31, 2019 |
| Niskayuna, NY | WSJ Bookkeeping & Tax Services LLC | 402750 | Professional, Scientific, and Technical Services | Apr 24, 2017 |
| No, NY | Tech Row LLC | 103865 | Information | Jul 1, 2015 |
| No. Baylon, NY | Diamond Security Services, Ltd. | 11929 | Administrative and Support and Waste Management and Remediation Services | Dec 6, 2005 |
| Nokomis, FL | Cloud Copilot LogicWing Inc. | 100615 | Professional, Scientific, and Technical Services | Jun 6, 2007 |
| Norcross, GA | Certified Technical Experts Inc. | 379963 | Professional, Scientific, and Technical Services | Oct 8, 2010 |
| Norristown, PA | City Supply, Inc. | 328578 | Wholesale Trade | Feb 26, 2019 |
| North Amityville, NY | Crown Protective Services, Inc. | 5662 | Administrative and Support and Waste Management and Remediation Services | Mar 13, 2000 |
| North Amityville, NY | Mate Matura & Sons, Inc. | 1926 | Construction | Nov 17, 1971 |
| North Arlington, NJ | JC Transport Inc. | 13450 | Transportation and Warehousing | Jan 1, 2008 |
| North Arlington, NJ | Luxor Building Services KXF Partners Inc | 373403 | Professional, Scientific, and Technical Services | Mar 24, 2023 |
| North Arlington, NJ | Munoz Trucking Corp. | 5019 | Transportation and Warehousing | Jul 20, 2000 |
| North Babylon, NY | Dynasty Films Production Group, LLC | 388355 | Arts, Entertainment, and Recreation | Oct 23, 2007 |
| North Babylon, NY | ESL Trucking Inc | 338961 | Professional, Scientific, and Technical Services | May 23, 2017 |
| North Babylon, NY | Got Foam Inc. | 395765 | Construction | Aug 9, 2022 |
| North Babylon, NY | Tasmia Contracting Inc. | 16475 | Construction | Feb 27, 2015 |
| North Baldwin, NY | BigFun Films, Inc. | 369511 | Arts, Entertainment, and Recreation | — |
| North Baldwin, NY | Hur Construction Corp | 334146 | Construction | — |
| North Baldwin, NY | Inspire3 Leadership Group LLC | 394046 | Educational Services | May 21, 2021 |
| North Baldwin, NY | MJ Dessables Consulting LLC | 388164 | Professional, Scientific, and Technical Services | Dec 6, 2023 |
| North Baldwin, NY | NASSAU PROTECTIVE SERVICES INC. | 340526 | Administrative and Support and Waste Management and Remediation Services | — |
| North Baldwin, NY | Trinda Inc. | 1336 | Construction | Apr 8, 2013 |
| North Bellmore, NY | BIB Services Corp | 103107 | Administrative and Support and Waste Management and Remediation Services | Dec 15, 2016 |
| North Bellmore, NY | Captain Fire Protection MURTAZA & KHOKHAR CONSULTING INC. | 346422 | Construction | Jun 29, 2016 |
| North Bellmore, NY | KRAFTCON INC | 104329 | Construction | — |
| North Bellmore, NY | Maven Restoration Inc. | 372567 | Construction | Jun 1, 2019 |
| North Bergen, NJ | Cardella Waste Services Cardella Trucking Co., Inc. | 101090 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2007 |
| North Bergen, NJ | Direct 2 OEM, LLC | 5929 | Wholesale Trade | Oct 26, 2004 |
| North Bergen, NJ | EH Exchange LLC | 377736 | Educational Services | — |
| North Bergen, NJ | Law Offices of Suzanne M. Carter LLC | 13909 | Professional, Scientific, and Technical Services | Apr 26, 2010 |
| North Bergen, NJ | Mahavir Supply Inc. | 1770 | Wholesale Trade | Jan 1, 1990 |
| North Bergen, NJ | Meta Viable Solutions LLC | 331017 | Management of Companies and Enterprises | Jul 11, 2018 |
| North Bergen, NJ | RAD Engineers and Consultants, PC | 6743 | Construction | Oct 27, 2010 |
| North Bergen, NJ | Shriji Creations LLC | 309211 | Construction | May 9, 2017 |
| North Bergen Township, NJ | DC Capital Management Group Corp. | 370446 | Real Estate and Rental and Leasing | Oct 14, 2022 |
| North Bergern, NJ | WS South Construction Inc | 377501 | Construction | Sep 9, 2019 |
| North Branch, NJ | Aspen Landscaping Contracting, Inc. | 1395 | Administrative and Support and Waste Management and Remediation Services | Jan 30, 1996 |
| North Huntingdon, PA | Cooper Trading Inc. | 11627 | Wholesale Trade | Oct 5, 1992 |
| North Merrick, NY | Taru Associates Corporation | 79 | Construction | May 24, 1999 |
| North Miami Beach, FL | Tru Supply Company LLC | 1827 | Retail Trade | Mar 5, 2009 |
| North Salem, NY | Perfezione Painting Inc. | 15156 | Construction | Nov 21, 2005 |
| North Tonawanda, NY | Abou Dewan & Hanna Co. Inc. | 10189 | Wholesale Trade | Sep 23, 1985 |
| North Woodmere, NY | J T Hicks Associates LLC | 13372 | Construction | Mar 5, 2007 |
| Northborough, MA | Plastic Card Systems, Inc. | 15213 | Professional, Scientific, and Technical Services | Oct 1, 1988 |
| Northport, NY | Campbell Asset Management Group, Inc. | 360027 | Real Estate and Rental and Leasing | Sep 27, 2013 |
| Northport, NY | Concrete Solutions Mountain Man Sand & Gravel, LLC | 14612 | Manufacturing | Jun 19, 2012 |
| Northport, NY | Empire USA Empire Electronics Inc. | 2594 | Information | Sep 1, 1983 |
| Northport, NY | IQSpatial, LLC | 326984 | Professional, Scientific, and Technical Services | Apr 10, 2019 |
| Northport, NY | Mayberry Investigations Corporation | 326701 | Administrative and Support and Waste Management and Remediation Services | Jan 20, 2010 |
| Northport, NY | Preferred Packaging Plus, Inc. | 5373 | Wholesale Trade | Dec 20, 1990 |
| Northport, NY | Pure+Applied, LLC | 2535 | Professional, Scientific, and Technical Services | Jan 4, 2002 |
| Northport, NY | Shields Mas Learning Resources, Inc. | 16018 | Educational Services | Apr 12, 1995 |
| Northvale, NJ | KUNJ Construction Corp. | 3563 | Construction | Oct 17, 2007 |
| Northvale, NJ | Neelam Construction Corporation | 181 | Construction | Jul 21, 1987 |
| Norwalk, CT | Barbara Garelick Enterprises | 332742 | Professional, Scientific, and Technical Services | Oct 3, 1983 |
| Norwalk, CT | DJ Myte LLC | 387270 | Arts, Entertainment, and Recreation | Apr 6, 2023 |
| Norwalk, CT | Winston Strategic Partners, LLC | 17247 | Professional, Scientific, and Technical Services | Sep 1, 2005 |
| Novi, MI | Pearl Services LLC | 368146 | Educational Services | — |
| Nunda, NY | Seating Inc. | 405125 | Manufacturing | — |
| Nutley, NJ | Andes Consulting Engineering & Surveying, PLLC | 4400 | Professional, Scientific, and Technical Services | Apr 12, 2013 |
| Nutley, NJ | JMJ Pro Truck's LLC | 13528 | Transportation and Warehousing | Mar 15, 2013 |
| Nutley, NJ | Pax Consulting, LLC | 331961 | Professional, Scientific, and Technical Services | Jul 1, 2019 |
| Nutley, NJ | RightTalents LLC | 326022 | Professional, Scientific, and Technical Services | Jul 4, 2011 |
| Nutley, NJ | Spectrum Interiors, Inc. | 5300 | Construction | Sep 22, 2002 |
| Nutley, NJ | Thought Byte, Inc. | 375635 | Professional, Scientific, and Technical Services | Mar 31, 2015 |
| Nutley, NJ | Visions with Solutions, LLC | 366687 | Construction | Aug 9, 2008 |
| Oakhurst, NJ | Cas Associates E-commerce | 744 | Wholesale Trade | Nov 29, 2001 |
| Oakhurst, NJ | Esther Krieger Nutrition LLC | 366943 | Professional, Scientific, and Technical Services | Oct 27, 2021 |
| Oakland, NJ | Global Consulting & Publishing LLC | 342124 | Professional, Scientific, and Technical Services | Feb 20, 2017 |
| Oakland, CA | Irrational Labs LLC | 369440 | Professional, Scientific, and Technical Services | Nov 1, 2018 |
| Oakland, NJ | Medina Insulation Corp. | 14393 | Construction | — |
| Oakland Gardens, NY | Absolutely Trophies Inc. | 10195 | Retail Trade | Sep 1, 2011 |
| Oakland Gardens, NY | Appletree Day Care Center Inc. | 102188 | Health Care and Social Assistance | — |
| Oakland Gardens, NY | Arriving Full Circle Your Wellness Check LLC | 372532 | Health Care and Social Assistance | Apr 29, 2021 |
| Oakland Gardens, NY | Blank Page Designs Inc. | 103239 | Professional, Scientific, and Technical Services | Nov 14, 2014 |
| Oakland Gardens, NY | Elgoogtek ClearChoice Tech. LLC | 390526 | Professional, Scientific, and Technical Services | Feb 19, 2019 |
| Oakland Gardens, NY | KDL Construction & Development Group LLC | 325219 | Construction | Oct 25, 2013 |
| Oakland Gardens, NY | Marvel Contracting Service Inc. | 14299 | Construction | Apr 1, 2011 |
| Oakton, VA | SAGITTAE SOLUTIONS LIMITED LIABILITY COMPANY | 403479 | Professional, Scientific, and Technical Services | Mar 4, 2014 |
| Ocean, NJ | Galina Design Group LLC | 3289 | Professional, Scientific, and Technical Services | Aug 27, 2003 |
| Ocean, NJ | Renova Environmental Company | 15610 | Construction | Dec 19, 2006 |
| Ocean Park, NY | Manny Services Corporation | 396869 | Construction | — |
