Companies in smaller places — page 6 of 8
Localities with fewer than 10 listed entries — 2,253 in all.
| Place | Company | Account number | Sector | Established |
|---|---|---|---|---|
| Oxford, CT | Metinteractive Metropolitan Interactive, LTD | 14446 | Construction | Jan 22, 2013 |
| Oyster Bay, NY | All-Set Management Inc. | 365314 | Professional, Scientific, and Technical Services | Oct 29, 2021 |
| Oyster Bay, NY | Bluestone Developers Inc. | 5054 | Construction | Jan 1, 2005 |
| Oyster Bay, NY | Industrial Strength Industries LLC | 13207 | Wholesale Trade | Jan 1, 2016 |
| Oyster Bay, NY | Repave, Inc | 101585 | Construction | Apr 1, 2012 |
| Oyster Bay, NY | South Bronx Restoration, LLC | 388392 | Construction | Feb 6, 2020 |
| Oyster Bay, NY | Speech Kids NY Alena Mahas Speech Language Pathology PC | 361213 | Health Care and Social Assistance | Aug 17, 2018 |
| Oyster Bay, NY | Three Gal's Industrial, LLC | 1147 | Wholesale Trade | Jun 13, 2006 |
| Pacific Palisades, CA | Vick Art Advisors LLC | 374046 | Other Services (except Public Administration) | Oct 27, 2023 |
| Palisades Park, NJ | Arim Inc. | 3913 | Wholesale Trade | May 19, 2000 |
| Palisades Park, NJ | Gowasabi Sushi House, Inc. | 16406 | Accommodation and Food Services | Dec 30, 1996 |
| Palisades Park, NJ | My Deco Balloon LLC | 343568 | Professional, Scientific, and Technical Services | Apr 8, 2017 |
| Palm Beach, FL | ENRICHEDNYC LLC | 378816 | Educational Services | Aug 9, 2020 |
| Palm Coast, FL | CC Pathways, Inc. | 327738 | Administrative and Support and Waste Management and Remediation Services | Jun 11, 2015 |
| Paramus, NJ | CID Construction Services, LLC | 6878 | Construction | Dec 6, 2005 |
| Paramus, NJ | GLGen LLC | 325000 | Professional, Scientific, and Technical Services | Feb 25, 2019 |
| Paramus, NJ | Infinity Tech Group Inc. | 6651 | Professional, Scientific, and Technical Services | Dec 17, 1999 |
| Paramus, NJ | Izar Associates, Inc. | 4042 | Professional, Scientific, and Technical Services | Jan 1, 1989 |
| Paramus, NJ | KMV-NY, Inc. | 329095 | Construction | — |
| Paramus, NJ | Laxman and Company K & V Construction, Inc. | 5464 | Construction | Sep 14, 1989 |
| Paramus, NJ | School Scents LLC | 369213 | Retail Trade | Dec 28, 2020 |
| Paramus, NJ | The Best Shades, LLC | 103745 | Retail Trade | Dec 7, 2017 |
| Parkville, MO | Schooley Mitchell Max Profit, LLC | 333456 | Professional, Scientific, and Technical Services | Nov 19, 2018 |
| Parlin, NJ | ARKA CONSULTANTS LLC | 404083 | Professional, Scientific, and Technical Services | Sep 16, 2023 |
| Parlin, NJ | Trancep Contracting LLC | 16817 | Construction | Apr 3, 2015 |
| Parsippany, NJ | Balady Promotions, Inc. | 10811 | Professional, Scientific, and Technical Services | Aug 1, 1989 |
| Parsippany, NJ | Dave Heiner Associates Inc | 103090 | Wholesale Trade | Oct 1, 1984 |
| Parsippany, NJ | DN CONSTRUCTION SERVICES INC. | 323938 | Construction | Sep 16, 2013 |
| Parsippany, NJ | Z and A Infotek Corporation | 102982 | Professional, Scientific, and Technical Services | Apr 9, 2003 |
| Parsippany, NJ | Zaphyr Technologies Zaphyr LLC | 17345 | Professional, Scientific, and Technical Services | Oct 31, 2003 |
| Pasadena, CA | Express Readers Inc. | 366955 | Information | Apr 1, 2014 |
| Pasadena, CA | Modern Times, Inc. | 275724 | Professional, Scientific, and Technical Services | Nov 1, 2015 |
| Passaic, NJ | A.C.T. Abatement Corporation | 5997 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 1989 |
| Passaic, NJ | Architectural Forms, LLC | 342643 | Construction | Dec 23, 2014 |
| Passaic, NJ | Ray Lighting Co., LLC | 5490 | Wholesale Trade | Jan 1, 2007 |
| Passaic, NJ | Thrive Occupational Therapy LLC | 16713 | Educational Services | Mar 1, 2012 |
| Patchogue, NY | All Aces Corp | 10395 | Construction | Feb 19, 2015 |
| Patchogue, NY | G. P. Shah Associates, Inc. | 3466 | Professional, Scientific, and Technical Services | Jul 11, 2003 |
| Patchogue, NY | JB Commercial Services Corp. | 402139 | Transportation and Warehousing | Jan 23, 2017 |
| Patchogue, NY | TASHANAS KITCHEN LLC | 397781 | Accommodation and Food Services | Sep 26, 2024 |
| Paterson, NJ | Accurate Cleaning Services LLC | 365017 | Other Services (except Public Administration) | Mar 12, 2021 |
| Paterson, NJ | Acme & Dorf Door Corp | 395038 | Wholesale Trade | Apr 25, 1990 |
| Paterson, NJ | Circle Janitorial Supplies, Inc. | 11441 | Wholesale Trade | Dec 1, 1974 |
| Paterson, NJ | DIA General Construction, Inc. | 11923 | Construction | Jul 1, 1999 |
| Paterson, NJ | Diamond Work Metal Inc. | 379530 | Wholesale Trade | Jun 13, 2022 |
| Paterson, NJ | L & Y Enterprises LLC | 324212 | Administrative and Support and Waste Management and Remediation Services | Mar 7, 2014 |
| Paterson, NJ | MMC Tribe Melaninated Minds Coalition LLC | 358436 | Professional, Scientific, and Technical Services | Mar 15, 2019 |
| Paterson, NJ | The Bread Gal Bakery The BGB Inc | 329141 | Manufacturing | Jan 1, 2017 |
| Patterson, NY | BC General Contractors, Inc. | 102995 | Construction | Sep 12, 2016 |
| Pawling, NY | Big Apple Striping Inc. | 10968 | Construction | Feb 21, 2013 |
| Pawling, NY | Eastern Construction Materials, Inc. | 327625 | Wholesale Trade | Jan 2, 2019 |
| Pearl River, NY | Deluka Supply LLC | 328350 | Construction | Sep 18, 2018 |
| Pearl River, NY | Frontera Latina, LLC | 12561 | Educational Services | Oct 11, 2005 |
| Pearl River, NY | Hudson Machinery, LLC | 102261 | Other Services (except Public Administration) | Aug 11, 2011 |
| Pearl River, NY | Indigo Promotions Inc. | 369428 | Professional, Scientific, and Technical Services | Feb 25, 2021 |
| Pearl River, NY | Premier Industrial Supply, Inc. | 15286 | Wholesale Trade | Jun 23, 2011 |
| Pearl River, NY | Valorena Publishing Valorena Online, LLC | 386997 | Professional, Scientific, and Technical Services | Feb 13, 2013 |
| Pearl River, NY | View-Finders Market Research Inc | 300 | Professional, Scientific, and Technical Services | Dec 31, 1993 |
| Peconic, NY | B.J.C. Associates, Inc. | 10787 | Real Estate and Rental and Leasing | Jul 11, 1995 |
| Pelham, NY | Brookside Painting, Inc. | 324128 | Construction | Jan 27, 2000 |
| Pelham, NY | Chan Ascher Architecture PLLC | 345084 | Professional, Scientific, and Technical Services | Jun 21, 2018 |
| Pelham, NY | Cole Technologies Group, Inc. | 3186 | Professional, Scientific, and Technical Services | Mar 10, 1992 |
| Pelham, NY | Essential Trading LTD | 358684 | Wholesale Trade | — |
| Pelham, NY | LAW Lighting, Inc. | 13897 | Wholesale Trade | Jul 1, 2005 |
| Pelham, NY | Macquesten Construction Management LLC | 14178 | Construction | May 1, 2003 |
| Pelham, NY | Orchard Street Ventures, LLC | 15022 | Professional, Scientific, and Technical Services | Apr 1, 2015 |
| Pelham, NY | Roadpass Products LLC | 360280 | Other Services (except Public Administration) | May 16, 2019 |
| Pelham, NY | Seven Willow Collaborative JK Urban Corp | 366719 | Real Estate and Rental and Leasing | Nov 13, 2020 |
| Pelham Manor, NY | NORTHEAST STRUCTURAL STEEL, INC. | 14864 | Construction | Jan 14, 2000 |
| Pembroke Park, FL | Nex-xos Worldwide LLC | 100118 | Manufacturing | Jan 1, 2011 |
| Pembroke Pines, FL | CLT Public Safety Consulting, LLC | 395472 | Professional, Scientific, and Technical Services | Nov 6, 2025 |
| Penfield, NY | Photikon Corporation | 15187 | Wholesale Trade | Jan 10, 1989 |
| Penfield, NY | Popli Design Group | 15248 | Professional, Scientific, and Technical Services | Jul 6, 1992 |
| Pennsauken, NJ | IPAK Inc. | 369546 | Manufacturing | Jun 1, 1993 |
| Petoskey, MI | Fresh Baby, LLC | 12555 | Manufacturing | Jan 16, 2002 |
| Phillipsburg, NJ | Metropolitan Industrial System Solutions, LLC | 346063 | Wholesale Trade | Apr 6, 2018 |
| Phoenix, AZ | Mas Vale Saber LLC | 372473 | Professional, Scientific, and Technical Services | Feb 6, 2017 |
| Phoenix, AZ | Mercurio Analytics Inc | 366574 | Information | Mar 20, 2020 |
| Phoenix, AZ | The Balance Between, Inc. | 100642 | Educational Services | Aug 13, 2020 |
| Pine Brook, NJ | Bird Control Advisory BC Associates LLC | 10864 | Professional, Scientific, and Technical Services | Jul 1, 2013 |
| Pine Brook, NJ | Lectorum Publications, Inc. | 367541 | Wholesale Trade | Nov 30, 2009 |
| Pine Bush, NY | East Coast Industrial Services, Inc | 338983 | Construction | Jan 1, 2008 |
| Pine Bush, NY | Hudson Valley Safety Associates, LLC | 102258 | Professional, Scientific, and Technical Services | Feb 14, 2011 |
| Pine Island, NY | Clearway Industries LLC | 327661 | Administrative and Support and Waste Management and Remediation Services | Jun 8, 2017 |
| Piscataway, NJ | Continental Courier Inc. | 6769 | Transportation and Warehousing | May 1, 2002 |
| Piscataway, NJ | DRL Construction Services LLC DRL Services LLC | 12029 | Professional, Scientific, and Technical Services | Jun 3, 2009 |
| Piscataway, NJ | ECOTERRA CONSULTING LLC | 12121 | Administrative and Support and Waste Management and Remediation Services | May 26, 2016 |
| Piscataway, NJ | Emonics LLC | 372162 | Information | Oct 13, 2016 |
| Piscataway, NJ | EXTERNETWORKS INC. | 309509 | Professional, Scientific, and Technical Services | Jan 1, 2008 |
| Piscataway, NJ | Network Six, LLC | 364560 | Professional, Scientific, and Technical Services | — |
| Piscataway, NJ | Seva Engineering Services LLC | 380007 | Professional, Scientific, and Technical Services | Sep 4, 2012 |
| Piscataway, NJ | Softek International, Inc. | 16159 | Professional, Scientific, and Technical Services | Nov 19, 1997 |
| Piscataway, NJ | Technumen Inc | 16514 | Professional, Scientific, and Technical Services | May 29, 2012 |
| Pittsburg, CA | Hospital Systems, Inc. | 101273 | Manufacturing | Jun 2, 1972 |
| Pittsburgh, PA | Cogent Infotech Corporation | 102115 | Administrative and Support and Waste Management and Remediation Services | Jun 12, 2003 |
| Pittsburgh, PA | Environmental Data Services LTD | 334117 | Professional, Scientific, and Technical Services | Apr 6, 1995 |
| Pittsford, NY | ME Holvey Consulting, LLC | 14373 | Professional, Scientific, and Technical Services | — |
| Pittsford, NY | Mendon Group, LLC | 375839 | Professional, Scientific, and Technical Services | Oct 25, 2021 |
| Plainfield, NJ | Billboards4hire LED Media Enterprise LLC | 330937 | Professional, Scientific, and Technical Services | Jan 4, 2016 |
| Plainfield, NJ | Build To Blueprint Corp. | 395390 | Construction | Mar 9, 2021 |
| Plainfield, NJ | Dalmar Energy Solutions LLC | 103567 | Professional, Scientific, and Technical Services | Apr 12, 2018 |
| Plainfield, NJ | J1 DOOR COMPANY INC | 103929 | Construction | Jun 6, 2016 |
| Plainfield, NJ | TS Safety Solutions LLC | 16889 | Professional, Scientific, and Technical Services | Jul 18, 2013 |
| Plainsboro, NJ | Gandiva Networks Inc | 324965 | Professional, Scientific, and Technical Services | Jan 3, 2005 |
| Plainsboro, NJ | Princeton Engineering Services, PC | 15320 | Professional, Scientific, and Technical Services | Oct 22, 2002 |
| Plainsboro, NJ | Pronix Inc. | 364476 | Professional, Scientific, and Technical Services | Aug 12, 2010 |
| Plainville, CT | Architectural Products Inc. | 10620 | Wholesale Trade | Mar 31, 1999 |
| Plano, TX | N2S Healthcare Staffing Solutions LLC | 361583 | Health Care and Social Assistance | Jun 5, 2019 |
| Pleasant Valley, NY | Intelligent Designs, Inc. | 6333 | Professional, Scientific, and Technical Services | Mar 13, 2006 |
| Pleasant Valley, NY | New England Fancy Food Company, Inc. | 403256 | Agriculture, Forestry, Fishing and Hunting | Nov 29, 2023 |
| Pleasant Valley, NY | Windsor Business Intelligence LLC | 17239 | Professional, Scientific, and Technical Services | Apr 29, 2017 |
| Pleasanton, CA | Tryfacta, Inc | 343459 | Professional, Scientific, and Technical Services | Mar 11, 1996 |
| Pleasantville, NY | County Fabricators, LLC | 11660 | Manufacturing | Dec 13, 2013 |
| Pleasantville, NY | Laprea Education Inc. | 402717 | Educational Services | Dec 16, 2019 |
| Pocono Lake, PA | Inclusive Media Solutions LLC | 338377 | Professional, Scientific, and Technical Services | Nov 6, 2017 |
| Poinciana, FL | Wilson Emergency Medical Training, LLC | 17234 | Educational Services | Jan 30, 2015 |
| Point Lookout, NY | Literacy Support Systems Inc. | 100613 | Educational Services | Jun 17, 1997 |
| Pomona, NY | Sunlab Contractors Inc. | 104194 | Construction | Sep 18, 2002 |
| Pompton Lakes, NJ | Sansoltech Mechanical LLC | 364658 | Construction | Nov 6, 2017 |
| Port Chester, NY | L&M Company Nieto Contractors Inc | 14824 | Construction | Apr 1, 1975 |
| Port Chester, NY | New Crystal Restoration The New Crystal Restoration Enterprises, Inc. | 7120 | Administrative and Support and Waste Management and Remediation Services | May 12, 2008 |
| Port Chester, NY | Versatile Mechanical Services Corporation | 100503 | Construction | Oct 1, 2012 |
| Port Jefferson, NY | B.P. Precise Construction Corporation | 10791 | Manufacturing | Mar 6, 2003 |
| Port Jefferson Station, NY | Beausoleil Consulting Services Inc. | 10877 | Professional, Scientific, and Technical Services | Jul 9, 2008 |
| Port Jefferson Station, NY | BNF Contractors, Inc. | 11045 | Construction | May 19, 1994 |
| Port Jefferson Station, NY | H. Lieblich & Co. Tri-State Mechanical Systems, Inc. | 2752 | Construction | Aug 8, 2006 |
| Port Jefferson Station, NY | New York Therapy Placement Services, Inc. | 368935 | Other Services (except Public Administration) | Dec 22, 1992 |
| Port Jervis, NY | Niki Jones Agency, Inc | 14829 | Professional, Scientific, and Technical Services | May 3, 2010 |
| Portland, OR | Grouptrail FMYI, Inc. | 373827 | Information | Jul 6, 2006 |
| Portland, OR | Lori Cohen Consulting LLC | 366735 | Educational Services | Jul 8, 2022 |
| Portsmouth, NH | Liquid PC, LLC | 14022 | Wholesale Trade | Apr 27, 2000 |
| Potsdam, NY | Adirondack Fragrance & Flavor Farm Sandy Maine Inc | 395507 | Manufacturing | Jul 1, 1994 |
| Pottsville, PA | No Sweat Service Group Inc. | 377928 | Other Services (except Public Administration) | Aug 1, 2014 |
| Pougkeepsiew, NY | Imperial Asphalt & Aggregate Distributor, Inc. | 13184 | Construction | May 15, 2015 |
| Pound Ridge, NY | QOC Corp. | 103913 | Other Services (except Public Administration) | Sep 17, 2018 |
| Pound Ridge, NY | Vales Construction Corporation | 210384 | Construction | Aug 24, 1984 |
| Pound Ridge, NY | Via Partnership, LLP | 17082 | Arts, Entertainment, and Recreation | Oct 29, 1999 |
| Powder Springs, GA | A View2 ITS, Inc. | 338160 | Professional, Scientific, and Technical Services | Feb 13, 2019 |
| Prattsburgh, NY | Brave World Media, LLC | 331171 | Professional, Scientific, and Technical Services | Nov 7, 2017 |
| Prattsville, NY | Stem Life, LLC | 367567 | Educational Services | Jan 4, 2021 |
| Preston, CT | AOC Systems Consortium Anne O'Neil Consultants, LLC | 332259 | Professional, Scientific, and Technical Services | Jun 27, 2016 |
| Preston, CT | Construction Advocacy Professionals LLC | 342709 | Professional, Scientific, and Technical Services | — |
| Preston Hollow, NY | Gallery Building Services Inc. | 324085 | Construction | May 10, 2011 |
| Princeton Jct, NJ | Entourage Yearbooks Entourage Imaging Inc. | 402197 | Professional, Scientific, and Technical Services | Mar 17, 2005 |
| Princeton Junction, NJ | Avenues International Inc | 10747 | Professional, Scientific, and Technical Services | Aug 11, 1994 |
| Princeton Junction, NJ | Embrace Partners, Inc. | 358549 | Finance and Insurance | Nov 9, 2021 |
| Princeton Junction, NJ | Karma Advisory, LLC | 13668 | Professional, Scientific, and Technical Services | Sep 9, 2015 |
| Princeton Junction, NJ | KnowledgePro LLC | 102313 | Information | Aug 2, 2007 |
| Princeton Junction, NJ | The Cayemitte Group, Inc. | 851 | Finance and Insurance | Jun 25, 2005 |
| Prospect Park, PA | McKnight International, LLC | 14363 | Professional, Scientific, and Technical Services | Jan 1, 2015 |
| Providence, RI | AC Stone, LLC | 4716 | Manufacturing | Oct 4, 2007 |
| Purchase, NY | Tribeca Paper Corporation | 339672 | Manufacturing | — |
| Putnam Valley, NY | Fyne Lyne Ventures LLC | 357720 | Professional, Scientific, and Technical Services | Oct 13, 2015 |
| Putnam Valley, NY | Personal Touch Installations Inc. | 15163 | Construction | Sep 8, 2004 |
| Queen Village, NY | Young Professional Staffing Solutions, LLC | 100994 | Administrative and Support and Waste Management and Remediation Services | Dec 2, 2016 |
| Queens - Astoria, NY | Zavros Cineart Inc | 327632 | Professional, Scientific, and Technical Services | Oct 29, 2019 |
| Queens Villiage, NY | AAA Electronic Services & Electrical contracting Inc. | 10157 | Manufacturing | Feb 1, 2003 |
| Queens Villiage, NY | Finest Executive Protection, LLC | 12459 | Administrative and Support and Waste Management and Remediation Services | Sep 2, 2012 |
| Rahway, NJ | 700 Nano LLC | 358077 | Construction | May 13, 2017 |
| Rahway, NJ | Emergi-Clean, Inc. | 363886 | Administrative and Support and Waste Management and Remediation Services | May 1, 1996 |
| Rahway, NJ | Grignard Company LLC | 12839 | Manufacturing | Dec 15, 1997 |
| Rahway, NJ | Star Bright Cleaning Services, Inc | 16268 | Administrative and Support and Waste Management and Remediation Services | Dec 1, 2000 |
| Rahway, NJ | Welding Master and Boilers, LLC | 393900 | Construction | Jan 31, 2019 |
| Raleigh, NC | High Tides Consulting LLC | 13021 | Educational Services | Jul 25, 2016 |
| Raleigh, NC | Personali-Tees -N- More, LLC | 376957 | Retail Trade | May 29, 2020 |
| Raleigh, NC | Rutledge Consulting LLC | 308826 | Professional, Scientific, and Technical Services | Jun 26, 2022 |
| Ramsey, NJ | AARK Interstate Contractor, Inc. | 10163 | Construction | Dec 1, 1996 |
| Ramsey, NJ | IDE Corp. | 13144 | Educational Services | Feb 3, 1997 |
| Ramsey, NJ | Khoj Information Technology Incorporated | 324217 | Information | Jan 6, 1998 |
| Rancho Cucamonga, CA | Superior Tank Co., Inc. | 338290 | Manufacturing | Nov 14, 1984 |
| Red Bank, NJ | Alpha Business Solutions, LLC | 331795 | Professional, Scientific, and Technical Services | Jan 23, 2017 |
| Red Bank, NJ | ENGenuity Infrastructure, LLC | 338129 | Professional, Scientific, and Technical Services | Jun 30, 2016 |
| Remsenburg, NY | Royalton Development, Corp. | 332410 | Construction | Jun 9, 2017 |
| Rensselaer, NY | Documentation Strategies, Inc. | 11985 | Professional, Scientific, and Technical Services | Jun 29, 1984 |
| Rensselaer, NY | Stilsing Electric, Inc. | 16308 | Construction | Aug 23, 1957 |
| Reseda, CA | Pacific Trading Supplies LLC | 394823 | Retail Trade | Sep 16, 2024 |
| Reston, VA | CTG, Inc. | 368236 | Professional, Scientific, and Technical Services | Sep 16, 1985 |
| Rhinebeck, NY | Azadi Partners LLC | 370458 | Educational Services | Feb 24, 2022 |
| Rhinebeck, NY | Tocci Engineering, PLLC | 324678 | Professional, Scientific, and Technical Services | Dec 1, 2010 |
| Rhinebeck, NY | ZMetropolis, LLC | 103871 | Real Estate and Rental and Leasing | Feb 1, 2017 |
| Richmond, VA | Encompass Supply, LLC | 387758 | Wholesale Trade | Jan 16, 2013 |
| Richmond, NY | TRIBECA ELECTRICAL CORP. | 16844 | Construction | Oct 18, 2007 |
| Richmond Hills, NY | Travel Span Inc | 100904 | Transportation and Warehousing | Jun 9, 1995 |
| Ridge, NY | Women Excelling In Leadership LLC | 375123 | Educational Services | Jul 13, 2023 |
| Ridgefield, CT | AWWIND Health LLC | 360641 | Professional, Scientific, and Technical Services | Oct 28, 2021 |
| Ridgefield, NJ | Continental Floors, Inc. | 11614 | Construction | May 17, 2007 |
| Ridgefield, CT | K + K Reset, LLC | 325006 | Professional, Scientific, and Technical Services | Apr 1, 2019 |
| Ridgefield, NJ | L.Y. Communications LLC | 332141 | Professional, Scientific, and Technical Services | Jun 4, 2021 |
| Ridgefield, CT | LHB Analytics Inc. | 331979 | Professional, Scientific, and Technical Services | Oct 10, 2017 |
| Ridgefield, CT | Ma'am Creative, LLC | 101034 | Professional, Scientific, and Technical Services | Nov 22, 2016 |
| Ridgefield, CT | MH Landscape Design, LLC | 14453 | Professional, Scientific, and Technical Services | May 20, 2010 |
| Ridgefield Park, NJ | ENAT Transportation & Logistics ENAT DELIVERIES LLC | 404084 | Transportation and Warehousing | Jun 1, 2012 |
| Ridgefield Park, NJ | Intelynet, LLC | 102111 | Professional, Scientific, and Technical Services | Jan 22, 2003 |
| Ridgeland, SC | Elevate USA Inc. | 100415 | Professional, Scientific, and Technical Services | Jan 26, 2010 |
| Ridgewood, NJ | Halpert Life Safety Consulting, LLC | 12904 | Professional, Scientific, and Technical Services | Jul 3, 2013 |
| Ridgewood, NJ | Museum Revenue Partners | 338394 | Professional, Scientific, and Technical Services | — |
| Ridgewood, NJ | Suite Paperie, Inc | 395389 | Retail Trade | May 11, 2011 |
| Ridgewood, NJ | Techolution LLC Techolution Consulting LLC | 308417 | Professional, Scientific, and Technical Services | Apr 11, 2014 |
| Ridgewood, NJ | TotalCaption LLC | 16795 | Professional, Scientific, and Technical Services | Sep 13, 2005 |
| Ringoes, NJ | Ziegenfuss Drilling, Inc. | 17367 | Construction | Sep 27, 1973 |
| River Edge, NJ | Laya Tech & Logistics LLC | 359963 | Professional, Scientific, and Technical Services | Jun 3, 2021 |
| River Edge, NJ | Surrey Environmental Consulting, LLC | 102346 | Professional, Scientific, and Technical Services | Jun 11, 2013 |
| Riverdale, NY | Campbell Priveterre Dispute Resolution, PLLC | 11267 | Public Administration | Jun 6, 2016 |
| Riverdale, NY | ECL Interiors Group, Inc. | 1017 | Professional, Scientific, and Technical Services | Feb 1, 1997 |
| Riverdale, NY | Green Creative Group LLC | 324317 | Professional, Scientific, and Technical Services | — |
| Riverhead, NY | Brandemix Inc. | 2164 | Professional, Scientific, and Technical Services | Dec 14, 2004 |
| Riverhead, NY | D. Parker and Sons, Inc. | 3892 | Wholesale Trade | Dec 31, 1911 |
| Riverside, CT | Lumina Lidar, LLC | 327601 | Professional, Scientific, and Technical Services | Feb 25, 2019 |
| Robbinsville, NJ | Sovereign Consulting Inc. | 232 | Professional, Scientific, and Technical Services | Jan 1, 1999 |
| Rochelle Park, NJ | ALL TECH CONSTRUCTION CORP | 369681 | Construction | Apr 1, 2019 |
| Rochester, MN | Xylo Technologies Inc | 369561 | Professional, Scientific, and Technical Services | Jun 1, 2000 |
| Rock Hill, NY | NewBeg Inc | 2392 | Professional, Scientific, and Technical Services | Oct 20, 2014 |
| Rockaway, NJ | Bagelinos Sierra Coffee LLC | 104186 | Manufacturing | Jul 24, 1995 |
| Rockaway, NJ | Police Bike Store EarthSpirits.net Inc | 12081 | Retail Trade | Oct 28, 2005 |
| Rockaway Beach, NY | Perch Advisors LLC | 101277 | Professional, Scientific, and Technical Services | May 18, 2015 |
| Rockaway Beach, NY | Pest Patrol Exterminating Inc. | 15166 | Administrative and Support and Waste Management and Remediation Services | Nov 6, 1997 |
| Rockaway Beach, NY | Prestige Fencing Inc. | 356310 | Construction | Nov 8, 2021 |
| Rockaway Park, NY | Business Relocation Services, Inc. | 3152 | Transportation and Warehousing | Mar 23, 1987 |
| Rockaway Park, NY | Cardinal Profit Strategies Jae Rae Associates Inc. | 332360 | Professional, Scientific, and Technical Services | Jul 29, 1997 |
| Rockaway Park, NY | Dana Humphrey Life Coaching LLC | 391881 | Arts, Entertainment, and Recreation | Sep 1, 2020 |
| Rockaway Park, NY | Glo Consulting Group LLC | 295183 | Professional, Scientific, and Technical Services | — |
| Rockaway Park, NY | Indesign Creative LLC | 13201 | Public Administration | Dec 1, 2011 |
| Rockaway Parkway, NY | SCRC LLC | 258702 | Administrative and Support and Waste Management and Remediation Services | Dec 26, 2016 |
| Rockville, MD | AITHERAS, LLC | 403503 | Information | Dec 17, 2002 |
| Rockville, MD | Nodi Solutions LLC | 104430 | Professional, Scientific, and Technical Services | Oct 1, 2014 |
| Rockville Village, NY | Envirron Guardian National Funding, Inc. | 522 | Wholesale Trade | Aug 12, 1988 |
| Rocky Hill, CT | JKMuir LLC | 13521 | Professional, Scientific, and Technical Services | Oct 30, 2008 |
| Rocky Point, NY | CGMR Compliance Partners CGMR Consulting Group, LLC | 101156 | Other Services (except Public Administration) | Jan 24, 2018 |
| Rocky Point, NY | Hailey Insulation Corp. | 2674 | Construction | Jun 5, 1995 |
| Rolesville, NC | Hop In Bus Service LLC | 363570 | Transportation and Warehousing | Aug 14, 2018 |
| Rolling Hills Estates, CA | vCloud Tech Inc. | 370857 | Information | Jun 20, 2013 |
| Rome, NY | Coleman Spohn Corporation | 392559 | Construction | Oct 1, 1994 |
| Rome, NY | TekSpek Services Inc. | 100502 | Professional, Scientific, and Technical Services | Jun 6, 2014 |
| Roosedale, NY | Precious Packages NYC LLC | 387292 | Other Services (except Public Administration) | Nov 30, 2023 |
| Roosevelt, NY | Affirm The Word Literary Affirm The Word LLC | 403821 | Educational Services | Nov 4, 2020 |
| Roosevelt, NY | Aris Construction Group Corp | 362603 | Construction | Jan 1, 2018 |
| Roosevelt, NY | Briteway Security Systems Michael A. Serrano, Inc. | 14457 | Administrative and Support and Waste Management and Remediation Services | Jul 5, 2013 |
| Roosevelt, NY | D-Star Waterproofers Inc. | 3326 | Construction | Nov 1, 1998 |
| Rosedale,, NY | Caswell Powell Filming Enterprise LLC | 402539 | Construction | Dec 15, 2017 |
| Rosedale,, NY | HMB GROUP II INC. | 338733 | Construction | — |
| Roselle, NJ | Luken Electric Linden Electrical Wholesalers, Inc. | 14009 | Wholesale Trade | Jan 1, 2012 |
| Roselle Park, NJ | SAS Engineers SAS Consulting Engineers, LLC | 1301 | Professional, Scientific, and Technical Services | Sep 23, 2009 |
| Roslyn, NY | HEIGHTS CONSTRUCTION SERVICES INC. | 366181 | Construction | Mar 1, 2019 |
| Roslyn, NY | LimeRock Development Inc. | 362479 | Transportation and Warehousing | Jan 5, 2021 |
| Roslyn, NY | Worldwide Business Team Inc. | 252149 | Administrative and Support and Waste Management and Remediation Services | Mar 12, 2013 |
| Roslyn Harbor, NY | SCTY, Inc. | 364620 | Professional, Scientific, and Technical Services | Nov 4, 2008 |
| Roslyn Heights, NY | Alpha Contracting & Management Co., Inc. | 388006 | Construction | Jun 1, 2011 |
| Roslyn Heights, NY | Doshi Engineering PLLC | 12004 | Professional, Scientific, and Technical Services | Apr 17, 2017 |
| Roslyn Heights, NY | Engrafics, Inc. | 217 | Manufacturing | Dec 31, 1999 |
| Roslyn Heights, NY | LHS HVAC LHS International Inc. | 13972 | Construction | Mar 10, 2008 |
| Roslyn Heights, NY | R.S.N. Construction Co,. Inc. | 15462 | Construction | Mar 10, 2004 |
| Roslyn Heights, NY | TDP Associates, Inc. | 100283 | Construction | Jan 1, 2016 |
| Roswell, GA | Niti Systems Consultants Inc. | 396549 | Professional, Scientific, and Technical Services | Aug 4, 2016 |
| Rosyln, NY | Pro Edge FM, LLC | 327270 | Professional, Scientific, and Technical Services | Sep 17, 2017 |
| Round Lake, NY | S & B Computer & Office Products, Inc. | 15788 | Wholesale Trade | Aug 1, 1992 |
| Rutherford, NJ | AIQIP Inc | 377636 | Professional, Scientific, and Technical Services | Aug 8, 2016 |
| Rutherford, NJ | FS Consulting LLC | 12564 | Administrative and Support and Waste Management and Remediation Services | Apr 14, 2008 |
| Rutherford, NJ | Marido Industries Inc. | 14275 | Construction | Feb 23, 1989 |
| Rutherford, NJ | Maverick Building Services, Inc. | 102132 | Administrative and Support and Waste Management and Remediation Services | May 27, 1986 |
| Rutherford, NJ | Metropolitan Developers Group LLC | 378871 | Construction | Jan 1, 2017 |
| Rutherford, NJ | NORTH EAST INSURANCE AGENCY LLC | 369090 | Finance and Insurance | Apr 18, 2022 |
| Rutherford, NJ | Pathway Communications Group, LLC | 313366 | Information | Feb 6, 2007 |
| Rutherford, NJ | TABB Contracting Inc | 367435 | Construction | Jan 21, 2014 |
