Companies in smaller places — page 4 of 8
Localities with fewer than 10 listed entries — 2,253 in all.
| Place | Company | Account number | Sector | Established |
|---|---|---|---|---|
| Irvine, CA | Barupon LLC | 359320 | Health Care and Social Assistance | Jul 27, 2022 |
| Irvine, CA | Denken Solutions, Inc. | 333792 | Administrative and Support and Waste Management and Remediation Services | Jul 13, 2010 |
| Irvine, CA | Intueor Consulting, Inc. | 13309 | Professional, Scientific, and Technical Services | Jun 10, 2005 |
| Irving, TX | ConversantIT Inc | 356808 | Professional, Scientific, and Technical Services | Aug 2, 2017 |
| Irving, TX | IMCS Group Inc | 363725 | Administrative and Support and Waste Management and Remediation Services | Mar 15, 2002 |
| Irvington, NJ | Abbn Environmental Services, LLC | 10173 | Administrative and Support and Waste Management and Remediation Services | Sep 22, 2015 |
| Irvington, NJ | Creatively Releasing of NY LLC | 342139 | Health Care and Social Assistance | Jun 2, 2020 |
| Irvington, NJ | Everest Blue Consulting Inc | 398374 | Professional, Scientific, and Technical Services | — |
| Irvington, NJ | Global Organization and Planning Services, LLC | 103711 | Professional, Scientific, and Technical Services | May 20, 2002 |
| Irvington, NJ | Keep It Tight, LLC | 346211 | Other Services (except Public Administration) | Oct 28, 2020 |
| Irvington, NJ | L&P Builders, LLC | 13826 | Manufacturing | Apr 12, 2011 |
| Irvington, NJ | R and B Janitorial Co. | 5644 | Wholesale Trade | Jun 23, 2010 |
| Irvington, NJ | Unipro Int'l Asia Trading Int'l LLC | 10680 | Manufacturing | Mar 1, 2009 |
| Iseli, NJ | System Edge (USA) LLC | 4091 | Professional, Scientific, and Technical Services | Jan 29, 2003 |
| Island Park, NY | ASMALLS PARTY ASmalls Enterprises LLC | 397547 | Arts, Entertainment, and Recreation | Jan 1, 2025 |
| Island Park, NY | Beach Erectors, Inc. | 5324 | Construction | Jun 27, 1989 |
| Island Park, NY | Mega Business Systems, LLC | 316986 | Other Services (except Public Administration) | — |
| Island Park, NY | Neat Heat Inc. | 326313 | Construction | May 29, 1986 |
| Island Park, NY | NEW YORK SHEETMETAL & MECHANICAL, CORP.l | 358689 | Construction | — |
| Island Park, NY | NYCD Group, Inc | 368158 | Professional, Scientific, and Technical Services | Oct 18, 2019 |
| Islandia, NY | Crescent Chemical Co., Inc. | 11703 | Wholesale Trade | Apr 1, 1947 |
| Islandia, NY | Nu-Tech Furnishings, Inc. | 4554 | Construction | Jan 18, 2008 |
| Islandia, NY | NUCO Painting Corp. | 2232 | Construction | Nov 14, 2000 |
| Islandia, NY | NYCO ENVIRONMENTAL & DEWATERING CORP. | 651 | Professional, Scientific, and Technical Services | Dec 17, 2008 |
| Islandia, NY | OzkarServices LLC | 15050 | Professional, Scientific, and Technical Services | Jun 11, 2007 |
| Islandia, NY | Prestige Supply Inc. | 102391 | Wholesale Trade | Jun 5, 2017 |
| Islandia, NY | Whitsons Food Service (Bronx), LLC | 371524 | Accommodation and Food Services | Aug 27, 2021 |
| Islip, NY | Apex Transportation LLC | 397385 | Transportation and Warehousing | Aug 1, 2024 |
| Islip, NY | Certified Management Services, Inc. | 4113 | Wholesale Trade | Jul 17, 2009 |
| Islip, NY | CPR & Safety Consulting and Training, LLC | 325161 | Educational Services | Nov 28, 2017 |
| Islip, NY | Porcelain Industries Inc. | 1585 | Other Services (except Public Administration) | Sep 10, 1984 |
| Islip, NY | Touchdown Abstract Services, Inc. | 4194 | Finance and Insurance | Mar 1, 2006 |
| Islip Terrace, NY | Renee's Way, Inc. | 358308 | Educational Services | Jul 27, 2021 |
| Islip Terrace, NY | Soteria Consulting Technology LLC | 388571 | Professional, Scientific, and Technical Services | Nov 16, 2001 |
| Ithaca, NY | Chloe Capital Manager, LLC | 282855 | Finance and Insurance | Apr 8, 2023 |
| Ithaca, NY | Illume Projects, LLC | 100507 | Professional, Scientific, and Technical Services | Dec 4, 2011 |
| Ithaca, NY | SASquier Consulting LLC | 100472 | Professional, Scientific, and Technical Services | Jul 13, 2007 |
| Jackosn Heights, NY | Tangerine Cleaning Service LLC | 16465 | Administrative and Support and Waste Management and Remediation Services | Jan 5, 2017 |
| Jackson, NJ | Crystal Solutions Inc. | 114544 | Professional, Scientific, and Technical Services | Apr 2, 2012 |
| Jackson, NJ | Pina Solutions Pina M. Inc. | 886 | Wholesale Trade | Sep 17, 1996 |
| Jackson Height, NY | Green Power Electric Corp | 101732 | Construction | Nov 19, 2012 |
| Jackson Hts, NY | Executive Fitness & Nutrition Inc. | 313208 | Arts, Entertainment, and Recreation | Jan 2, 2015 |
| Jacksonville, FL | Kodely LLC | 375735 | Educational Services | Nov 18, 2022 |
| Jacksonville, FL | The HR Agent, LLC | 360445 | Administrative and Support and Waste Management and Remediation Services | Jan 2, 2019 |
| Jacksonville, FL | The Ohmega Group Inc. | 16641 | Professional, Scientific, and Technical Services | Mar 1, 2004 |
| Jamacia, NY | Safepipe Plumbing Inc | 393678 | Construction | Jul 24, 2024 |
| Jamaica Estates, NY | 1982 Creative Studios, Inc. | 10019 | Professional, Scientific, and Technical Services | May 16, 2013 |
| Jamaica Estates, NY | Advantages Advantage Printing Inc. | 3793 | Professional, Scientific, and Technical Services | Jul 7, 1999 |
| Jamaica Estates, NY | Okonta Solutions INC | 104030 | Educational Services | Sep 1, 1997 |
| Jamaica Queens, NY | Simplex Design Inc. | 373206 | Professional, Scientific, and Technical Services | Jul 23, 2017 |
| Jamesburg, NJ | J.Rambo LLC | 333646 | Construction | Apr 23, 2019 |
| Jamesburg, NJ | New Wave People Inc. | 14779 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2000 |
| Jamestown, NY | Northland Carrier Service Inc. | 393395 | Transportation and Warehousing | Apr 9, 2021 |
| Jamestown, NY | Superior Steel Door & Trim Co., Inc. | 4262 | Manufacturing | Mar 8, 2000 |
| Jamica, NY | WorldPressIT LLC | 360166 | Professional, Scientific, and Technical Services | Jan 27, 2017 |
| Jenkintown, PA | Top and Bottom Wear Heredia-Gonzalez Inc. | 1569 | Manufacturing | Aug 10, 2007 |
| Jupiter, FL | 3X3 Design US, LLC | 10063 | Professional, Scientific, and Technical Services | May 20, 2013 |
| Kailua, HI | Imaginary Office Esther Chak, LLC | 12333 | Professional, Scientific, and Technical Services | Jan 1, 2010 |
| Kannapolis, NC | Globenet Telecommunications, LLC | 2798 | Construction | Jun 13, 2007 |
| Katonah, NY | Group PMX, LLC | 1112 | Professional, Scientific, and Technical Services | Nov 23, 2009 |
| Katonah, NY | Overview Collective, LLC | 327526 | Professional, Scientific, and Technical Services | Jul 15, 2019 |
| Katonah, NY | WNWNPR LLC | 387609 | Professional, Scientific, and Technical Services | Dec 19, 2019 |
| Katy, TX | Cambay Healthcare LLC | 366346 | Health Care and Social Assistance | Apr 1, 2021 |
| Kearny, NJ | CHS Services Group Inc. | 15207 | Construction | Dec 26, 2014 |
| Kearny, NJ | Digital Integrator Digital Home LLC | 374252 | Information | Aug 16, 2023 |
| Kearny, NJ | EulaBlue LLC | 404089 | Professional, Scientific, and Technical Services | Mar 25, 2019 |
| Kearny, NJ | FMD LOGISTICS & WAREHOUSING, LLC | 377527 | Transportation and Warehousing | Mar 22, 2017 |
| Kearny, NJ | Top Tier Taping LLC | 346745 | Construction | Jan 13, 2022 |
| Kearny, NJ | VEN Consulting LLC | 358513 | Educational Services | Jul 21, 2021 |
| Kenilworth, NJ | AKCEL Systems inc | 10359 | Construction | Jan 1, 2012 |
| Kenilworth, NJ | Centron Enterprises Limited Liability Company | 390 | Construction | Feb 10, 2009 |
| Kenilworth, NJ | CONSOLIDATED STEEL & ALUMINUM FENCE COMPANY, INC. | 11605 | Construction | Dec 24, 1958 |
| Kenilworth, NJ | Consulting Engineers Collaborative, Inc. | 712 | Professional, Scientific, and Technical Services | Jan 1, 1993 |
| Kenilworth, NJ | DI Trucking LLC | 1315 | Transportation and Warehousing | Apr 17, 2009 |
| Kenilworth, NJ | JJ&R Road Maintenance JJ&R Line Striping and Road Marking, LLC | 13515 | Transportation and Warehousing | Jun 21, 2018 |
| Kerhonkson, NY | Coco Marketing Inc | 344669 | Professional, Scientific, and Technical Services | Aug 13, 2020 |
| Kew Gardens, NY | Access Institute Starcom Consulting, Inc. | 4376 | Educational Services | Mar 8, 1999 |
| Kew Gardens, NY | Bookkeep Us, Inc. | 11066 | Professional, Scientific, and Technical Services | Jul 10, 2014 |
| Kew Gardens, NY | MARPER TERMINAL SERVICES CORP | 14291 | Administrative and Support and Waste Management and Remediation Services | Feb 11, 2014 |
| Kew Gardens, NY | NimmiLife LLC | 396454 | Arts, Entertainment, and Recreation | Apr 11, 2016 |
| Kew Gardens, NY | The Center for Black WellBEing, LLC | 378888 | Professional, Scientific, and Technical Services | Sep 21, 2022 |
| Kew Gardens, NY | The Mandeville Method, Inc. | 373828 | Professional, Scientific, and Technical Services | Aug 19, 2023 |
| Kings Park, NY | AGE Engineering Aristilde-Galli Engineering Associates, LLC | 6208 | Professional, Scientific, and Technical Services | Mar 1, 2011 |
| Kings Park, NY | Conceptual Network Solutions, Inc | 372732 | Administrative and Support and Waste Management and Remediation Services | Feb 12, 2014 |
| Kings Park, NY | HTC Landscaping Inc. | 13090 | Construction | Apr 9, 2002 |
| Kings Park, NY | Mechanical and Marine Construction Corp. | 14377 | Construction | Aug 26, 2014 |
| Kingston, NY | Arold Construction Co. Inc. | 10646 | Construction | Jan 1, 1973 |
| Kingston, NY | Echem Consultants LLC | 12107 | Professional, Scientific, and Technical Services | Sep 28, 2009 |
| Kingston, NY | Emergency One Anderson Medical PC | 3211 | Health Care and Social Assistance | Sep 5, 1995 |
| Kingston, NY | Go Beyond Greatness, Inc. | 12739 | Educational Services | Nov 13, 2014 |
| Kingston, Ny, NY | Better Solutions Media, LLC | 308705 | Professional, Scientific, and Technical Services | Mar 1, 2008 |
| Kinnelon, NJ | Queens Brick & Cladding Systems LLC | 396166 | Wholesale Trade | May 7, 2019 |
| Lagrangeville, NY | Astra Construction Corp. | 365630 | Construction | Oct 1, 2020 |
| Lagrangeville, NY | Roger & Sons Concrete, Inc. | 102961 | Construction | Apr 7, 2000 |
| Lake Forest, CA | Salam International, Inc | 359826 | Manufacturing | Sep 12, 1996 |
| Lake Forest, CA | TSG Direct, LLC | 377037 | Professional, Scientific, and Technical Services | Nov 22, 2013 |
| Lake Grove, NY | ATD Technology, LLC | 10703 | Administrative and Support and Waste Management and Remediation Services | May 25, 2012 |
| Lake Grove, NY | PhyCARE Holdings Group, Inc. | 340468 | Professional, Scientific, and Technical Services | Apr 1, 2012 |
| Lake Grove, NY | Tools For Industry Corp. | 5964 | Wholesale Trade | Aug 2, 1980 |
| Lake Hopatcong, NJ | Concost Associates, Inc. | 2452 | Professional, Scientific, and Technical Services | Jun 28, 1991 |
| Lake Katrine, NY | Rolando's Construction and Repair Company Inc | 367488 | Construction | Mar 1, 2015 |
| Lake Luzerne, NY | Darrah Land Surveying, PLLC | 6340 | Professional, Scientific, and Technical Services | Aug 1, 2006 |
| Lake Ronkonkona, NY | Andrew J Photography, LLC | 4920 | Professional, Scientific, and Technical Services | Jan 24, 2011 |
| Lake Stockholm, NJ | Concrete Repair Service LLC | 333350 | Construction | Apr 1, 2013 |
| Lake Success, NY | Basano Contracting, Inc. | 2110 | Construction | Oct 4, 1994 |
| Lake Success, NY | Environmental Planning & Management, Inc. | 148 | Professional, Scientific, and Technical Services | May 6, 1988 |
| Lake Success, NY | Leading Risk Service Co., LLC | 376513 | Finance and Insurance | Jan 11, 2023 |
| Lake Worth, FL | MGD Enterprises, LLC | 14449 | Educational Services | Mar 17, 2004 |
| Lakewood, NJ | Asset Lighting & Electric Inc. | 10694 | Wholesale Trade | Feb 7, 2007 |
| Lakewood, NJ | CSC Group USA LLC | 392817 | Professional, Scientific, and Technical Services | Jan 27, 2025 |
| Lakewood, NJ | Green Global, Inc. | 103493 | Construction | Jan 2, 2013 |
| Lakewood, WA | REV LLC | 359058 | Professional, Scientific, and Technical Services | Apr 20, 2011 |
| Lakewood Ranch, FL | Back2Learn Inc | 369021 | Professional, Scientific, and Technical Services | Aug 28, 2017 |
| Landover, MD | Morgan Taylor Scrubs Freckled LLC | 326383 | Retail Trade | Nov 10, 2014 |
| Lanham, MD | Oakland Consulting Group, Inc. | 14943 | Professional, Scientific, and Technical Services | Mar 20, 1997 |
| Lansdale, PA | Drive Integration LLC | 388016 | Information | Jan 1, 2019 |
| Lansdale, PA | Tri-Force Consulting Services Inc | 327105 | Professional, Scientific, and Technical Services | Dec 10, 2000 |
| Largo, MD | Radiant Digital Solutions, Inc | 341802 | Information | Dec 20, 2018 |
| Las Vegas, NV | Printing Supplies USA LLC B2B Supplies USA LLC | 10795 | Retail Trade | May 6, 2008 |
| Latham, NY | ACS Consultancy Services Inc. | 10234 | Professional, Scientific, and Technical Services | May 6, 2011 |
| Latham, NY | Avana Consultants Inc. | 392257 | Professional, Scientific, and Technical Services | Jan 6, 2019 |
| Latham, NY | Commercial Investigations LLC | 100538 | Administrative and Support and Waste Management and Remediation Services | Mar 8, 2004 |
| Latham, NY | Garber Consulting Group, LLC | 12617 | Professional, Scientific, and Technical Services | Jun 8, 2009 |
| Latham, NY | Janoon Inc | 296891 | Professional, Scientific, and Technical Services | Apr 24, 2017 |
| Latham, NY | Student Styles Smith's School Uniforms & More, Inc | 102841 | Retail Trade | Jun 1, 2023 |
| Lauderhill, FL | Engel & Partners, Inc. | 5991 | Real Estate and Rental and Leasing | Apr 19, 1993 |
| Laurel, MD | Buch Construction, Inc. | 360331 | Construction | Mar 7, 1984 |
| Laurel, MD | QCM Quality Compliance & Management Consulting, Inc | 15417 | Professional, Scientific, and Technical Services | Jul 11, 2001 |
| Lavallette, NJ | Precision Emergency Management LLC | 327251 | Administrative and Support and Waste Management and Remediation Services | Jun 3, 2020 |
| Lawrence, NY | Dayecor Lighting LLC | 103226 | Wholesale Trade | Sep 19, 2011 |
| Lawrence, NY | Evergreen Waste Corp. | 341432 | Administrative and Support and Waste Management and Remediation Services | Sep 14, 2005 |
| Lawrence, NY | J&J Enterprises JLail LLC | 333851 | Construction | Jun 17, 2020 |
| Lawrence, NY | Russo Development Enterprises, Inc. | 6717 | Construction | Jul 11, 2012 |
| Lawrence, NY | Selig Management Inc. | 15943 | Professional, Scientific, and Technical Services | Jan 1, 1987 |
| Lawrence, NY | Some Construction, Inc. | 16172 | Construction | Jun 26, 1998 |
| Lawrence, NY | Sullivan-Hernandez Agency, Inc. | 439 | Finance and Insurance | Sep 25, 2001 |
| Lawrence Township, NJ | Eco Evolutions, LLC | 386752 | Professional, Scientific, and Technical Services | Oct 9, 2009 |
| Leander, TX | ReEngine Consulting, LLC | 100061 | Professional, Scientific, and Technical Services | Jun 10, 2016 |
| Ledgewood, NJ | S.M.A. RAZA, INC. | 361747 | Transportation and Warehousing | Feb 3, 1998 |
| Lees Summit, MO | PlaBook Circle Blocks Edu, Inc. | 367790 | Educational Services | Apr 13, 2021 |
| Leesburg, VA | The Daston Corporation | 338372 | Professional, Scientific, and Technical Services | Sep 8, 1992 |
| Leonardo, NJ | IS Communications Inc. | 13326 | Construction | Dec 7, 2005 |
| Leonardtown, MD | Barrow Street Consulting LLC | 342018 | Professional, Scientific, and Technical Services | Jul 20, 2015 |
| Leonia, NJ | Meridian Code Consultants, LLC | 376751 | Professional, Scientific, and Technical Services | Jul 22, 2013 |
| Leonia, NJ | TNF Contractors LLC | 332137 | Construction | Feb 8, 2019 |
| Levittown, Ny, NY | D Lamas Industries Inc. | 378095 | Professional, Scientific, and Technical Services | Oct 18, 2022 |
| Lewes, DE | Aire Renaissance by OSA, LLC | 386604 | Professional, Scientific, and Technical Services | — |
| Lewisberry, PA | Puzzle Systems LLC | 365439 | Professional, Scientific, and Technical Services | Nov 4, 2008 |
| Lewisville, TX | CY9 Inc. | 406821 | Professional, Scientific, and Technical Services | Dec 4, 2019 |
| Lexington, MA | Buildin LLC | 395510 | Professional, Scientific, and Technical Services | Oct 29, 2020 |
| Lexington, KY | Facility Maintenance & Services Group | 378866 | Administrative and Support and Waste Management and Remediation Services | Jun 23, 2015 |
| Lincoln Park, NJ | TS Air Sciences LLC | 390524 | Professional, Scientific, and Technical Services | Apr 10, 2022 |
| Linden, NJ | Aakash Construction Inc. | 4278 | Construction | Mar 5, 1999 |
| Linden, NJ | ANG Business Services LLC | 103516 | Administrative and Support and Waste Management and Remediation Services | — |
| Linden, NJ | DJW Transport Inc. | 3421 | Administrative and Support and Waste Management and Remediation Services | Aug 8, 2006 |
| Linden, NJ | LMW Engineering Group, LLC | 5404 | Professional, Scientific, and Technical Services | Nov 25, 1998 |
| Linden, NJ | Nema Associates, Inc. | 14734 | Professional, Scientific, and Technical Services | Jan 14, 1997 |
| Linden, NJ | Premier Steel Products, LLC | 356620 | Construction | Jan 22, 2021 |
| Linden, NJ | RL International NJ Inc. | 390494 | Wholesale Trade | Apr 14, 2017 |
| Linden, NJ | Strikeforce Staffing LLC | 16331 | Administrative and Support and Waste Management and Remediation Services | Nov 15, 2014 |
| Linden, NJ | Turtle & Hughes, Inc. | 4462 | Wholesale Trade | Jan 1, 1923 |
| Lithonia, GA | Epiphany Staffing & HR Consulting Services, LLC | 378931 | Professional, Scientific, and Technical Services | Nov 20, 2023 |
| Lithonia, GA | Talantage, LLC. | 394825 | Professional, Scientific, and Technical Services | May 31, 2018 |
| Little Falls, NJ | Alphabet Group LLC Alphabet Construction LLC | 390932 | Construction | Jun 14, 2022 |
| Little Neck, NY | CSI Electrical & Mechanical, Inc. | 173923 | Construction | Jun 25, 2021 |
| Little Neck, NY | Dynasty Stainless Steel & Metal Industries, Inc. | 746 | Construction | Mar 31, 1997 |
| Little Neck, NY | Eco Plus Design Inc. | 369719 | Professional, Scientific, and Technical Services | Mar 28, 2012 |
| Little Neck, NY | Eli & Enakshi Contracting Corp. | 366713 | Construction | May 26, 2022 |
| Little Neck, NY | Estock Photography, LLC | 365500 | Other Services (except Public Administration) | Feb 16, 2000 |
| Little Neck, NY | Specialist Security Service Corp. | 59 | Administrative and Support and Waste Management and Remediation Services | Aug 11, 1998 |
| Little Neck, NY | Triple7Marketing Rising Fox LLC | 392259 | Professional, Scientific, and Technical Services | Jun 30, 2021 |
| Livingston, NJ | eFlow USA LLC | 101876 | Wholesale Trade | Sep 21, 2017 |
| Locust Grove, GA | Blessed Sportswear LLC | 393633 | Manufacturing | May 15, 2024 |
| Locust Valley, NY | Business Resources of Long Island, Inc. | 102113 | Professional, Scientific, and Technical Services | Jul 27, 2001 |
| Locust Valley, NY | Nova Tech, LLC | 379025 | Construction | Oct 23, 2024 |
| Lodi, NJ | BelieveInJv LLC | 360657 | Educational Services | Oct 16, 2019 |
| Lodi, NJ | ELEASE, LLC | 12167 | Professional, Scientific, and Technical Services | Feb 11, 2015 |
| Lodi, NJ | Empire Tri-State Service LLC | 12244 | Information | Sep 1, 2013 |
| Lodi, NJ | Overhead Door Co. Loading Dock, Inc. | 2134 | Construction | Feb 17, 1981 |
| Long Beach, NY | Civilized People Inc | 100365 | Professional, Scientific, and Technical Services | Jun 23, 2003 |
| Long Beach, NY | Iron Eagle Environmental Services, Inc. ENP Environmental, Inc. | 12270 | Administrative and Support and Waste Management and Remediation Services | Oct 13, 2016 |
| Long Beach, NY | No Limit Contracting Chardonas Key Lock Service, Inc. | 11394 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 1996 |
| Long Beach, NY | Valley Tree & Landscape Service, Inc. | 17 | Administrative and Support and Waste Management and Remediation Services | May 1, 1984 |
| Long Beach, NY | VETS Hardware LLC | 364929 | Construction | Mar 28, 2022 |
| Long Beach, NY | WB&B Executive Search LLC | 4025 | Professional, Scientific, and Technical Services | Jul 1, 2016 |
| Long Beach Twp, NJ | Transborough Logistics Corp. | 379046 | Transportation and Warehousing | Aug 3, 2020 |
| Long Eddy, NY | Project Box Design Inc. | 395627 | Professional, Scientific, and Technical Services | May 15, 2023 |
| Long Island, NY | Chic Luxury Hair Studios Chic De La Rock Studios LLC | 359755 | Professional, Scientific, and Technical Services | Dec 6, 2013 |
| Long Island, NY | GWELL LLC | 338551 | Manufacturing | Oct 20, 2018 |
| Long Island, NY | KT&G Construction Inc | 325523 | Construction | Apr 20, 2016 |
| Long Island, NY | SharpLens Photography LLC | 15991 | Professional, Scientific, and Technical Services | Nov 6, 2011 |
| Long Pond, PA | Author Kevin Blaize Inc | 371093 | Educational Services | Oct 25, 2021 |
| Longwood, FL | Starboard Consulting, LLC | 373257 | Professional, Scientific, and Technical Services | May 13, 2014 |
| Los Angeles, CA | Blackstone Consulting, Inc. | 11006 | Accommodation and Food Services | Jan 1, 1991 |
| Los Angeles, CA | JGM Jenkins/Gales & Martinez, Inc. | 365407 | Professional, Scientific, and Technical Services | Jan 1, 2016 |
| Los Angeles, CA | Miceli Infrastructure Consulting LLC | 100093 | Professional, Scientific, and Technical Services | May 14, 2010 |
| Los Angeles, CA | Rheia Consulting LLC | 379067 | Professional, Scientific, and Technical Services | Oct 13, 2022 |
| Los Angeles, CA | Rhie Planning LLC | 379938 | Professional, Scientific, and Technical Services | Jan 5, 2023 |
| Los Angeles, CA | SM Communications & Consulting Strategy Muse, Inc. | 389318 | Professional, Scientific, and Technical Services | Jun 1, 2016 |
| Los Angeles, CA | Solidarity Software Inc. | 405167 | Information | Nov 30, 2021 |
| Los Angeles, CA | Spohn Ranch, Inc. | 364064 | Construction | — |
| Los Angeles, CA | Trusaic First Capitol Consulting, Inc. | 358429 | Information | May 24, 1999 |
| Louisville, KY | Solid Light, Inc. | 358985 | Arts, Entertainment, and Recreation | Sep 30, 2005 |
| Louisville, KY | Strategic Communications, LLC | 376146 | Information | Oct 14, 1994 |
| Louisville, KY | V-Soft Consulting Group Inc. | 386687 | Professional, Scientific, and Technical Services | Apr 3, 1997 |
| Loveland, CO | Advantage Brokerage Corporation | 10291 | Transportation and Warehousing | Apr 15, 2010 |
| Loveland, CO | One Water Econ LLC | 372937 | Professional, Scientific, and Technical Services | Jan 1, 2022 |
| Luray, VA | PCi Tec Panamerica Computers, Inc. | 362280 | Professional, Scientific, and Technical Services | — |
| Lyndhurst, NJ | McCabe Environmental Services, LLC | 3860 | Professional, Scientific, and Technical Services | Aug 8, 2001 |
| Lyndhurst, NJ | PMY Construction Corp. | 5223 | Construction | Jul 30, 2004 |
| Lyndhurst, NJ | The Saban Group The Saban Engineering Group, Inc. | 16660 | Professional, Scientific, and Technical Services | Jul 26, 1995 |
| Lyndhurst, NJ | Welldone Inspection Inc. | 369027 | Construction | Jul 8, 2022 |
| Lynn, MA | Elevator Interior Design, Inc. | 328836 | Construction | Jan 13, 1989 |
| Mabank, TX | Form and Fiber, Inc. | 393289 | Manufacturing | Mar 2, 2011 |
| Mahopac, NY | ChocCafe LLC | 380008 | Manufacturing | Nov 9, 2023 |
| Mahopac, NY | EMY Custom Flowers LLC | 103112 | Retail Trade | Jan 28, 1999 |
| Mahopac, NY | Kaye Media Partners, LLC | 361997 | Professional, Scientific, and Technical Services | Sep 20, 2006 |
| Mahopac, NY | Nathanial Rand, Inc. | 316882 | Information | Jul 31, 2013 |
| Mahopac, NY | Robert Mercedes Group | 367757 | Educational Services | Nov 21, 2022 |
| Mahopac, NY | Summit Cleaning Solutions Inc. | 6789 | Administrative and Support and Waste Management and Remediation Services | Aug 20, 2013 |
| Mahwah, NJ | Alison's Montessori and Educational Materials Alison's Trading Corp | 377204 | Educational Services | Apr 15, 2010 |
| Mahwah, NJ | Famtech Engineering, PLLC | 324227 | Professional, Scientific, and Technical Services | Jun 1, 2006 |
| Mahwah, NJ | Glazer Promos Glazer Design, LLC | 12700 | Professional, Scientific, and Technical Services | Jul 1, 2002 |
| Mahwah, NJ | Imperial Iron Works, Inc. | 1875 | Construction | Apr 23, 1991 |
| Mahwah, NJ | John Martin Associates, Inc. | 1703 | Manufacturing | Mar 1, 1989 |
| Mahwah, NJ | KATALYST MANAGEMENT LLC | 362715 | Professional, Scientific, and Technical Services | Feb 12, 2018 |
| Mahwah, NJ | Tri-State Civil Construction, LLC. | 16867 | Construction | Mar 25, 2016 |
| Makawao, HI | Far Out Ventures, Incorporated | 309282 | Professional, Scientific, and Technical Services | Feb 6, 2018 |
| Malvern, PA | Acutedge, Inc. | 373577 | Professional, Scientific, and Technical Services | Oct 22, 2007 |
| Malverne, NY | Awards Depot, Inc. | 1808 | Retail Trade | Sep 15, 2000 |
| Malverne, NY | Effective Information Management Assistants Inc. | 101667 | Information | Apr 1, 2011 |
| Malverne, NY | Fine Stone Restoration Corp. | 378386 | Construction | Dec 9, 2019 |
| Malverne, NY | N and N Consultant Corp. | 14679 | Professional, Scientific, and Technical Services | Jan 30, 2017 |
| Malverne, NY | Storage Horse, LLC | 16312 | Information | Jul 14, 2014 |
| Mamaroneck, NY | Brodyx LLC | 371338 | Manufacturing | Dec 9, 2016 |
| Mamaroneck, NY | Concrete Ventures, LLC | 11594 | Real Estate and Rental and Leasing | Jun 30, 2016 |
| Mamaroneck, NY | Lion Joint Ventures LLC | 5606 | Construction | Jan 3, 2006 |
| Mamaroneck, NY | Rambaire LLC | 15481 | Wholesale Trade | May 12, 2016 |
| Mamaroneck, NY | Swans Engineering, PLLC | 365486 | Professional, Scientific, and Technical Services | Nov 22, 2020 |
| Manalapan, NJ | Cristina Michaels Construction Cristina Michaels Construction Management Inc. | 360054 | Construction | Mar 13, 2014 |
| Manalapan, NJ | Neotecra Inc. | 5193 | Professional, Scientific, and Technical Services | Sep 14, 2000 |
| Manalapan, NJ | Raise the Roof GC, Inc | 333983 | Construction | Aug 30, 2019 |
| Manalapan, NJ | Switchgear Solutions Ltd. NY & NJ | 16424 | Wholesale Trade | Dec 1, 2012 |
| Manalapan, NJ | Tiles By Tina LLC | 16728 | Retail Trade | Jan 27, 2012 |
| Manalapan, NJ | Zeal Consulting LLC | 17352 | Professional, Scientific, and Technical Services | Jan 29, 2012 |
| Manasquan, NJ | Cruz Concrete & Guniting Repair Inc. | 4801 | Construction | Mar 10, 1986 |
| Manasquan, NJ | Marbelite Equipment Corp. | 100479 | Wholesale Trade | Aug 15, 1986 |
| Manassas, VA | Inspired Solutions, Inc. | 379158 | Information | Feb 27, 2015 |
| Manchester, NH | Evaluation and Learning Consulting Garuda Travel LLC | 100694 | Educational Services | Oct 13, 2016 |
| Manchester, GA | Frontier Ambulance Solutions LLC | 397405 | Manufacturing | Feb 15, 2020 |
| Manhasset Hills, NY | Smartshore Services LLC | 371393 | Professional, Scientific, and Technical Services | Apr 16, 2011 |
| Manhattan Beach, CA | Jeffrey Miller Architecture and Design Corporation | 373391 | Professional, Scientific, and Technical Services | Jan 1, 2019 |
| Manlius, NY | Apter & O'Connor Associates, Inc | 389285 | Professional, Scientific, and Technical Services | Jan 12, 2009 |
| Manorville, NY | South Bay Industries, Inc. | 16191 | Transportation and Warehousing | Nov 9, 2009 |
| Manorville, NY | Talentfactor Inc. | 1526 | Administrative and Support and Waste Management and Remediation Services | Nov 15, 2005 |
| Maplewood, NJ | Blue Telescope Laboratories Ltd | 364964 | Arts, Entertainment, and Recreation | Aug 4, 2022 |
| Maplewood, NJ | Liberation Research & Practice Institute Empowered Life Inc. | 365353 | Educational Services | May 16, 2016 |
| Maplewood, NJ | RoseComm Rose Communications, Inc. | 403453 | Professional, Scientific, and Technical Services | Aug 19, 2003 |
| Marlboro, NY | 7One8 Design Inc. | 6622 | Professional, Scientific, and Technical Services | Aug 28, 2006 |
| Marlboro, NJ | A List Cleaning Service LLC | 10117 | Administrative and Support and Waste Management and Remediation Services | Apr 15, 2015 |
| Marlboro, NJ | Conzerge LLC | 329233 | Accommodation and Food Services | Mar 18, 2013 |
| Marlboro, NJ | Divit Technologies, Inc. | 393031 | Professional, Scientific, and Technical Services | Oct 22, 2021 |
