Companies certified by NYC Small Business Services — page 6 of 7
1,927 companies whose address is in New York.
| Company | Account number | Sector | Established |
|---|---|---|---|
| Savkom Inc. | 2791 | Professional, Scientific, and Technical Services | Jan 22, 2004 |
| Scalability Inc. | 403462 | Professional, Scientific, and Technical Services | Oct 17, 2018 |
| Schoeman Updike & Kaufman LLP | 91 | Professional, Scientific, and Technical Services | Jan 1, 1969 |
| Science Better Consulting, LLC | 15902 | Professional, Scientific, and Technical Services | Mar 16, 2015 |
| Scurry Pest Scurry, Inc. | 364355 | Administrative and Support and Waste Management and Remediation Services | Sep 9, 2022 |
| Seal Restoration, LLC | 344067 | Construction | — |
| Seasoned Vegan LLC | 161444 | Accommodation and Food Services | Dec 17, 2012 |
| SecReliant LLC | 15930 | Professional, Scientific, and Technical Services | Jan 11, 2006 |
| Secure Communication, Inc. | 15932 | Construction | Jul 12, 1992 |
| Securemedy, Incorporated | 395551 | Administrative and Support and Waste Management and Remediation Services | Dec 23, 2009 |
| Seldor Capital Venabilis LLC | 325030 | Finance and Insurance | Jul 9, 2018 |
| SelfWorks Group: Therapy Professionals | 327776 | Health Care and Social Assistance | — |
| SELLDORF ARCHITECTS, LLC | 3193 | Professional, Scientific, and Technical Services | Dec 18, 1995 |
| Sentient Shift L White Consulting, LLC | 13825 | Professional, Scientific, and Technical Services | Apr 14, 2006 |
| SEP Technology Consulting, LLC | 3165 | Professional, Scientific, and Technical Services | Jan 1, 2011 |
| Setty & Associates, Ltd. PC | 4295 | Professional, Scientific, and Technical Services | Jun 1, 1984 |
| SFP Technology, LLC | 332231 | Information | Apr 29, 2019 |
| Shankar Ninan & Co. LLP | 379919 | Professional, Scientific, and Technical Services | Feb 20, 2015 |
| Shaokao, Inc | 100285 | Retail Trade | Feb 22, 2005 |
| Shape Consulting Inc. | 372031 | Professional, Scientific, and Technical Services | Sep 17, 2004 |
| Sharp Decisions, Inc. | 5737 | Professional, Scientific, and Technical Services | Sep 27, 1990 |
| She Builds LLC | 393008 | Construction | Apr 15, 2020 |
| Sheila Bridges Design, Inc. | 100670 | Professional, Scientific, and Technical Services | Aug 22, 1994 |
| Sheila Gray Collections & Media LLC | 378540 | Retail Trade | Jan 11, 2022 |
| Shen Milsom & Wilke, LLC | 1792 | Professional, Scientific, and Technical Services | May 15, 2008 |
| Shen Novelty LLC | 360179 | Health Care and Social Assistance | Aug 12, 2022 |
| Sherlock Homes Interior Corporation | 356678 | Construction | Jan 20, 2012 |
| Sherman Hill Group, LLC | 5064 | Professional, Scientific, and Technical Services | Dec 2, 2003 |
| Sherry Matthews, Inc. | 16010 | Professional, Scientific, and Technical Services | Dec 15, 1983 |
| Sherry's Cleaning Company LLC | 327306 | Professional, Scientific, and Technical Services | May 14, 2015 |
| Sheryl Checkman Design, LLC | 3668 | Professional, Scientific, and Technical Services | May 30, 2013 |
| Shining Future International Consulting LLC. | 315789 | Educational Services | — |
| Shoes Off Media LLC | 373564 | Information | Feb 17, 2022 |
| SHOR Financial Wellness, LLC | 100939 | Professional, Scientific, and Technical Services | Oct 10, 2017 |
| Siebert Williams Shank & Co., LLC | 841 | Finance and Insurance | Oct 3, 1996 |
| Sigma Ridge LLC | 100195 | Professional, Scientific, and Technical Services | Dec 6, 2016 |
| Signature Building Systems Inc. | 518 | Administrative and Support and Waste Management and Remediation Services | Dec 11, 2002 |
| Signature Luxury Rentals LLC | 387607 | Transportation and Warehousing | Aug 10, 2020 |
| Silent Storm Licensing, LLC | 5413 | Finance and Insurance | Aug 13, 2006 |
| Silicon Harlem Silicon Harlem LLC | 16055 | Professional, Scientific, and Technical Services | Jun 16, 2014 |
| Silver Slate Group LLC | 4482 | Construction | Apr 11, 2011 |
| Silver Sound Inc. | 316720 | Information | Sep 25, 2007 |
| Simple Architecture PC | 386989 | Professional, Scientific, and Technical Services | Jun 24, 2016 |
| Simpli Podiatry PLLC | 376990 | Health Care and Social Assistance | May 2, 2022 |
| SINCHRONY ELECTRIC INC | 376390 | Construction | Feb 13, 2017 |
| Sing Sing 2000 Entertainment LLC | 308323 | Information | Aug 23, 2004 |
| Sites & Bites LLC | 331885 | Administrative and Support and Waste Management and Remediation Services | May 30, 2019 |
| SiteWorks Landscape Architecture SiteWorks, LLC d.b.a. SiteWorks Landscape Architecture, LLC | 5381 | Professional, Scientific, and Technical Services | Oct 31, 2005 |
| SJ Swim Master LLC | 379873 | Educational Services | Feb 28, 2023 |
| SKH Mechanical Corp. | 103035 | Other Services (except Public Administration) | Mar 9, 2017 |
| Skill Fusions Biopreparedness International, LLC | 368763 | Educational Services | Jun 21, 2021 |
| SKS Enterprises LLC | 363876 | Real Estate and Rental and Leasing | Jun 20, 2016 |
| Skyhigh Right Construction LLC | 369358 | Construction | Apr 24, 2019 |
| Skyland Construction Skyland Development Corp. | 615 | Construction | Oct 10, 2000 |
| Skyline Elevator Consultants LLC | 367306 | Professional, Scientific, and Technical Services | Jan 26, 2021 |
| Skyluck Co | 343435 | Other Services (except Public Administration) | Jan 10, 2020 |
| SL Nelson Law Firm PLLC | 375701 | Professional, Scientific, and Technical Services | Sep 21, 2023 |
| Slade Architecture PLLC | 2897 | Professional, Scientific, and Technical Services | Jan 31, 2014 |
| SleepWiseHealth Literacise, LLC | 338600 | Health Care and Social Assistance | Aug 5, 2010 |
| Slice Wireless Solutions LLC | 16121 | Information | Jan 2, 2016 |
| SMARTWORKS INC. | 367558 | Educational Services | Oct 14, 1999 |
| Smile4Life Security Protection Corporation | 358878 | Professional, Scientific, and Technical Services | Feb 24, 2021 |
| Smith Edwards LLC | 366567 | Other Services (except Public Administration) | Dec 31, 2019 |
| Smith-Miller + Hawkinson Architects, LLP | 4547 | Professional, Scientific, and Technical Services | Dec 16, 1996 |
| Snyder New York Kristina Snyder & Co., Inc. | 101857 | Arts, Entertainment, and Recreation | — |
| Social Boil Inc | 332020 | Professional, Scientific, and Technical Services | Apr 13, 2016 |
| Soft Construction Technology LLC | 325705 | Construction | Oct 15, 2018 |
| Softpath Systems, Inc. | 755 | Professional, Scientific, and Technical Services | Aug 15, 1997 |
| Soho 54 LLC | 329375 | Accommodation and Food Services | Apr 29, 2005 |
| Soho Contracting Corp. | 3725 | Construction | Jan 8, 2008 |
| Soho Square Solutions Veejay Associates, Inc. | 241928 | Professional, Scientific, and Technical Services | Feb 26, 2008 |
| Soho's Daring Decorist LLC | 358965 | Other Services (except Public Administration) | Mar 16, 2021 |
| Sol Building Consulting Services LLC | 311581 | Professional, Scientific, and Technical Services | — |
| Soloh Partners Inc. | 341454 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2018 |
| Solubon LTD | 368437 | Construction | Sep 28, 2012 |
| Solvotek International LLC | 365990 | Professional, Scientific, and Technical Services | Apr 15, 2015 |
| Soni Resources Group, LLC | 340819 | Professional, Scientific, and Technical Services | Apr 1, 2016 |
| Source of Future Technology, Inc | 16190 | Professional, Scientific, and Technical Services | Apr 1, 1981 |
| SpaceODT Architecture Urban Design PLLC | 331306 | Professional, Scientific, and Technical Services | Apr 16, 2019 |
| SPACESMITH LLP | 16199 | Professional, Scientific, and Technical Services | May 23, 2006 |
| Spaha Marketing Solutions, Inc. | 101893 | Professional, Scientific, and Technical Services | Jan 23, 2017 |
| Sparklean Janitorial Services Inc. | 103161 | Administrative and Support and Waste Management and Remediation Services | May 31, 2017 |
| Speak-At-Ease SBT Beauty Corporation | 5895 | Professional, Scientific, and Technical Services | Jul 14, 1998 |
| Speakitaly NYC LLC | 101111 | Educational Services | Feb 14, 2017 |
| Spec Graphic Specialties Corp. | 1844 | Manufacturing | Jun 28, 1994 |
| Spectrum Personal Communications Corp. | 5505 | Professional, Scientific, and Technical Services | Dec 30, 1994 |
| Speech Fox LLC | 346138 | Educational Services | Jan 31, 2016 |
| Sphera Corp | 389031 | Construction | Sep 27, 2019 |
| SPORDA Tech Inc. | 16233 | Professional, Scientific, and Technical Services | Oct 1, 2013 |
| Sprout By Design LLC | 16238 | Professional, Scientific, and Technical Services | Aug 16, 2012 |
| Spruce My Home, LLC | 371559 | Wholesale Trade | Jan 1, 2018 |
| Square Root Creative, Inc. | 372775 | Professional, Scientific, and Technical Services | — |
| SSC Sterile Services Co. | 16293 | Administrative and Support and Waste Management and Remediation Services | May 17, 2012 |
| SSK Architecture, PLLC | 103797 | Professional, Scientific, and Technical Services | Nov 24, 2017 |
| ST Consulting International, Inc. | 16253 | Professional, Scientific, and Technical Services | Jun 22, 1997 |
| St. George Tavern Amazon Restaurant & Bar Inc. | 367685 | Accommodation and Food Services | Jan 1, 2015 |
| Stabilis Capital Management LP | 103651 | Finance and Insurance | Jul 30, 2010 |
| Staffing 101 Group LLC | 101324 | Administrative and Support and Waste Management and Remediation Services | Feb 22, 2018 |
| Staffing Analytics LLC | 365799 | Professional, Scientific, and Technical Services | Apr 18, 2022 |
| Staffing Boutique, Inc. | 16259 | Administrative and Support and Waste Management and Remediation Services | Oct 23, 2011 |
| Standard International Group, Inc. | 16267 | Finance and Insurance | Apr 12, 1996 |
| Standard Medical Systems, LLC Standard Medical Equipment Systems, LLC | 6896 | Wholesale Trade | May 31, 2005 |
| Standard Technology Integration Corp. | 338569 | Construction | Jan 1, 2017 |
| Stapledon Arts LLC | 366954 | Retail Trade | — |
| Starr Whitehouse Landscape Architects and Planners PLLC | 890 | Professional, Scientific, and Technical Services | Apr 21, 2006 |
| STAT-MATCH, LLC | 356680 | Health Care and Social Assistance | Feb 22, 2022 |
| Statiker Works Inc | 386942 | Professional, Scientific, and Technical Services | Jul 12, 2024 |
| Stealth Communications Services, LLC | 16282 | Information | Nov 29, 2007 |
| Steel City Electrical Contracting Corp. | 308803 | Construction | — |
| Steel Tech Reinforcement LLC | 16284 | Construction | Aug 14, 2017 |
| Stem in Action Inc. | 103766 | Educational Services | Feb 16, 2018 |
| Stephanie Springer Productions LLC | 100046 | Professional, Scientific, and Technical Services | Apr 19, 2017 |
| Stern Brothers & Co. | 4518 | Finance and Insurance | Jan 25, 1985 |
| STONE SECURITY ENGINEERING PC | 102246 | Professional, Scientific, and Technical Services | Jul 2, 2008 |
| STRALTO INC | 101044 | Professional, Scientific, and Technical Services | Jan 25, 2018 |
| Strand Addict Inc. | 356341 | Professional, Scientific, and Technical Services | May 17, 2021 |
| Stranger Creative LLC | 358413 | Professional, Scientific, and Technical Services | Jan 11, 2020 |
| Straus Media Manhattan LLC | 369155 | Information | Jul 22, 2013 |
| StretchIT, Inc. | 387710 | Information | Jan 30, 2015 |
| Stuart-Lynn Company, Inc. | 1018 | Professional, Scientific, and Technical Services | Jan 12, 2001 |
| Studio AI Architects PLLC | 16340 | Professional, Scientific, and Technical Services | Apr 27, 2016 |
| Studio Cooke John Architecture and Design LLC | 324130 | Professional, Scientific, and Technical Services | May 8, 2018 |
| Studio Gang Architects, Ltd. | 683 | Professional, Scientific, and Technical Services | Feb 4, 1999 |
| Studio Labs LLC StudioLabs LLC | 16345 | Professional, Scientific, and Technical Services | Feb 24, 2003 |
| Studio Nyandak Studio Nyandak Architecture and Engineering PLLC. | 368215 | Professional, Scientific, and Technical Services | — |
| Studio St Architects, PC | 5701 | Professional, Scientific, and Technical Services | Jan 1, 2004 |
| Studio Zewde LLC | 312304 | Professional, Scientific, and Technical Services | Jun 6, 2018 |
| Studiolo Secondari, Inc. | 309793 | Professional, Scientific, and Technical Services | May 10, 2017 |
| Style Konsult Inc. | 376000 | Educational Services | Jan 10, 2022 |
| Styled By B LLC | 378140 | Professional, Scientific, and Technical Services | Jan 8, 2025 |
| Subjective Inventory LLC | 331260 | Arts, Entertainment, and Recreation | Oct 20, 2014 |
| Success Essentials Inc. | 283637 | Educational Services | Jun 11, 1992 |
| Succor Safety LLC | 377320 | Construction | Dec 28, 2018 |
| Sullivan Financial Solutions, LLC | 345384 | Educational Services | Mar 16, 2016 |
| Sunday Sauce LTD | 16372 | Other Services (except Public Administration) | Feb 6, 2006 |
| Sunnies LLC | 360594 | Retail Trade | Sep 7, 2020 |
| SUNQUEST ENTERPRISE SAGA FASHION, INC | 15828 | Manufacturing | Oct 22, 2003 |
| SunRay Power, LLC | 101326 | Utilities | Jun 1, 2010 |
| Sunstone Analytics, LLC | 343552 | Professional, Scientific, and Technical Services | Jan 16, 2020 |
| SUPRA ATELIER Tsan Atelier LLC | 101162 | Professional, Scientific, and Technical Services | Feb 13, 2007 |
| Supreme Solutions Group LLC | 360915 | Educational Services | Dec 23, 2019 |
| Supreme Studios Inc. | 378638 | Arts, Entertainment, and Recreation | Jun 6, 2019 |
| Suretech Consultants LLC | 367264 | Professional, Scientific, and Technical Services | Dec 22, 2022 |
| Surge Partners LLC | 2849 | Professional, Scientific, and Technical Services | Sep 26, 2008 |
| Susan T. Rodriguez/Architecture, Design PLLC | 332106 | Professional, Scientific, and Technical Services | Apr 12, 2017 |
| Susan's Kitchen Catering and Events Chef Susan's Kitchen Corp | 329964 | Accommodation and Food Services | Mar 12, 2018 |
| Susana Villalba LLC | 378200 | Other Services (except Public Administration) | Feb 24, 2023 |
| Suzanne Randolph Fine Arts Randolph, Carpenter & Mott, Ltd. | 15489 | Arts, Entertainment, and Recreation | Feb 3, 1999 |
| SVC Print Solutions, LLC | 16412 | Manufacturing | Nov 21, 2016 |
| SW Contracting and Consulting Inc. | 366265 | Construction | Nov 19, 2019 |
| Sway NY, LLC | 101594 | Information | Mar 8, 2017 |
| Sweet Vegan LLC | 16420 | Manufacturing | Jul 8, 2016 |
| Swell Digital, LLC | 16421 | Professional, Scientific, and Technical Services | Feb 8, 2016 |
| SwiftServe Fleet, LLC | 395754 | Professional, Scientific, and Technical Services | Feb 1, 2024 |
| Swing It Inc | 103778 | Other Services (except Public Administration) | Aug 23, 2007 |
| Sygma Technology Solutions, Inc. | 6050 | Professional, Scientific, and Technical Services | Jan 20, 2005 |
| Sykes Global Communications, Incorporated | 16429 | Professional, Scientific, and Technical Services | Apr 7, 2008 |
| SYNC PSYCHOLOGICAL SERVICES, PLLC | 271334 | Health Care and Social Assistance | Jul 15, 2016 |
| Synoptic Office Limited Company | 331116 | Professional, Scientific, and Technical Services | Mar 1, 2012 |
| Syzygy 3, Inc. | 7121 | Professional, Scientific, and Technical Services | Jan 1, 2004 |
| T Creative NYC Inc. | 333472 | Professional, Scientific, and Technical Services | Oct 25, 2019 |
| T-Squared Design, Inc. | 16891 | Professional, Scientific, and Technical Services | Apr 25, 2002 |
| T.S. Uniform Production, Inc. | 4468 | Manufacturing | Aug 9, 1996 |
| Tadaca Educational Solutions LLC | 333470 | Educational Services | Mar 22, 2014 |
| Talentedly Gggrit Corporation | 327590 | Professional, Scientific, and Technical Services | Feb 14, 2013 |
| Talenthub Workforce Inc | 333836 | Professional, Scientific, and Technical Services | May 25, 2021 |
| Tamalito, Inc. | 367896 | Accommodation and Food Services | Feb 4, 2019 |
| Tanjo Etcetera Incorporated | 253478 | Health Care and Social Assistance | Oct 15, 2021 |
| Tanya Nycole Bates LLC | 392927 | Other Services (except Public Administration) | Oct 20, 2024 |
| Tanya Valle Coaching & Consulting Cachet PR, LLC | 11242 | Professional, Scientific, and Technical Services | Nov 14, 2014 |
| Tara Kitchen TK Tribeca LLC | 346178 | Accommodation and Food Services | Dec 1, 2022 |
| Taranto Consulting LLC | 376862 | Professional, Scientific, and Technical Services | Jul 29, 2020 |
| TARP, Inc. | 103338 | Educational Services | — |
| Taste Buds Kitchen LLC | 102263 | Arts, Entertainment, and Recreation | Aug 7, 2008 |
| Tatyana Design LLC | 16480 | Professional, Scientific, and Technical Services | Jan 7, 2013 |
| Taurus Financial Services Inc. | 371363 | Finance and Insurance | Mar 25, 2022 |
| TAUTO LLC | 157485 | Professional, Scientific, and Technical Services | — |
| Tavarez Safety Consulting and General Maintenance Corp | 101538 | Professional, Scientific, and Technical Services | Oct 27, 2017 |
| Tax Remedy Hub LLC | 375490 | Finance and Insurance | May 4, 2020 |
| TAYINO FOODS INC. | 324058 | Wholesale Trade | Nov 7, 2017 |
| Taylored Cleaning LLC | 340816 | Educational Services | Sep 4, 2020 |
| Tea Drunk Teng Tea LLC | 16528 | Retail Trade | Apr 3, 2013 |
| Team Electric, Inc. | 103356 | Construction | Sep 1, 2003 |
| Technocraft Inc. | 16511 | Construction | Mar 4, 1994 |
| Tecknomic LLC | 1095 | Professional, Scientific, and Technical Services | Jan 1, 2003 |
| Tehniyet Masood LLC | 326913 | Retail Trade | Aug 10, 2019 |
| TeloPoint, Inc | 334076 | Professional, Scientific, and Technical Services | Aug 9, 2019 |
| Tenth Street Productions, Inc. | 303144 | Arts, Entertainment, and Recreation | Jun 13, 2003 |
| Terence Hairston Architect PLLC | 1606 | Professional, Scientific, and Technical Services | Feb 17, 2007 |
| Terrain-NYC Landscape Architecture PC | 16532 | Professional, Scientific, and Technical Services | Oct 20, 2008 |
| Terrebonne Productions, LLC | 101774 | Information | Feb 15, 2017 |
| Tessellate Studio Tessellate, LLC | 16537 | Professional, Scientific, and Technical Services | Jun 12, 2013 |
| Test Prep New York - City Test Prep Bara Sapir and Associates, Inc. | 7317 | Educational Services | Jul 12, 2005 |
| TGT Technologies Inc | 344733 | Professional, Scientific, and Technical Services | Jan 1, 2020 |
| The Addeo Group LLC | 330704 | Real Estate and Rental and Leasing | Aug 26, 2014 |
| The Ariel Group Realty Corp. | 103897 | Real Estate and Rental and Leasing | Apr 6, 2010 |
| The Artemis Group Ltd. | 386891 | Administrative and Support and Waste Management and Remediation Services | Feb 2, 1999 |
| The Artists Company, Inc. | 102197 | Information | Jan 22, 1976 |
| The Beat 139 LLC | 376831 | Arts, Entertainment, and Recreation | Mar 22, 2019 |
| The Berman Group, Inc. | 6563 | Professional, Scientific, and Technical Services | Jan 1, 2006 |
| The Bertrand Education Group LLC | 16556 | Professional, Scientific, and Technical Services | Apr 21, 2014 |
| The Britto Agency Inc. | 16560 | Professional, Scientific, and Technical Services | Jul 14, 1995 |
| The Brownstone Harlem's Crown Jewel Majestic Images International Corp. | 3772 | Retail Trade | Jul 11, 2000 |
| The Burgess Group - Corporate Recruiters International, Inc. | 3074 | Professional, Scientific, and Technical Services | Sep 1, 1994 |
| The Calladium Group LLC | 16565 | Professional, Scientific, and Technical Services | May 15, 2015 |
| The Cipher Group, Inc. | 100212 | Professional, Scientific, and Technical Services | Jan 1, 2007 |
| The Corporate Agenda LLC | 16575 | Professional, Scientific, and Technical Services | Nov 1, 2000 |
| The Corporate Butterfly LLC | 346699 | Professional, Scientific, and Technical Services | Apr 29, 2021 |
| The Culture Tree Verdo Partners LLC | 103074 | Educational Services | Sep 1, 2016 |
| The Framewrk LLC | 387709 | Arts, Entertainment, and Recreation | Nov 24, 2021 |
| The Gaygency Inc. | 389158 | Professional, Scientific, and Technical Services | Aug 4, 2022 |
| The Group Malone Creative Group, LLC | 14230 | Professional, Scientific, and Technical Services | Jun 12, 2016 |
| The Ignant Intellectual Group, LLC | 100856 | Other Services (except Public Administration) | Jun 14, 2018 |
| The Immersive Black Travel Experience LLC | 371053 | Administrative and Support and Waste Management and Remediation Services | Oct 4, 2023 |
| The Jollof Guys, LLC | 406369 | Accommodation and Food Services | Jan 3, 2025 |
| The JPI Group | 101883 | Professional, Scientific, and Technical Services | Jun 12, 2012 |
| The Key Trends LLC | 397046 | Professional, Scientific, and Technical Services | Oct 23, 2023 |
| The Madison Consulting Group | 6797 | Educational Services | Jan 1, 2002 |
| The Mama Company of New York, Inc. | 100133 | Accommodation and Food Services | Mar 3, 1998 |
| The Manhattan Strategy Group, LLC | 5863 | Professional, Scientific, and Technical Services | Nov 1, 2001 |
| The Meehan Consulting Group, Inc. | 370275 | Professional, Scientific, and Technical Services | Jun 28, 1994 |
| The Mothership The Mothership Works LLC | 367881 | Health Care and Social Assistance | — |
| The Munoz Construction Management Group, Inc. | 16636 | Construction | Jul 19, 1993 |
| The Munroe Agency Munroe Design Group, Inc. | 7259 | Professional, Scientific, and Technical Services | Nov 10, 1998 |
| The Noboa Haus LLC | 368625 | Arts, Entertainment, and Recreation | — |
| THE PAVA GROUP, INC | 100719 | Professional, Scientific, and Technical Services | Sep 23, 1999 |
| The Pekoe Group, Inc. | 16648 | Professional, Scientific, and Technical Services | Feb 25, 2009 |
| The Primestone Group Primestone Consulting Corporation | 388547 | Professional, Scientific, and Technical Services | Nov 23, 2023 |
| The Proptech Scout YD Development LLC | 314012 | Real Estate and Rental and Leasing | Jul 18, 2017 |
| The Restless Ink LLC | 389406 | Manufacturing | Oct 25, 2022 |
| The Samuels Group The Judith Samuels Group | 357584 | Professional, Scientific, and Technical Services | Jan 11, 2018 |
| The Startup Station Inc. | 321038 | Professional, Scientific, and Technical Services | Sep 1, 2013 |
| The Studio Mary Nittolo Inc. | 14302 | Information | Feb 15, 1989 |
| The Switzer Group, Inc. | 4200 | Professional, Scientific, and Technical Services | Aug 11, 1975 |
| The Thought Partner Bold Hues Inspired LLC | 360187 | Educational Services | May 1, 2021 |
| The TMC Advantage TMC Accounting and Administrative Solutions LLC | 326867 | Professional, Scientific, and Technical Services | — |
| The Tocci Group, Inc. | 16673 | Professional, Scientific, and Technical Services | Jul 1, 2008 |
| The Urban Learning Institute Leah McConaughey, LLC | 357803 | Educational Services | — |
| The Watsons LLC | 6222 | Professional, Scientific, and Technical Services | Jul 15, 2003 |
| The Weitzman Group, Inc. | 3073 | Real Estate and Rental and Leasing | Jul 1, 1981 |
| The Yuba Group LLC | 102422 | Professional, Scientific, and Technical Services | May 19, 2010 |
| Theodore Williams Construction Co, LLC | 4727 | Construction | Apr 19, 2001 |
| TheSchoolGirl LLC | 338465 | Educational Services | — |
| They Love My Splash LLC | 364856 | Professional, Scientific, and Technical Services | Mar 25, 2019 |
| Think Design Inc. | 303209 | Professional, Scientific, and Technical Services | Apr 14, 1997 |
| Think Wilder Architecture, PLLC | 2364 | Professional, Scientific, and Technical Services | Nov 19, 2013 |
| Think Zero LLC | 101060 | Professional, Scientific, and Technical Services | May 23, 2017 |
| Third Wave Information Technologies, LLC | 3867 | Professional, Scientific, and Technical Services | May 23, 2007 |
| Thorobird Companies LLC | 16708 | Real Estate and Rental and Leasing | Aug 6, 2009 |
| Three K3YS Inc | 390532 | Educational Services | Oct 31, 2023 |
| Tiger Pacific Capital LP | 338439 | Finance and Insurance | Sep 7, 2012 |
| Tigress Financial Partners LLC | 16725 | Finance and Insurance | Mar 16, 2010 |
| TITAN Construction Management Inc. | 403178 | Construction | Aug 16, 2023 |
| Titanium Construction Services Inc | 224390 | Construction | Oct 28, 2005 |
| Titanium Realty Group LLC | 16745 | Real Estate and Rental and Leasing | Feb 26, 2013 |
| TLC Center Sentry Corporate Services, Inc. | 3092 | Administrative and Support and Waste Management and Remediation Services | Sep 18, 2002 |
| TOATEY, INC. | 331702 | Educational Services | — |
| Tod Williams Billie Tsien Architects + Partners LLP | 2671 | Professional, Scientific, and Technical Services | Jun 21, 1988 |
| TOLL Int'l Toll International LLC | 16765 | Professional, Scientific, and Technical Services | Oct 31, 2005 |
| Tom Tours Services Inc. | 270847 | Administrative and Support and Waste Management and Remediation Services | Mar 3, 1993 |
| Tomorrow Partners Tomorrow Partners LLC | 16766 | Professional, Scientific, and Technical Services | Apr 20, 2007 |
| TomorrowTodayNow, Inc. | 377296 | Educational Services | — |
| TONAB Architecture, PLLC | 104456 | Professional, Scientific, and Technical Services | May 1, 2018 |
| TONIO BURGOS & ASSOCIATES, INC. | 1209 | Professional, Scientific, and Technical Services | Dec 21, 1989 |
| Top Temporaries, Inc. | 1688 | Administrative and Support and Waste Management and Remediation Services | May 23, 1996 |
| Top Wax Studios LLC | 371488 | Other Services (except Public Administration) | Sep 21, 2022 |
| Toscano Clements Taylor, LLC | 16786 | Professional, Scientific, and Technical Services | Aug 6, 2007 |
| Toshiko Mori Architect PLLC | 898 | Professional, Scientific, and Technical Services | Jul 13, 2007 |
| Total Environmental Associates Inc. | 16789 | Professional, Scientific, and Technical Services | May 30, 2008 |
| Tournesol Wellness LLC | 16801 | Professional, Scientific, and Technical Services | Nov 8, 2013 |
| TPC Development The Peebles Corporation | 3353 | Construction | Jan 1, 1984 |
| TPD Architecture, PLLC | 366408 | Professional, Scientific, and Technical Services | Jul 1, 2021 |
| TRA The Research Associates, Inc. | 5440 | Professional, Scientific, and Technical Services | Aug 18, 2000 |
| Trabajador Inmigrante Corp | 347220 | Information | — |
| Traders Express Deli 22 Beaver Bake Corp. | 10034 | Accommodation and Food Services | Jul 19, 2006 |
| Transcend BS, LLC | 329993 | Educational Services | Dec 30, 2019 |
| Translingua Associates Inc. | 16826 | Professional, Scientific, and Technical Services | May 1, 2000 |
| Trasaterra, LLC | 406627 | Professional, Scientific, and Technical Services | Sep 1, 2012 |
| Treebath, Inc. | 16830 | Other Services (except Public Administration) | Oct 5, 2017 |
| TrendShift Consulting Services LLC | 398129 | Professional, Scientific, and Technical Services | Sep 14, 2023 |
| Tri State Counseling and Mediation LCSW PLLC | 6626 | Health Care and Social Assistance | Nov 9, 2006 |
| Tribecca Systems Rebecca L Trivax, LLC | 15532 | Professional, Scientific, and Technical Services | Jul 26, 2016 |
| Trifecta Fire and Security Inc. | 339029 | Construction | Apr 9, 2020 |
| Trim Knowtions, LLC | 103171 | Manufacturing | Apr 17, 2015 |
| Trivision Group Inc. | 3631 | Professional, Scientific, and Technical Services | Feb 15, 2003 |
| Troxlr Inc | 16882 | Construction | Feb 7, 2018 |
| Tsion Cafe & Bakery Tsion Enterprises LLC | 100874 | Accommodation and Food Services | Dec 3, 2014 |
| Tthinks, LLC | 16894 | Professional, Scientific, and Technical Services | Aug 1, 2007 |
| TTI Business Products Inc. | 5457 | Other Services (except Public Administration) | Jun 19, 2009 |
| Turn Key Design & Construction, Inc. | 16898 | Construction | Nov 19, 2013 |
| Twin b Photography, Inc. | 16903 | Professional, Scientific, and Technical Services | Sep 28, 1999 |
| Two Twelve 212 Harakawa, Inc. | 34 | Professional, Scientific, and Technical Services | Jan 1, 1989 |
| Tyga-Box Systems, Inc. | 1320 | Transportation and Warehousing | Jul 23, 1996 |
| Type A Projects LLC | 16912 | Real Estate and Rental and Leasing | Jan 11, 2017 |
| Ukrainian Village Notary and Apostille The Law Office of Mariia Khorun, PLLC | 330795 | Professional, Scientific, and Technical Services | Oct 9, 2018 |
| UNDER THE TREE, INC. | 315116 | Retail Trade | Feb 1, 2012 |
| Unearth and Bloom, LLC | 379161 | Health Care and Social Assistance | May 19, 2020 |
| Uni-Lite Electric LLC | 339360 | Construction | Jun 29, 2018 |
| UNIDOS Care & Co | 405781 | Health Care and Social Assistance | Oct 2, 2023 |
| United Recruiting Solutions, LLC | 1176 | Administrative and Support and Waste Management and Remediation Services | Aug 10, 2006 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.