Companies certified by NYC Small Business Services — page 1 of 7
1,927 companies whose address is in New York.
| Company | Account number | Sector | Established |
|---|---|---|---|
| 000 Architecture PLLC | 377031 | Professional, Scientific, and Technical Services | Jul 5, 2023 |
| 1 Oak Tasty Deli Inc. | 315255 | Accommodation and Food Services | Mar 31, 2012 |
| 1DROP Gallery Inc | 390194 | Professional, Scientific, and Technical Services | Apr 28, 2020 |
| 212CARPET Ziba Construction Inc. | 17365 | Construction | Sep 23, 2005 |
| 2X4, Inc. | 10045 | Professional, Scientific, and Technical Services | Jan 15, 1996 |
| 345 Design, Inc. | 217842 | Professional, Scientific, and Technical Services | May 7, 2010 |
| 3E Creative Arts, LLC | 104088 | Professional, Scientific, and Technical Services | Mar 5, 2018 |
| 4A Construction Corp | 254543 | Construction | Sep 11, 2015 |
| 4U Services Stellar Services, Inc. | 1694 | Professional, Scientific, and Technical Services | Dec 7, 1993 |
| 525 Advisors LLC | 391076 | Professional, Scientific, and Technical Services | Jan 1, 2024 |
| 6 Mile Runs, LLC | 10082 | Professional, Scientific, and Technical Services | Mar 18, 2015 |
| 8 Path Solutions LLC | 10087 | Professional, Scientific, and Technical Services | Jun 10, 2011 |
| 8RES, LLC | 325121 | Professional, Scientific, and Technical Services | — |
| 9052 LLC | 308683 | Other Services (except Public Administration) | Dec 31, 2018 |
| A & B Contractors, LLC | 10095 | Construction | Feb 1, 2014 |
| A & J General Works and Plumbing Corp. | 10100 | Construction | — |
| A Partnership, Inc. | 10118 | Professional, Scientific, and Technical Services | Dec 7, 1999 |
| A Saffron Thread Fresh Indian Satya Foods Inc. | 245248 | Accommodation and Food Services | Aug 31, 2012 |
| A Sustainable Village Em Hynes Inc. | 372581 | Retail Trade | Aug 3, 2023 |
| A Tree of Us Amma Jelani Walcott LLC | 367031 | Retail Trade | Feb 14, 2017 |
| A-1 Technology Inc. | 3812 | Professional, Scientific, and Technical Services | May 10, 2002 |
| A. Esteban & Company, Inc. | 2126 | Manufacturing | Jan 1, 1980 |
| A. G. Consulting Engineering, PC | 6457 | Professional, Scientific, and Technical Services | Aug 1, 1999 |
| A. Partow and Co., LLC | 10142 | Professional, Scientific, and Technical Services | Oct 30, 2015 |
| A.F. PAREDES & CO. CPAS LLP | 388029 | Professional, Scientific, and Technical Services | Dec 30, 2008 |
| A1 Accessible Transportation LLC | 10109 | Transportation and Warehousing | Jul 28, 2017 |
| A1 Consultant Group LLC | 338818 | Professional, Scientific, and Technical Services | Nov 6, 2019 |
| AAA'S Electrical Contracting Corporation | 325042 | Construction | Apr 9, 2015 |
| AAAA Consulting Corp. | 368826 | Professional, Scientific, and Technical Services | Jun 10, 2021 |
| AARIS Design Architects PLLC | 340668 | Professional, Scientific, and Technical Services | Feb 14, 2006 |
| ABBA Construction LLC | 4286 | Construction | Mar 5, 2007 |
| ABH Capital Management, LLC | 339762 | Finance and Insurance | Jul 10, 2017 |
| About the Work LLC | 10190 | Professional, Scientific, and Technical Services | Jan 18, 2016 |
| ABT Chauffeur Services LLC | 391232 | Transportation and Warehousing | Nov 2, 2021 |
| AC Power, LLC | 10201 | Utilities | Nov 1, 2016 |
| Academy of Animated Art (Creatineers) TDU LEARNING LLC | 377349 | Educational Services | — |
| Academy Securities, Inc. | 1727 | Finance and Insurance | Sep 18, 2009 |
| ACC Construction Corporation | 10207 | Construction | Mar 26, 1984 |
| Access Consultation and Psychology, PC | 4902 | Health Care and Social Assistance | Jan 30, 2004 |
| ACCU-COST CONSTRUCTION CONSULTANTS, INC. | 3439 | Professional, Scientific, and Technical Services | Mar 15, 1993 |
| Accurate Communication Inc. | 10214 | Professional, Scientific, and Technical Services | Jan 1, 2000 |
| ACOMPANY Creative Lab, LLC. | 374897 | Arts, Entertainment, and Recreation | Oct 28, 2022 |
| Active Outcomes Brace Life Fitness Solutions LLC | 340459 | Professional, Scientific, and Technical Services | Jul 1, 2010 |
| ActiveCare Physical Therapy, PC | 317289 | Health Care and Social Assistance | Apr 9, 2003 |
| Actorvated Inc. | 368896 | Arts, Entertainment, and Recreation | Dec 8, 2021 |
| Adams Advisors LLC | 332719 | Public Administration | Mar 26, 2018 |
| Adaptive Green, Inc. | 103397 | Construction | Apr 26, 2016 |
| Adbigly LLC | 371662 | Professional, Scientific, and Technical Services | Nov 12, 2021 |
| Addictive NYC Addictive Wine and Tapas Bar Corp. | 367991 | Accommodation and Food Services | Mar 11, 2021 |
| ADF ASSOCIATES, INC. | 10259 | Wholesale Trade | Jan 16, 2014 |
| Admiral Courier Services, Inc. | 3199 | Transportation and Warehousing | May 1, 2005 |
| Admiral Staffing Inc. | 3191 | Administrative and Support and Waste Management and Remediation Services | Jan 7, 2008 |
| Adolescent, Inc. | 10265 | Professional, Scientific, and Technical Services | Sep 29, 2003 |
| Adrii's Kitchen, LLC | 346725 | Accommodation and Food Services | Apr 18, 2018 |
| Advantage Cleaning LLC | 372576 | Administrative and Support and Waste Management and Remediation Services | Sep 19, 2018 |
| Advantage Reprographics LLC | 10293 | Manufacturing | Jan 1, 2005 |
| Adventium, LLC | 169 | Professional, Scientific, and Technical Services | Jan 1, 1992 |
| Adventr Ossum Technology, Inc. | 364093 | Information | — |
| AFG Group, Inc. | 2027 | Construction | Mar 9, 2000 |
| African Symposium LLC | 214069 | Professional, Scientific, and Technical Services | Feb 9, 2016 |
| Afridi Associates | 10313 | Professional, Scientific, and Technical Services | Jan 1, 1995 |
| Agarabi Engineering, PLLC | 10321 | Professional, Scientific, and Technical Services | May 20, 2014 |
| Agencie Architecture & Engineering PC | 10324 | Professional, Scientific, and Technical Services | Feb 18, 2015 |
| Agency—Agency, LLC | 391223 | Professional, Scientific, and Technical Services | Jul 18, 2014 |
| Agile Management Group/Fun You Lab Agilni LLC | 404815 | Professional, Scientific, and Technical Services | Jan 1, 2025 |
| Agiri Learning Consultants Inc | 370903 | Educational Services | — |
| Ahuja Partnership Architects | 10339 | Professional, Scientific, and Technical Services | Oct 23, 2017 |
| AI Cloud Consulting Group LLC | 371752 | Professional, Scientific, and Technical Services | Jun 6, 2023 |
| AI ENGINEERS, INC. | 10340 | Professional, Scientific, and Technical Services | Aug 4, 1995 |
| AJC Interior Design LLC AJC Design LLC | 10355 | Professional, Scientific, and Technical Services | Aug 27, 2007 |
| AJW Squared LLC | 388274 | Professional, Scientific, and Technical Services | Jul 22, 2022 |
| AKM Architects LLP | 326977 | Professional, Scientific, and Technical Services | Mar 17, 2017 |
| AKOS LLC | 361611 | Real Estate and Rental and Leasing | Jan 23, 2015 |
| Akshar Capital, LLC | 10363 | Finance and Insurance | Aug 9, 2011 |
| Alda Ly Architecture PLLC | 100233 | Professional, Scientific, and Technical Services | Apr 17, 2017 |
| Alfalfa Studio LLC | 104332 | Professional, Scientific, and Technical Services | Aug 30, 2007 |
| ALIBABA MEDITERRANEAN CUISINE ZULFIQAR MEDITERRANEAN CUISINE INC | 369952 | Accommodation and Food Services | Nov 10, 2022 |
| Aligneage Fertility, Inc | 373395 | Health Care and Social Assistance | Dec 4, 2023 |
| Aligned Being LLC | 371107 | Professional, Scientific, and Technical Services | Dec 1, 2022 |
| Aligned Metrics LLC | 10390 | Professional, Scientific, and Technical Services | Jun 27, 2017 |
| Aligned Pathways, Inc. | 339753 | Educational Services | Feb 24, 2020 |
| Allran Electric of NY LLC | 4833 | Construction | Mar 14, 2005 |
| Alma's Interior Solutions Presher Windows LLC | 100440 | Construction | — |
| Aloft Manhattan Downtown - Financial District Ann Street Hotel LLC | 329388 | Accommodation and Food Services | May 30, 2008 |
| Alpha AI Inc. | 396183 | Professional, Scientific, and Technical Services | Apr 5, 2021 |
| Alpha International Travel, Inc. | 10450 | Administrative and Support and Waste Management and Remediation Services | Jul 6, 2003 |
| AlphAGraphics us722 DesignLogo.Com, Inc | 3849 | Manufacturing | Apr 2, 2003 |
| AlphaRidge Alpha Ridge Inc. | 101533 | Professional, Scientific, and Technical Services | Aug 10, 2012 |
| Altum Capital Management, LLC | 325919 | Finance and Insurance | Feb 24, 2012 |
| AlwaysOn Digital, LLC | 371841 | Professional, Scientific, and Technical Services | Aug 3, 2016 |
| AMCS Environmental Dussan, Inc. | 103580 | Administrative and Support and Waste Management and Remediation Services | Mar 14, 2014 |
| America Works of New York, Inc. | 10491 | Administrative and Support and Waste Management and Remediation Services | Sep 11, 1985 |
| Americare Appliance Repair LLC | 10504 | Construction | Apr 28, 2010 |
| Ampcus Inc. | 10523 | Professional, Scientific, and Technical Services | Jun 9, 2004 |
| Ampersand Architecture Amy Lopez-Cepero, Architect PLLC | 101799 | Professional, Scientific, and Technical Services | Jan 1, 2014 |
| Ampersand Fundraising, LLC | 100821 | Professional, Scientific, and Technical Services | Jan 20, 2016 |
| AMPP Consulting, LLC | 370069 | Professional, Scientific, and Technical Services | Jul 28, 2021 |
| AMS Anchor Medical Supply, Inc. | 5883 | Health Care and Social Assistance | Jan 15, 2002 |
| Amtex System Inc. | 2963 | Professional, Scientific, and Technical Services | Feb 14, 1997 |
| Anat Gerstein Inc. | 1815 | Professional, Scientific, and Technical Services | Jun 1, 2010 |
| Anchor Group NA Corp | 341592 | Professional, Scientific, and Technical Services | Mar 11, 2019 |
| Anderson and Associates Law, P.C. | 366478 | Professional, Scientific, and Technical Services | Jul 2, 2021 |
| Angelic Kreations Inc. | 308384 | Arts, Entertainment, and Recreation | Jun 27, 2017 |
| Angle Electrical Supply Corp. | 391158 | Construction | Oct 10, 2023 |
| AOF Installations Services, Inc. | 10576 | Construction | Aug 9, 1993 |
| Apex Building Solutions LLC | 370614 | Construction | Mar 4, 2023 |
| APM Models Inc | 319306 | Arts, Entertainment, and Recreation | Dec 9, 1996 |
| Apple Engraving Inc. | 10588 | Retail Trade | Nov 22, 2011 |
| Apples and Oranges Public Relations LLC | 5686 | Professional, Scientific, and Technical Services | Dec 30, 2011 |
| AR Construction All Renovation Construction, LLC | 10416 | Construction | Oct 9, 2007 |
| AR Figueroa Architect LLC | 392816 | Professional, Scientific, and Technical Services | Oct 1, 2001 |
| Arable Ventures LLC | 388967 | Professional, Scientific, and Technical Services | — |
| Arc Interior Construction Inc. | 363435 | Construction | Oct 15, 2004 |
| ARC Kitchen Masters ARC Consulting Group LLC | 308403 | Construction | May 16, 2018 |
| Arcelie Bernardo Operating WatsonRice LLP | 10865 | Professional, Scientific, and Technical Services | Feb 28, 1996 |
| Arch of Self LLC | 358463 | Educational Services | Nov 27, 2018 |
| Arch Street Communications, Inc. | 10613 | Professional, Scientific, and Technical Services | Sep 1, 1992 |
| Archi-Tectonics NYC, LLC | 103889 | Professional, Scientific, and Technical Services | Apr 20, 2016 |
| Architectural Flooring Resource Inc. | 6143 | Construction | Apr 25, 1993 |
| Architectural Lighting Design Tillotson Design Associates | 16729 | Professional, Scientific, and Technical Services | Aug 4, 2004 |
| Architecture and Engineering Group, P.C. | 4643 | Professional, Scientific, and Technical Services | Feb 21, 2007 |
| Architecture Outfit PLLC | 101863 | Professional, Scientific, and Technical Services | Sep 11, 2015 |
| Architecture Work Office PLLC | 6336 | Professional, Scientific, and Technical Services | Oct 5, 2012 |
| Areale Counseling & Wellness, LLC | 339473 | Health Care and Social Assistance | Dec 4, 2019 |
| Argo Critical Solutions LLC | 10630 | Professional, Scientific, and Technical Services | Feb 25, 2016 |
| ARI GROUP ADVISORY LLC | 10595 | Finance and Insurance | Nov 10, 2017 |
| Ariel Partners Savant Financial Technologies, Inc. | 360684 | Professional, Scientific, and Technical Services | Jan 29, 2010 |
| Armand of New York Armand Corporation | 4568 | Construction | Apr 16, 1991 |
| Arol Management LLC | 3209 | Professional, Scientific, and Technical Services | Mar 19, 2014 |
| Arora and Associates, P.C. | 6398 | Professional, Scientific, and Technical Services | Mar 5, 1981 |
| Arora Engineers, LLC | 3344 | Professional, Scientific, and Technical Services | Jul 1, 2012 |
| ARTEMIX ENTERTAINMENT, INC. | 353078 | Arts, Entertainment, and Recreation | May 17, 2004 |
| Artifact Studio, LLC | 344522 | Professional, Scientific, and Technical Services | Jan 1, 2006 |
| Artisan Alliance, LLC | 366045 | Professional, Scientific, and Technical Services | Jan 6, 2021 |
| Arvelo Architecture & Design, PLLC | 6577 | Professional, Scientific, and Technical Services | Jan 10, 2005 |
| ASB Communications ASB Productions, LLC | 10668 | Professional, Scientific, and Technical Services | Jan 13, 1997 |
| Ashe Youniverse LLC | 346619 | Public Administration | Apr 16, 2019 |
| Asia B. Designs, LLC | 379033 | Professional, Scientific, and Technical Services | Sep 21, 2020 |
| Asland Asset Manager LLC | 309079 | Real Estate and Rental and Leasing | Apr 27, 2018 |
| Aspyn's Horizon LLC | 374269 | Health Care and Social Assistance | Aug 9, 2022 |
| Astronaut Monastery LLC | 358869 | Professional, Scientific, and Technical Services | Jul 20, 2017 |
| Asya Blue Design LLC | 297875 | Professional, Scientific, and Technical Services | Aug 20, 2018 |
| Ataboy Studios, Inc. | 3841 | Information | Apr 19, 2011 |
| Atape Group, LLC | 6298 | Educational Services | Nov 6, 2012 |
| Atelier Domio LLC | 365456 | Other Services (except Public Administration) | Dec 1, 2021 |
| Athari Recruiting Inc | 364966 | Professional, Scientific, and Technical Services | May 12, 2022 |
| Atlas Environmental Lab, Corp. | 10718 | Professional, Scientific, and Technical Services | Jan 12, 2012 |
| Atrium Staffing LLC | 2830 | Administrative and Support and Waste Management and Remediation Services | Sep 1, 1995 |
| ATS+PARTNERS Advance Talent Solutions Incorporated | 3621 | Professional, Scientific, and Technical Services | Jul 10, 2013 |
| Audio Pictures LLC | 395084 | Educational Services | May 6, 2008 |
| Audrey Digital Digital Obbligato LLC | 367867 | Professional, Scientific, and Technical Services | Jan 18, 2021 |
| Audrey Signs Inc. | 10726 | Manufacturing | Nov 28, 1988 |
| August Catering & Events Style & Taste LLC | 303658 | Accommodation and Food Services | Mar 18, 2015 |
| Augustus Enterprise LLC | 338805 | Administrative and Support and Waste Management and Remediation Services | Jul 8, 2021 |
| Auldbrass Partners, L.P. | 10730 | Finance and Insurance | Sep 30, 2011 |
| Auroran Environmental, LLC | 3877 | Professional, Scientific, and Technical Services | Aug 29, 2013 |
| Avant-Garde Network Inc. | 377389 | Educational Services | Sep 21, 2015 |
| Aviva Builders, Inc. | 377379 | Construction | Mar 28, 2023 |
| Aviva Klein LLC | 100455 | Professional, Scientific, and Technical Services | Dec 30, 2015 |
| Aviva Services, Inc. | 10753 | Professional, Scientific, and Technical Services | Mar 11, 2016 |
| AVM Environmental Inc. | 103968 | Professional, Scientific, and Technical Services | Apr 20, 2018 |
| AWA Lighting Designers Inc. | 4041 | Professional, Scientific, and Technical Services | Jun 6, 2011 |
| Axelon Services Corporation | 3505 | Administrative and Support and Waste Management and Remediation Services | Jun 1, 1977 |
| Axis project Harlem Access Initiatives LLC | 357119 | Health Care and Social Assistance | Oct 3, 2016 |
| Axon Advisors LLC | 375660 | Professional, Scientific, and Technical Services | May 29, 2006 |
| AYS Tutoring and Consulting LLC | 397107 | Educational Services | Mar 15, 2024 |
| Azar Design Co, Architecture, Landscape Architecture, Engineering and Surveying, P.C | 12511 | Professional, Scientific, and Technical Services | Aug 14, 1985 |
| AZH Construction & Consulting Corp. | 5484 | Professional, Scientific, and Technical Services | Feb 13, 2004 |
| B & N Legal Interpreting, Inc. | 2751 | Professional, Scientific, and Technical Services | Dec 9, 2004 |
| B.D. Feliz, LLC | 388256 | Professional, Scientific, and Technical Services | Sep 30, 2021 |
| B4 Architecture LLC | 324235 | Professional, Scientific, and Technical Services | — |
| Baked Cravings Hestia NYC Corp | 101620 | Accommodation and Food Services | Feb 13, 2017 |
| BALAYIRA LLC | 358433 | Transportation and Warehousing | Mar 21, 2018 |
| Ballard Consulting and Solutions, LLC | 5498 | Other Services (except Public Administration) | Jan 1, 2008 |
| Balloons to Go Kivadi Events Inc | 397963 | Retail Trade | Sep 25, 2013 |
| Bancroft Capital LLC | 102854 | Finance and Insurance | Jul 4, 2017 |
| Bandana Workwise Solutions Inc. | 377711 | Professional, Scientific, and Technical Services | Sep 21, 2022 |
| Bandujo Advertising & Design, Inc. | 6559 | Professional, Scientific, and Technical Services | Jan 3, 1996 |
| Barbara Wagner Communications LLC | 367112 | Professional, Scientific, and Technical Services | — |
| BARCHA & HARISSA HOT HONEY BARCHA PIZZA INC | 343649 | Wholesale Trade | Feb 6, 2019 |
| Barefoot Sunday 26 Elizabeth LLC | 379960 | Retail Trade | Apr 28, 2022 |
| Barrington Management Artist Group, Inc. | 10836 | Professional, Scientific, and Technical Services | Feb 10, 2002 |
| Bauer Office Solutions, Inc. | 388354 | Professional, Scientific, and Technical Services | Nov 19, 1982 |
| Baumann Resource Group, Inc. | 10851 | Retail Trade | Jan 1, 1981 |
| BBM Development Inc. | 10862 | Construction | Nov 6, 2001 |
| Be More, Inc. | 323937 | Educational Services | Feb 17, 2015 |
| BEAN & BEAN COFFEE BEAN N BEAN CORP | 324606 | Retail Trade | Jan 22, 2008 |
| Beane and Sons, LLC | 329476 | Construction | Aug 29, 2019 |
| Beatty's Services, Inc. | 6850 | Administrative and Support and Waste Management and Remediation Services | Sep 1, 1990 |
| Beautybthename Inc. | 101091 | Wholesale Trade | Dec 18, 2017 |
| Bebop Books Lee & Low Books Inc. | 13933 | Information | Jan 4, 1991 |
| Bebunet LLC | 10883 | Professional, Scientific, and Technical Services | Feb 1, 1997 |
| Bedrock Real Estate Investors Berry Rocvil Enterprises, LLC | 373142 | Real Estate and Rental and Leasing | Jan 31, 2013 |
| Being Here Landscape Architecture & Environmental Design, PLLC | 6879 | Professional, Scientific, and Technical Services | Mar 27, 2012 |
| Belize Holding Group LLC MirRam Group, LLC | 14515 | Professional, Scientific, and Technical Services | Jan 11, 1999 |
| BellaVita 360 Inc. | 326714 | Arts, Entertainment, and Recreation | Jan 25, 2013 |
| Bellrow Title Agency, LLC | 4514 | Other Services (except Public Administration) | Nov 23, 2012 |
| Bennett Midland LLC | 367879 | Professional, Scientific, and Technical Services | — |
| Bermello Ajamil & Partners Architects and Engineers, Inc. | 10922 | Professional, Scientific, and Technical Services | Mar 4, 2005 |
| Berzak Schoen Consult LLC | 357376 | Construction | Oct 1, 2019 |
| Bessou on the Pier Kintaro Foods LLC | 240936 | Accommodation and Food Services | Aug 17, 2016 |
| Beth Melsky Casting, LLC | 10939 | Other Services (except Public Administration) | Aug 10, 1999 |
| Better Haven LLC | 365816 | Real Estate and Rental and Leasing | Mar 2, 2021 |
| Better Pitchbooks LLC | 10947 | Professional, Scientific, and Technical Services | Apr 8, 2016 |
| Bettina Zerza Architecture PLLC | 102279 | Professional, Scientific, and Technical Services | Oct 1, 2007 |
| Beverley Love LLC | 373264 | Educational Services | May 20, 2019 |
| Beyond Cooling, LLC | 10953 | Construction | Apr 17, 2013 |
| Beyond Hoopla Anne Flanagan, LLC | 344827 | Professional, Scientific, and Technical Services | Nov 5, 2014 |
| Beyond Organic Design Inc. | 366050 | Educational Services | Dec 14, 2020 |
| BG Press Best Graphics Press, Inc. | 7273 | Manufacturing | Mar 25, 2006 |
| BG Studio International, Inc. | 6372 | Professional, Scientific, and Technical Services | Feb 1, 2002 |
| BGI Construction Bayloas Group Inc. | 373919 | Construction | Jul 17, 2020 |
| Bharat Construction Corp. | 373062 | Construction | Jun 15, 2022 |
| Big Apple Occupational Safety, Inc. | 6179 | Professional, Scientific, and Technical Services | Jan 1, 1992 |
| Big Apple Visual Group Big Apple Sign Corp. | 3104 | Manufacturing | Feb 1, 1979 |
| Big Deal Casino Academy LLC | 373119 | Educational Services | Mar 30, 2022 |
| Big Deal Ltd. | 315945 | Accommodation and Food Services | — |
| Big Russ Barber Shop II, Inc. | 369693 | Educational Services | Aug 7, 2020 |
| Big Sky Construction CO. Inc. | 10978 | Construction | Sep 9, 2015 |
| Bilingual Broadway LLC | 396649 | Arts, Entertainment, and Recreation | Feb 9, 2023 |
| Billie Cohen Ltd. | 2317 | Professional, Scientific, and Technical Services | Mar 22, 1989 |
| Birch and Basil Design LLC | 361512 | Professional, Scientific, and Technical Services | Feb 1, 2019 |
| Birch Event Design JC Florist LLC | 13448 | Other Services (except Public Administration) | — |
| Birch Language Solutions LLC | 360913 | Professional, Scientific, and Technical Services | Dec 1, 2020 |
| Bissetta & List Inc. | 3108 | Construction | Mar 7, 2003 |
| BK Metal Design Corp. | 396268 | Construction | Sep 14, 2022 |
| Black Bull Builders LLC | 366678 | Construction | Jan 16, 2013 |
| BLACK GIRL DIGITAL, INC. | 10998 | Professional, Scientific, and Technical Services | Jul 30, 2016 |
| Black House Group, Inc. | 308608 | Administrative and Support and Waste Management and Remediation Services | Aug 23, 2016 |
| Black Soul Rhythms LLC | 329139 | Administrative and Support and Waste Management and Remediation Services | Nov 21, 2017 |
| Black-Eyed Peas and Collard Greens Grace Kelli Cupcakes LLC | 100991 | Accommodation and Food Services | Aug 15, 2017 |
| BlackHawk Data LLC | 101851 | Information | Jun 8, 2018 |
| Blackheart Distribution Corp. | 338730 | Wholesale Trade | Apr 25, 2018 |
| Blackman Rakowitz Public Relations D.L. Blackman & Co., Inc. | 376164 | Arts, Entertainment, and Recreation | Jan 28, 1994 |
| Blackout Consulting LLC | 11005 | Professional, Scientific, and Technical Services | Sep 14, 2017 |
| Blair & Bloom, LLC | 365402 | Educational Services | Aug 7, 2017 |
| Blaque Forest Creative Group LLC | 371122 | Educational Services | Apr 11, 2022 |
| Blaylock Van, LLC | 1360 | Finance and Insurance | Nov 1, 1991 |
| Blended Black Family, LLC | 339906 | Other Services (except Public Administration) | Jun 30, 2017 |
| Blenderbox Blenderbox Inc | 11014 | Professional, Scientific, and Technical Services | Jan 1, 2000 |
| BleuLife Media Group | 315036 | Arts, Entertainment, and Recreation | Jun 14, 2019 |
| Blondie's Divine Desserts Inc. | 237385 | Accommodation and Food Services | Oct 17, 2013 |
| Bloom Tree Partners, LLC | 333682 | Finance and Insurance | — |
| Blossom's Place LLC | 345767 | Other Services (except Public Administration) | Jun 2, 2014 |
| Blue Falcon Technologies LLC | 332136 | Professional, Scientific, and Technical Services | Apr 2, 2020 |
| Blue Sky Talent, LLC | 377133 | Professional, Scientific, and Technical Services | May 17, 2017 |
| Blue Telescope, Inc. | 101509 | Arts, Entertainment, and Recreation | Jan 14, 2014 |
| Bluedge National Reprographics, Inc. | 14711 | Manufacturing | Jun 1, 1904 |
| Blueprint Strategy Partners LLC | 376899 | Professional, Scientific, and Technical Services | Jul 7, 2020 |
| Blueyed Pictures Inc. | 380045 | Arts, Entertainment, and Recreation | — |
| Blutrane Consulting, Corp. | 11040 | Professional, Scientific, and Technical Services | Aug 18, 2017 |
| Boca Restaurant & Steak House Corp. | 341646 | Accommodation and Food Services | Oct 19, 2017 |
| Bocaditos Bistro & Expresso Bar LLC | 316860 | Accommodation and Food Services | Sep 1, 2016 |
| Boomi Environmental LLC | 2322 | Professional, Scientific, and Technical Services | Jun 8, 2007 |
| Boss Mamas Corporation | 371761 | Professional, Scientific, and Technical Services | Mar 17, 2021 |
| BOTTOM LINE construction and development Bottomline Construction and Development, LLC | 11074 | Construction | Nov 22, 2010 |
| Bow Bridge Communications LLC | 6899 | Professional, Scientific, and Technical Services | Dec 20, 2012 |
| Boyd Consulting Inc | 103749 | Professional, Scientific, and Technical Services | Apr 6, 2006 |
| BPI Trading Group, LLC | 11079 | Wholesale Trade | Aug 12, 2011 |
| Bracchi Design Inc. | 4768 | Professional, Scientific, and Technical Services | Jan 1, 1990 |
| Bradford Construction Corp. | 15 | Construction | Aug 10, 1989 |
| BrainReserve, Inc. | 356792 | Professional, Scientific, and Technical Services | — |
| Braintrust Tutors Inc. | 362787 | Educational Services | Jan 18, 2022 |
| Branching Out Consultants, LLC | 1645 | Professional, Scientific, and Technical Services | May 11, 2011 |
| Brand Alchemy LLC | 395040 | Professional, Scientific, and Technical Services | Feb 16, 2018 |
| Brands Endeavor LLC | 365565 | Professional, Scientific, and Technical Services | Jan 21, 2022 |
| Brandston Partnership, Inc. | 341112 | Professional, Scientific, and Technical Services | Mar 15, 1966 |
| BrandTuitive, Inc. | 346671 | Professional, Scientific, and Technical Services | — |
| Braven Solutions LLC | 371892 | Educational Services | Aug 6, 2018 |
| Brenda Smith + Associates, LLC | 326697 | Professional, Scientific, and Technical Services | Jan 16, 2018 |
| Brickyard Craft Kitchen and Bar Corp | 368252 | Accommodation and Food Services | Mar 17, 2023 |
| BRIDGE BUILDER PROPERTY MANAGEMENT CORP. | 341410 | Construction | — |
| Bridge Philanthropic Consulting, LLC | 11109 | Professional, Scientific, and Technical Services | Oct 17, 2016 |
| Brilliant Associates Inc. | 308347 | Information | Nov 22, 2013 |
| Broadway Builders LLC | 331783 | Construction | May 6, 2014 |
| Broadway Pest Services Co., Inc. | 174020 | Other Services (except Public Administration) | Jun 1, 1970 |
| Bronner Group, LLC | 7206 | Professional, Scientific, and Technical Services | Jun 21, 2001 |
| Brook Farm Group LLC | 921 | Professional, Scientific, and Technical Services | May 11, 2010 |
| Brown Girl's Brew Thomas & Richard, LLC | 374730 | Professional, Scientific, and Technical Services | Mar 15, 2021 |
| Brown Hutchinson LLP | 11153 | Professional, Scientific, and Technical Services | Jan 1, 1994 |
| BRP Development Corporation | 11157 | Real Estate and Rental and Leasing | May 8, 2003 |
| Bryant Rabbino LLP | 1673 | Professional, Scientific, and Technical Services | Jul 12, 2012 |
| Build Edison LLC | 103025 | Professional, Scientific, and Technical Services | Feb 7, 2018 |
| Builders -R- Us Construction Corp. | 6778 | Construction | Aug 10, 1992 |
| Buildstock Inc. | 366244 | Construction | Feb 15, 2022 |
| BuiStudio LLC | 11185 | Professional, Scientific, and Technical Services | Mar 24, 2004 |
| BurgherGray LLP | 11190 | Professional, Scientific, and Technical Services | Aug 1, 2012 |
| BURN-IN LLC | 393383 | Educational Services | May 20, 2018 |
| Business Logic Incorporated | 11199 | Professional, Scientific, and Technical Services | Jan 1, 2015 |
| ButterJam LLC | 100416 | Professional, Scientific, and Technical Services | Jun 1, 2006 |
| Buttonwood Mementos LLC | 100296 | Professional, Scientific, and Technical Services | Jun 22, 2009 |
| Buunni Coffee, LLC | 341657 | Retail Trade | Nov 23, 2011 |
| BYC Projects LLC | 367114 | Real Estate and Rental and Leasing | Mar 21, 2012 |
| BZB Investigative Services, LLC | 11211 | Administrative and Support and Waste Management and Remediation Services | Mar 9, 2011 |
| C. L. King & Associates, Inc. | 11228 | Finance and Insurance | Mar 3, 1972 |
| Cabrera Capital Markets, LLC | 5713 | Finance and Insurance | May 1, 2007 |
| Cadence OneFive Inc. | 360918 | Information | Nov 22, 2021 |
| CAFCO Group, LLC | 11247 | Construction | Mar 11, 2011 |
| Calderon Locksmith Bernabeu LLC | 101606 | Administrative and Support and Waste Management and Remediation Services | Apr 13, 2017 |
| Campus Scout, LLC | 1619 | Professional, Scientific, and Technical Services | Apr 17, 2009 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.