Companies certified by NYC Small Business Services — page 5 of 7
1,927 companies whose address is in New York.
| Company | Account number | Sector | Established |
|---|---|---|---|
| Netfast Technology Solutions, Inc. | 4561 | Professional, Scientific, and Technical Services | Jan 14, 1997 |
| NETULA LIMITED LIABILITY COMPANY | 308331 | Information | — |
| New Computech, Inc | 14753 | Other Services (except Public Administration) | Jun 12, 1996 |
| New Gen Home Pros LLC | 376867 | Construction | Feb 24, 2023 |
| New Look Construction Maintenance, Inc. | 514 | Construction | Oct 9, 2009 |
| New Plan Studio LLC | 377646 | Professional, Scientific, and Technical Services | Dec 4, 2018 |
| New Street Advisors Group | 373290 | Finance and Insurance | Aug 21, 2019 |
| New York Amsterdam News Amnews Corporation | 10519 | Information | Dec 21, 2012 |
| New York City Ninja Red String Music, Inc | 323477 | Arts, Entertainment, and Recreation | May 1, 2013 |
| New York Embroidery Studio, Inc | 220601 | Manufacturing | Jun 3, 2003 |
| New York Grant Company Inc. | 1156 | Professional, Scientific, and Technical Services | May 9, 2002 |
| NEW YORK INSTITUTE OF PET GROOMING INC. | 372666 | Educational Services | May 19, 2019 |
| New York Security Solutions Casino Security Corp. | 360100 | Administrative and Support and Waste Management and Remediation Services | — |
| New York Stretch Inc | 356211 | Arts, Entertainment, and Recreation | Oct 22, 2018 |
| NewGen Painting, Inc. | 328299 | Construction | Oct 9, 2019 |
| Nexlevel Tax Planning LLC | 339910 | Professional, Scientific, and Technical Services | Jan 1, 2016 |
| Next Leveled Consulting, LLC | 367830 | Educational Services | Jan 11, 2021 |
| Next Levels Coaching and Consulting, LLC | 324054 | Professional, Scientific, and Technical Services | Jun 1, 2018 |
| Next Millennium Productions, Ltd. | 14809 | Information | Mar 1, 1997 |
| Next Stop Broadway LLC | 313974 | Arts, Entertainment, and Recreation | Aug 1, 2016 |
| NI Management, LLC | 3810 | Administrative and Support and Waste Management and Remediation Services | Aug 5, 2009 |
| Nicole Migeon Architect PLLC | 4724 | Professional, Scientific, and Technical Services | Dec 28, 2007 |
| NiZa Works of Architecture, PLLC | 14834 | Professional, Scientific, and Technical Services | Jun 18, 2015 |
| NKM Consulting, LLC | 366445 | Educational Services | — |
| No Architecture PLLC | 14839 | Professional, Scientific, and Technical Services | Jan 7, 2014 |
| Noel Building Consulting, Inc. | 6518 | Professional, Scientific, and Technical Services | Jan 1, 1997 |
| Noise Moguls LLC | 339587 | Professional, Scientific, and Technical Services | Jul 27, 2017 |
| NOK CHOC IZO International Corporation | 362444 | Manufacturing | Jul 27, 2020 |
| Non Stop Tech Solutions, LLC. | 14849 | Professional, Scientific, and Technical Services | Aug 23, 2016 |
| Noor Associates, Inc. | 14851 | Administrative and Support and Waste Management and Remediation Services | Jul 23, 2005 |
| Noor Staffing Group, LLC | 212434 | Administrative and Support and Waste Management and Remediation Services | Feb 17, 2015 |
| Nora Gardner LLC | 311078 | Retail Trade | Jan 19, 2013 |
| Nova Consulting & Engineering, LLC | 5921 | Professional, Scientific, and Technical Services | Jan 1, 2003 |
| Nova Electric LLC | 6448 | Construction | Apr 17, 2014 |
| Nova Languages, Inc. | 3638 | Professional, Scientific, and Technical Services | Mar 11, 2008 |
| Noviant Inc. | 6216 | Professional, Scientific, and Technical Services | Sep 23, 1997 |
| Nowhere Office LLC | 104395 | Professional, Scientific, and Technical Services | Mar 20, 2010 |
| NTCom International Inc. | 373566 | Professional, Scientific, and Technical Services | Jun 1, 1999 |
| NTT Industries, Inc. | 365959 | Construction | Jan 1, 2005 |
| Nuebiome LLC | 378710 | Retail Trade | — |
| Nutrition Excellence, Ltd. | 324293 | Health Care and Social Assistance | Jul 11, 2018 |
| NuZine, LLC | 101765 | Professional, Scientific, and Technical Services | Nov 2, 2013 |
| NY Advocates 4 Kids, Inc | 293671 | Educational Services | Mar 2, 2018 |
| NY Minimally Invasive Surgery PLLC | 14908 | Health Care and Social Assistance | Sep 3, 2013 |
| NY Plumbing Wholesale and Supply, Inc | 809 | Wholesale Trade | Jun 5, 2009 |
| NYC Green Build Workforce Development Camille Gallo, LLC | 389930 | Professional, Scientific, and Technical Services | Feb 29, 2024 |
| NYC HelpDesk.co LLC | 14924 | Professional, Scientific, and Technical Services | Jun 12, 2014 |
| NYC SPARKCLEAN LLC | 367785 | Administrative and Support and Waste Management and Remediation Services | Sep 17, 2022 |
| NYC STAR HOSPITALITIES LLC | 249339 | Arts, Entertainment, and Recreation | Dec 18, 2015 |
| NYC Supply Company, LLC | 2382 | Wholesale Trade | Nov 4, 2013 |
| NYCAN Builders LLC | 14932 | Construction | Jun 6, 2016 |
| NYS Cannabis Connect NYSC Connect Corp | 363151 | Educational Services | Aug 30, 2021 |
| O&S ASSOCIATES, INC. | 14939 | Professional, Scientific, and Technical Services | Feb 28, 1996 |
| Oakling Corporation | 361654 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2021 |
| Obsidian Strategists LLC | 376590 | Professional, Scientific, and Technical Services | Aug 12, 2020 |
| Odgis + Company Janet Odgis & Company Inc | 13423 | Professional, Scientific, and Technical Services | Jun 10, 1985 |
| Odyssey Labs LLC | 398029 | Professional, Scientific, and Technical Services | Feb 28, 2020 |
| OFF THE RIP LLC | 341048 | Retail Trade | Sep 1, 2020 |
| Office for Visual Interaction, Inc. | 2806 | Professional, Scientific, and Technical Services | Apr 1, 2002 |
| Office Natalia Priwin LLC | 363015 | Professional, Scientific, and Technical Services | Mar 1, 2021 |
| OLA Landscape Architecture PLLC | 393740 | Professional, Scientific, and Technical Services | Jan 5, 2024 |
| Ole Commercial Inc | 328297 | Administrative and Support and Waste Management and Remediation Services | Jun 18, 2019 |
| Oli Architecture PLLC | 14968 | Professional, Scientific, and Technical Services | Nov 9, 2010 |
| oLo Brand Group, LLC | 14971 | Professional, Scientific, and Technical Services | Sep 1, 2003 |
| OM Electric INC | 365783 | Construction | Nov 23, 1987 |
| OMNILEARN CORP. | 14980 | Educational Services | Aug 28, 1996 |
| On Point Leadership, LLC | 14985 | Educational Services | Feb 1, 2009 |
| One Bar Development LLC | 340319 | Real Estate and Rental and Leasing | Jan 21, 2021 |
| ONE.GLOBE EK Architecture, PLLC | 373063 | Professional, Scientific, and Technical Services | Mar 2, 2022 |
| Open Bar Hospitality LLC | 203993 | Accommodation and Food Services | Nov 6, 2006 |
| Open Door LLC | 15009 | Educational Services | Mar 23, 2002 |
| Open Source Landscape, LLC | 15011 | Administrative and Support and Waste Management and Remediation Services | Apr 4, 2013 |
| Open Walls Pamela Jaber, LLC | 100989 | Professional, Scientific, and Technical Services | Jan 1, 2018 |
| Opulence Multi Service Inc. | 388722 | Other Services (except Public Administration) | Aug 27, 2020 |
| Oquendo Deraco, PLLC | 3043 | Professional, Scientific, and Technical Services | Dec 31, 2009 |
| ORB Printing O.R.B. Printing Corporation | 359813 | Manufacturing | May 19, 1995 |
| Ordered to Pilot LLC | 373086 | Arts, Entertainment, and Recreation | Jan 3, 2023 |
| Organized Human Vision 2 Vision Organizing LLC | 325138 | Other Services (except Public Administration) | Sep 9, 2015 |
| Orion Development Associates LLC | 104048 | Professional, Scientific, and Technical Services | Jan 19, 2016 |
| Orion Global Solutions, LLC | 324278 | Professional, Scientific, and Technical Services | May 4, 2015 |
| OSEK Construction Management LLC | 363155 | Construction | Jan 25, 2022 |
| Outside The Frame Hieperdepiep Productions LLC | 308321 | Arts, Entertainment, and Recreation | Sep 9, 2011 |
| Outsource Consultants, Inc. | 338988 | Professional, Scientific, and Technical Services | Sep 17, 1997 |
| OVERLINK INC. | 323592 | Professional, Scientific, and Technical Services | Jan 15, 2015 |
| P & S Evolutions, LLC | 3244 | Health Care and Social Assistance | Jun 29, 2004 |
| PA Mechanical Services, LLC | 372402 | Construction | Mar 1, 2017 |
| PACO Group, Inc. | 483 | Professional, Scientific, and Technical Services | Jan 13, 1995 |
| Page Ayres Cowley Architecture, LLC | 782 | Professional, Scientific, and Technical Services | Jan 1, 1998 |
| Pagnamenta Torriani Architects Planners LLP | 3794 | Professional, Scientific, and Technical Services | Jan 29, 1998 |
| Paparone Law PLLC | 104441 | Professional, Scientific, and Technical Services | Feb 21, 2017 |
| Paradigm Trends Design America Import Corp. | 1087 | Wholesale Trade | Mar 13, 1990 |
| ParaDocs Americas Inc. | 366439 | Health Care and Social Assistance | May 30, 2022 |
| Parallaxes Capital Management, LLC | 367663 | Finance and Insurance | Mar 1, 2017 |
| Parks Municipal Consulting, LLC | 15090 | Professional, Scientific, and Technical Services | May 12, 2015 |
| Parris Group, Inc. | 365399 | Other Services (except Public Administration) | Aug 7, 2012 |
| Partners in Company Strait Ventures LLC | 16316 | Professional, Scientific, and Technical Services | Jul 25, 2017 |
| Partners in Public Design LLC | 371584 | Professional, Scientific, and Technical Services | Nov 4, 2022 |
| Password Consulting Services LLC | 15101 | Professional, Scientific, and Technical Services | Dec 22, 2012 |
| PATJO Appraisal Services Inc. | 15109 | Real Estate and Rental and Leasing | Sep 22, 1990 |
| Patricia Kantzos Photography, Inc. | 338985 | Information | — |
| PDRight LLC | 374619 | Professional, Scientific, and Technical Services | Apr 1, 2023 |
| Pei Partnership Architects LLP | 363674 | Professional, Scientific, and Technical Services | Oct 2, 1992 |
| Peligro Sporting Depot, Inc. | 390895 | Retail Trade | Jan 2, 2014 |
| Pelli Clarke & Partners | 342838 | Professional, Scientific, and Technical Services | Nov 25, 2013 |
| Pen to Paper Productions LLC | 377438 | Educational Services | Sep 14, 2022 |
| Pendo Capital Management, Inc. | 15141 | Finance and Insurance | Aug 26, 2009 |
| Penserra Securities LLC | 866 | Finance and Insurance | Feb 27, 2007 |
| Perdomo National Wrecking of NY Perdomo of NY LLC | 368090 | Construction | Jul 31, 2017 |
| Perfect Parts Pilates, Inc. | 2729 | Other Services (except Public Administration) | Jul 25, 2006 |
| PerfectDD, Inc. | 388030 | Retail Trade | Jan 27, 2020 |
| Perfection Construction Services Inc | 371098 | Construction | May 10, 2018 |
| Perry Business Ventures LLC | 368084 | Educational Services | Sep 5, 2016 |
| Pestrol, Inc. | 7201 | Administrative and Support and Waste Management and Remediation Services | Sep 20, 2002 |
| Petro Holdings, LLC | 103368 | Administrative and Support and Waste Management and Remediation Services | Dec 21, 2017 |
| Phia Consulting, LLC | 358981 | Professional, Scientific, and Technical Services | Dec 16, 2019 |
| Phoenikx NY Inc | 15181 | Construction | Feb 22, 2013 |
| Phoenix Marriage & Family Therapy PLLC | 346325 | Health Care and Social Assistance | Jan 7, 2021 |
| Photon Medical Group Limited Liability Company | 366350 | Health Care and Social Assistance | Aug 3, 2020 |
| PHT Lighting Design Inc. | 5172 | Professional, Scientific, and Technical Services | May 3, 2006 |
| Pierce Lighting Studio Pierce Lighting Inc | 258224 | Professional, Scientific, and Technical Services | May 1, 2017 |
| Pietra PR LLC | 100215 | Professional, Scientific, and Technical Services | Jul 23, 2012 |
| Pinair Tech Corp. | 597 | Wholesale Trade | Apr 6, 2004 |
| PINKLADY CHEESE TART LLC | 356782 | Accommodation and Food Services | Apr 21, 2021 |
| Planet Bake Kathrin Henon LLC | 330715 | Manufacturing | Jan 1, 2021 |
| Plant Fantasies Inc. | 5905 | Professional, Scientific, and Technical Services | May 31, 1995 |
| Platform Media M Media LLC | 14137 | Professional, Scientific, and Technical Services | Sep 1, 2002 |
| Platform Wellness LLC | 343842 | Professional, Scientific, and Technical Services | Jan 1, 2021 |
| Platinum 97-CSS 96 LLC | 391182 | Construction | Nov 11, 2021 |
| Play Pattern LLC | 2567 | Educational Services | Jun 11, 2009 |
| Ploutus LLC | 15224 | Professional, Scientific, and Technical Services | Jul 1, 2012 |
| Plum Reps, LLC | 321652 | Arts, Entertainment, and Recreation | Nov 9, 2009 |
| Plus Group Consulting Engineering, PLLC | 15227 | Professional, Scientific, and Technical Services | Jun 23, 2003 |
| PMA Consultants LLC | 6387 | Professional, Scientific, and Technical Services | Oct 13, 2015 |
| PMD Development LLC | 376169 | Construction | Jun 24, 2008 |
| POCKETDENIM LLC | 362259 | Professional, Scientific, and Technical Services | Feb 26, 2018 |
| Point Seven Labs LLC | 101067 | Information | Feb 5, 2018 |
| pokeyman environmental consulting LLC | 341069 | Construction | Dec 18, 2019 |
| Ponte Project Management, LLC | 375912 | Professional, Scientific, and Technical Services | Jul 15, 2021 |
| Popped.NYC LES Popped NYC, LLC | 13957 | Professional, Scientific, and Technical Services | Jan 29, 2016 |
| Positive Masculinity Academy Jamshidi Group, LLC | 358571 | Professional, Scientific, and Technical Services | — |
| Positive Transitions Coaching and Consulting LLC | 391897 | Professional, Scientific, and Technical Services | Sep 22, 2020 |
| Power Up Elevator LLC | 387866 | Construction | Feb 8, 2022 |
| Powerphyl Media Solutions LLC | 343134 | Professional, Scientific, and Technical Services | Jun 1, 2018 |
| PowerTools, LLC. | 15263 | Educational Services | Jan 13, 2014 |
| PR City Company | 2278 | Professional, Scientific, and Technical Services | Mar 7, 2002 |
| PR Noir Media Inc | 365776 | Other Services (except Public Administration) | Aug 17, 2017 |
| PRECISION SECURITY INVESTIGATIONS LLC | 15277 | Professional, Scientific, and Technical Services | Mar 8, 2017 |
| Prepare Inc. | 15296 | Educational Services | May 1, 1992 |
| Presidential Security Company International Trendz LLC | 13298 | Administrative and Support and Waste Management and Remediation Services | Jun 20, 2006 |
| Prestige Home Inspection Services Corp | 366683 | Construction | — |
| Pretty Brown Girl, LLC | 338564 | Educational Services | Sep 28, 2010 |
| Preventive Lifestyle Assistance Network LLC | 365235 | Professional, Scientific, and Technical Services | Jun 14, 2019 |
| Pride Healthcare LLC | 333717 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 2014 |
| Primary Arc Design Inc. | 396654 | Professional, Scientific, and Technical Services | Jun 30, 2023 |
| Prime Metro Consulting LLC | 394997 | Professional, Scientific, and Technical Services | May 24, 2024 |
| Prime Time Companies, PC | 365106 | Administrative and Support and Waste Management and Remediation Services | Apr 24, 2007 |
| Prisept Strategies Inc. | 276797 | Professional, Scientific, and Technical Services | Apr 1, 2018 |
| Private Security Protection Services, Inc | 293995 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2014 |
| Pro Placement Solutions, LLC | 328137 | Health Care and Social Assistance | Apr 1, 2007 |
| Procare USA, LLC | 15332 | Administrative and Support and Waste Management and Remediation Services | Mar 24, 2011 |
| Professional Service Chi F. Lau Architect, PC | 3083 | Professional, Scientific, and Technical Services | Jan 1, 2014 |
| Proforma Myca Marketing Chickprint Corp | 308484 | Other Services (except Public Administration) | Mar 18, 2004 |
| Project inMOTION Social Skills in Motion LCSW PLLC | 359165 | Health Care and Social Assistance | — |
| Project Job Inc. | 15354 | Educational Services | Apr 17, 2015 |
| Project Resources LLC | 368962 | Professional, Scientific, and Technical Services | Jun 9, 2021 |
| Project Tactical Solutions, LLC | 15359 | Professional, Scientific, and Technical Services | Feb 1, 2016 |
| Pronto Housing Inc. | 338609 | Professional, Scientific, and Technical Services | Jul 17, 2020 |
| Prosek Partners Prosek LLC | 358459 | Professional, Scientific, and Technical Services | Feb 1, 1995 |
| Proven Business Development Corp. | 372893 | Professional, Scientific, and Technical Services | Feb 28, 2022 |
| PS NYC INC. | 103047 | Professional, Scientific, and Technical Services | Oct 9, 2003 |
| PSI International, Inc. | 3329 | Professional, Scientific, and Technical Services | Feb 3, 1977 |
| Public Good Consulting LLC | 5160 | Professional, Scientific, and Technical Services | Oct 21, 2003 |
| Public Works Partners Public Works Partners LLC | 15390 | Professional, Scientific, and Technical Services | Oct 4, 2010 |
| Pura Vida Wellness LCSW, PLLC | 364456 | Health Care and Social Assistance | — |
| Purpose Advisors LLC | 332917 | Professional, Scientific, and Technical Services | Jun 29, 2018 |
| Pyxis Products Ltd. | 15410 | Manufacturing | Mar 11, 2016 |
| Q + A Events and Production LLC | 3556 | Arts, Entertainment, and Recreation | Apr 20, 2006 |
| Q Family Digital Dispatch Corp | 340650 | Transportation and Warehousing | Jul 15, 2019 |
| Q&A Strategic Group Inc. | 390775 | Professional, Scientific, and Technical Services | Jun 13, 2006 |
| QED National Q.E.D., INC. | 15411 | Professional, Scientific, and Technical Services | Apr 19, 1993 |
| Quantilus Innovation, Inc. | 103633 | Professional, Scientific, and Technical Services | Feb 22, 2019 |
| QUICKPRINTER INC. | 299606 | Professional, Scientific, and Technical Services | Mar 29, 2006 |
| Quiick Briick Inc | 361204 | Retail Trade | Nov 20, 2020 |
| R Cladding Consulting Engineering PLLC | 372425 | Professional, Scientific, and Technical Services | Aug 22, 2022 |
| R L Hair Studio, LLC | 396338 | Other Services (except Public Administration) | Jun 21, 2023 |
| R&M Design and Consulting, Inc. | 345685 | Other Services (except Public Administration) | Aug 8, 2006 |
| R.A.W. Consulting, LLC | 15457 | Educational Services | Feb 17, 2015 |
| R2 Architecture, PLLC | 5503 | Professional, Scientific, and Technical Services | Jun 1, 1987 |
| Raabia Shafi Consulting Inc | 103676 | Professional, Scientific, and Technical Services | Jan 6, 2017 |
| Radiance Innovative Services, LLC | 376322 | Professional, Scientific, and Technical Services | Mar 17, 2010 |
| Radish Health Inc. | 330862 | Health Care and Social Assistance | May 24, 2018 |
| Raiden Electric LLC | 370030 | Construction | Jun 30, 2023 |
| Raikos Electric LLC | 357558 | Construction | Feb 10, 2007 |
| Rainier Restoration LLC | 104179 | Construction | Jan 19, 2016 |
| Rally Restoration Corp | 711 | Construction | Feb 13, 2013 |
| Rand & Jones Enterprises Company, Inc. | 6964 | Construction | Mar 28, 1985 |
| RAVENSCOURT LLC | 325068 | Professional, Scientific, and Technical Services | Jan 26, 2016 |
| Rawmanticchocolate LLC | 321664 | Accommodation and Food Services | Oct 17, 2017 |
| Rayology Incite Publicity LLC | 332143 | Professional, Scientific, and Technical Services | Apr 5, 2016 |
| Razak Associates Architecture, Engineering & Land Surveying, PLLC | 604 | Professional, Scientific, and Technical Services | Feb 28, 2014 |
| Razor Development, LLC | 282 | Construction | May 28, 2005 |
| RBDC, Inc. | 391758 | Arts, Entertainment, and Recreation | May 26, 2023 |
| RDI Solutions, LLC | 15519 | Retail Trade | Jun 9, 2008 |
| READY DATA INC | 2976 | Wholesale Trade | May 13, 1981 |
| Real Photo by Freddy's Color Inc | 330325 | Other Services (except Public Administration) | Sep 29, 2011 |
| Real Pilates Tribeca Bodyworks, Inc. | 220669 | Educational Services | Aug 15, 1996 |
| Recoup Beverage, Inc. | 324482 | Manufacturing | Apr 25, 2016 |
| Red Barn Provisions Slate Foods, Inc. | 16117 | Wholesale Trade | Dec 1, 2017 |
| Red Hill Consulting LLC | 371649 | Professional, Scientific, and Technical Services | Nov 11, 2022 |
| Red Leaf Creative, LLC | 376056 | Real Estate and Rental and Leasing | — |
| Reddymade Architecture & Design Reddy Architecture, PLLC | 15553 | Professional, Scientific, and Technical Services | Aug 1, 2008 |
| Redevelopment Construction LLC | 100868 | Construction | Mar 22, 2017 |
| RedStream Technology LLC | 15560 | Administrative and Support and Waste Management and Remediation Services | Dec 13, 2006 |
| Reel Gems Entertainment LLC | 373969 | Professional, Scientific, and Technical Services | — |
| Reforum Consulting, LLC | 304432 | Health Care and Social Assistance | — |
| Reidy Contracting Group LLC | 15575 | Construction | Jan 7, 2010 |
| Rein AI LLC | 366992 | Information | Apr 18, 2023 |
| Reitdesign, Inc. | 15577 | Professional, Scientific, and Technical Services | Aug 15, 1995 |
| Rekhi Law Offices LLC | 387520 | Professional, Scientific, and Technical Services | May 9, 2006 |
| Relationship HQ Psychological & Consulting Services Relationship & Psychology Consulting, PLLC | 103044 | Educational Services | Jul 14, 2014 |
| Rella Electric LLC | 375586 | Construction | Nov 30, 2020 |
| Remi Odunsi Hmua LLC | 366367 | Arts, Entertainment, and Recreation | Jul 1, 2017 |
| Renaissance Groups Renaissance Educational Consultants, Inc. | 100510 | Professional, Scientific, and Technical Services | Dec 31, 1993 |
| Reserved + Polished, LLC | 368045 | Other Services (except Public Administration) | May 31, 2017 |
| Reset Renovation Partners, LLC | 327576 | Construction | Jun 22, 2020 |
| Retail Think Tank, Inc. | 15625 | Professional, Scientific, and Technical Services | Nov 4, 2014 |
| Rexrode Chirigos Architects, PC | 2844 | Professional, Scientific, and Technical Services | Dec 11, 2006 |
| RF Consulting Group | 402331 | Professional, Scientific, and Technical Services | Jan 24, 2025 |
| RFSWOLF ENTERTAINMENT LLC | 391627 | Arts, Entertainment, and Recreation | Jun 20, 2003 |
| Rha Kim Grossman & McIlwain, LLP | 15631 | Professional, Scientific, and Technical Services | May 30, 2007 |
| Rhodeside & Harwell, Incorporated | 15634 | Professional, Scientific, and Technical Services | Nov 4, 1985 |
| Rhonda Bondie, LLC | 15635 | Educational Services | May 1, 2011 |
| RICARDO ZURITA ARCHITECTURE & PLANNING PC | 7390 | Professional, Scientific, and Technical Services | Jan 10, 2002 |
| Richly Learning Zugital LLC | 377892 | Educational Services | — |
| Richter Restrepo PLLC | 343441 | Professional, Scientific, and Technical Services | Feb 27, 2019 |
| Riot Creative Imaging ARC Document Solutions, LLC. | 325958 | Professional, Scientific, and Technical Services | Nov 22, 2024 |
| Risa Heller Communications LLC | 5411 | Professional, Scientific, and Technical Services | Jan 1, 2010 |
| Rising Phoenix Film Works, LLC | 100782 | Educational Services | Sep 19, 2017 |
| Risk Choices LLC | 15663 | Professional, Scientific, and Technical Services | Mar 18, 2015 |
| Rivera & Montes CPA Rivera-Robles & Montes CPA, PLLC | 280830 | Professional, Scientific, and Technical Services | Dec 21, 2017 |
| RKLA Studio Landscape Architecture, LLP | 5749 | Professional, Scientific, and Technical Services | Jan 1, 2017 |
| RLG Builders, Inc | 2330 | Construction | Oct 26, 2010 |
| RMT Tracking Corporation | 6142 | Information | Oct 1, 1989 |
| RN Express Staffing Registry LLC | 210110 | Health Care and Social Assistance | — |
| Robert Star Plumbing and Heating Corp. | 333405 | Construction | Jun 25, 2018 |
| Robert W. Parchment Plumbing & Heating, Inc. | 5876 | Construction | Apr 11, 1995 |
| Robin Wilson Home RW Home LLC | 5745 | Professional, Scientific, and Technical Services | Jan 8, 2007 |
| RoboFun Vision Education and Media, LLC | 6427 | Educational Services | Jun 10, 2009 |
| Rocket Moon Corporation | 15713 | Professional, Scientific, and Technical Services | May 21, 2013 |
| Rodney Leon Architect PLLC | 331912 | Professional, Scientific, and Technical Services | Aug 7, 2008 |
| Rom Group Inc. | 1695 | Professional, Scientific, and Technical Services | Aug 7, 2009 |
| Romanoff Consulting, LLC | 15724 | Professional, Scientific, and Technical Services | Jan 5, 2015 |
| Romulus and Son LLC | 346899 | Professional, Scientific, and Technical Services | Apr 28, 2020 |
| Room 3, LLC | 321830 | Information | Aug 28, 2018 |
| Rooted Bodywork Zelah LLC | 104238 | Health Care and Social Assistance | — |
| Rose Associates, Inc. | 100156 | Real Estate and Rental and Leasing | Nov 8, 1973 |
| Rose Services NY LLC | 402509 | Professional, Scientific, and Technical Services | Mar 25, 2025 |
| Rosie Labs LLC | 358627 | Professional, Scientific, and Technical Services | Oct 6, 2011 |
| Rosie's Bites By The Park LLC | 365878 | Accommodation and Food Services | Mar 28, 2023 |
| Rossy's Bakery & Coffee Shop, Inc. | 103415 | Accommodation and Food Services | May 10, 2010 |
| ROTS Worldwide, Inc. | 326571 | Professional, Scientific, and Technical Services | Mar 2, 2018 |
| Royal Foundation LLC | 368450 | Educational Services | Nov 30, 2021 |
| Royal Signature Properties, LLC | 375705 | Real Estate and Rental and Leasing | Aug 23, 2023 |
| Rozanna's Violins Creative Concept Instruments LLC | 281092 | Retail Trade | Feb 11, 2011 |
| RS&T Security Consulting, LLC | 366660 | Administrative and Support and Waste Management and Remediation Services | Jun 2, 2016 |
| RSLT, LLC | 333053 | Professional, Scientific, and Technical Services | Apr 7, 2018 |
| Rsw-Ink Corp. | 326019 | Manufacturing | Apr 17, 2017 |
| Rubbish Removal Demo Corp | 364119 | Construction | Sep 20, 2021 |
| Ruiz Consulting Services, Inc. | 356340 | Professional, Scientific, and Technical Services | Jan 28, 2019 |
| Ruzow & Associates, Inc. | 15780 | Professional, Scientific, and Technical Services | Mar 20, 2014 |
| Ryan Min Architect, PLLC | 104197 | Professional, Scientific, and Technical Services | Sep 25, 2015 |
| S & M Expediting, Inc. | 387580 | Professional, Scientific, and Technical Services | Apr 4, 2012 |
| S&J Tour & Bus Inc. | 316284 | Transportation and Warehousing | Sep 15, 1999 |
| S.H. Smith Consulting, LLC | 368184 | Educational Services | Sep 9, 2020 |
| Sachpreet Chandhoke Consulting LLC | 364486 | Professional, Scientific, and Technical Services | — |
| Sacks Communications Renee Sacks Associates, Inc. | 15603 | Professional, Scientific, and Technical Services | Mar 13, 1986 |
| Safari Restaurant LLC | 15816 | Accommodation and Food Services | Dec 8, 2014 |
| Sage and Coombe Architects, LLP | 5734 | Professional, Scientific, and Technical Services | Dec 22, 2003 |
| Sage Builders Corp. | 15829 | Construction | Jul 18, 2013 |
| Sage Document Services Group, LLC | 15830 | Administrative and Support and Waste Management and Remediation Services | Nov 5, 2007 |
| Sage Workspace Sambiri Global Enterprise Services, LLC | 210856 | Administrative and Support and Waste Management and Remediation Services | Sep 10, 2007 |
| Saheb Architecture PLLC | 103876 | Professional, Scientific, and Technical Services | Nov 1, 2015 |
| Saifee Hardware Inc. | 5171 | Retail Trade | Dec 2, 1991 |
| Sailtech LLC | 101506 | Information | Dec 22, 2016 |
| SAINT CHIC INC | 332728 | Retail Trade | Feb 1, 2011 |
| Sajiun Electric, Inc. | 5886 | Construction | Jun 11, 1965 |
| Salsa Industrial Supply LLC | 868 | Manufacturing | May 24, 2000 |
| SALUD PARA TODOS, INC. | 15842 | Retail Trade | Apr 26, 2001 |
| Salusbury and Co., LLC | 15843 | Real Estate and Rental and Leasing | Nov 23, 2016 |
| Samuel A. Ramirez & Co., Inc. | 49 | Finance and Insurance | Dec 30, 1971 |
| SANS Consulting Services, Inc. | 325336 | Professional, Scientific, and Technical Services | Jan 12, 1994 |
| Santos Legal Group, PLLC | 361166 | Professional, Scientific, and Technical Services | Oct 14, 2020 |
| Sapience Consumer Insights, LLC | 103057 | Professional, Scientific, and Technical Services | Mar 22, 2017 |
| Sara Mosele Interiors LLC | 339676 | Professional, Scientific, and Technical Services | Oct 1, 2020 |
| Sarafine, Inc. | 15864 | Professional, Scientific, and Technical Services | Jul 9, 2003 |
| Sarah BSD LLC | 378917 | Educational Services | Jun 13, 2019 |
| Sarah Ventures Inc. | 1825 | Transportation and Warehousing | Jun 24, 2011 |
| SarahCrown LLC | 330897 | Professional, Scientific, and Technical Services | Mar 29, 2018 |
| Satura Development Group LLC | 101064 | Real Estate and Rental and Leasing | Apr 7, 2016 |
| Save Water LLC | 100779 | Professional, Scientific, and Technical Services | Jun 9, 2015 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.