Companies certified by NYC Small Business Services — page 2 of 7
1,927 companies whose address is in New York.
| Company | Account number | Sector | Established |
|---|---|---|---|
| Candice Carmel, LLC | 101226 | Professional, Scientific, and Technical Services | Jan 23, 2009 |
| Canion Investment Group Inc. | 101225 | Real Estate and Rental and Leasing | Apr 21, 2008 |
| Cantina Rooftop Z-Live, Inc. | 316856 | Accommodation and Food Services | Apr 24, 2012 |
| Capital Accounting Management LLC | 230258 | Professional, Scientific, and Technical Services | Jan 15, 2014 |
| CAPITAL SIGNS Capital Signs of NY Inc. | 312362 | Manufacturing | — |
| Capitol Energy Group Inc | 11284 | Construction | Nov 6, 2008 |
| Captivate Marketing Group, LLC | 100909 | Other Services (except Public Administration) | Feb 1, 2017 |
| Cardamami Catering FlavorPlayer, LLC | 387638 | Accommodation and Food Services | Jul 16, 2020 |
| Care Filled Essentials LLC | 378204 | Retail Trade | Aug 10, 2020 |
| Care of Chan Inc. | 389470 | Arts, Entertainment, and Recreation | Mar 14, 2016 |
| CareerPoint, LLC | 102935 | Administrative and Support and Waste Management and Remediation Services | Jun 9, 2010 |
| CareOne Staffing Careone Home Care Services, Inc. | 3453 | Other Services (except Public Administration) | Oct 6, 2006 |
| Caroline Yi LLC | 367766 | Arts, Entertainment, and Recreation | Sep 9, 2019 |
| Carpenter Group, Inc. | 1061 | Professional, Scientific, and Technical Services | Dec 14, 1982 |
| Carriage Suite, LLC | 346466 | Other Services (except Public Administration) | Aug 21, 2021 |
| Casa Tuya Bar & Kitchen Dos Mares Seafood & Lounge Corp. | 295640 | Accommodation and Food Services | Oct 18, 2021 |
| Casbah Pictures, Inc. | 5865 | Professional, Scientific, and Technical Services | Jul 24, 2008 |
| Casco Bay Engineering, Inc | 11318 | Professional, Scientific, and Technical Services | Sep 30, 2003 |
| CastleOak Securities, LP | 11326 | Finance and Insurance | Jun 1, 2016 |
| Catering Geekz LLC | 374689 | Accommodation and Food Services | Jan 1, 2017 |
| cBELFOR SOLUTIONS, Inc. | 11339 | Other Services (except Public Administration) | Jun 12, 2012 |
| CBG Builders, Inc. | 315545 | Construction | Jul 21, 2014 |
| Ceiling Train LLC | 404440 | Professional, Scientific, and Technical Services | Jun 5, 2023 |
| Celeritas Solutions LLC | 11350 | Professional, Scientific, and Technical Services | Aug 25, 2010 |
| Center Security Training Daisy Diaz Security Consulting Inc. | 2384 | Administrative and Support and Waste Management and Remediation Services | Oct 30, 2009 |
| Central Interiors Inc. | 4528 | Construction | May 29, 2009 |
| Central Park Medical Practice, PC | 11361 | Health Care and Social Assistance | Jan 15, 2008 |
| Central Park RPN PLLC | 331767 | Administrative and Support and Waste Management and Remediation Services | Sep 22, 2016 |
| Centre Plumbing & Hardware Supply Corp. | 11362 | Retail Trade | Oct 28, 1998 |
| Century Security Solutions, Inc. | 373115 | Professional, Scientific, and Technical Services | — |
| Cerami & Associates, Inc. | 6714 | Professional, Scientific, and Technical Services | Nov 6, 1965 |
| Certified/BFW, LLC | 343027 | Other Services (except Public Administration) | Jan 5, 2022 |
| CertRebel, LLC | 11369 | Educational Services | Oct 19, 2015 |
| Cetra/Ruddy Incorporated | 11372 | Professional, Scientific, and Technical Services | May 17, 1989 |
| Chaotic Interactions Vital Connections Inc. | 17110 | Professional, Scientific, and Technical Services | Mar 10, 1995 |
| Chateau Paulette LLC | 343045 | Construction | Jan 21, 2020 |
| Chef K, Inc. | 105508 | Manufacturing | Oct 13, 2009 |
| Chelsea Office Systems, Inc. | 1990 | Professional, Scientific, and Technical Services | May 10, 1984 |
| Chelsea Videos Inc. | 1596 | Information | Dec 8, 1989 |
| Cheshire LLC | 11419 | Real Estate and Rental and Leasing | Oct 5, 1995 |
| CHIARA DEREGE INC. | 322701 | Professional, Scientific, and Technical Services | Jul 22, 2016 |
| Chokomode, LLC | 244017 | Manufacturing | Feb 20, 2020 |
| Chu & Gassman Consulting Engineers, PC | 1420 | Professional, Scientific, and Technical Services | Sep 20, 1977 |
| Cirrus Enterprises, LLC | 11442 | Educational Services | Jun 24, 2013 |
| Citadel NY Inc | 4961 | Professional, Scientific, and Technical Services | Jan 1, 1998 |
| Citrus Argentina Corp. | 11449 | Manufacturing | May 4, 2012 |
| City Code Construction LLC | 308383 | Construction | Apr 17, 2015 |
| City Construction Partners, LLC | 342850 | Construction | Apr 14, 2017 |
| City Firefly Consulting Inc | 11455 | Professional, Scientific, and Technical Services | Nov 5, 2013 |
| City Safe Partners Security Overwatch Services, LLC | 15046 | Administrative and Support and Waste Management and Remediation Services | Jul 10, 2015 |
| City View Blinds of New York Service Corp | 366962 | Construction | Jun 10, 2020 |
| City Water Meter Repair Co., Inc. | 11460 | Retail Trade | Jan 20, 2006 |
| CityPro NYC CityBiz Holdings LLC | 389183 | Professional, Scientific, and Technical Services | Dec 21, 2020 |
| Cityrax, Inc. | 6202 | Professional, Scientific, and Technical Services | May 1, 1995 |
| Civilcraft Engineering LLC | 368658 | Professional, Scientific, and Technical Services | — |
| CJAM Consulting LLC Candace Jackson Arts & Management Consulting, LLC | 11271 | Arts, Entertainment, and Recreation | Oct 4, 2006 |
| Clarion Research Inc. | 6727 | Professional, Scientific, and Technical Services | Dec 1, 1995 |
| Clay Bee Group Family Day Care LLC | 361799 | Health Care and Social Assistance | Aug 7, 2012 |
| Clean Habitat Inc. | 11489 | Administrative and Support and Waste Management and Remediation Services | Jul 28, 2010 |
| CLEAN2CLEAN MARYPIVEN INC. | 359863 | Professional, Scientific, and Technical Services | Apr 1, 2021 |
| Clear Concept Construction Clear Concept Group LLC | 365668 | Construction | — |
| Clear Infosec LLC | 367989 | Professional, Scientific, and Technical Services | Jul 30, 2021 |
| Climate Adaptation Partners | 327685 | Professional, Scientific, and Technical Services | Oct 1, 2019 |
| Cline Bettridge Bernstein Lighting Design, Inc. | 11504 | Professional, Scientific, and Technical Services | Apr 30, 1985 |
| Closed Frame Productions LLC | 362821 | Arts, Entertainment, and Recreation | Jun 28, 2021 |
| Cloud Printing Corp | 316874 | Professional, Scientific, and Technical Services | May 2, 2014 |
| CNS Inspection Services LLC | 318748 | Professional, Scientific, and Technical Services | Oct 7, 2019 |
| Co:Census | 295908 | Information | Jun 18, 2018 |
| Coastal Land Services, Inc. | 11531 | Finance and Insurance | Jun 6, 2005 |
| Cobro Cleaning LLC | 371120 | Administrative and Support and Waste Management and Remediation Services | May 4, 2022 |
| Coco Arnesen Design LLC | 364188 | Professional, Scientific, and Technical Services | Jan 15, 2008 |
| Coda Societies LLC | 340550 | Professional, Scientific, and Technical Services | Dec 18, 2017 |
| Coffee of Grace LLC | 388170 | Accommodation and Food Services | Oct 14, 2020 |
| Cohen Hazan Group LLC | 324256 | Wholesale Trade | Apr 4, 2006 |
| CollectIf Engineering PLLC | 309669 | Professional, Scientific, and Technical Services | Jun 8, 2016 |
| Collective for Community, Culture and Environment, LLC | 11546 | Professional, Scientific, and Technical Services | Mar 31, 2015 |
| Colon & Peguero, LLP | 209 | Professional, Scientific, and Technical Services | Dec 31, 1997 |
| Columbia Consulting Engineers, PLLC | 338313 | Professional, Scientific, and Technical Services | Oct 21, 2020 |
| Commit to Green Inc. | 11566 | Manufacturing | Apr 19, 2016 |
| Common Name LLC | 100064 | Professional, Scientific, and Technical Services | Mar 29, 2010 |
| Compass Nutrition LLC | 11576 | Health Care and Social Assistance | Mar 1, 2013 |
| Compciti Business Solutions, Inc. | 190 | Professional, Scientific, and Technical Services | Jun 1, 1996 |
| Competent Safety Consulting Competent Safety LLC | 330757 | Professional, Scientific, and Technical Services | Jul 25, 2017 |
| Complete Discovery Source, Inc. | 2679 | Information | Nov 24, 2003 |
| Complex Development Inc | 365566 | Construction | Nov 8, 2018 |
| Comply Building Group | 394644 | Professional, Scientific, and Technical Services | Jul 8, 2022 |
| Compulink Technologies, Inc. | 5760 | Professional, Scientific, and Technical Services | Apr 27, 1989 |
| Computer Resources Of America, Inc. Systems Application Information Network, Inc. | 4013 | Information | Dec 23, 1992 |
| Con Minerva Production 1 Inc | 333773 | Professional, Scientific, and Technical Services | Jun 2, 2014 |
| ConBody Inc. | 292791 | Arts, Entertainment, and Recreation | Nov 9, 2018 |
| Concrete Life Experiences LLC | 396345 | Educational Services | Aug 10, 2020 |
| Condata Accounting and Consulting, LLC | 360118 | Professional, Scientific, and Technical Services | Jun 18, 2009 |
| Condata Financial Condata Group, Inc. | 6591 | Finance and Insurance | Mar 15, 1999 |
| Conflict Resolution for Elders, LLC | 329343 | Professional, Scientific, and Technical Services | — |
| Connell Education Connell Initiative Group LLC | 101371 | Educational Services | Feb 1, 2017 |
| Consciously Unbiased LLC | 368222 | Professional, Scientific, and Technical Services | Oct 25, 2018 |
| Construction Advocates LLC | 4900 | Professional, Scientific, and Technical Services | Mar 11, 2009 |
| Consultadd Inc. | 369143 | Professional, Scientific, and Technical Services | Jan 13, 2011 |
| Content Design LLC | 104302 | Professional, Scientific, and Technical Services | Jan 19, 2018 |
| Continental Translation Service Inc | 102928 | Professional, Scientific, and Technical Services | Aug 17, 1956 |
| Controls NYC Semiautomatic Controls LLC | 371401 | Construction | Mar 9, 2021 |
| Convergent Technologies Design Group- New York, Inc | 342111 | Professional, Scientific, and Technical Services | — |
| ConvergeSol Inc. | 376030 | Professional, Scientific, and Technical Services | Jan 1, 2024 |
| Cookboox.com LLC | 6296 | Professional, Scientific, and Technical Services | May 30, 2000 |
| Cooley Monato Studio Renee Cooley Lighting Design Inc. | 15601 | Professional, Scientific, and Technical Services | — |
| Copy Plus USA Pioneer Business Systems, Inc. | 15203 | Wholesale Trade | Mar 9, 2009 |
| Copykat Information & Business Center, Inc | 4273 | Manufacturing | Oct 31, 1997 |
| Cora Group, Inc. | 11631 | Professional, Scientific, and Technical Services | Nov 24, 1999 |
| Coranet Corp. | 4636 | Information | Dec 27, 1987 |
| Costrak Consulting LLC | 6462 | Professional, Scientific, and Technical Services | Mar 28, 2014 |
| Counsel II LLC | 294479 | Finance and Insurance | Jun 12, 2018 |
| Courier Service and Air Freight Forwarding C Fall Truck LLC | 373525 | Transportation and Warehousing | Apr 14, 2020 |
| Covington Realty Services Inc | 11665 | Real Estate and Rental and Leasing | Jul 1, 2001 |
| Coyle Contracting Corp. | 341800 | Construction | Oct 25, 2011 |
| Cracking Good, LLC | 372985 | Professional, Scientific, and Technical Services | Nov 29, 2010 |
| CRAECO INC. | 377749 | Construction | Apr 1, 2014 |
| Crafty Technologies, Inc | 368400 | Professional, Scientific, and Technical Services | Mar 7, 2007 |
| Crazy Science Corp. | 100396 | Arts, Entertainment, and Recreation | Oct 25, 2017 |
| Created By Carla LLC | 378481 | Arts, Entertainment, and Recreation | Jul 25, 2018 |
| Creative Data Resources Inc. | 339377 | Information | — |
| Creative Edge Parties Caterers, Inc. | 324266 | Accommodation and Food Services | Dec 27, 1991 |
| Creative Safety Solutions LLC | 298632 | Construction | Mar 15, 2018 |
| Creative Source, Inc. | 11690 | Professional, Scientific, and Technical Services | Jan 1, 1989 |
| Creer Construction Ltd. | 3646 | Construction | Jan 15, 2009 |
| Creole Soul Enterprise LLC | 342766 | Accommodation and Food Services | Feb 6, 2021 |
| Critical Supply Company LLC | 365158 | Educational Services | Jun 11, 2020 |
| Cross Brothers Electric LLC | 327874 | Professional, Scientific, and Technical Services | Mar 14, 2019 |
| Crossmedia, Inc. | 11715 | Professional, Scientific, and Technical Services | Feb 18, 2000 |
| CrowdBureau Corporation | 314131 | Finance and Insurance | Oct 23, 2017 |
| Crown Holdings NYC, LLC | 308899 | Real Estate and Rental and Leasing | Feb 9, 2011 |
| CrownTV Crown Heights Communication Inc. | 316181 | Professional, Scientific, and Technical Services | Sep 1, 2021 |
| CSC Coliving LLC | 387183 | Real Estate and Rental and Leasing | Nov 12, 2019 |
| CSUITE NEW YORK, LLC | 375320 | Other Services (except Public Administration) | Feb 24, 2023 |
| CTK Trucking & Logistics, Inc. | 11730 | Administrative and Support and Waste Management and Remediation Services | Mar 30, 2015 |
| CTRNY Cincinnati Time Recorder, Inc. | 5066 | Professional, Scientific, and Technical Services | May 17, 1998 |
| Curry Roti Box All From 1 Supplier, LLC | 356794 | Accommodation and Food Services | — |
| Curtain Call, Inc. | 101934 | Retail Trade | Mar 13, 2003 |
| Curtis + Ginsberg Architects LLP | 927 | Professional, Scientific, and Technical Services | Sep 1, 1990 |
| Custodio Consulting LLC | 330927 | Professional, Scientific, and Technical Services | — |
| Customer First Solutions & Services LLC | 339182 | Professional, Scientific, and Technical Services | Mar 16, 2020 |
| Cutter Productions, Inc. | 214921 | Information | Sep 4, 2005 |
| CYN's Anchored 427 Hall Corp. | 372161 | Other Services (except Public Administration) | Oct 11, 2023 |
| D & S Agency Corp | 104087 | Professional, Scientific, and Technical Services | Mar 31, 2014 |
| d expósito & Partners, LLC | 1099 | Professional, Scientific, and Technical Services | Apr 5, 2005 |
| D'Arcambal Ousley & Cuyler Burk NYC, LLP | 6976 | Professional, Scientific, and Technical Services | Apr 1, 2006 |
| D. Seaton and Associates, P. A., P.C. | 11771 | Professional, Scientific, and Technical Services | Nov 11, 1999 |
| D.&E. Green Enterprises, Inc. | 339337 | Transportation and Warehousing | Aug 27, 2009 |
| DA Widerkehr LLC | 11855 | Real Estate and Rental and Leasing | Feb 1, 2014 |
| Dabar Development Partners | 11786 | Real Estate and Rental and Leasing | Apr 15, 2004 |
| Daily Media Studio LLC | 355335 | Other Services (except Public Administration) | Jun 9, 2015 |
| Dandy Life Shira Spiewak Events, LLC | 318674 | Professional, Scientific, and Technical Services | Feb 3, 2016 |
| Danny D's Delicacies, LLC | 101804 | Manufacturing | May 27, 2016 |
| Dartfive Joen Design Inc. | 395582 | Professional, Scientific, and Technical Services | Jul 21, 2020 |
| David Carrie Staffing LLC | 144447 | Professional, Scientific, and Technical Services | Jul 18, 2013 |
| David J. Louie, Inc. | 2682 | Finance and Insurance | May 13, 1988 |
| David Smotrich and Partners | 1839 | Professional, Scientific, and Technical Services | Dec 10, 2011 |
| Davila Applied Anthropological Research (DAAR) LLC | 364685 | Professional, Scientific, and Technical Services | Jan 7, 2022 |
| Dawn Smith Productions, Inc. | 11836 | Information | Apr 17, 1995 |
| Dazjon Designs LLC | 390940 | Professional, Scientific, and Technical Services | Sep 18, 2021 |
| DB-TIP, Inc. | 103450 | Professional, Scientific, and Technical Services | May 22, 2007 |
| DBC The Design and Branding Company, Inc. | 16580 | Professional, Scientific, and Technical Services | Aug 1, 2014 |
| DBC Electrical Contracting Deborah Bradley Construction & Management Svc. Inc | 1222 | Construction | Mar 1, 1994 |
| DBMS Consulting, Inc. | 11842 | Information | May 28, 1997 |
| Deaf and Hard of Hearing Interpreting Services,INC | 11851 | Professional, Scientific, and Technical Services | Jul 18, 1996 |
| Deborah Miller Catering & Events Daily Bread Inc. | 176682 | Accommodation and Food Services | Dec 14, 1995 |
| Deep Tech, Inc. | 370344 | Professional, Scientific, and Technical Services | Jul 11, 2000 |
| Deerpath Construction Corporation | 11863 | Construction | Aug 17, 1982 |
| Definite Energy Group Infinite Energy Corp. | 2301 | Retail Trade | Apr 13, 1989 |
| DeJesus Industries, LLC | 371853 | Construction | Aug 1, 2017 |
| Delgado Creative Group LLC | 391084 | Professional, Scientific, and Technical Services | Jan 4, 2021 |
| Delta's Maintenance Delta Cleaning Services LLC | 11876 | Administrative and Support and Waste Management and Remediation Services | Aug 26, 2014 |
| Deluxe Delivery Systems & Logistics DELUXE DELIVERY SYSTEMS, INC. | 5337 | Transportation and Warehousing | Mar 1, 1988 |
| Derive Technologies, LLC | 7157 | Professional, Scientific, and Technical Services | Feb 1, 2001 |
| Dezier Air LLC | 394696 | Construction | Jun 26, 2018 |
| Di Vision Creative Group | 100522 | Professional, Scientific, and Technical Services | — |
| Diana Mohyi Attorney at Law PC | 11930 | Professional, Scientific, and Technical Services | Apr 28, 2015 |
| Diane Bondareff Photography LLC | 101320 | Professional, Scientific, and Technical Services | Jun 18, 2012 |
| Different Inc. | 100031 | Wholesale Trade | May 26, 2017 |
| Different Roads To Learning, Inc | 1710 | Retail Trade | Sep 1, 2000 |
| DigitalDesign.NYC LLC | 318195 | Professional, Scientific, and Technical Services | Mar 29, 2018 |
| Digitask Consultants, Inc | 1251 | Professional, Scientific, and Technical Services | Aug 1, 1995 |
| Digo Media Holding, LLC | 389049 | Information | Aug 1, 2018 |
| Dimension NY Dimension, LLC | 331173 | Other Services (except Public Administration) | — |
| Dimpled Delivery Voice Over LLC | 391146 | Arts, Entertainment, and Recreation | Dec 6, 2021 |
| Diplomat Books LLC | 11946 | Manufacturing | Jan 22, 2016 |
| Direct Managing Solutions LLC | 11950 | Real Estate and Rental and Leasing | Aug 24, 2010 |
| Direct Rapid Irrigation Program LLC | 365381 | Agriculture, Forestry, Fishing and Hunting | Jan 11, 2022 |
| Directional Logic Directional Logic, Inc | 338853 | Professional, Scientific, and Technical Services | Jan 1, 2014 |
| Distributed Technology Staffing Inc | 363090 | Professional, Scientific, and Technical Services | Jun 1, 2007 |
| Diversolar LLC | 346221 | Utilities | Sep 5, 2018 |
| DJB Clean Solution's Inc | 11969 | Administrative and Support and Waste Management and Remediation Services | Apr 6, 2014 |
| DKI Health, LLC | 327512 | Professional, Scientific, and Technical Services | Sep 5, 2017 |
| DLL Cleaning Services Llc | 275927 | Administrative and Support and Waste Management and Remediation Services | Jan 26, 2018 |
| DM Enterprises of Baltimore, LLC | 332111 | Professional, Scientific, and Technical Services | Mar 21, 2021 |
| DocLens Inc | 366741 | Professional, Scientific, and Technical Services | Mar 8, 2022 |
| Doctor Sniffs LLC | 309171 | Other Services (except Public Administration) | May 30, 2018 |
| Domingo Gonzalez Associates, Inc. | 8 | Professional, Scientific, and Technical Services | May 31, 1985 |
| Donnelly & Moore Corp. Donnelly & Moore, Inc. | 3580 | Professional, Scientific, and Technical Services | Jan 1, 1997 |
| Dorie Hagler Photography LLC | 100985 | Professional, Scientific, and Technical Services | Jul 1, 2004 |
| Dose Engineering PLLC | 2415 | Professional, Scientific, and Technical Services | Mar 18, 2009 |
| Dottir Press LLC | 340360 | Information | Sep 19, 2017 |
| Doublespace Los Dos, Inc. | 14067 | Professional, Scientific, and Technical Services | Dec 14, 1989 |
| Dream Keep Consulting LLC | 346568 | Health Care and Social Assistance | Mar 2, 2020 |
| DreamDevelopment, LLC | 12024 | Professional, Scientific, and Technical Services | Aug 27, 2002 |
| Dri Clean Depot Dry Clean Depot, Inc. | 364529 | Other Services (except Public Administration) | Apr 6, 2021 |
| Driftless Landscape Architecture, PLLC | 345434 | Professional, Scientific, and Technical Services | Mar 12, 2021 |
| Drip Sweat LLC | 324677 | Other Services (except Public Administration) | May 24, 2019 |
| Ducat Media LLC | 2293 | Information | Oct 23, 2007 |
| Due Torre Corporation | 12040 | Professional, Scientific, and Technical Services | Jan 1, 2015 |
| Dunn Co Safety LLC | 12044 | Construction | Jun 14, 2012 |
| Duvernay + Brooks, LLC | 339132 | Real Estate and Rental and Leasing | May 1, 1999 |
| Dwelling Place Properties, LLC | 378750 | Real Estate and Rental and Leasing | Jan 18, 2008 |
| DYVERSE SECRET LLC | 370878 | Retail Trade | Dec 27, 2021 |
| E & M Sales Inc. | 5343 | Retail Trade | Mar 1, 1995 |
| E M S Ebony Marketing Systems, Inc. | 5588 | Professional, Scientific, and Technical Services | Jan 28, 2011 |
| E.G. Bowman Company Inc. | 3014 | Finance and Insurance | Nov 1, 2003 |
| e4, inc. | 1373 | Professional, Scientific, and Technical Services | Oct 25, 2000 |
| Earth Quake Entertainment LLC | 12080 | Arts, Entertainment, and Recreation | May 19, 2005 |
| East 54th Entertainment, Inc. | 360836 | Arts, Entertainment, and Recreation | Jan 16, 2018 |
| Eastern Engineering Solution PLLC | 379152 | Professional, Scientific, and Technical Services | Feb 13, 2023 |
| eat2explore, Inc. | 101507 | Accommodation and Food Services | Jan 2, 2017 |
| Ebanks Law Firm, PLLC | 342488 | Professional, Scientific, and Technical Services | Jul 27, 2015 |
| ECC Inc. Environmental Code Consultants Inc. | 12283 | Professional, Scientific, and Technical Services | Dec 31, 2012 |
| ECLARO INTERNATIONAL, INC. | 12108 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 1999 |
| Ecodeo LLC | 12113 | Information | Apr 30, 2013 |
| EcoPlum, Inc. | 313239 | Professional, Scientific, and Technical Services | Jul 18, 2007 |
| EdgeworthBox, Inc. | 100105 | Information | Apr 19, 2017 |
| Edlife Consulting Services LLC | 331954 | Educational Services | May 24, 2019 |
| EdTech Consulting Services LLC | 361739 | Information | Mar 13, 2013 |
| Edu Music Inc. | 1529 | Educational Services | Aug 18, 2005 |
| Eduardo Castro LLC | 363394 | Professional, Scientific, and Technical Services | Nov 28, 2018 |
| Edvanced Solutions Inc. | 366658 | Educational Services | May 18, 2009 |
| Edward C. Kang LLC | 368086 | Professional, Scientific, and Technical Services | Jul 2, 2013 |
| Efficient Plumbing and Heating LLC | 375368 | Construction | — |
| EFY Sales, LLC | 103500 | Wholesale Trade | Apr 9, 2003 |
| Egami Group, Inc | 5765 | Professional, Scientific, and Technical Services | Feb 22, 2007 |
| Egg Electric Inc. | 2468 | Construction | Jan 19, 1988 |
| Eileen Claman Inc. | 388087 | Professional, Scientific, and Technical Services | Jun 24, 1997 |
| EJJ Construction, Inc. | 308573 | Construction | Mar 4, 2016 |
| El Champion Barbershop Inc. | 359704 | Other Services (except Public Administration) | Aug 16, 2018 |
| El Jefe El Jefe Eatery Group Inc. | 357504 | Accommodation and Food Services | Feb 6, 2018 |
| Elana Gross Interpreting Services LLC | 12164 | Professional, Scientific, and Technical Services | Jul 18, 2012 |
| Element Box INC. | 12177 | Administrative and Support and Waste Management and Remediation Services | Aug 26, 2013 |
| Elements for Travel, Inc. | 261041 | Administrative and Support and Waste Management and Remediation Services | — |
| Elemint LLC | 375446 | Professional, Scientific, and Technical Services | Aug 10, 2020 |
| Elepha Services Inc | 100184 | Administrative and Support and Waste Management and Remediation Services | Jul 3, 2017 |
| Elevate Theatre Company LLC | 357919 | Arts, Entertainment, and Recreation | Sep 28, 2020 |
| Elevation Health Group LLC | 341043 | Health Care and Social Assistance | Aug 4, 2020 |
| Elias Associates, Inc. | 12184 | Professional, Scientific, and Technical Services | Mar 30, 1999 |
| Elicc Americas Corporation | 101873 | Construction | Apr 29, 2015 |
| Elicit Consulting LLC | 12185 | Professional, Scientific, and Technical Services | Oct 17, 2014 |
| Elite Basket LLC | 373229 | Arts, Entertainment, and Recreation | Sep 23, 2022 |
| Elite Professional Construction Inc. | 357412 | Construction | — |
| Ellana, Inc. | 4559 | Professional, Scientific, and Technical Services | Jul 1, 1998 |
| Elpis Labs Global Inc. | 394108 | Educational Services | Nov 16, 2023 |
| ELS Associates Placement Services Inc. | 12209 | Administrative and Support and Waste Management and Remediation Services | Mar 20, 1997 |
| EM Designs, LLC | 4328 | Professional, Scientific, and Technical Services | Jul 9, 2004 |
| Emancipation Entertainment LLC | 12215 | Professional, Scientific, and Technical Services | Sep 19, 2006 |
| Ember To Spark, LLC | 340891 | Educational Services | Sep 22, 2020 |
| Embrace Change Consulting LLC | 12218 | Professional, Scientific, and Technical Services | Oct 11, 2015 |
| emedia LLC | 12221 | Professional, Scientific, and Technical Services | Aug 15, 2012 |
| Emergency Skills, Inc. | 4266 | Professional, Scientific, and Technical Services | May 16, 1977 |
| Emily.George LLC | 391499 | Educational Services | Jul 10, 2021 |
| Emmelle Design Inc. | 316739 | Manufacturing | Oct 6, 2004 |
| Empire Cruises LLC | 370736 | Transportation and Warehousing | Jan 23, 2012 |
| Empire Gen Construction USA Inc. | 3554 | Construction | Jun 16, 2005 |
| Employ NY Ebatiz and Associates, Inc. | 12101 | Other Services (except Public Administration) | Nov 20, 2013 |
| EmpowerSpeak Lifemoves Health LLC | 13988 | Educational Services | Sep 12, 2008 |
| Encounter Your Potential Encounter Marketing and Public Relations Inc. | 101579 | Professional, Scientific, and Technical Services | Mar 14, 2013 |
| EnerKnol, Inc. | 12260 | Professional, Scientific, and Technical Services | Mar 12, 2012 |
| Enhanced Building Solutions LLC | 12263 | Professional, Scientific, and Technical Services | Jul 22, 2014 |
| Envoie Projects LLC | 341215 | Professional, Scientific, and Technical Services | Aug 26, 2020 |
| Eparque Urban Strategies LLC | 327054 | Professional, Scientific, and Technical Services | Jul 1, 2015 |
| EPRO Safety Solutions, LLC | 12305 | Educational Services | Oct 11, 2012 |
| Equal Justice Corporation | 367002 | Health Care and Social Assistance | Oct 30, 2021 |
| EQUALibrium Group LLC | 12307 | Other Services (except Public Administration) | Jun 5, 2016 |
| Equity Design, LLC | 12309 | Educational Services | Apr 30, 2012 |
| Eric J Perry LLC | 330018 | Professional, Scientific, and Technical Services | Jan 21, 2019 |
| Eric Vasquez Design LLC | 397648 | Professional, Scientific, and Technical Services | Dec 21, 2020 |
| ESC, Inc. | 341967 | Professional, Scientific, and Technical Services | Jan 16, 1992 |
| Essence Development, LLC Essence LLC | 344477 | Professional, Scientific, and Technical Services | May 17, 2019 |
| Essential Light Design Studio, LLC | 101703 | Professional, Scientific, and Technical Services | Aug 24, 2005 |
| Ethiopian Gourmet Foods Company, LLC | 369941 | Manufacturing | Jan 30, 2024 |
| Eurocelt Expediting, Inc. | 209997 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 2010 |
| Eurotech Construction Corporation | 5750 | Construction | Dec 31, 1985 |
| Everest Peak LLC | 393769 | Information | Nov 12, 2024 |
| Everest Realty Holdings, Inc. | 365888 | Construction | Aug 21, 2000 |
| Everflow Plumbing & Heating Corp. | 404736 | Construction | Apr 7, 2025 |
| Evergreen Builders & Construction Services, Inc. | 12347 | Construction | Oct 29, 2015 |
| Everything 4 The Low LLC | 391360 | Manufacturing | May 12, 2022 |
| Evolution Installation Corporation | 5273 | Construction | Apr 25, 2012 |
| EvolveMKD Megan Driscoll, LLC | 365804 | Professional, Scientific, and Technical Services | Aug 19, 2014 |
| EWS East West Systems, Inc | 6168 | Professional, Scientific, and Technical Services | Apr 26, 2006 |
| Excel Interior Construction Corporation | 3084 | Construction | Feb 11, 1995 |
| Excellent Facets Inc | 12366 | Wholesale Trade | Oct 27, 1997 |
| Executive Placement Network LLC | 308755 | Professional, Scientific, and Technical Services | Sep 13, 2005 |
| Expanded Resources LLC | 103962 | Professional, Scientific, and Technical Services | Aug 12, 2015 |
| Explorer Security Services Explorer Investigation Agency Inc. | 313 | Administrative and Support and Waste Management and Remediation Services | Apr 8, 1964 |
| F.WORDS Gear LLC | 309874 | Manufacturing | Jul 29, 2016 |
| Facility Value, Inc. | 799 | Administrative and Support and Waste Management and Remediation Services | Dec 1, 2006 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.