Companies certified by NYC Small Business Services — page 6 of 7
1,817 companies whose address is in Brooklyn.
| Company | Account number | Sector | Established |
|---|---|---|---|
| Soulkofa Health Food and Restaurant Inc | 345764 | Accommodation and Food Services | May 5, 2021 |
| SOUR SOUR STUDIO LLC | 376251 | Professional, Scientific, and Technical Services | Feb 26, 2015 |
| Southpaw Insights Jessica Broome Research, LLC | 5670 | Professional, Scientific, and Technical Services | Dec 15, 2008 |
| Spark House LLC | 377252 | Educational Services | Jun 29, 2016 |
| Spark Lighting Corp | 252364 | Wholesale Trade | — |
| Sparks Electronics, Inc. | 330844 | Administrative and Support and Waste Management and Remediation Services | Aug 5, 2010 |
| Spectra Construction Inc. | 16215 | Construction | Mar 20, 2013 |
| Spectraflow East, Inc. | 103080 | Wholesale Trade | Jan 25, 2005 |
| Splash Studios, Inc. | 16231 | Information | Mar 15, 2002 |
| Sponge-Mob Cleaning Services LLC | 363591 | Administrative and Support and Waste Management and Remediation Services | Dec 29, 2020 |
| Sportball Kids Dance Sport LLC | 6827 | Educational Services | Sep 15, 2003 |
| SQ Contracting Concept Construction NY Corp. | 366051 | Construction | Jan 10, 2020 |
| SSD Construction Strong Steel Corp. | 2657 | Construction | Dec 25, 2008 |
| St. Petersburg Global Trade House Global Trade House, Inc. | 100725 | Retail Trade | Jan 6, 2005 |
| Stable Homes, LLC | 343951 | Construction | Sep 5, 2007 |
| Stack Creative LLC | 366994 | Information | Aug 2, 2013 |
| Stack Electric of New York Inc. | 101824 | Construction | Feb 13, 2017 |
| Stageberg Architecture PLLC | 16262 | Professional, Scientific, and Technical Services | Jul 21, 2006 |
| Stanley Lewis Plumbing & Heating Corp. | 367108 | Construction | Jan 28, 2008 |
| Star Poly Bag Inc. | 6858 | Manufacturing | Jan 1, 1961 |
| STAR SECURITY TRAINING STAR SECURITY GROUP CORPORATION | 3133 | Professional, Scientific, and Technical Services | Jan 6, 2009 |
| Star Teaching LLC | 375441 | Educational Services | Jan 1, 2024 |
| Star Therapy H. Blumenfeld Speech Services LLC | 333017 | Professional, Scientific, and Technical Services | — |
| Starbright Builders Starbright Foundation | 210319 | Construction | May 30, 2007 |
| Stark NY Construction Inc. | 372842 | Construction | — |
| Starlyn LLC | 16271 | Professional, Scientific, and Technical Services | Dec 23, 2015 |
| STAY DRIVEN LC STAY DRIVEN LC LLC | 370459 | Educational Services | Sep 28, 2020 |
| Steadfast Construction Izzy Bee Beauty LLC | 330066 | Construction | Apr 21, 2012 |
| Steam Lounge and Spa LLC | 395813 | Other Services (except Public Administration) | May 25, 2018 |
| Stencil Town Inc. | 324484 | Arts, Entertainment, and Recreation | Jul 28, 2010 |
| Steven M. Yang Architect LLC | 16302 | Professional, Scientific, and Technical Services | Jul 5, 2005 |
| Stoic Media Stoicme LLC | 339992 | Professional, Scientific, and Technical Services | Jan 1, 2020 |
| StoryMarq Productions Mark by Fire LLC | 386911 | Professional, Scientific, and Technical Services | Feb 12, 2014 |
| STR NYC ASSOCIATES | 370083 | Construction | May 22, 2023 |
| Strada Ventures, LLC | 324147 | Real Estate and Rental and Leasing | Mar 14, 2019 |
| Strategic Communications and Consulting Group | 338041 | Professional, Scientific, and Technical Services | — |
| Streamline Security Services, Inc. | 3589 | Administrative and Support and Waste Management and Remediation Services | Jul 1, 2010 |
| Streamlined Media & Communications, LLC | 103589 | Professional, Scientific, and Technical Services | May 9, 2006 |
| Strength in Numbers Consulting Group, Inc. | 16327 | Professional, Scientific, and Technical Services | Nov 5, 2010 |
| Stresscon Construction, Inc. | 16328 | Construction | Feb 12, 2014 |
| STRUT MODELS & TALENT (S.M.T) STRUT Inc. | 370003 | Arts, Entertainment, and Recreation | Jul 26, 2013 |
| Studio & Projects Design Inc | 367937 | Professional, Scientific, and Technical Services | — |
| Studio 2263 See Projects LLC | 368311 | Professional, Scientific, and Technical Services | Dec 8, 2022 |
| Studio 397 Architecture PLLC | 16337 | Professional, Scientific, and Technical Services | Sep 26, 2017 |
| Studio A/B AB Strategy Consulting, Inc | 100828 | Professional, Scientific, and Technical Services | Jan 1, 2017 |
| Studio AKTE Akte 01 LLC | 323933 | Professional, Scientific, and Technical Services | Mar 28, 2011 |
| Studio Atomic LLC | 328376 | Professional, Scientific, and Technical Services | Aug 9, 2018 |
| Studio FI LLC | 338694 | Construction | Oct 18, 2019 |
| Studio Senjeh Rachael Louise Elliott LLC | 373591 | Professional, Scientific, and Technical Services | — |
| Style is Freedom Inc. | 16350 | Retail Trade | Nov 4, 2012 |
| Styles Design Interior LLC | 373176 | Wholesale Trade | Jan 11, 2021 |
| Summit Offset Service Ltd | 16364 | Retail Trade | Jan 30, 1997 |
| Sunbrook Productions Inc | 363296 | Information | Aug 23, 2021 |
| Sunflower Laundromat Sanbox LLC | 366940 | Other Services (except Public Administration) | Jul 21, 2021 |
| Sunny Day Marketing Inc. | 4073 | Professional, Scientific, and Technical Services | Sep 2, 2015 |
| Superfine Big Lucky Inc | 170313 | Accommodation and Food Services | — |
| Superville estates llc | 308672 | Professional, Scientific, and Technical Services | Nov 8, 2015 |
| Surelink Security Inc | 339599 | Administrative and Support and Waste Management and Remediation Services | Apr 2, 2019 |
| Surmount Corp. | 1054 | Administrative and Support and Waste Management and Remediation Services | Sep 14, 2004 |
| SusanCHSpeaks LLC | 375181 | Professional, Scientific, and Technical Services | Dec 14, 2020 |
| SVLR Ltd | 342147 | Professional, Scientific, and Technical Services | Jul 6, 2017 |
| Swagg Productions LLC | 367874 | Construction | Jun 22, 2020 |
| Sweet Catch Sweet Catch Brooklyn LLC | 377352 | Accommodation and Food Services | — |
| Swing Restoration Corp. | 16423 | Construction | Mar 15, 2015 |
| SWS Group, Inc. | 104421 | Construction | Sep 25, 2019 |
| Sydney Capital Group LLC | 402106 | Real Estate and Rental and Leasing | Dec 14, 2017 |
| T&K Alridge Home Improvement LLC | 371840 | Construction | Dec 7, 2021 |
| T. J. Piping & Heating, Inc | 589 | Construction | Jun 1, 1996 |
| T3 Solutions LLC | 346388 | Professional, Scientific, and Technical Services | Mar 19, 2019 |
| Tag Management TDJ Services Inc | 16493 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2010 |
| Taj Mahal Contracting Corp. | 100807 | Construction | Sep 12, 2006 |
| Talacha Architecture PLLC | 393038 | Professional, Scientific, and Technical Services | Sep 14, 2023 |
| Tam Tam, Inc. | 357239 | Educational Services | — |
| Tanzid Construction Corp | 365303 | Construction | Sep 29, 2021 |
| Taqueria El Patron Mexican Grill Cup Cakes By Brenda Grill Corp. | 372088 | Accommodation and Food Services | — |
| Tasia’s Touch of Decor LLC | 357102 | Arts, Entertainment, and Recreation | Mar 10, 2021 |
| Tax Pay Rescue, LLC | 16481 | Professional, Scientific, and Technical Services | Oct 24, 2016 |
| TD Helping Hand Services, LLC | 367749 | Other Services (except Public Administration) | Feb 13, 2018 |
| Te Veo Studios, Inc. | 363707 | Professional, Scientific, and Technical Services | Aug 10, 2022 |
| TECHNOLOGY UNLT, INC. | 182241 | Other Services (except Public Administration) | Jul 3, 2017 |
| Tell Car Trucking Corp. | 5451 | Transportation and Warehousing | Jul 12, 2006 |
| Temporary Wall Systems Manhattan MN INVESTING LLC | 395446 | Construction | Feb 5, 2025 |
| TERRA Visuals LLC | 360952 | Arts, Entertainment, and Recreation | — |
| TGHT Made by TGHT LLC | 375583 | Professional, Scientific, and Technical Services | Apr 5, 2022 |
| Tha Pawsomes Divacats LLC | 334078 | Other Services (except Public Administration) | — |
| The 1 Percent Mindset, LLC | 323974 | Educational Services | Feb 20, 2019 |
| The Additive Agency, LLC | 16545 | Professional, Scientific, and Technical Services | Nov 17, 2014 |
| The Ardory LLC | 328803 | Administrative and Support and Waste Management and Remediation Services | Nov 8, 2019 |
| The Black Currency Black Currency Group LLC | 361007 | Educational Services | Jul 14, 2020 |
| The Black Knight LLC | 371309 | Health Care and Social Assistance | May 2, 2017 |
| The Boys Room LLC | 328272 | Educational Services | Jun 26, 2019 |
| The Brooklyn Wellness Club LLC | 375321 | Arts, Entertainment, and Recreation | — |
| The Brown Bike Girl, Corp. | 16562 | Professional, Scientific, and Technical Services | Aug 2, 2016 |
| The Buckler Group, Inc. | 16563 | Real Estate and Rental and Leasing | May 1, 2013 |
| The Butterfly Hippie LLC | 386683 | Health Care and Social Assistance | Oct 10, 2022 |
| The C Suite Coach Inc. | 373555 | Professional, Scientific, and Technical Services | Aug 27, 2015 |
| The Cavu Group K.I.M. Media LLC | 103268 | Educational Services | May 31, 2002 |
| The Cee Suite, LLC | 103729 | Professional, Scientific, and Technical Services | Nov 28, 2017 |
| The Cloud Law Firm PLLC | 390378 | Professional, Scientific, and Technical Services | Feb 2, 2022 |
| The Count My Belle Ventures LLC | 14662 | Professional, Scientific, and Technical Services | Feb 6, 2018 |
| The Designers Group Inc. | 16689 | Professional, Scientific, and Technical Services | Aug 17, 2017 |
| The Equality Education Inc. | 341826 | Educational Services | Oct 27, 2020 |
| The Equity Leadership Group, LLC | 332586 | Educational Services | Feb 20, 2020 |
| The Futurework Institute, Inc. | 16589 | Professional, Scientific, and Technical Services | Aug 1, 2002 |
| The Garage Steve Giralt Photography LLC | 313538 | Information | Jan 1, 2008 |
| The Gentleman's Kitchen, LLC | 367493 | Accommodation and Food Services | — |
| The GingerShot Man, Inc | 395646 | Accommodation and Food Services | Jan 19, 2021 |
| The Green Spa and Wellness Center Green Spa New York Inc. | 329455 | Health Care and Social Assistance | Mar 9, 2012 |
| The Greene Grape Fort Greene Wines Inc. | 100731 | Retail Trade | — |
| The Jolly Agency, LLC | 386832 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2024 |
| The Kitchen Sink, LLC | 16609 | Accommodation and Food Services | Jan 15, 2010 |
| THE LEAD NYC LLC | 101912 | Health Care and Social Assistance | Jan 19, 2016 |
| The Learning Factory Inc. | 373530 | Educational Services | Mar 28, 2022 |
| The Lytic Group Computize! Consulting, Inc. | 2979 | Professional, Scientific, and Technical Services | May 31, 2001 |
| The Mardiney Group, Inc | 2201 | Professional, Scientific, and Technical Services | Oct 8, 2001 |
| The McGuire Consulting Group LLC | 392428 | Professional, Scientific, and Technical Services | Jun 1, 2024 |
| The Memo I Never Got LLC | 365718 | Professional, Scientific, and Technical Services | — |
| The Minor Collective LLC | 308626 | Educational Services | Dec 31, 2021 |
| The Moment Group Moment Group Services, LLC | 365826 | Professional, Scientific, and Technical Services | Apr 12, 2012 |
| The Music Room at Spoke the Hub Alaina Ferris Music, LLC | 103082 | Educational Services | May 3, 2010 |
| The MYA Group, Inc. | 113941 | Professional, Scientific, and Technical Services | Jan 1, 2001 |
| The Nature Company Workshops, LLC | 317193 | Educational Services | Sep 1, 2005 |
| The Netlinkz Group, Inc. | 16638 | Professional, Scientific, and Technical Services | Jun 19, 1999 |
| The Original Media Group LLC | 5916 | Information | Apr 21, 2000 |
| The Painted Cloud LLC | 351580 | Educational Services | Aug 18, 2017 |
| The Patient Palette, Creative Arts Therapy, PLLC | 344804 | Health Care and Social Assistance | — |
| The Perfect Promo Print & Mail Partners Inc. | 2262 | Professional, Scientific, and Technical Services | Jan 4, 2008 |
| The Petrova Experience LLC | 308851 | Professional, Scientific, and Technical Services | Apr 29, 2019 |
| The Philip Group Corp. | 375054 | Construction | Oct 20, 2015 |
| The Plumbing Exchange TPE Inc. | 104094 | Wholesale Trade | Jan 15, 1988 |
| The REM Group NY, Inc. | 323988 | Professional, Scientific, and Technical Services | Oct 17, 2017 |
| The Resource Club City Lyfe Inc. | 379723 | Professional, Scientific, and Technical Services | Jan 20, 2021 |
| The SEED Studio of Embodied Experience Design LLC | 101396 | Professional, Scientific, and Technical Services | Aug 2, 2018 |
| The Sound of Business Consulting LLC | 398162 | Professional, Scientific, and Technical Services | Jul 1, 2024 |
| The Source SAFETY SOURCE SUPPLY CORP | 15825 | Wholesale Trade | Mar 25, 2013 |
| The Studio Toast, Inc | 101623 | Professional, Scientific, and Technical Services | Jan 16, 1998 |
| THE TATE GROUP, INC. | 373163 | Professional, Scientific, and Technical Services | May 1, 1998 |
| The Urban Group, Ltd. | 1851 | Construction | Jan 27, 2000 |
| The Urban Hearing Audiology Services PLLC | 360885 | Educational Services | Dec 12, 2018 |
| The Virtual Collab BY CY LLC | 391276 | Professional, Scientific, and Technical Services | Jan 1, 2022 |
| The Vocal Point Speech and Swallow Services PLLC | 392481 | Health Care and Social Assistance | Jun 9, 2023 |
| The Volel Construction LLC | 16677 | Construction | Oct 4, 2012 |
| The Yah Group YAH Transportation LLC | 356297 | Health Care and Social Assistance | Apr 20, 2017 |
| Theatrematics LLC | 308732 | Educational Services | Oct 29, 2018 |
| thejusc, LLC | 367866 | Construction | May 3, 2019 |
| Thelisma & Morris Consulting llc | 361350 | Health Care and Social Assistance | — |
| Therapy Matters NY SLP PC | 341845 | Health Care and Social Assistance | Jul 17, 2015 |
| Thought Process Estudio Pura Vida LLC | 103480 | Professional, Scientific, and Technical Services | Jun 1, 2017 |
| Thread Collective Seamless Architecture PLLC | 15921 | Professional, Scientific, and Technical Services | Sep 17, 2015 |
| Three Star Construction Group LLC | 323610 | Construction | Aug 5, 2014 |
| THREE STARS TRANSPORTATION LLC | 366113 | Transportation and Warehousing | May 8, 2018 |
| Three Views Strategies LLC | 339859 | Professional, Scientific, and Technical Services | Aug 1, 2019 |
| Through My Rare View, LLC | 339580 | Manufacturing | Oct 28, 2020 |
| Tight Lynx Construction, LLC | 367753 | Construction | — |
| Time 2 Love Balloons, LLC. | 403864 | Arts, Entertainment, and Recreation | Aug 8, 2023 |
| Time of Day Media, LLC | 16731 | Information | Feb 15, 2013 |
| Tinsel Experiential Design Tinsel & Twine, Inc. | 16735 | Arts, Entertainment, and Recreation | May 6, 2011 |
| Titan Security & Investigation Inc. | 407464 | Other Services (except Public Administration) | Mar 18, 2024 |
| TJM and Co. Media Boutique TJ Murchison & Co., LLC | 290142 | Professional, Scientific, and Technical Services | Aug 30, 2013 |
| TNR Exterminators, Inc T & R Exterminators Inc | 5355 | Administrative and Support and Waste Management and Remediation Services | Oct 1, 1983 |
| To Enjoy Studio, LLC | 338740 | Professional, Scientific, and Technical Services | Nov 1, 2019 |
| Todd Rader & Amy Crews Architecture Landscape Architecture, LLC | 7224 | Professional, Scientific, and Technical Services | Mar 26, 2002 |
| Tonia M. Spence, LLC | 358432 | Educational Services | May 4, 2021 |
| Too Be Designed LLC | 379573 | Professional, Scientific, and Technical Services | Sep 26, 2017 |
| Topsail Group, Inc. | 102430 | Professional, Scientific, and Technical Services | May 30, 2007 |
| Topsight Advisors LLC | 343082 | Professional, Scientific, and Technical Services | — |
| Total Plumbing & Heating Supply Corp. | 102066 | Retail Trade | Mar 6, 1991 |
| Total Quality Environment Inc | 101471 | Construction | Jun 12, 2017 |
| Totem Advisory LLC | 377650 | Real Estate and Rental and Leasing | Oct 18, 2023 |
| TOTM Time of the Month LLC | 314448 | Manufacturing | Apr 13, 2015 |
| Tower Building Group Inc. | 379332 | Construction | Jun 14, 2021 |
| Tower Consulting Engineers MURTAZA & KHOKHAR ENGINEERING CONSULTANTS, PLLC | 333077 | Professional, Scientific, and Technical Services | — |
| Tower Consulting Group Inc. | 374075 | Professional, Scientific, and Technical Services | Mar 20, 2020 |
| Training Others to Succeed LLC | 394338 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2025 |
| Tranquility Care, Inc. | 338539 | Health Care and Social Assistance | Nov 1, 2016 |
| Trans Union Transport Inc. | 16818 | Transportation and Warehousing | Feb 4, 1997 |
| Trax Mechanical, LLC | 340088 | Construction | Jul 6, 2017 |
| Tresilian Enterprises LLC | 366422 | Construction | Apr 18, 2018 |
| Tri State Essential LLC | 333398 | Construction | Feb 22, 2018 |
| Tri-Borough Home Care, Ltd. | 2736 | Health Care and Social Assistance | Nov 26, 1996 |
| Triangle Triangle General Contractors Inc. | 16842 | Construction | Dec 17, 1996 |
| Tribe & Oak LLC | 361246 | Retail Trade | Jan 13, 2021 |
| Trinity Builders of New York, Inc. | 339601 | Construction | Mar 22, 2012 |
| TRINN-TECH LLC | 378427 | Professional, Scientific, and Technical Services | Dec 11, 2020 |
| Triton Solutions LLC | 344752 | Construction | Dec 1, 2020 |
| Triumph General Construction Corp. | 16871 | Construction | Aug 31, 2009 |
| True North Brooklyn LLC | 377725 | Educational Services | — |
| Tsai Plus LLC | 391616 | Professional, Scientific, and Technical Services | Jun 17, 2021 |
| TTG Transportation Inc | 16893 | Transportation and Warehousing | Apr 4, 2013 |
| Twilight Construction Inc. | 101354 | Construction | Aug 8, 2017 |
| Twinkle Playspace BVA Play Corp. | 340871 | Arts, Entertainment, and Recreation | Mar 4, 2013 |
| Two Shes Productions, LLC | 104313 | Professional, Scientific, and Technical Services | Jun 14, 1999 |
| Two Zero Four, LLC | 377929 | Accommodation and Food Services | Feb 23, 2022 |
| TYTHEdesign Inc. | 103591 | Professional, Scientific, and Technical Services | May 13, 2010 |
| U. & I. Mechanical Corp. | 362993 | Construction | Jun 15, 1988 |
| U.S. Service Solutions LLC | 342144 | Construction | Dec 14, 2020 |
| UCC Universal Construction, Inc. | 5342 | Construction | Jun 20, 1994 |
| Ugly Donuts & Corn Dogs Group L&Z Corp | 361617 | Accommodation and Food Services | Jan 19, 2002 |
| UHope Consulting Mount Eastern Joy, LLC | 362173 | Professional, Scientific, and Technical Services | Jan 29, 2014 |
| UME Unite, LLC | 357414 | Professional, Scientific, and Technical Services | Aug 26, 2014 |
| Under The Ark Enterprises LLC | 368417 | Professional, Scientific, and Technical Services | Apr 23, 2021 |
| UNI Associates Inc. | 16927 | Construction | Apr 2, 1999 |
| Unibroid BH Imprints Inc. | 388430 | Manufacturing | Mar 13, 2018 |
| UNIFORMS BY PARK COATS, INC. | 16929 | Manufacturing | Aug 29, 1973 |
| United Concrete, LLC | 3702 | Construction | Apr 25, 2013 |
| United Fuel Service LLC | 16942 | Transportation and Warehousing | Aug 23, 2014 |
| United Industries & Construction Corp. | 16943 | Construction | Jun 14, 2007 |
| United Steppers LLC | 395437 | Arts, Entertainment, and Recreation | Jan 27, 2024 |
| Universal Construction & Carpentry Corp. | 16952 | Construction | Jun 16, 2016 |
| Universal Fireproof Door Co. | 5987 | Manufacturing | Oct 6, 1995 |
| Unlock Your Treasure Box LLC | 376948 | Educational Services | Oct 21, 2021 |
| Unruly Collective, LLC | 341448 | Arts, Entertainment, and Recreation | — |
| Untapped Ventures Inc. | 366564 | Professional, Scientific, and Technical Services | Apr 28, 2015 |
| Upgrade Construction Corp. | 16966 | Professional, Scientific, and Technical Services | Mar 21, 2014 |
| Uplift Communities LLC | 358858 | Educational Services | Sep 11, 2019 |
| Urban ID Media Keith L. Forest Enterprises, LLC | 6895 | Professional, Scientific, and Technical Services | Aug 19, 2014 |
| Urban Penthouse LLC | 345766 | Retail Trade | Jun 11, 2021 |
| Urban X Design LLC | 376262 | Professional, Scientific, and Technical Services | Aug 30, 2023 |
| Urban X Studio Architecture, PLLC | 16983 | Professional, Scientific, and Technical Services | Mar 13, 2012 |
| US Verminators Inc. | 390183 | Administrative and Support and Waste Management and Remediation Services | May 5, 2023 |
| USA Roofing Company Corp. | 17001 | Construction | Aug 29, 2006 |
| UX Design Collective LLC | 101935 | Professional, Scientific, and Technical Services | May 26, 2017 |
| Vad Contractors Inc. | 360775 | Construction | Mar 8, 2017 |
| Valentina Client Representation LLC | 328263 | Professional, Scientific, and Technical Services | Jul 1, 2020 |
| Valerie George, PHD, LTD | 17029 | Educational Services | Aug 28, 2017 |
| Vamos Architecture PC | 17032 | Professional, Scientific, and Technical Services | Jul 17, 2013 |
| Vanguard HVAC Technologies, Inc. | 792 | Construction | Oct 19, 2000 |
| Vanguarde Consulting Group Vanguarde Digital LLC | 17037 | Professional, Scientific, and Technical Services | Sep 20, 2007 |
| Vanity Beauty Bar Brooklyn LLC | 344929 | Other Services (except Public Administration) | Jun 11, 2020 |
| VAVVOUNE LLC | 358456 | Retail Trade | — |
| VCM Valentine Construction Management, LLC | 17027 | Construction | Nov 8, 2013 |
| Vellichor Consulting LLC | 17052 | Professional, Scientific, and Technical Services | Sep 26, 2016 |
| Veneto Coffee Cascara 27th Street LLC | 357999 | Wholesale Trade | May 30, 2022 |
| Venus Fire Protection and Safety Service 1 Venus Fire Safety, Inc. | 216904 | Construction | — |
| Verdant Learning LLC | 101214 | Educational Services | Sep 3, 2014 |
| Verified Brand LLC | 358169 | Professional, Scientific, and Technical Services | Jun 24, 2020 |
| VernyKidz Verny Day Care Inc. | 317710 | Educational Services | Sep 1, 2003 |
| Versatility Care LLC | 403637 | Health Care and Social Assistance | Jun 30, 2025 |
| Vested Beyond LLC | 368903 | Professional, Scientific, and Technical Services | Jul 2, 2020 |
| Viben Security Services Inc. | 17084 | Administrative and Support and Waste Management and Remediation Services | Jan 16, 2015 |
| Victoria Contracting NYC LLC | 393516 | Construction | Jun 6, 2024 |
| Victory Staffing Service, Inc. | 327336 | Accommodation and Food Services | Jul 1, 2018 |
| Vidarte LLC | 311270 | Professional, Scientific, and Technical Services | May 6, 2018 |
| VIP Diddy HD Marketing Solutions LLC | 372613 | Professional, Scientific, and Technical Services | Mar 14, 2011 |
| Virgo Iron Works, Inc. | 812 | Construction | Oct 4, 2001 |
| Virtue Media Visions Network LLC | 102442 | Professional, Scientific, and Technical Services | Mar 10, 2009 |
| Vision & Hart Inc | 17105 | Information | Jan 12, 2015 |
| Vision 21 Inc. | 1573 | Construction | Aug 11, 2009 |
| Vision Security Corporation | 103677 | Administrative and Support and Waste Management and Remediation Services | Nov 5, 2018 |
| VISIONFWD LLC | 378821 | Professional, Scientific, and Technical Services | Sep 2, 2024 |
| Visual Reminiscence LLC | 256741 | Professional, Scientific, and Technical Services | Nov 17, 2017 |
| vonDalwig Architecture Manifold Architecture Studio PLLC | 5009 | Professional, Scientific, and Technical Services | Jan 1, 2003 |
| Vontélle Eyewear Vontélle, LLC | 370347 | Retail Trade | Mar 12, 2020 |
| Vyynl Ventures LLC | 325230 | Educational Services | Aug 7, 2018 |
| W Architecture & Landscape Architecture LLC | 416 | Professional, Scientific, and Technical Services | Nov 11, 1999 |
| W.A.R. Logistics (We Are Royalty) LLC | 371370 | Transportation and Warehousing | — |
| W/J Professional Expediting Company, Inc. | 3648 | Real Estate and Rental and Leasing | Nov 1, 2006 |
| Walliccan Electrical Contractor Inc. | 1744 | Construction | Jan 19, 1993 |
| Wandering Zoo, LLC | 338358 | Professional, Scientific, and Technical Services | — |
| Watkins Construction Management LLC | 340483 | Construction | Nov 1, 2019 |
| Watson Strategic Consulting Ron W LLC | 403761 | Professional, Scientific, and Technical Services | Aug 13, 2020 |
| Watts & Dray LLC | 366202 | Other Services (except Public Administration) | Oct 18, 2021 |
| Watts Electrical Corp. | 17164 | Construction | Jul 26, 2004 |
| Waymark Elevator, Inc. | 368416 | Construction | Nov 22, 2022 |
| Wayne Daniel CPA PLLC | 366021 | Professional, Scientific, and Technical Services | — |
| We Major, LLC | 326231 | Educational Services | Jun 18, 2020 |
| We Rub You Korean Delights LLC | 286341 | Manufacturing | Dec 8, 2009 |
| We Supply NYC NYC Shanty, LLC | 6252 | Manufacturing | Aug 1, 2012 |
| Webster Brokerage Group LLC | 340525 | Finance and Insurance | Oct 27, 2016 |
| WeeBloom LLC | 361880 | Educational Services | Sep 11, 2019 |
| WELLS ENGINEERING PLLC | 374605 | Professional, Scientific, and Technical Services | — |
| Westerhall Solutions Inc. | 17204 | Professional, Scientific, and Technical Services | Jan 26, 2016 |
| When She Comes Home LLC | 338068 | Educational Services | Jul 1, 2020 |
| Where To Get It Services, LLC | 4330 | Construction | Jan 4, 2011 |
| WholeStory Speech Ariber Speech Therapy PC | 331739 | Educational Services | Oct 1, 2009 |
| Wild Rice Landscape and Arboriculture LLC | 389348 | Professional, Scientific, and Technical Services | Nov 20, 2023 |
| Wild Stone Abcat Associates Inc. | 378513 | Construction | Oct 17, 2017 |
| Winchester General Contracting LLC | 398074 | Construction | May 17, 2018 |
| Windsor Inspections LLC | 392691 | Professional, Scientific, and Technical Services | Sep 2, 2020 |
| Without Wax Productions Ltd. | 365855 | Arts, Entertainment, and Recreation | Feb 8, 2021 |
| Woman Unsilenced LLC | 395615 | Educational Services | May 7, 2021 |
| Women Who Want More LLC | 397053 | Other Services (except Public Administration) | Aug 8, 2018 |
| Woody Woods Workin Music, LLC | 324983 | Arts, Entertainment, and Recreation | Oct 20, 2006 |
| Worldnet Construction Corp. | 17278 | Construction | Jan 8, 2008 |
| Worldtots LLC | 101945 | Health Care and Social Assistance | Aug 1, 2016 |
| Worrell Media Group Inc. | 260619 | Arts, Entertainment, and Recreation | Jun 7, 2012 |
| Worrell Yeung Architecture PLLC | 324315 | Professional, Scientific, and Technical Services | Jul 23, 2015 |
| Wow1Day Painting Get Straight Painting LLC | 362387 | Construction | Mar 3, 2022 |
| Write It Up, Inc. | 17288 | Professional, Scientific, and Technical Services | — |
| WRRH LLC | 364214 | Professional, Scientific, and Technical Services | Feb 15, 2018 |
| WUKKOUT LLC | 276389 | Arts, Entertainment, and Recreation | Dec 19, 2013 |
| WW Engineering PLLC | 17292 | Professional, Scientific, and Technical Services | Oct 28, 2015 |
| Wynn Strategies LLC | 357223 | Professional, Scientific, and Technical Services | Oct 13, 2020 |
| XPERT FIELD SERVICES LLC | 343361 | Construction | Sep 6, 2019 |
| Y & S Technologies, Inc. | 17301 | Wholesale Trade | Aug 12, 2008 |
| YABS CONTRACTING INC | 391864 | Construction | May 6, 2024 |
| YAM Contractor Corporation | 101862 | Construction | Mar 10, 2014 |
| Yara Dauphin Inc. | 390318 | Retail Trade | Aug 11, 2021 |
| Yellowstone Security Services, Inc. | 364815 | Administrative and Support and Waste Management and Remediation Services | Jun 16, 2020 |
| Yempop Security LLC | 396356 | Professional, Scientific, and Technical Services | Feb 15, 2022 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.