Companies certified by NYC Small Business Services — page 5 of 7
1,817 companies whose address is in Brooklyn.
| Company | Account number | Sector | Established |
|---|---|---|---|
| OTOBOS Inc | 256817 | Educational Services | Apr 28, 2015 |
| OulipO Architecture Studio PLLC | 372327 | Professional, Scientific, and Technical Services | Apr 5, 2022 |
| Our Rose LLC | 387075 | Educational Services | Apr 18, 2009 |
| Our Temenos, LLC | 313333 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 2019 |
| Our World Distribution LLC | 387858 | Manufacturing | Aug 30, 2016 |
| Outer Image LLC | 100072 | Professional, Scientific, and Technical Services | Sep 18, 2012 |
| Overtone Consulting & Contracting Services LLC | 3027 | Construction | Aug 26, 2013 |
| OZ Solutions Group | 393103 | Professional, Scientific, and Technical Services | Jan 8, 2025 |
| O’ Rita’s Roasters LLC | 366026 | Accommodation and Food Services | Sep 6, 2018 |
| P. Gidds Construction LLC | 359677 | Construction | Mar 26, 2007 |
| P. Rainey Career and Workforce Solutions LLC | 395647 | Educational Services | Jan 6, 2023 |
| P.A. Environmental Corporation | 15054 | Administrative and Support and Waste Management and Remediation Services | Apr 1, 1989 |
| P.E Construction & Consulting Services, LLC | 332592 | Professional, Scientific, and Technical Services | Apr 17, 2020 |
| P.I. Mechanical Corp. | 15056 | Construction | May 5, 1988 |
| P2 Builds Inc. | 1775 | Construction | Feb 1, 2001 |
| Paid By Many LLC | 343713 | Retail Trade | Aug 17, 2018 |
| Palak Shah Consulting LLC | 362047 | Professional, Scientific, and Technical Services | Aug 24, 2021 |
| Palatial Publishing, LLC | 326462 | Educational Services | Nov 24, 2015 |
| Palenque Colombian food Palenque Homemade Colombian Food INC. | 285527 | Accommodation and Food Services | Aug 28, 2012 |
| Pan-African Solutions Consulting LLC | 326707 | Professional, Scientific, and Technical Services | Dec 10, 2013 |
| Pantomima Theater Based Care for Kids Inc | 189732 | Educational Services | Jan 2, 2017 |
| Pantora Pantora Inc. | 361894 | Retail Trade | — |
| Paperspsohpics.com Paper Girl Entertainment, Inc. | 15078 | Arts, Entertainment, and Recreation | May 24, 2005 |
| PAR Engineering PLLC | 3915 | Professional, Scientific, and Technical Services | Mar 24, 2014 |
| Paragon Strategies LLC | 370291 | Other Services (except Public Administration) | Dec 9, 2021 |
| Paramint LLC | 367606 | Professional, Scientific, and Technical Services | Mar 8, 2022 |
| Paramount Services Group, Inc. | 341174 | Administrative and Support and Waste Management and Remediation Services | — |
| Park Avenue Building & Roofing Supplies, LLC | 2014 | Retail Trade | Apr 1, 1999 |
| Park Slope Cleaning LLC | 361342 | Administrative and Support and Waste Management and Remediation Services | Aug 11, 2022 |
| PATHWAY TO PURPOSE LLC | 15105 | Educational Services | Oct 20, 2016 |
| Patriotic Equipment Rentals and Supplies Inc | 376605 | Real Estate and Rental and Leasing | Aug 14, 2023 |
| Peak Security Plus, Inc. | 2563 | Administrative and Support and Waste Management and Remediation Services | Dec 19, 1994 |
| Peak Unlimited LLC | 362539 | Professional, Scientific, and Technical Services | Apr 10, 2023 |
| Pears Lane Publishing Blue Thread, LLC | 359640 | Information | Jan 30, 2020 |
| PED Consulting LLC | 404632 | Professional, Scientific, and Technical Services | Jan 6, 2025 |
| Pencil Dot String LLC | 341749 | Professional, Scientific, and Technical Services | Aug 8, 2018 |
| Penda Aiken, Inc. | 5501 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 1990 |
| Pennmark Construction Co., Inc. | 14642 | Construction | Jan 7, 2004 |
| People's Choice Communications Inc | 345303 | Information | Aug 10, 2020 |
| Peoples Computer Services, Inc. | 104205 | Professional, Scientific, and Technical Services | Dec 23, 1991 |
| Peralta Metal Works, Inc. | 2728 | Manufacturing | Jun 15, 1989 |
| Perez, A Professional Corporation | 3403 | Professional, Scientific, and Technical Services | May 22, 2000 |
| Perfect Pitches by Precious, LLC | 330519 | Professional, Scientific, and Technical Services | Apr 17, 2015 |
| Persistence of Vision Film Corp. | 15162 | Information | Feb 8, 1996 |
| Peterson Rich Office Architects, PLLC | 393730 | Professional, Scientific, and Technical Services | Aug 11, 2022 |
| Peterson Rich Office, LLC | 324948 | Professional, Scientific, and Technical Services | Apr 5, 2015 |
| Phe Studios Phe Philms LLC | 345179 | Information | — |
| PhenomComm Phenomenal Communications, LLC | 343870 | Educational Services | May 27, 2008 |
| Phillips Carpenters & Cleaning Services Inc | 15179 | Construction | Jul 22, 2016 |
| Phoenix Business Solutions, Inc. | 389775 | Health Care and Social Assistance | Mar 13, 2013 |
| PHORJAYS LLC | 362850 | Construction | Sep 10, 2019 |
| Picky Eaters Catering LLC | 318578 | Accommodation and Food Services | Apr 20, 2018 |
| Pillow Paradise and More, Inc. | 306605 | Other Services (except Public Administration) | Feb 1, 2012 |
| Pine Sash Distributors Pine Sash Door and Lumber Company, Inc. | 15197 | Retail Trade | Jan 9, 1980 |
| PingPong Design Studio LLC | 364454 | Arts, Entertainment, and Recreation | — |
| Pisqueya, Inc. | 103325 | Manufacturing | Dec 15, 2016 |
| Pizza & Bagel on 3rd Wholesale and Retail Inc. | 393231 | Educational Services | Sep 15, 2011 |
| Plentyi UpArrowKey LLC | 368067 | Professional, Scientific, and Technical Services | Nov 30, 2021 |
| Plentyi LLC | 391438 | Professional, Scientific, and Technical Services | Sep 14, 2023 |
| Plush Apparel LLC | 325887 | Manufacturing | Jan 1, 2009 |
| PNB Sales Inc | 15233 | Wholesale Trade | Apr 30, 2010 |
| Pochron Studios LLC | 101359 | Professional, Scientific, and Technical Services | Sep 29, 1999 |
| Pockets Change Resources Inc. | 325383 | Educational Services | Jan 24, 2014 |
| Point of Light Consulting LLC | 364945 | Professional, Scientific, and Technical Services | Jun 15, 2020 |
| Poise NYC LLC | 368699 | Professional, Scientific, and Technical Services | Sep 21, 2017 |
| Pops Property Upkeep Mom's Standard LLC | 369115 | Construction | Jun 2, 2015 |
| POPUP CLEANERS POPUP ENTERPRISES, LLC | 339263 | Other Services (except Public Administration) | Apr 2, 2018 |
| Posh Services, LLC | 367418 | Educational Services | Jun 11, 2015 |
| Potion Potion Design, LLC | 15254 | Professional, Scientific, and Technical Services | Sep 9, 2005 |
| Powered By Cue LLC | 339005 | Professional, Scientific, and Technical Services | Jan 25, 2019 |
| Powers of Reasoning LLC | 369891 | Professional, Scientific, and Technical Services | May 3, 2023 |
| PPEE Construction, Inc. | 626 | Professional, Scientific, and Technical Services | Oct 14, 2008 |
| PR Brand Marketing Inc. | 396250 | Professional, Scientific, and Technical Services | — |
| Precision Builders Group LTD. | 15272 | Construction | Apr 25, 2011 |
| Premier Wiring Inc. | 396057 | Construction | Jun 10, 2021 |
| Premium Millwork, Inc. | 15291 | Manufacturing | Jan 1, 2001 |
| Prestige Builders Group LLC | 15297 | Construction | Nov 6, 2013 |
| Prestige Medical Supply Inc | 311829 | Retail Trade | Dec 12, 2010 |
| Preventive Security Assessment Services, LLC | 359121 | Professional, Scientific, and Technical Services | Apr 23, 2021 |
| Preztine Clean LLC | 338875 | Other Services (except Public Administration) | Mar 31, 2021 |
| Prime Communications LLC | 4685 | Construction | Jan 2, 1998 |
| Prime Stucco Supply 1 Corp | 339679 | Retail Trade | May 4, 2016 |
| Prime Tech Restoration Inc | 316127 | Construction | Jan 11, 2017 |
| Primus JK Wright, LLC | 6264 | Professional, Scientific, and Technical Services | Apr 22, 2005 |
| Print and Go LLC | 360444 | Manufacturing | May 25, 2018 |
| Pristine Clean Space LLC | 402342 | Administrative and Support and Waste Management and Remediation Services | Jul 26, 2024 |
| Pro Build Restoration Inc | 338359 | Construction | Jun 7, 2019 |
| Pro Builders Material Inc | 343266 | Retail Trade | Nov 13, 2020 |
| Pro Metal Construction Inc. | 929 | Construction | Feb 1, 1998 |
| Pro Reno NYC Corp | 404604 | Construction | Dec 5, 2022 |
| ProBuild Consulting Group LLC | 332568 | Professional, Scientific, and Technical Services | Apr 16, 2020 |
| Procon Construction Group LLC | 379091 | Professional, Scientific, and Technical Services | Nov 7, 2017 |
| Procreate Coffee LLC | 326459 | Educational Services | May 30, 2014 |
| Procurement Opportunities - MWBE Cert Under Her Empire LLC | 337970 | Professional, Scientific, and Technical Services | May 1, 2018 |
| Prodigy Construction Inc. | 22 | Construction | Jan 1, 1999 |
| Professor Juuj Hella Knowledge Consulting LLC | 379440 | Educational Services | Jul 6, 2023 |
| Progress Playbook LLC | 361619 | Educational Services | Sep 25, 2015 |
| ProjectSpan Services ProjectSpan, Inc. | 12169 | Transportation and Warehousing | Jul 7, 2003 |
| Prominent Logistics, Inc. | 15364 | Transportation and Warehousing | Feb 6, 2012 |
| Proof Agency LLC | 388230 | Professional, Scientific, and Technical Services | Sep 17, 2020 |
| Proquality Improvement LLC | 100251 | Construction | Jan 25, 2008 |
| Prospect Gymnastics Inc. | 15372 | Educational Services | Mar 3, 2014 |
| Prosper Digital TV Prosper Entertainment Group, LLC | 15374 | Professional, Scientific, and Technical Services | Jul 25, 2014 |
| Providence Productions LLC | 103759 | Professional, Scientific, and Technical Services | Jul 22, 2011 |
| Prudent Technology Solutions LLC | 372196 | Professional, Scientific, and Technical Services | Feb 20, 2018 |
| PS Mom, LLC | 368975 | Educational Services | Apr 26, 2022 |
| PTY Alliance LLC | 368752 | Educational Services | Feb 1, 2021 |
| Purekitchen Incorporated | 2537 | Retail Trade | Apr 28, 2004 |
| Purpose By Design Architects PLLC | 367058 | Professional, Scientific, and Technical Services | May 23, 2022 |
| Pyramid Security Group Pyramid Security Group LLC | 15409 | Administrative and Support and Waste Management and Remediation Services | Feb 12, 2016 |
| QI Advisors Group, LLC | 15412 | Professional, Scientific, and Technical Services | Feb 27, 2017 |
| Qualified Construction Inc. | 323606 | Construction | Feb 7, 2019 |
| Quality Floorshine Quality Facility Solutions Corp. | 15418 | Administrative and Support and Waste Management and Remediation Services | Jun 1, 2002 |
| Quality Healthcare Staffing ESO Consultants LLC | 338407 | Administrative and Support and Waste Management and Remediation Services | Apr 21, 2020 |
| Quality HVAC Duct Work Inc. | 15419 | Construction | May 16, 2006 |
| Queen Geniuses, Inc. | 15425 | Educational Services | Oct 10, 2014 |
| Queens Electrical Contractors Inc. Q.Y. Electric Inc. | 4556 | Construction | Jun 1, 2010 |
| R W T Consultants LLC | 101333 | Professional, Scientific, and Technical Services | Mar 28, 2017 |
| R&A Construction Services Inc. | 374587 | Construction | Oct 17, 2011 |
| R&E Interior Design LLC | 103760 | Other Services (except Public Administration) | Dec 10, 2018 |
| R2CW, LLC | 331857 | Professional, Scientific, and Technical Services | Jun 24, 2016 |
| RA Technology Services Eyes To See Incorporated | 309279 | Professional, Scientific, and Technical Services | Aug 7, 2017 |
| Radical Redefinition LLC | 379736 | Educational Services | Feb 16, 2021 |
| Rainbow Medical Supply Rainbow Supply, Inc. | 337878 | Retail Trade | — |
| Rajoy Management Inc. | 4423 | Real Estate and Rental and Leasing | Jun 11, 2003 |
| Ramsey Family Marketplace Ramsey Grandkids LLC | 342703 | Retail Trade | Jan 1, 2021 |
| RAVA Films Inc. | 15502 | Information | Dec 20, 2011 |
| Raven Road Inc. | 338736 | Retail Trade | Jun 18, 2018 |
| Ray Kay Produce Inc | 328412 | Wholesale Trade | — |
| RBCC, LLC | 247240 | Professional, Scientific, and Technical Services | Sep 6, 2024 |
| Ready, Start, Go, LLC | 327906 | Educational Services | Nov 6, 2013 |
| Reality Construction Inc. | 6806 | Construction | Sep 15, 1994 |
| Recare Home Services, LLC | 377662 | Health Care and Social Assistance | Jun 5, 2023 |
| Recovery Aid Solutions NYC Sewers LLC | 367710 | Administrative and Support and Waste Management and Remediation Services | Oct 29, 2021 |
| Red & Blue Construction Corp. | 4044 | Construction | Apr 25, 2007 |
| Redd Electrical Services Inc. | 15552 | Construction | — |
| Redefine Therapy Inc. | 15554 | Health Care and Social Assistance | Aug 9, 2016 |
| REENAH APPLIANCE REPAIR INC | 359201 | Retail Trade | — |
| ReFrame Architecture Yalda Keramati Architecture Studio PLLC | 369816 | Professional, Scientific, and Technical Services | Jun 1, 2024 |
| REG Medical PLLC | 338563 | Health Care and Social Assistance | May 28, 2021 |
| Regina Caterers, Inc. | 325165 | Accommodation and Food Services | Oct 10, 1974 |
| Reid Wilson Architects LLP | 15574 | Professional, Scientific, and Technical Services | Jan 1, 2017 |
| Reiki Construction Corporation | 304707 | Construction | Jun 20, 2013 |
| Reliable Home Contractors LLC | 15585 | Construction | Mar 26, 2015 |
| Reliable Office Cleaning Services LLC | 4901 | Administrative and Support and Waste Management and Remediation Services | Feb 24, 2010 |
| Reliable Supply Inc. | 373960 | Retail Trade | Jun 14, 2016 |
| Reliant Electrical Contracting, Inc | 15590 | Construction | Mar 10, 1997 |
| Remarkable Cleaning Services, LLC | 361721 | Administrative and Support and Waste Management and Remediation Services | — |
| Remezcla, LLC | 15594 | Professional, Scientific, and Technical Services | Mar 21, 2006 |
| Renek LLC Naomi Renek LLC | 407319 | Other Services (except Public Administration) | Dec 4, 2025 |
| Renew'd LLC | 15607 | Health Care and Social Assistance | Oct 29, 2015 |
| RENZ + OEI LLC | 365950 | Construction | Oct 30, 2014 |
| Resolument Vert Solutions LLC | 372899 | Professional, Scientific, and Technical Services | May 3, 2023 |
| Results Construction Group Inc. | 364162 | Construction | Jan 1, 2019 |
| Resume Rede LLC | 361989 | Professional, Scientific, and Technical Services | Sep 17, 2020 |
| RG Strategies LLC | 366046 | Professional, Scientific, and Technical Services | Mar 29, 2022 |
| RHYMAN CONSULTING, LLC | 326088 | Real Estate and Rental and Leasing | Jun 1, 2014 |
| Rhythm Nation Entertainment LLC | 15637 | Information | Jun 27, 2014 |
| Richtone Construction The Richtone Group LLC | 377121 | Construction | May 19, 2021 |
| Riggs Construction Co., Inc. | 6939 | Construction | Feb 4, 1992 |
| RightWay Therapeutic Services, LLC | 15653 | Educational Services | Jan 13, 2016 |
| Riomar Group Riomar Group Ventures, Inc. | 15657 | Professional, Scientific, and Technical Services | Jan 29, 2010 |
| RISE COUNSELING SERVICES LCSW, PLLC | 392262 | Health Care and Social Assistance | Apr 12, 2023 |
| Riviera R. C. Stillwell LLC | 329702 | Accommodation and Food Services | Dec 4, 2012 |
| Rizco Contracting Corporation | 308986 | Construction | Nov 7, 2011 |
| RJS Security Services, Inc. | 15676 | Administrative and Support and Waste Management and Remediation Services | Mar 14, 2011 |
| RM Janitorial Corp. | 15683 | Retail Trade | Dec 8, 2011 |
| Roar Consulting LLC | 341841 | Professional, Scientific, and Technical Services | Jan 25, 2018 |
| Roberson Fresh Laundry LLC | 333677 | Other Services (except Public Administration) | Nov 17, 2019 |
| Robert P Madison International, Inc. | 393955 | Professional, Scientific, and Technical Services | Mar 1, 2016 |
| Robin Reyes Enterprise LLC | 368750 | Arts, Entertainment, and Recreation | Sep 23, 2021 |
| Rock Hard Services LLC | 309299 | Construction | Aug 21, 2017 |
| Rodney J. Littles & Associates, Inc. | 15717 | Professional, Scientific, and Technical Services | Jan 9, 1985 |
| Roebling Liquors, Inc. | 328663 | Retail Trade | Apr 19, 2014 |
| Roma Iron Workers Inc. | 103519 | Construction | Oct 19, 2017 |
| Romeo Foods Inc. | 15725 | Wholesale Trade | Mar 15, 2005 |
| Rosales & Partners, Inc. | 15733 | Professional, Scientific, and Technical Services | Nov 21, 1997 |
| Rose Builders Construction Corp. | 333457 | Construction | Apr 16, 2021 |
| Rosul Contracting Corp. | 102054 | Construction | Mar 6, 1996 |
| Roti On The Run II Corp | 301127 | Accommodation and Food Services | — |
| Royal Styles, Corp | 369327 | Manufacturing | Mar 15, 2019 |
| Royalty Heating and Air Conditioning LLC | 15753 | Construction | May 5, 2014 |
| RPFF Media, LLC | 369050 | Educational Services | Oct 21, 2022 |
| RR & VH Properties LTD | 362144 | Construction | — |
| RS Strategy Consulting Rebecca's Sun, LLC | 395729 | Professional, Scientific, and Technical Services | Jan 1, 2024 |
| RS Strength LLC | 346286 | Other Services (except Public Administration) | — |
| RT Capital, Corp | 340285 | Construction | Jun 10, 2019 |
| RUKI, LLC | 297249 | Professional, Scientific, and Technical Services | Apr 8, 2019 |
| RUSA Radio, Inc. | 101501 | Information | Apr 12, 2016 |
| Rustic Tavern Rustik 471 LLC | 304026 | Accommodation and Food Services | Feb 7, 2007 |
| RYSPARK TECHNOLOGIES LLC | 368384 | Professional, Scientific, and Technical Services | Oct 27, 2021 |
| RZ United Construction Inc. | 15786 | Construction | May 19, 2009 |
| S & A Quality Contractors LLC | 339199 | Construction | Mar 9, 2021 |
| S & L Industries, Inc. | 32 | Construction | Jan 27, 1994 |
| S & W WILSON ENTERPRISES INC | 2783 | Construction | Jul 1, 2018 |
| S Plus, Inc. | 309706 | Professional, Scientific, and Technical Services | Feb 25, 1993 |
| S.P. Clothing LLC | 343175 | Retail Trade | Oct 14, 2021 |
| S.P.I.N. Defense System Miranellis LLC | 362340 | Educational Services | Jul 11, 2020 |
| Sacred Pact LLC | 312598 | Arts, Entertainment, and Recreation | Jun 4, 2018 |
| Sadiqa Trainer of Leaders LLC | 331755 | Professional, Scientific, and Technical Services | Sep 30, 2020 |
| Sagesse Consulting, LLC | 15831 | Administrative and Support and Waste Management and Remediation Services | Dec 31, 2013 |
| Sahara Contracting Corp | 332540 | Construction | Aug 15, 2017 |
| Saint Petersburg Trade House Books For U, Inc. | 11067 | Retail Trade | Jan 6, 2005 |
| Sajid Contracting, Corp. | 50 | Construction | Jan 26, 2005 |
| Sajid Enterprises Inc. | 360325 | Construction | May 5, 2021 |
| Salazar Architecture, LLC | 103060 | Professional, Scientific, and Technical Services | Jun 1, 2007 |
| Samudaworth Tree Service LLC | 15852 | Professional, Scientific, and Technical Services | Jan 1, 2012 |
| Samuel Smith LLC | 329900 | Educational Services | Dec 28, 2010 |
| Sapp Construction LLC | 376503 | Construction | — |
| Sarina Roffe Consulting Group Inc | 15869 | Professional, Scientific, and Technical Services | Apr 1, 2011 |
| SAS Maintenance Services, Inc. | 15871 | Construction | Feb 12, 2006 |
| Sasa Group Inc | 395251 | Information | Dec 24, 2020 |
| SASCO BUILDERS INC | 15873 | Construction | Aug 7, 2002 |
| Sasco Construction Enterprises, Inc. | 15874 | Construction | Mar 20, 2009 |
| Scalegal Advisory LLC | 368260 | Professional, Scientific, and Technical Services | Sep 14, 2020 |
| Scholars of Tomorrow Publishing, LLC | 369833 | Educational Services | Nov 29, 2021 |
| SchoolOpsNYC Karen Palmer Coaching LLC | 328251 | Professional, Scientific, and Technical Services | Mar 1, 2013 |
| Sculpted Beauty Studios LLC | 373134 | Other Services (except Public Administration) | Jan 7, 2022 |
| SD Works Signs & Decal Corp. | 3009 | Manufacturing | Jul 26, 1971 |
| SDA Group Contracting Corp | 368337 | Construction | May 18, 2020 |
| SDW Wellness Therapy, LCSW Someeka Denise Washington, LCSW, PLLC | 380103 | Professional, Scientific, and Technical Services | Oct 19, 2022 |
| SEAN JERRICK LLC | 377689 | Professional, Scientific, and Technical Services | — |
| Search House NY, Inc. | 329893 | Real Estate and Rental and Leasing | Sep 26, 2014 |
| Second Floor Studios, LLC | 15929 | Professional, Scientific, and Technical Services | Mar 30, 2004 |
| Security Intercoms Protection LLC | 4773 | Information | Jan 1, 1998 |
| Seeker Productions, Inc. | 311583 | Arts, Entertainment, and Recreation | Jan 22, 2018 |
| SeePeople LLC | 101191 | Professional, Scientific, and Technical Services | Feb 24, 2017 |
| Sega Contracting Corp | 15938 | Construction | May 1, 2008 |
| Sega Renovation Inc. | 376165 | Construction | — |
| Seleen T Saleh LLC | 345379 | Professional, Scientific, and Technical Services | Mar 29, 2016 |
| Selfless Service LLC | 370938 | Professional, Scientific, and Technical Services | Feb 8, 2019 |
| Selfy My Sister's Keeper LLC | 366436 | Educational Services | Jun 22, 2022 |
| Senior Aide Inc. | 1175 | Health Care and Social Assistance | Mar 16, 2005 |
| SEO ARCHITECT, PLLC | 369417 | Professional, Scientific, and Technical Services | Feb 5, 2015 |
| Seon Batson Tutoring, LLC | 375512 | Educational Services | Sep 21, 2015 |
| Servicio Ejecutivo LLC | 310213 | Arts, Entertainment, and Recreation | Feb 12, 2013 |
| Sew Brooklyn Blow Dry Bar LLC | 378206 | Other Services (except Public Administration) | Mar 4, 2020 |
| SGVA Shakespeare Gordon Studio Architects PLLC | 15973 | Professional, Scientific, and Technical Services | May 8, 2004 |
| SH5 Construction Corporation | 111 | Construction | Sep 20, 2004 |
| Shadow Consultant Services LLC | 359836 | Other Services (except Public Administration) | Feb 19, 2020 |
| Shalinthia Miles Smith Company LLC | 334127 | Professional, Scientific, and Technical Services | — |
| Shapeless Studio Architecture PC | 100180 | Professional, Scientific, and Technical Services | Sep 20, 2017 |
| Sharda Paper, Inc. | 15984 | Wholesale Trade | Dec 30, 1997 |
| Shaun Coggins Inc | 290525 | Professional, Scientific, and Technical Services | — |
| Shaw General Contracting Inc. | 15995 | Construction | Aug 17, 2009 |
| Shazi Construction Co Inc | 15998 | Construction | Nov 16, 1998 |
| Shelby NYC LLC | 374507 | Other Services (except Public Administration) | Jul 21, 2023 |
| Shelderado Brookside Windows & Doors, Inc. | 100801 | Construction | — |
| Shena Nicole Consulting LLC | 373521 | Professional, Scientific, and Technical Services | Apr 15, 2016 |
| Shine Janitorial & Restoration Inc | 358509 | Administrative and Support and Waste Management and Remediation Services | Mar 16, 2020 |
| Shining Light Ventures Matilda Abiola Rehab Care, LLC | 296289 | Health Care and Social Assistance | Apr 16, 1998 |
| Shining Sky Inc. | 16023 | Construction | Apr 5, 2016 |
| Shining Smiles Daycare I Inc | 340286 | Health Care and Social Assistance | Jul 14, 2014 |
| Shining Star Kids Salon, LLC | 103522 | Other Services (except Public Administration) | Oct 11, 2017 |
| Shiva Contracting LLC | 365093 | Construction | — |
| Shortwave Inc. | 377939 | Information | Apr 2, 2012 |
| Show the Good Show the Good Consulting LLC | 16032 | Professional, Scientific, and Technical Services | Feb 26, 2016 |
| Sighte Studio LLC | 16043 | Professional, Scientific, and Technical Services | Jul 20, 2016 |
| Silk Air Corp. | 16056 | Construction | Nov 13, 1997 |
| SILQ RRR INC | 344910 | Construction | May 9, 2017 |
| Silverose LLC | 374813 | Professional, Scientific, and Technical Services | Nov 18, 2014 |
| Silverstone Construction Corp | 357555 | Construction | Sep 6, 2012 |
| Simfran Academy I Love Me Early Childhood Center Inc. | 217809 | Educational Services | Aug 12, 2008 |
| Simply Forms and Computers, Inc. | 785 | Manufacturing | Feb 25, 2000 |
| Simply Speaking LLC | 384701 | Educational Services | Aug 27, 2023 |
| Simsi International LLC | 360242 | Professional, Scientific, and Technical Services | May 17, 2022 |
| Siris Coombs Architecture PLLC | 373073 | Construction | Dec 5, 2019 |
| Siu Group LLC | 391141 | Professional, Scientific, and Technical Services | Jan 1, 2017 |
| SJ Solutions Security and Protection Services, Inc. | 5586 | Administrative and Support and Waste Management and Remediation Services | Oct 28, 2011 |
| SK Learning Center, LLC | 376036 | Educational Services | Jan 8, 2019 |
| Skill-Man Contracting, Inc. | 1805 | Administrative and Support and Waste Management and Remediation Services | Mar 1, 1998 |
| Skilled Safety Management, Inc. | 387715 | Professional, Scientific, and Technical Services | Jul 28, 2023 |
| Sky Heights Construction Corp. | 16104 | Construction | Mar 8, 2010 |
| Sky Media & Design Corp | 374982 | Professional, Scientific, and Technical Services | Aug 20, 2018 |
| Skyline Performance, LLC | 368200 | Educational Services | Dec 19, 2019 |
| Skyscraper Steel Corporation | 16113 | Construction | Nov 9, 2005 |
| Skyview Construction Group Inc | 4018 | Construction | Sep 21, 2015 |
| Slam Duncan Wellness, LLC | 375124 | Other Services (except Public Administration) | Nov 5, 2019 |
| Slope Electric Incorporated | 1020 | Construction | Dec 1, 2009 |
| SM Tam Architect, PLLC | 363659 | Professional, Scientific, and Technical Services | Jan 9, 2012 |
| Smart General Contracting Corp. | 393265 | Construction | Apr 4, 2017 |
| SMC CONSTRUCTION SERVICES , INC. | 16135 | Professional, Scientific, and Technical Services | Oct 7, 2015 |
| Smith Street Workshop Ramsey Tutoring LLC | 313797 | Educational Services | Jan 7, 2015 |
| SMJ Development SMJ Development LLC | 2312 | Construction | May 6, 2014 |
| Smooth Construction Services (SCS) Smooth Plastering LLC | 367608 | Construction | Apr 26, 2021 |
| Snack Box Vending Three Ring Publishing Inc. | 374685 | Accommodation and Food Services | — |
| SO-IL OFFICE LTD. | 268937 | Professional, Scientific, and Technical Services | Jan 22, 2008 |
| SOAR NY, LLC | 393286 | Professional, Scientific, and Technical Services | — |
| Social Strategies Group, Inc. | 16156 | Other Services (except Public Administration) | May 8, 2013 |
| Sofia and Grace Cookie Company Rapid Rhythms Records, LLC. | 100938 | Accommodation and Food Services | Dec 18, 2015 |
| Soge LLC | 104380 | Arts, Entertainment, and Recreation | Dec 12, 2011 |
| SOHA Pictures, LLC | 362945 | Arts, Entertainment, and Recreation | Jul 24, 2018 |
| Sola's Wellness Garden LLC | 357068 | Other Services (except Public Administration) | Aug 16, 2022 |
| Solo Scoop Creamery, LLC | 363969 | Manufacturing | Jul 28, 2020 |
| Solomon Oliver Mechanical Contracting Corp. | 4703 | Administrative and Support and Waste Management and Remediation Services | Jun 6, 1983 |
| Soraya Butler VO, LLC | 368091 | Arts, Entertainment, and Recreation | — |
| Soul Collection’s LLC | 102444 | Retail Trade | Mar 8, 2003 |
| Soul2Soulz Productions Incorporated | 365483 | Information | Feb 16, 2021 |
| Soulful Silverback LLC | 359952 | Professional, Scientific, and Technical Services | Jan 24, 2017 |
| Soulfully Written Production LLC | 357336 | Information | Dec 20, 2020 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.