Companies certified by NYC Small Business Services — page 1 of 7
1,817 companies whose address is in Brooklyn.
| Company | Account number | Sector | Established |
|---|---|---|---|
| 1-800 Mr. Rubbish Inc. | 10015 | Administrative and Support and Waste Management and Remediation Services | Aug 8, 2013 |
| 100 Cleaners Inc. | 309818 | Administrative and Support and Waste Management and Remediation Services | Sep 5, 2019 |
| 170 Ashland Place Inc. | 2250 | Professional, Scientific, and Technical Services | Apr 18, 2011 |
| 17A Seventeenth Addition, LLC | 15964 | Professional, Scientific, and Technical Services | Dec 2, 2014 |
| 1Star-Networks LLC | 10026 | Administrative and Support and Waste Management and Remediation Services | Jan 21, 2010 |
| 2 SAAB Construction Inc. | 4140 | Construction | Aug 1, 2002 |
| 24/7 HomeCare Agency of NY, Inc | 7109 | Health Care and Social Assistance | Mar 1, 2009 |
| 360 Quality Electric Corp. | 402363 | Construction | Apr 19, 2024 |
| 3A Properties Solutions, Inc. | 407099 | Professional, Scientific, and Technical Services | Oct 28, 2022 |
| 3H RESTORATION INC. | 365951 | Construction | Aug 6, 2020 |
| 4 Pair Communications LLC | 345544 | Information | Sep 11, 2019 |
| 40 Six Four Architecture Design Studio, PLLC | 327497 | Professional, Scientific, and Technical Services | Oct 1, 2018 |
| 5 Star Wireless Solutions Inc. | 340961 | Information | Sep 14, 2020 |
| 593 Park Place Management Inc. | 311311 | Real Estate and Rental and Leasing | Mar 5, 2018 |
| 5BS Construction Corp. | 333575 | Construction | Jan 25, 2011 |
| 610 Collective LLC | 341837 | Professional, Scientific, and Technical Services | Oct 14, 2021 |
| 7 Leaf Clover 100 North 3rd Ltd. | 368894 | Retail Trade | Aug 10, 2018 |
| 745 ELECTRIC INC. | 362149 | Construction | — |
| 816 New York, LLC | 10090 | Professional, Scientific, and Technical Services | Mar 16, 2011 |
| 9tofive LLC | 103150 | Manufacturing | Apr 20, 2017 |
| A & S Electric, Inc. | 6169 | Construction | Sep 14, 1989 |
| A & S Unique Builders, Corp. | 325098 | Construction | May 5, 2015 |
| A Good Question Una Buena Pregunta LLC | 104262 | Other Services (except Public Administration) | Feb 23, 2018 |
| A I N Contracting Corp. | 10115 | Construction | Oct 19, 2004 |
| A Martin & Industries, LLC | 368025 | Educational Services | Jul 18, 2017 |
| A NEW WORLD CONTRACTING CO. | 5146 | Construction | Dec 1, 2001 |
| A Plus Modern Construction Inc. | 101109 | Construction | — |
| A Quik Taste, LLC | 377663 | Accommodation and Food Services | — |
| A Rose Grows LLC | 371271 | Professional, Scientific, and Technical Services | Nov 11, 2020 |
| A+ Therapy LLC | 333645 | Health Care and Social Assistance | Nov 22, 2006 |
| A-AWAN CONSTRUCTION CO | 391352 | Construction | Apr 23, 2002 |
| A.B.P.R. LOGISTICS LLC | 370716 | Administrative and Support and Waste Management and Remediation Services | Feb 21, 2022 |
| A.K.L Mobile Blasting & Restoration LLC | 389784 | Professional, Scientific, and Technical Services | Mar 17, 2024 |
| A.M.J Electric Corp | 344854 | Construction | Jan 5, 2016 |
| A1 Expediting Service Corp. | 342969 | Professional, Scientific, and Technical Services | Oct 9, 2004 |
| Aamway Service Co., Inc. | 10162 | Construction | Mar 9, 2004 |
| Aaron Valuation Inc. | 1289 | Real Estate and Rental and Leasing | Oct 18, 2010 |
| Aarons Law Office PLLC | 269094 | Professional, Scientific, and Technical Services | Aug 10, 2012 |
| AB Circus LLC | 387759 | Arts, Entertainment, and Recreation | Nov 13, 2023 |
| Aberdeen Mechanical LLC | 330019 | Administrative and Support and Waste Management and Remediation Services | Sep 28, 2020 |
| able paving APM Services Group Corp. | 101289 | Construction | Feb 13, 2018 |
| Above and Beyond Talent Acquisition, Inc. | 103992 | Professional, Scientific, and Technical Services | Apr 13, 2012 |
| Ace Ironwork Inc. | 375627 | Construction | Aug 5, 2020 |
| Achieve Engineering, PLLC | 370602 | Professional, Scientific, and Technical Services | May 22, 2023 |
| Active Plumbing & Heating Corp | 101346 | Construction | Oct 2, 2003 |
| Active World Solutions, Inc. | 5475 | Manufacturing | Jan 1, 1999 |
| ACTLAB LLC | 10244 | Professional, Scientific, and Technical Services | Oct 15, 2013 |
| Acumentus LLC | 377806 | Professional, Scientific, and Technical Services | Aug 14, 2024 |
| AD Cleaning Solutions LLC | 103362 | Administrative and Support and Waste Management and Remediation Services | Sep 3, 2014 |
| ADA Access for All Guillaume & Co. LLC | 389345 | Professional, Scientific, and Technical Services | Feb 27, 2024 |
| Adafruit Industries LLC | 324094 | Manufacturing | Jan 1, 2005 |
| Adam Electrical Contracting, LLC | 10249 | Construction | Feb 10, 2016 |
| Adam's European Contracting Inc. | 697 | Construction | May 2, 1994 |
| ADET IT Solutions ADET Group, Inc. | 325620 | Information | Jun 19, 2014 |
| Adil Construction, Inc. | 327232 | Construction | May 30, 2012 |
| Adjustable Puffs Innovative Hustle LLC | 338189 | Professional, Scientific, and Technical Services | Oct 1, 2019 |
| Adkins Cleaning & Landscaping LLC | 343451 | Construction | Mar 16, 2016 |
| Admiral Tape and Packaging LLC | 103557 | Wholesale Trade | Oct 16, 2000 |
| Admire Landscaping and Lawn Care LLC | 364598 | Professional, Scientific, and Technical Services | Jan 16, 2018 |
| Adrienne Nicole Productions, LLC | 4189 | Information | Sep 20, 2010 |
| Advance Builders, Inc. | 10273 | Construction | Apr 28, 1998 |
| Advance Light And Power Electric Corp. | 10277 | Construction | Sep 8, 2015 |
| Advanced Academics Prep LLC | 377925 | Educational Services | Feb 6, 2020 |
| Advancing Health Equity LLC | 328580 | Professional, Scientific, and Technical Services | Mar 11, 2019 |
| Advantage U. Educational Consulting Services, LLC | 341444 | Educational Services | Jul 1, 2019 |
| Advertflair, LLC | 10295 | Professional, Scientific, and Technical Services | — |
| AEES American Engineering Electrical Services Inc. | 333143 | Construction | Dec 31, 2014 |
| Aerial Works, Inc. | 104070 | Professional, Scientific, and Technical Services | Jun 12, 2015 |
| Aerospect Inc. | 308650 | Professional, Scientific, and Technical Services | Jan 16, 2019 |
| Aesthetic BK Aesthetic BK LLC | 372988 | Retail Trade | Jan 9, 2019 |
| AEX Electric LLC | 394135 | Construction | Mar 11, 2024 |
| AFFORDA INC | 316485 | Construction | Dec 9, 2014 |
| Affordable Locksmith & Hardware lll Inc. | 338734 | Other Services (except Public Administration) | Apr 1, 2004 |
| AG Property Advisors LLC | 380043 | Real Estate and Rental and Leasing | Jun 1, 2024 |
| AGAPE Family Therapy & Coaching LLC | 346704 | Professional, Scientific, and Technical Services | Apr 6, 2021 |
| Agustin Construction Corp. | 10333 | Construction | May 18, 2000 |
| Ahtram Services Corp. | 10338 | Construction | Jan 7, 1999 |
| Aiello Leasing Co., Inc. | 329726 | Construction | May 14, 2018 |
| Airspace Design Inc. | 10349 | Professional, Scientific, and Technical Services | Feb 4, 2015 |
| AJ Iron Work Innovations Inc. | 10353 | Manufacturing | Mar 10, 1992 |
| AJHC PARTNERS ASK JULIA HEALTHCARE CONSULTING, PC | 341754 | Professional, Scientific, and Technical Services | — |
| Ajna Dance Inc. | 100757 | Arts, Entertainment, and Recreation | Feb 25, 2013 |
| Akinola Law Group, P.C. | 364559 | Professional, Scientific, and Technical Services | Apr 28, 2020 |
| Akiva Supplies, Inc. | 324498 | Wholesale Trade | Jul 6, 1990 |
| AKSH Quality Contracting Corp | 10362 | Construction | Jun 10, 2014 |
| Al Rasheed Group of Construction Inc. | 10365 | Construction | Apr 17, 2013 |
| Al-Freed Radiant Construction Corp. | 1198 | Construction | Jun 4, 2001 |
| Alar Paragulf Construction Services, Inc. | 322606 | Educational Services | Jan 3, 2013 |
| Alayjiah Cleaning Services Alayjiah Inc. | 332910 | Administrative and Support and Waste Management and Remediation Services | Mar 3, 2015 |
| Alchemy Studio LLC | 397448 | Professional, Scientific, and Technical Services | Oct 3, 2017 |
| AldoRay Industries AldoRay & Associates Corp. | 10376 | Wholesale Trade | Nov 1, 2012 |
| Aline's Aura LLC | 372431 | Retail Trade | Dec 1, 2023 |
| Alisme Law LLC | 370254 | Professional, Scientific, and Technical Services | Mar 23, 2020 |
| Alkem Electrical Corp | 1746 | Construction | Sep 18, 2001 |
| All Access Golf LLC | 308688 | Arts, Entertainment, and Recreation | Aug 1, 2018 |
| All American Electrical Corporation | 1047 | Construction | Aug 9, 2002 |
| ALL AROUND TRANS, INC. | 356352 | Transportation and Warehousing | Nov 13, 2000 |
| All Boro Electric Corp. | 104415 | Construction | Jan 17, 2017 |
| All Boroughs LLC | 5590 | Construction | Feb 21, 2006 |
| All In One Beauti Inc. | 279210 | Other Services (except Public Administration) | Apr 7, 2018 |
| All Kween LLC | 367436 | Arts, Entertainment, and Recreation | Jan 6, 2021 |
| All Points Cleaning Service, LLC | 3935 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2010 |
| All Supplies United Corp. | 10419 | Transportation and Warehousing | Sep 23, 2011 |
| All things Ted Enterprises, LLC | 378100 | Educational Services | Jun 21, 2023 |
| All1Code, LLC | 328610 | Professional, Scientific, and Technical Services | Apr 5, 2017 |
| Allegra Burnette & Associates LLC | 344279 | Professional, Scientific, and Technical Services | Jan 9, 2019 |
| Alliance Supply Inc. | 10429 | Wholesale Trade | Sep 15, 2007 |
| Allstar Homecare Agency, Inc. | 332469 | Health Care and Social Assistance | Nov 30, 2015 |
| Alluel The Fastway Group LLC | 16586 | Transportation and Warehousing | Feb 25, 2015 |
| Allure Wigs Inc. | 287182 | Retail Trade | Jan 17, 2021 |
| Almat Urban LLC | 338418 | Real Estate and Rental and Leasing | Dec 31, 2019 |
| Alphabet City Tutors LLC | 388254 | Educational Services | — |
| Alter Lev Inc. | 10459 | Wholesale Trade | Mar 21, 2010 |
| Altimate Environmental Solutions LLC | 10462 | Administrative and Support and Waste Management and Remediation Services | Jan 7, 2021 |
| Alzerina LLC | 147444 | Retail Trade | Aug 12, 2008 |
| Amarachi Inc. | 342326 | Accommodation and Food Services | May 5, 2004 |
| American Architectural Products, Inc. | 1551 | Manufacturing | Apr 11, 2002 |
| American Architectural Windows, Inc. | 10492 | Construction | Jun 12, 2009 |
| American Builders & Contracting, Inc. | 10494 | Construction | Nov 21, 2006 |
| American Commercial Equipment Repair Corp. | 10496 | Construction | May 30, 2005 |
| American Environmental Assessment & Solutions, Inc. | 1812 | Professional, Scientific, and Technical Services | Jul 14, 2006 |
| American Sign Language Learning Center, Inc. | 6973 | Educational Services | Sep 29, 1999 |
| AMF Electrical Contracting Corp. | 10508 | Construction | Feb 13, 2017 |
| AMGCM LLC | 366120 | Professional, Scientific, and Technical Services | Aug 17, 2017 |
| AMS General Contractor Inc | 10528 | Construction | Jun 30, 2016 |
| Amy Howell Architecture PLLC | 357045 | Professional, Scientific, and Technical Services | Jul 24, 2017 |
| Anahsa, LLC | 10536 | Professional, Scientific, and Technical Services | Mar 15, 2016 |
| Anch Construction Services Inc. | 371366 | Construction | Aug 29, 2005 |
| Ancho Studio Lozano, LLC | 405063 | Professional, Scientific, and Technical Services | Sep 20, 2023 |
| Andrea Jane LLC | 377989 | Professional, Scientific, and Technical Services | Nov 14, 2021 |
| Aneley Cosmetics LLC | 10546 | Retail Trade | Feb 28, 2013 |
| Angel Advising and Tutoring LLC | 388260 | Educational Services | Feb 22, 2024 |
| Anise Medical PLLC | 370051 | Health Care and Social Assistance | — |
| Annadelle Spotless Cleaning and Painting Inc. | 1646 | Construction | Oct 31, 2008 |
| AoRa Development LLC | 340301 | Construction | Feb 15, 2019 |
| AP Security Services LLC | 363039 | Other Services (except Public Administration) | May 9, 2022 |
| Apex Car and Limousine Service Inc. | 10581 | Transportation and Warehousing | May 8, 1997 |
| April Robbins-Bobyn Consulting Group LLC | 102260 | Arts, Entertainment, and Recreation | Apr 1, 2018 |
| Arbie Inc. | 387588 | Wholesale Trade | Apr 5, 2021 |
| Arco General Contractor, Inc. | 324440 | Construction | Apr 28, 1999 |
| ARK Builders, Corp. | 5671 | Construction | Jun 6, 2001 |
| ArmHug Purple Inc | 334141 | Wholesale Trade | Apr 16, 2018 |
| Aroara LLC | 387077 | Arts, Entertainment, and Recreation | Mar 17, 2021 |
| Around the Clock Tots LLC | 367751 | Health Care and Social Assistance | — |
| Arplast Poly & Packaging, Inc. | 7296 | Manufacturing | Jul 11, 1994 |
| Arrochar Fuel GNV Inc. | 12737 | Retail Trade | Dec 17, 2009 |
| Art Easy Learning Corp | 397351 | Educational Services | May 8, 2013 |
| Art for Film, LLC | 314146 | Arts, Entertainment, and Recreation | Mar 12, 2007 |
| Art of Faces LLC | 370825 | Retail Trade | Sep 30, 2020 |
| Art Pop! LLC | 367610 | Construction | Aug 29, 2014 |
| Art Vox LLC | 305309 | Arts, Entertainment, and Recreation | Jun 27, 2019 |
| Art's House, Inc | 10664 | Educational Services | Jun 13, 2005 |
| AS Community Consulting, Inc. | 309071 | Professional, Scientific, and Technical Services | Feb 24, 2015 |
| As The Crow Walks LLC | 10665 | Professional, Scientific, and Technical Services | Mar 28, 2017 |
| Asari Electrical Contracting LLC | 101643 | Construction | Jun 5, 2018 |
| Ash Contracting Corp. | 4653 | Construction | Feb 3, 2006 |
| Asiri Convenience Store Corp | 367221 | Retail Trade | Mar 17, 2022 |
| ASOA, LLC | 103622 | Health Care and Social Assistance | Jan 9, 2017 |
| ASR Construction Group Inc. | 328204 | Construction | Mar 9, 2017 |
| At The Top Publishing, LLC | 391302 | Arts, Entertainment, and Recreation | Oct 1, 2019 |
| AT-Home Kare Assist LLC | 365459 | Health Care and Social Assistance | Feb 23, 2018 |
| Atelier of Form and Function NY LLC | 10705 | Professional, Scientific, and Technical Services | Dec 1, 2015 |
| Atlantic CPA Atlantic Fiduciary Compliance Services PLLC | 372029 | Administrative and Support and Waste Management and Remediation Services | Sep 14, 2016 |
| Atlas Safety Incorporated | 362492 | Construction | Jul 25, 2018 |
| ATLT Inc. | 374607 | Other Services (except Public Administration) | Nov 2, 2010 |
| ATS Bus Corp. | 331779 | Transportation and Warehousing | Jan 30, 2018 |
| Attri Enterprises, Inc. | 208 | Construction | Aug 1, 1986 |
| Audacious Inner Works Institute LLC | 368257 | Professional, Scientific, and Technical Services | Dec 29, 2021 |
| August Public Inc | 103916 | Professional, Scientific, and Technical Services | Aug 13, 2015 |
| Aujla Electric Corp. | 100932 | Construction | Dec 7, 2017 |
| Aum Goddess Collective LLC | 340235 | Educational Services | Dec 20, 2020 |
| Aunt Butchies ABD 3rd Ave BKLYN Corp | 368664 | Accommodation and Food Services | Oct 19, 2021 |
| Aurora Lampworks Inc. | 1366 | Manufacturing | Feb 21, 1995 |
| Ava's Lifeline Ava's Lifeline LLC | 402738 | Accommodation and Food Services | Dec 31, 2014 |
| Averent Wellness LLC | 373314 | Professional, Scientific, and Technical Services | Oct 24, 2022 |
| AVID NYC Corp. | 344410 | Construction | Sep 23, 2021 |
| Axecila Productions LLC | 373234 | Arts, Entertainment, and Recreation | Jan 29, 2024 |
| Ayano Hisa Photography, Inc. | 100148 | Professional, Scientific, and Technical Services | Nov 7, 2018 |
| Ayleet Productions LLC | 338270 | Arts, Entertainment, and Recreation | Jan 1, 2017 |
| AYSM Enterprise, LLC | 368064 | Transportation and Warehousing | Feb 11, 2019 |
| AZ CONTRACTING GROUP INC. | 374381 | Construction | Sep 13, 2021 |
| AZ1 Construction Inc | 366487 | Construction | Aug 20, 2019 |
| B & D Construction SA Inc | 329347 | Construction | Feb 28, 2017 |
| B & K General Contacting Inc. | 10773 | Construction | Jan 28, 2010 |
| B Luxe Group, LLC | 342283 | Administrative and Support and Waste Management and Remediation Services | Feb 22, 2018 |
| B& A Green Line Construction Inc | 366997 | Construction | Jul 28, 2015 |
| B&H Art-in-Architecture Ltd. | 854 | Construction | Apr 26, 1990 |
| B&W Mechanical Corp. | 391067 | Construction | Feb 11, 2015 |
| B-Bullard LLC | 10863 | Information | Mar 20, 2014 |
| B. Brave by SK Wilbur, LLC | 367506 | Retail Trade | Jan 26, 2022 |
| B.O.B. General Contracting, Inc. | 10789 | Construction | Mar 24, 2016 |
| BA Global Construction Corp. | 308671 | Construction | May 4, 2006 |
| Baby Caravan LLC Fully Funded x 40 Weeks LLC | 365989 | Other Services (except Public Administration) | — |
| Baby Phd LLC | 364197 | Health Care and Social Assistance | Dec 30, 2020 |
| Back To Back Security Services, Inc. | 100826 | Administrative and Support and Waste Management and Remediation Services | Aug 17, 2006 |
| Baffour-Arhin Nurse Practitioner in Family Health, PLLC | 392620 | Health Care and Social Assistance | Jul 21, 2021 |
| BAM Digital Media LLC | 245508 | Professional, Scientific, and Technical Services | Jul 18, 2016 |
| Bamboo Walk Restaurant Bamboo Walk LLC | 359317 | Accommodation and Food Services | Aug 11, 2020 |
| Banu Construction Corp. | 4788 | Construction | Jul 14, 1995 |
| Barfield Public Relations, Inc. | 3476 | Professional, Scientific, and Technical Services | Feb 25, 1989 |
| Barrow and Obasaju Consulting Se Alafia LLC | 326952 | Professional, Scientific, and Technical Services | Jan 3, 2017 |
| Base One Security Patrol, LLC | 2907 | Administrative and Support and Waste Management and Remediation Services | Apr 29, 2011 |
| Bashir's Kitchen LLC | 372578 | Accommodation and Food Services | Jan 2, 2023 |
| Basic Moving State to State Van Lines Inc. | 16273 | Transportation and Warehousing | Jul 28, 2005 |
| Basit N. Tariq Ambulette Service, Ltd | 359211 | Transportation and Warehousing | Sep 19, 1988 |
| Baybee Lounge Daycare Corp | 376946 | Educational Services | Feb 28, 2012 |
| Bazzini Plumbing and Mechanical LLC | 387811 | Construction | Dec 31, 2020 |
| BCWT Consulting, LLC | 368588 | Educational Services | Oct 21, 2021 |
| Be Free Wellness NPO Creations LLC | 14878 | Retail Trade | Apr 13, 2012 |
| Beach Boys Cleaning Services LLC | 361263 | Administrative and Support and Waste Management and Remediation Services | Jul 27, 2018 |
| Bear Magic Workshops, LLC | 295651 | Arts, Entertainment, and Recreation | — |
| Bedford Landscape Contractors, LLC | 10885 | Administrative and Support and Waste Management and Remediation Services | Jun 13, 2011 |
| Begu General Contractors Inc. | 10890 | Construction | Oct 2, 2015 |
| Beltbar LLC | 369544 | Manufacturing | Sep 27, 2021 |
| Benjamin & Young, LLC | 10912 | Professional, Scientific, and Technical Services | Jun 1, 2001 |
| BEnSol Tech LLC | 10915 | Utilities | May 2, 2014 |
| Benzi & Goodrich Development Group LLC | 332097 | Real Estate and Rental and Leasing | Mar 27, 2020 |
| Bernard and Langford Construction Management LLC | 103621 | Construction | Aug 1, 2018 |
| Bernson LLC | 340930 | Construction | Feb 1, 2020 |
| Bespoke Developers Inc | 327185 | Construction | Aug 21, 2019 |
| Best At Pest Exterminating Corp. | 100684 | Administrative and Support and Waste Management and Remediation Services | May 11, 2012 |
| Best Medical Wear, LTD | 10928 | Wholesale Trade | Dec 2, 1997 |
| BH Custom Print Incorporated | 369136 | Manufacturing | — |
| BH Tech WH Ayn OD Milvado LLC | 325856 | Wholesale Trade | Jan 22, 2014 |
| BIB Media, LLC | 10962 | Information | Nov 1, 2015 |
| Bibi Notary Service LLC | 337925 | Professional, Scientific, and Technical Services | Apr 19, 2021 |
| Bical Auto Mall Kristal Auto Mall Corp | 358499 | Retail Trade | Jun 1, 1992 |
| Bicycle Utopia, LLC | 10963 | Professional, Scientific, and Technical Services | Oct 23, 2015 |
| Big Apple Car, Inc | 2937 | Transportation and Warehousing | Feb 10, 1989 |
| Bigger Than Buildings LLC | 360725 | Construction | Jun 1, 2011 |
| Bijoy Construction Corp. | 10981 | Construction | Aug 15, 2006 |
| Bike Plant Right Job LLC | 365907 | Retail Trade | May 28, 2020 |
| BIMNYC LLC | 323727 | Professional, Scientific, and Technical Services | Jun 5, 2019 |
| BK Event Planning LLC | 366908 | Retail Trade | Sep 25, 2020 |
| BK Music Learning Baba's Kitchen Inc. | 368958 | Educational Services | Jul 13, 2020 |
| Black Box Engineering, PLLC | 308409 | Professional, Scientific, and Technical Services | Nov 5, 2018 |
| Black Digital The Digital Sauce LLC | 397674 | Professional, Scientific, and Technical Services | Jul 5, 2018 |
| Blacker Berry LLC | 268793 | Arts, Entertainment, and Recreation | Sep 8, 2017 |
| Blackrock Construction Group Inc. | 326113 | Construction | Mar 3, 2020 |
| Bladed Body LLC | 397295 | Arts, Entertainment, and Recreation | May 22, 2022 |
| Blake & Milford Daycare Center Christina Daycare Inc | 329401 | Health Care and Social Assistance | Nov 30, 1999 |
| Blast Trans Inc. | 357710 | Construction | Feb 26, 2016 |
| Blentertainment Enterprises LLC | 361572 | Arts, Entertainment, and Recreation | Mar 27, 2010 |
| Blink Supplies, Inc | 309635 | Wholesale Trade | Feb 1, 2018 |
| Bloom General Contracting Corporation | 393535 | Construction | May 8, 2025 |
| BLOONSBK LLC | 378915 | Professional, Scientific, and Technical Services | Jun 13, 2022 |
| Blu Construction LLC | 370568 | Construction | Oct 16, 2022 |
| Blue Cape LLC | 364203 | Retail Trade | Dec 6, 2017 |
| Blue Playhouse The Reggio Emilia Montessori Center, LLC | 357026 | Health Care and Social Assistance | May 1, 2021 |
| Blue Roman LLC | 340206 | Retail Trade | — |
| Blue Steel Auto School Inc | 374049 | Educational Services | Oct 30, 2006 |
| BlueCard Technologies Inc. BlueCard Inc. | 359445 | Information | — |
| BlueLabel Blue Label Solutions, LLC. | 11034 | Professional, Scientific, and Technical Services | Apr 27, 2009 |
| Blumarketing, LLC | 11038 | Professional, Scientific, and Technical Services | Jan 8, 2007 |
| BNH Construction NY Inc. | 11046 | Professional, Scientific, and Technical Services | Mar 24, 2012 |
| Bo Bo Poultry Market Inc. | 169109 | Manufacturing | — |
| Bobtek Electrical Corporation | 1706 | Construction | Jan 27, 2000 |
| Body & Soul Hair Salon, LLC | 104105 | Other Services (except Public Administration) | Oct 18, 2017 |
| BOLO SPORTS PRAXIA TRADING INC | 366393 | Wholesale Trade | — |
| BOLT Architecture PLLC | 11062 | Professional, Scientific, and Technical Services | Dec 22, 2016 |
| Bonjour Brooklyn Bakery Inc. | 367864 | Accommodation and Food Services | Feb 14, 2020 |
| Borkor Psychotherapy Services LCSW, PLLC | 377739 | Health Care and Social Assistance | Jan 1, 2022 |
| Boundless Awareness, LLC | 100203 | Professional, Scientific, and Technical Services | Jul 6, 2016 |
| BPRT Construction of NY Bayport Construction Corp | 5314 | Construction | Jan 1, 2006 |
| BraidedByFlo LLC | 377433 | Other Services (except Public Administration) | Oct 19, 2021 |
| Brand NB LLC | 362877 | Educational Services | Nov 16, 2020 |
| Brass City Media, Inc. | 11092 | Information | Jan 7, 2014 |
| Breath of Life Expressions LLC | 371992 | Educational Services | Sep 23, 2022 |
| Breitner Ciaccia Office of Architecture LLP | 11099 | Professional, Scientific, and Technical Services | Jun 21, 2018 |
| Brentwood Building Restoration, Inc. | 11103 | Construction | Jan 10, 2008 |
| Bridging Cultures Group Inc. | 101890 | Other Services (except Public Administration) | Dec 1, 2016 |
| Bright Smiles Childcare Corp. | 342143 | Health Care and Social Assistance | Jun 16, 2020 |
| Brightcon LLC | 100667 | Construction | Oct 25, 2017 |
| Brightline Electrical Berger Quality Electrical Contracting, Inc. | 10918 | Construction | Dec 22, 1992 |
| Brightside Strategies, LLC | 372575 | Professional, Scientific, and Technical Services | Aug 11, 2022 |
| Brisa Builders Development LLC | 101858 | Real Estate and Rental and Leasing | Nov 7, 2016 |
| Broad Construction Inc. | 2071 | Construction | May 11, 2001 |
| Broadway Lumber Supplies Corp. | 2685 | Retail Trade | Sep 9, 2004 |
| Broadway Stages Broadway Stages, Inc. | 100730 | Information | Aug 22, 1997 |
| Brooklyn Baby Gates LLC | 388935 | Health Care and Social Assistance | Aug 4, 2023 |
| Brooklyn Diego Incorporated | 372570 | Arts, Entertainment, and Recreation | Nov 22, 2022 |
| Brooklyn Eastern Standard LLC | 370097 | Arts, Entertainment, and Recreation | Sep 16, 2016 |
| BROOKLYN ESSENCE, LLC | 11142 | Manufacturing | Jun 1, 2016 |
| Brooklyn ImprintedWear Simple Stature Incorporated | 16074 | Manufacturing | Apr 2, 2012 |
| Brooklyn Kids Prep LLC | 11144 | Educational Services | Sep 28, 2011 |
| Brooklyn Packers LLC | 332776 | Accommodation and Food Services | May 3, 2016 |
| Brooklyn Tea Brooklyn Tea Seller Inc. | 11145 | Accommodation and Food Services | Oct 4, 2016 |
| Brooklyn Trucking Industries, Inc. | 11146 | Transportation and Warehousing | Mar 7, 2017 |
| BT Express, Inc. | 360106 | Professional, Scientific, and Technical Services | Jun 24, 2013 |
| Bubbly Moon Naturals, LLC | 11169 | Retail Trade | Oct 17, 2014 |
| BugIn BugOut, Corporation | 370074 | Administrative and Support and Waste Management and Remediation Services | May 11, 2022 |
| Building Opportunities LLC | 343909 | Construction | May 16, 2014 |
| Built by Kass LLC | 372984 | Professional, Scientific, and Technical Services | Dec 9, 2022 |
| Bunnan LLC | 357332 | Accommodation and Food Services | Dec 6, 2021 |
| Bushwick Grind Cafe Bushwick Grind, LLC | 102714 | Accommodation and Food Services | May 19, 2015 |
| BVC Consulting Inc | 339306 | Construction | Jan 1, 2016 |
| BYR Inc. | 7382 | Wholesale Trade | Feb 23, 2010 |
| C & D Iron Works, Inc. | 11214 | Construction | Jul 19, 2008 |
| C & P Professional Consulting Services, LLC | 101174 | Professional, Scientific, and Technical Services | Jul 14, 2011 |
| C&C Y Business & Marketing Services LLC | 309069 | Educational Services | Apr 24, 2017 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.