Arts, Entertainment, and Recreation
270 companies, type “Arts, Entertainment, and Recreation”.
| Place | Company | Account number | Sector | Established |
|---|---|---|---|---|
| Brooklyn, NY | AB Circus LLC | 387759 | Arts, Entertainment, and Recreation | Nov 13, 2023 |
| New York, NY | ACOMPANY Creative Lab, LLC. | 374897 | Arts, Entertainment, and Recreation | Oct 28, 2022 |
| New York, NY | Actorvated Inc. | 368896 | Arts, Entertainment, and Recreation | Dec 8, 2021 |
| Bloomfield, NJ | Adera De, LLC | 311931 | Arts, Entertainment, and Recreation | Oct 26, 2012 |
| Brooklyn, NY | Ajna Dance Inc. | 100757 | Arts, Entertainment, and Recreation | Feb 25, 2013 |
| Long Island City, NY | ALBOE, LLC | 366486 | Arts, Entertainment, and Recreation | Nov 22, 2019 |
| Brooklyn, NY | All Access Golf LLC | 308688 | Arts, Entertainment, and Recreation | Aug 1, 2018 |
| Brooklyn, NY | All Kween LLC | 367436 | Arts, Entertainment, and Recreation | Jan 6, 2021 |
| Bronx, NY | Amori Sounds Amori Sounds Universal, LLC | 325563 | Arts, Entertainment, and Recreation | Oct 9, 2018 |
| Long Island City, NY | Amy Mach Inc | 313923 | Arts, Entertainment, and Recreation | Dec 8, 2017 |
| New York, NY | Angelic Kreations Inc. | 308384 | Arts, Entertainment, and Recreation | Jun 27, 2017 |
| Ridgewood, NY | Animation Nights New York eyesnare inc. | 346538 | Arts, Entertainment, and Recreation | Mar 1, 2011 |
| New York, NY | APM Models Inc | 319306 | Arts, Entertainment, and Recreation | Dec 9, 1996 |
| Brooklyn, NY | April Robbins-Bobyn Consulting Group LLC | 102260 | Arts, Entertainment, and Recreation | Apr 1, 2018 |
| Brooklyn, NY | Aroara LLC | 387077 | Arts, Entertainment, and Recreation | Mar 17, 2021 |
| Brooklyn, NY | Art for Film, LLC | 314146 | Arts, Entertainment, and Recreation | Mar 12, 2007 |
| Brooklyn, NY | Art Vox LLC | 305309 | Arts, Entertainment, and Recreation | Jun 27, 2019 |
| Astoria, NY | Artelatam, LLC | 101747 | Arts, Entertainment, and Recreation | Jun 24, 2016 |
| New York, NY | ARTEMIX ENTERTAINMENT, INC. | 353078 | Arts, Entertainment, and Recreation | May 17, 2004 |
| Forest Hills, NY | Asian Creative Collective Corporation | 364644 | Arts, Entertainment, and Recreation | Jul 30, 2019 |
| Island Park, NY | ASMALLS PARTY ASmalls Enterprises LLC | 397547 | Arts, Entertainment, and Recreation | Jan 1, 2025 |
| Brooklyn, NY | At The Top Publishing, LLC | 391302 | Arts, Entertainment, and Recreation | Oct 1, 2019 |
| Elmont, NY | Authentic Heartwork LLC | 10737 | Arts, Entertainment, and Recreation | Jul 21, 2014 |
| Brooklyn, NY | Axecila Productions LLC | 373234 | Arts, Entertainment, and Recreation | Jan 29, 2024 |
| Brooklyn, NY | Ayleet Productions LLC | 338270 | Arts, Entertainment, and Recreation | Jan 1, 2017 |
| Bronx, NY | Ballroom Connection LLC | 326545 | Arts, Entertainment, and Recreation | Nov 15, 2018 |
| Jersey City, NJ | Banshee Productions LLC | 364072 | Arts, Entertainment, and Recreation | Dec 8, 2020 |
| Brooklyn, NY | Bear Magic Workshops, LLC | 295651 | Arts, Entertainment, and Recreation | — |
| New York, NY | BellaVita 360 Inc. | 326714 | Arts, Entertainment, and Recreation | Jan 25, 2013 |
| Uniondale, NY | Belle Entertainment Inc. | 394966 | Arts, Entertainment, and Recreation | Jun 28, 2024 |
| North Baldwin, NY | BigFun Films, Inc. | 369511 | Arts, Entertainment, and Recreation | — |
| New York, NY | Bilingual Broadway LLC | 396649 | Arts, Entertainment, and Recreation | Feb 9, 2023 |
| Long Island City, NY | BJAGA LLC | 367450 | Arts, Entertainment, and Recreation | Jun 16, 2023 |
| Brooklyn, NY | Blacker Berry LLC | 268793 | Arts, Entertainment, and Recreation | Sep 8, 2017 |
| New York, NY | Blackman Rakowitz Public Relations D.L. Blackman & Co., Inc. | 376164 | Arts, Entertainment, and Recreation | Jan 28, 1994 |
| Brooklyn, NY | Bladed Body LLC | 397295 | Arts, Entertainment, and Recreation | May 22, 2022 |
| Brooklyn, NY | Blentertainment Enterprises LLC | 361572 | Arts, Entertainment, and Recreation | Mar 27, 2010 |
| New York, NY | BleuLife Media Group | 315036 | Arts, Entertainment, and Recreation | Jun 14, 2019 |
| Astoria, NY | Blue Balloon, Inc. | 281024 | Arts, Entertainment, and Recreation | Aug 14, 2009 |
| Maplewood, NJ | Blue Telescope Laboratories Ltd | 364964 | Arts, Entertainment, and Recreation | Aug 4, 2022 |
| New York, NY | Blue Telescope, Inc. | 101509 | Arts, Entertainment, and Recreation | Jan 14, 2014 |
| New York, NY | Blueyed Pictures Inc. | 380045 | Arts, Entertainment, and Recreation | — |
| Sunnyside, NY | Bold Move Productions, Inc. | 371735 | Arts, Entertainment, and Recreation | — |
| Springfield Gardens, NY | Bounce Playground Corp | 329961 | Arts, Entertainment, and Recreation | Nov 8, 2019 |
| Bronx, NY | Bouncy Fun & Rental Services LLC | 365300 | Arts, Entertainment, and Recreation | Jun 14, 2020 |
| Jersey City, NJ | BR Photo Creations, Inc. | 3614 | Arts, Entertainment, and Recreation | Dec 30, 2005 |
| Brooklyn, NY | Brooklyn Diego Incorporated | 372570 | Arts, Entertainment, and Recreation | Nov 22, 2022 |
| Brooklyn, NY | Brooklyn Eastern Standard LLC | 370097 | Arts, Entertainment, and Recreation | Sep 16, 2016 |
| Ozone Park, NY | Building Multimedia Empires LLC | 342489 | Arts, Entertainment, and Recreation | Dec 6, 2021 |
| New York, NY | Care of Chan Inc. | 389470 | Arts, Entertainment, and Recreation | Mar 14, 2016 |
| New York, NY | Caroline Yi LLC | 367766 | Arts, Entertainment, and Recreation | Sep 9, 2019 |
| Brooklyn, NY | Carson Worldwide, LLC | 11314 | Arts, Entertainment, and Recreation | Oct 27, 2004 |
| Bronx, NY | Celebrities Fashion Group Inc. | 11349 | Arts, Entertainment, and Recreation | Oct 8, 2012 |
| Secaucus, NJ | Chef 42 LLC | 387355 | Arts, Entertainment, and Recreation | Jul 15, 2013 |
| Brooklyn, NY | Christian Jordan LLC | 375294 | Arts, Entertainment, and Recreation | Jan 1, 2017 |
| New York, NY | CJAM Consulting LLC Candace Jackson Arts & Management Consulting, LLC | 11271 | Arts, Entertainment, and Recreation | Oct 4, 2006 |
| New York, NY | Closed Frame Productions LLC | 362821 | Arts, Entertainment, and Recreation | Jun 28, 2021 |
| Brooklyn, NY | Co-Sign Worldwide LLC | 101143 | Arts, Entertainment, and Recreation | Jan 7, 2010 |
| Brooklyn, NY | Coaxum Connects LLC | 11532 | Arts, Entertainment, and Recreation | Nov 9, 2015 |
| Bronx, NY | Collective Culture, LLC | 11545 | Arts, Entertainment, and Recreation | Jun 18, 2018 |
| New York, NY | ConBody Inc. | 292791 | Arts, Entertainment, and Recreation | Nov 9, 2018 |
| Freeport, NY | Confetti Bounce Co LLC | 391358 | Arts, Entertainment, and Recreation | Jun 1, 2021 |
| New York, NY | Crazy Science Corp. | 100396 | Arts, Entertainment, and Recreation | Oct 25, 2017 |
| New York, NY | Created By Carla LLC | 378481 | Arts, Entertainment, and Recreation | Jul 25, 2018 |
| Brooklyn, NY | Creative Scene Creative Scene Inc. | 376824 | Arts, Entertainment, and Recreation | Sep 29, 2014 |
| Jamaica, NY | Credle Entertainment LLC | 397913 | Arts, Entertainment, and Recreation | Oct 26, 2018 |
| Bronx, NY | Daara Dance Company LLC | 368597 | Arts, Entertainment, and Recreation | Feb 1, 2022 |
| Brooklyn, NY | DAKOIT PICTURES LLC | 379162 | Arts, Entertainment, and Recreation | — |
| Rockaway Park, NY | Dana Humphrey Life Coaching LLC | 391881 | Arts, Entertainment, and Recreation | Sep 1, 2020 |
| Bronx, NY | Davis Athletics Development, LLC | 379003 | Arts, Entertainment, and Recreation | Apr 8, 2021 |
| Brooklyn, NY | Day to Day Fitness LLC | 100845 | Arts, Entertainment, and Recreation | May 12, 2016 |
| Staten Island, NY | Deanna Kei LLC | 375006 | Arts, Entertainment, and Recreation | Mar 20, 2020 |
| Jamaica, NY | Dear You LLC | 309861 | Arts, Entertainment, and Recreation | — |
| Elmont, NY | Denzel White Entertainment LLC | 378382 | Arts, Entertainment, and Recreation | Oct 5, 2018 |
| Brooklyn, NY | DEZIRAE B MULTIMEDIA LLC | 374768 | Arts, Entertainment, and Recreation | May 31, 2018 |
| New York, NY | Dimpled Delivery Voice Over LLC | 391146 | Arts, Entertainment, and Recreation | Dec 6, 2021 |
| West Harrison, NY | DJ HEAR NO EVIL, LLC | 392800 | Arts, Entertainment, and Recreation | Jun 25, 2025 |
| Norwalk, CT | DJ Myte LLC | 387270 | Arts, Entertainment, and Recreation | Apr 6, 2023 |
| Queens Village, NY | Dj Zeke Entertainment LLC | 311552 | Arts, Entertainment, and Recreation | Apr 1, 2011 |
| Melville, NY | DJS Events LLC | 103716 | Arts, Entertainment, and Recreation | Oct 9, 2008 |
| Bellerose, NY | DLE Event Group, LLC | 361993 | Arts, Entertainment, and Recreation | Sep 5, 2014 |
| Brooklyn, NY | DMC Original Art LLC | 362097 | Arts, Entertainment, and Recreation | Mar 17, 2021 |
| North Babylon, NY | Dynasty Films Production Group, LLC | 388355 | Arts, Entertainment, and Recreation | Oct 23, 2007 |
| New York, NY | Earth Quake Entertainment LLC | 12080 | Arts, Entertainment, and Recreation | May 19, 2005 |
| New York, NY | East 54th Entertainment, Inc. | 360836 | Arts, Entertainment, and Recreation | Jan 16, 2018 |
| Brooklyn, NY | Elephant Jungle Inc. | 356990 | Arts, Entertainment, and Recreation | Jan 16, 2021 |
| New York, NY | Elevate Theatre Company LLC | 357919 | Arts, Entertainment, and Recreation | Sep 28, 2020 |
| New York, NY | Elite Basket LLC | 373229 | Arts, Entertainment, and Recreation | Sep 23, 2022 |
| Jackson Hts, NY | Executive Fitness & Nutrition Inc. | 313208 | Arts, Entertainment, and Recreation | Jan 2, 2015 |
| Bronx, NY | FFC NYC 19 Inc. | 339203 | Arts, Entertainment, and Recreation | — |
| Clifton, NJ | Filmsabotaj LLC | 101176 | Arts, Entertainment, and Recreation | Jan 28, 2009 |
| New York, NY | Fine Art Conservation Group LLC | 2205 | Arts, Entertainment, and Recreation | May 7, 2000 |
| Brooklyn, NY | FirstInLine Media LLC | 12477 | Arts, Entertainment, and Recreation | Apr 20, 2016 |
| Brooklyn, NY | Fit 4 Dance, LLC | 101375 | Arts, Entertainment, and Recreation | Jan 10, 2014 |
| New York, NY | Flex-N-Fly Inc. | 103019 | Arts, Entertainment, and Recreation | May 22, 2018 |
| Queens, NY | FogoAzul NYC LLC | 10847 | Arts, Entertainment, and Recreation | — |
| New York, NY | Folafutbol LLC | 368736 | Arts, Entertainment, and Recreation | Dec 21, 2022 |
| Brooklyn, NY | Forty Love 1030 Production Services LLC | 363136 | Arts, Entertainment, and Recreation | Apr 1, 2022 |
| Bronx, NY | FPJ Amusements & Entertainment Services Inc. | 368191 | Arts, Entertainment, and Recreation | Oct 2, 2008 |
| Salt Point, NY | Fresh Perspectives; GENUINE: The Real People Company Strickman-Ripps, Inc. | 16329 | Arts, Entertainment, and Recreation | Jul 21, 1994 |
| Brooklyn, NY | Fyrezone Entertainment, Inc | 367635 | Arts, Entertainment, and Recreation | Nov 10, 2021 |
| Bronx, NY | GameGlory LLC | 388039 | Arts, Entertainment, and Recreation | Jan 15, 2018 |
| Brooklyn, NY | Ghana Elite Entertainment LLC | 339519 | Arts, Entertainment, and Recreation | Dec 6, 2013 |
| Mount Vernon, NY | Gibbons Family Fitness, LLC | 12681 | Arts, Entertainment, and Recreation | Mar 27, 2014 |
| New York, NY | Gibson Entertainment Services, LLC | 317564 | Arts, Entertainment, and Recreation | Mar 18, 2009 |
| New York, NY | Glanzrock's Curatorial Services, LLC | 341329 | Arts, Entertainment, and Recreation | Sep 15, 2015 |
| New York, NY | Glassless Glasses Corp. | 338120 | Arts, Entertainment, and Recreation | Jan 7, 2013 |
| New York, NY | Go Hard Dance LLC | 338037 | Arts, Entertainment, and Recreation | Sep 11, 2018 |
| Bronx, NY | Good Light Productions, LLC | 101432 | Arts, Entertainment, and Recreation | Apr 20, 1994 |
| New York, NY | Gotham Edit Inc. | 365710 | Arts, Entertainment, and Recreation | Feb 28, 2022 |
| Jamaica, NY | Gritty Vibes LLC | 377101 | Arts, Entertainment, and Recreation | Mar 17, 2017 |
| Bronx, NY | GZFotoGrafias LLC | 370774 | Arts, Entertainment, and Recreation | Aug 18, 2020 |
| Brooklyn, NY | H.O.M Event Planning LLC | 404161 | Arts, Entertainment, and Recreation | Mar 22, 2024 |
| New City, NY | Hamit Up Productions, Inc. | 12907 | Arts, Entertainment, and Recreation | May 11, 2001 |
| New York, NY | Hands of Visions Cleaning Services Hands of Visions Artwork Inc. | 12911 | Arts, Entertainment, and Recreation | Feb 20, 2018 |
| New York, NY | Harlem Film Company, LLC | 342621 | Arts, Entertainment, and Recreation | Feb 21, 2014 |
| New York, NY | Harlem Hip-Hop Tours, LLC | 1493 | Arts, Entertainment, and Recreation | Jun 2, 2006 |
| Brooklyn, NY | HEADLINE PRODUCTIONS LLC | 12960 | Arts, Entertainment, and Recreation | Jul 2, 2014 |
| Brooklyn, NY | HealthJox LLC | 365840 | Arts, Entertainment, and Recreation | Apr 2, 2021 |
| Bronx, NY | Hidden Gems Archery LLC | 13009 | Arts, Entertainment, and Recreation | Jul 5, 2013 |
| Rosedale, NY | HipHopGamer Grandma's Boy ENT LLC | 369096 | Arts, Entertainment, and Recreation | Oct 3, 2021 |
| New York, NY | House of Leyli LLC | 387029 | Arts, Entertainment, and Recreation | Oct 21, 2021 |
| Bronx, NY | How About Jade LLC | 396470 | Arts, Entertainment, and Recreation | Apr 10, 2023 |
| New York, NY | I Am Wet Paint LLC | 328785 | Arts, Entertainment, and Recreation | Mar 29, 2010 |
| New York, NY | I LOVE MY HOOD Inc. | 100711 | Arts, Entertainment, and Recreation | Dec 11, 2010 |
| Bronx, NY | In The Living Room Podcast LLC | 386998 | Arts, Entertainment, and Recreation | Jun 27, 2022 |
| Long Island City, NY | Industry Gymnastics, LLC | 290309 | Arts, Entertainment, and Recreation | Jan 1, 2020 |
| Brooklyn, NY | Ink and Shadow LLC | 372875 | Arts, Entertainment, and Recreation | Feb 15, 2022 |
| Brooklyn, NY | It Takes a Village Youth Services, LLC | 231160 | Arts, Entertainment, and Recreation | Jun 25, 2015 |
| Brooklyn, NY | Its My Party NYC LLC | 379432 | Arts, Entertainment, and Recreation | Aug 28, 2014 |
| New York, NY | iWoman, Inc. | 379950 | Arts, Entertainment, and Recreation | May 28, 2019 |
| Bronx, NY | J-Dove Productions Inc. | 364755 | Arts, Entertainment, and Recreation | Oct 22, 2016 |
| Hackensack, NJ | JayCity Enterprise LLC | 357515 | Arts, Entertainment, and Recreation | Jul 4, 2019 |
| Brooklyn, NY | Jenna Morello LLC | 376909 | Arts, Entertainment, and Recreation | Apr 13, 2021 |
| New York, NY | JTW Fit, Inc. | 13591 | Arts, Entertainment, and Recreation | Mar 17, 2015 |
| Bronx, NY | Juggernaut Music Service, LLC | 367744 | Arts, Entertainment, and Recreation | Jan 1, 2009 |
| New York, NY | Kaleidoscope Immersive Inc. | 339239 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Kat D Productions, LLC | 364737 | Arts, Entertainment, and Recreation | Oct 15, 2019 |
| New York, NY | Kelsey Productions, LLC | 13709 | Arts, Entertainment, and Recreation | Jan 1, 2007 |
| New York, NY | Kids Dance Revolution, LLC | 312357 | Arts, Entertainment, and Recreation | May 21, 2019 |
| Ozone Park, NY | Kidtastix LLC | 296835 | Arts, Entertainment, and Recreation | — |
| Bay Shore, NY | Kidz Play, Inc. | 101937 | Arts, Entertainment, and Recreation | Mar 27, 2019 |
| Brooklyn, NY | Lamkat, LLC | 339649 | Arts, Entertainment, and Recreation | May 12, 2016 |
| Jamaica, NY | Lauren Media Group, LLC | 308676 | Arts, Entertainment, and Recreation | Mar 9, 2016 |
| Brooklyn, NY | Laurissa Jane Music LLC | 375778 | Arts, Entertainment, and Recreation | Oct 7, 2015 |
| Brooklyn, NY | LDO Productions LLC | 100188 | Arts, Entertainment, and Recreation | May 1, 2009 |
| Staten Island, NY | Lilihouse Management Inc. | 340828 | Arts, Entertainment, and Recreation | Jun 23, 2010 |
| Queens Village, NY | Limitless NYC Brolick Athletics LLC | 377573 | Arts, Entertainment, and Recreation | Sep 29, 2022 |
| New York, NY | Littlemeat Productions LLC | 14033 | Arts, Entertainment, and Recreation | Jul 8, 2011 |
| Hempstead, NY | Live Breathe LLC | 14034 | Arts, Entertainment, and Recreation | Dec 3, 2007 |
| New York, NY | Lobo Boudin Noir Inc. | 338727 | Arts, Entertainment, and Recreation | May 1, 2017 |
| Queens, NY | Lux Venue Inc. | 357125 | Arts, Entertainment, and Recreation | Oct 10, 2020 |
| Brooklyn, NY | M.A.A.T.H Inc | 368624 | Arts, Entertainment, and Recreation | Jan 1, 2015 |
| Fort Lee, NJ | Mainstages US LLC | 312928 | Arts, Entertainment, and Recreation | Jul 21, 2025 |
| Brooklyn, NY | Maliek Dance Theater LLC | 331983 | Arts, Entertainment, and Recreation | Mar 1, 2020 |
| Laurelton, NY | MET Photography, LLC | 365375 | Arts, Entertainment, and Recreation | Nov 1, 2006 |
| Wantagh, NY | Milan Event Experience LLC | 371842 | Arts, Entertainment, and Recreation | Dec 12, 2019 |
| Brooklyn, NY | Mobella Productions LLC | 346145 | Arts, Entertainment, and Recreation | Jul 20, 2020 |
| New Rochelle, NY | Mobile VideoGame Den Inc. | 370120 | Arts, Entertainment, and Recreation | Mar 17, 2022 |
| Brooklyn, NY | Monet Movement Productions The Collective LLC | 388279 | Arts, Entertainment, and Recreation | — |
| New York, NY | Moss Preservation Works, LLC | 14604 | Arts, Entertainment, and Recreation | Oct 23, 2015 |
| Maspeth, NY | MotionScoop Dance Corp. | 325323 | Arts, Entertainment, and Recreation | Apr 12, 2019 |
| Brooklyn, NY | Multitude LLC | 324591 | Arts, Entertainment, and Recreation | Jun 18, 2018 |
| Hoboken, NJ | Mural Painter Inc. | 375828 | Arts, Entertainment, and Recreation | Jul 25, 2018 |
| Corona, NY | My Works Of Art, LLC | 2667 | Arts, Entertainment, and Recreation | Dec 26, 2006 |
| New York, NY | Nahualli Gallery, LLC | 369024 | Arts, Entertainment, and Recreation | Jan 10, 2022 |
| Ozone Park, NY | Natasha's Glamour Beauty, Natasha's Glamour Boutique & Natasha's Management Natasha's Glamour Model & Talent Management LLC | 100411 | Arts, Entertainment, and Recreation | Dec 16, 2016 |
| Amityville, NY | NBGV Events Inc. | 402741 | Arts, Entertainment, and Recreation | Jul 18, 2024 |
| Brooklyn, NY | New Ambitions LLC | 14750 | Arts, Entertainment, and Recreation | Jul 9, 2014 |
| New Rochelle, NY | New Beginnings Performing Arts Studio, LLC | 14751 | Arts, Entertainment, and Recreation | Oct 12, 2013 |
| New York, NY | New York City Ninja Red String Music, Inc | 323477 | Arts, Entertainment, and Recreation | May 1, 2013 |
| New York, NY | New York Stretch Inc | 356211 | Arts, Entertainment, and Recreation | Oct 22, 2018 |
| New York, NY | Next Stop Broadway LLC | 313974 | Arts, Entertainment, and Recreation | Aug 1, 2016 |
| Kew Gardens, NY | NimmiLife LLC | 396454 | Arts, Entertainment, and Recreation | Apr 11, 2016 |
| New York, NY | NYC STAR HOSPITALITIES LLC | 249339 | Arts, Entertainment, and Recreation | Dec 18, 2015 |
| New York, NY | Ordered to Pilot LLC | 373086 | Arts, Entertainment, and Recreation | Jan 3, 2023 |
| Brooklyn, NY | Osix Athletics, LLC | 403960 | Arts, Entertainment, and Recreation | Nov 22, 2024 |
| New York, NY | Outside The Frame Hieperdepiep Productions LLC | 308321 | Arts, Entertainment, and Recreation | Sep 9, 2011 |
| Brooklyn, NY | Paperspsohpics.com Paper Girl Entertainment, Inc. | 15078 | Arts, Entertainment, and Recreation | May 24, 2005 |
| Queens Village, NY | Paranoid Richard Inc. | 15088 | Arts, Entertainment, and Recreation | Mar 25, 2016 |
| Inwood, NY | Party Source Pro & Tent Supplies Inc. | 365839 | Arts, Entertainment, and Recreation | Apr 22, 2021 |
| Bronx, NY | Pierre Outlar Entertainment LLC | 327319 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | PingPong Design Studio LLC | 364454 | Arts, Entertainment, and Recreation | — |
| New York, NY | Plum Reps, LLC | 321652 | Arts, Entertainment, and Recreation | Nov 9, 2009 |
| Hollis, NY | Poetic Motivations LLC | 15236 | Arts, Entertainment, and Recreation | Apr 9, 2008 |
| Uniondale, NY | Poppnpopout LLC | 368049 | Arts, Entertainment, and Recreation | Feb 1, 2020 |
| Forest Hills, NY | Presto Parties Entertainment Presto Parties LLC | 345662 | Arts, Entertainment, and Recreation | Aug 30, 2019 |
| Bronx, NY | Prominence NYC LLC | 375953 | Arts, Entertainment, and Recreation | Feb 22, 2022 |
| New York, NY | Q + A Events and Production LLC | 3556 | Arts, Entertainment, and Recreation | Apr 20, 2006 |
| Jackson Heights, NY | Qie Visions LLC | 373604 | Arts, Entertainment, and Recreation | Dec 6, 2022 |
| New York, NY | RBDC, Inc. | 391758 | Arts, Entertainment, and Recreation | May 26, 2023 |
| Jamaica, NY | Real Music Entertainment Corp | 104143 | Arts, Entertainment, and Recreation | Mar 26, 2015 |
| New York, NY | Remi Odunsi Hmua LLC | 366367 | Arts, Entertainment, and Recreation | Jul 1, 2017 |
| New York, NY | RFSWOLF ENTERTAINMENT LLC | 391627 | Arts, Entertainment, and Recreation | Jun 20, 2003 |
| Brooklyn, NY | Robin Reyes Enterprise LLC | 368750 | Arts, Entertainment, and Recreation | Sep 23, 2021 |
| Yonkers, NY | Rock Alari Studios, LLC | 366380 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Ronald Draper Art LLC | 364633 | Arts, Entertainment, and Recreation | Feb 1, 2019 |
| Peekskill, NY | Royal Blue Publishing Rashaun Enterprises, LLC | 15497 | Arts, Entertainment, and Recreation | Feb 24, 2010 |
| Brooklyn, NY | Sacred Pact LLC | 312598 | Arts, Entertainment, and Recreation | Jun 4, 2018 |
| Brentwood, NY | Saint-Cyr Art Engagement, Inc. | 372175 | Arts, Entertainment, and Recreation | Jan 20, 2023 |
| Brentwood, NY | Saint-Cyr Art Studio, Inc. | 329228 | Arts, Entertainment, and Recreation | Jan 1, 2018 |
| Fresh Meadows, NY | Scaramouches Latino Puppet Theatre Autana Productions LLC | 387808 | Arts, Entertainment, and Recreation | Oct 29, 2021 |
| Yonkers, NY | Scheme Of Things Inc. | 367459 | Arts, Entertainment, and Recreation | Sep 26, 2009 |
| Brooklyn, NY | Seeker Productions, Inc. | 311583 | Arts, Entertainment, and Recreation | Jan 22, 2018 |
| Union City, NJ | Serendipity Makers, Corp. | 392105 | Arts, Entertainment, and Recreation | May 13, 2016 |
| Brooklyn, NY | Servicio Ejecutivo LLC | 310213 | Arts, Entertainment, and Recreation | Feb 12, 2013 |
| Brooklyn Apt 5 D, NY | SheisNayilah LLC | 378582 | Arts, Entertainment, and Recreation | Jun 7, 2021 |
| Bronx, NY | Shot Kallers Ent LLC | 362599 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | SHOTTI NYC INC. | 364904 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Sk8info Network, LLC | 391004 | Arts, Entertainment, and Recreation | Apr 18, 2019 |
| Mount Vernon, NY | Skate Boogie, LLC | 377942 | Arts, Entertainment, and Recreation | Feb 10, 2016 |
| New York, NY | Snyder New York Kristina Snyder & Co., Inc. | 101857 | Arts, Entertainment, and Recreation | — |
| Morrow, GA | So Am I-Worthy LLC | 341789 | Arts, Entertainment, and Recreation | — |
| Glen Oaks, NY | So Rich Entertainment LLC | 397152 | Arts, Entertainment, and Recreation | Jun 9, 2020 |
| Brooklyn, NY | Soge LLC | 104380 | Arts, Entertainment, and Recreation | Dec 12, 2011 |
| Brooklyn, NY | SOHA Pictures, LLC | 362945 | Arts, Entertainment, and Recreation | Jul 24, 2018 |
| Louisville, KY | Solid Light, Inc. | 358985 | Arts, Entertainment, and Recreation | Sep 30, 2005 |
| Brooklyn, NY | Soraya Butler VO, LLC | 368091 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Splexcity MoralesWalker LLC | 363298 | Arts, Entertainment, and Recreation | Apr 1, 2017 |
| Bayshore, NY | Stay Fit Culture Inc | 367415 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Stencil Town Inc. | 324484 | Arts, Entertainment, and Recreation | Jul 28, 2010 |
| Jersey City, NJ | Stolen Tribe LLC | 363806 | Arts, Entertainment, and Recreation | Aug 24, 2020 |
| Bronx, NY | Strength in the Arts 4:13, LLC | 394088 | Arts, Entertainment, and Recreation | Apr 3, 2024 |
| Brooklyn, NY | STRUT MODELS & TALENT (S.M.T) STRUT Inc. | 370003 | Arts, Entertainment, and Recreation | Jul 26, 2013 |
| Westport, CT | Sturges Sports Group Inc. | 378091 | Arts, Entertainment, and Recreation | Mar 13, 2018 |
| New York, NY | Subjective Inventory LLC | 331260 | Arts, Entertainment, and Recreation | Oct 20, 2014 |
| Jamaica, NY | Suite116 LLC | 373758 | Arts, Entertainment, and Recreation | Aug 5, 2019 |
| New York, NY | Supreme Studios Inc. | 378638 | Arts, Entertainment, and Recreation | Jun 6, 2019 |
| New York, NY | Suzanne Randolph Fine Arts Randolph, Carpenter & Mott, Ltd. | 15489 | Arts, Entertainment, and Recreation | Feb 3, 1999 |
| Bronx, NY | T. Roc Ridge Enterprises, Inc. | 1286 | Arts, Entertainment, and Recreation | Mar 30, 2009 |
| Brooklyn, NY | Tasia’s Touch of Decor LLC | 357102 | Arts, Entertainment, and Recreation | Mar 10, 2021 |
| New York, NY | Taste Buds Kitchen LLC | 102263 | Arts, Entertainment, and Recreation | Aug 7, 2008 |
| New York, NY | Tenth Street Productions, Inc. | 303144 | Arts, Entertainment, and Recreation | Jun 13, 2003 |
| Brooklyn, NY | TERRA Visuals LLC | 360952 | Arts, Entertainment, and Recreation | — |
| New York, NY | The Beat 139 LLC | 376831 | Arts, Entertainment, and Recreation | Mar 22, 2019 |
| Brooklyn, NY | The Brooklyn Wellness Club LLC | 375321 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | The Coleman Global Initiative, LLC | 365736 | Arts, Entertainment, and Recreation | — |
| New York, NY | The Framewrk LLC | 387709 | Arts, Entertainment, and Recreation | Nov 24, 2021 |
| Queens Village, NY | The Harlem MagicMasters Int'l, Inc | 377601 | Arts, Entertainment, and Recreation | Aug 26, 2002 |
| Queens Village, NY | The Mss Francois Show LLC | 334109 | Arts, Entertainment, and Recreation | Nov 20, 2018 |
| Stamford, CT | The Music Team, LLC | 379516 | Arts, Entertainment, and Recreation | Feb 8, 2017 |
| New York, NY | The Noboa Haus LLC | 368625 | Arts, Entertainment, and Recreation | — |
| Philadelphia, PA | The Running Center, LLC | 7316 | Arts, Entertainment, and Recreation | Jul 16, 2004 |
| Brooklyn, NY | Time 2 Love Balloons, LLC. | 403864 | Arts, Entertainment, and Recreation | Aug 8, 2023 |
