Companies certified by NYC Small Business Services — page 3 of 3
750 companies whose address is in Bronx.
| Company | Account number | Sector | Established |
|---|---|---|---|
| SBI Strategies, Inc. | 103351 | Professional, Scientific, and Technical Services | Mar 15, 2018 |
| Scoop N Sip Inc. | 390770 | Accommodation and Food Services | Mar 26, 2025 |
| Scrub Clean Maintenance Corp. | 7142 | Administrative and Support and Waste Management and Remediation Services | Apr 1, 1999 |
| SeaChange Solutions LLC | 373637 | Professional, Scientific, and Technical Services | Sep 17, 2017 |
| Seemly Environmental Services LLC | 366920 | Administrative and Support and Waste Management and Remediation Services | — |
| Sentry Management Solutions Fejost, LLC | 12436 | Professional, Scientific, and Technical Services | Apr 1, 2015 |
| Serenity Aesthetics Spa Corp | 395062 | Other Services (except Public Administration) | Sep 1, 2021 |
| Sergtec Corp. | 949 | Construction | Oct 9, 2007 |
| SeriousPensPublishing LLC | 386651 | Educational Services | Nov 20, 2020 |
| SERVPRO of South Bronx Dynamic GC Corp. | 308360 | Construction | Aug 24, 2017 |
| Shamas Contracting Co Inc | 3229 | Construction | — |
| Shane Gibbs Consulting Inc | 377354 | Professional, Scientific, and Technical Services | Mar 30, 2021 |
| Shaunese Crawford LLC | 390097 | Information | — |
| SHIVANI REFRIGERATION & AIR CONDITIONING INC | 333105 | Manufacturing | — |
| Shot Kallers Ent LLC | 362599 | Arts, Entertainment, and Recreation | — |
| SHOTTI NYC INC. | 364904 | Arts, Entertainment, and Recreation | — |
| Sierra Cleaning Services Inc. | 267126 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2013 |
| Singh Welding LLC | 16081 | Manufacturing | Aug 25, 2006 |
| Sk8info Network, LLC | 391004 | Arts, Entertainment, and Recreation | Apr 18, 2019 |
| Skilled Staffing LLC | 361130 | Administrative and Support and Waste Management and Remediation Services | — |
| Skip Hop and Jump Group Daycare Corp | 338946 | Educational Services | Jul 12, 2012 |
| Sky Height Construction Services LLC | 326978 | Construction | — |
| SLS Marketing LLC | 358356 | Professional, Scientific, and Technical Services | May 21, 2008 |
| Small Steps Upwards Inc. | 315835 | Educational Services | Mar 13, 2005 |
| Small's Medical Staffing Inc | 393091 | Administrative and Support and Waste Management and Remediation Services | Apr 24, 2018 |
| SOFTSKILL COMPUTERS INC. | 101017 | Professional, Scientific, and Technical Services | Mar 7, 2016 |
| Solid Rock Multigraphics Inc. | 16165 | Manufacturing | Feb 1, 1996 |
| Solid Rock Technical Enterprise LLC | 370728 | Construction | — |
| SolTech Energy Inc. | 326975 | Professional, Scientific, and Technical Services | Sep 13, 2011 |
| Sound Cleaners Corporation | 374934 | Other Services (except Public Administration) | Aug 27, 2021 |
| SpanSource Irujo Inc | 377611 | Professional, Scientific, and Technical Services | Jan 2, 2006 |
| Spectrum Cosmetics Labs Inc. | 5837 | Manufacturing | Aug 4, 1987 |
| Spin and Learn Spin & Learn Inc. | 329907 | Educational Services | Sep 20, 2019 |
| Splexcity MoralesWalker LLC | 363298 | Arts, Entertainment, and Recreation | Apr 1, 2017 |
| Spotless Office Cleaning Services LLC | 374501 | Administrative and Support and Waste Management and Remediation Services | Sep 28, 2018 |
| SPOTLESSGURU LLC | 387066 | Administrative and Support and Waste Management and Remediation Services | Nov 15, 2019 |
| Static Electric Corp. | 16278 | Construction | Oct 12, 2005 |
| Steadfast Security LLC | 367831 | Administrative and Support and Waste Management and Remediation Services | Jul 20, 2017 |
| Stellar Home Care Solutions, Inc. | 366545 | Health Care and Social Assistance | Feb 26, 2020 |
| Strength in the Arts 4:13, LLC | 394088 | Arts, Entertainment, and Recreation | Apr 3, 2024 |
| Subsurface Pros LLC | 375830 | Professional, Scientific, and Technical Services | Jun 14, 2019 |
| SugaWrap LLC | 364814 | Manufacturing | Apr 22, 2019 |
| Summit Professional Cleaning Inc. | 16366 | Administrative and Support and Waste Management and Remediation Services | Jun 12, 2017 |
| Super Fresh Supermarket 149 Street Food Corp. | 10012 | Retail Trade | Mar 2, 2016 |
| Superior Curtainwall Solutions Corp. | 363135 | Construction | Apr 30, 2020 |
| Supreme fire-proof door co., Inc | 103377 | Manufacturing | Mar 23, 1948 |
| Surplate Harlem Group DR Corp | 316065 | Accommodation and Food Services | Apr 16, 2016 |
| Sustainable Snacks, LLC | 238316 | Manufacturing | Sep 1, 2015 |
| T. Roc Ridge Enterprises, Inc. | 1286 | Arts, Entertainment, and Recreation | Mar 30, 2009 |
| Tableaux Multimedia Tableaux Multimedia, Inc | 16446 | Information | Apr 1, 2012 |
| Tal Watches The Art of Ligel, LLC | 333881 | Retail Trade | Oct 25, 2018 |
| Talent Advantage, LLC. | 368870 | Professional, Scientific, and Technical Services | Jun 1, 2016 |
| Taste Bud Entertainment LLC | 16476 | Manufacturing | Aug 8, 1996 |
| Tax and Finance Central Inc. | 338612 | Professional, Scientific, and Technical Services | Dec 10, 2008 |
| Tax Moles LLC | 368082 | Professional, Scientific, and Technical Services | Apr 26, 2021 |
| TAYLOR GROUP PLUMBING, HEATING, MECHANICAL & SPRINKLER INC. | 16484 | Manufacturing | Jul 18, 2003 |
| TD contractors Corp TD contractors of the Bronx corp | 6420 | Construction | Mar 12, 2002 |
| Team H Electric LLC | 375779 | Construction | May 11, 2022 |
| Technology Sandbox TSCI Corp. | 371517 | Professional, Scientific, and Technical Services | — |
| Tecizeverything Inc. | 363536 | Information | Jan 31, 2023 |
| Terzetto Passions LLC | 343300 | Retail Trade | — |
| Tesscatering Corp | 256568 | Accommodation and Food Services | — |
| The B-Squared Global Group | 331512 | Professional, Scientific, and Technical Services | May 20, 2019 |
| The Boogie Down Grind BX Invest LLC | 329564 | Accommodation and Food Services | May 17, 2016 |
| The Brinn Group, LLC | 379545 | Professional, Scientific, and Technical Services | Jun 10, 2014 |
| The Bronx Design Group G & J Graphics, Inc. | 5248 | Manufacturing | Apr 1, 1991 |
| The Coleman Global Initiative, LLC | 365736 | Arts, Entertainment, and Recreation | — |
| The Diversity, Equity & Inclusion Plug Von Lee Ventures LLC | 371521 | Professional, Scientific, and Technical Services | Aug 31, 2022 |
| The Glass Files, Inc. | 16592 | Information | Jul 12, 2017 |
| The Graced Companies, LLC | 341193 | Real Estate and Rental and Leasing | Nov 15, 2021 |
| The Happy Glow LLC | 339909 | Professional, Scientific, and Technical Services | Sep 17, 2019 |
| The Kojo A. Pest & Rodent Elimination Company | 182040 | Administrative and Support and Waste Management and Remediation Services | Sep 16, 2019 |
| The Law Office of William Chen, PC | 16615 | Professional, Scientific, and Technical Services | Nov 10, 2014 |
| The Living Room Trilogy Business Solutions, Inc. | 363962 | Professional, Scientific, and Technical Services | Nov 21, 2021 |
| The Monarch Rose LLC | 339127 | Professional, Scientific, and Technical Services | — |
| The Mother Cloud LLC | 389639 | Educational Services | Oct 23, 2023 |
| The OSJ Rx The Original Sustainable Joint LLC | 341809 | Manufacturing | May 31, 2019 |
| The Puma Home Repair and Painting Corp. | 377637 | Construction | Nov 4, 2013 |
| The Restaurant Cleaners Industrial & Commercial Cleaning Inc. | 317505 | Administrative and Support and Waste Management and Remediation Services | Jan 4, 2017 |
| The Sosa Group, LLC | 16665 | Construction | Aug 8, 2012 |
| Thermo Tech Mechanical Inc. | 6634 | Construction | May 22, 2003 |
| Tiga Pediatrics, PC | 422 | Health Care and Social Assistance | Jun 23, 2005 |
| Tiny Fingers Tiny Toes GFDC, Inc. | 101915 | Health Care and Social Assistance | Oct 10, 2014 |
| TLC First Aid & CPR Adorned Ink LLC | 396131 | Educational Services | May 16, 2024 |
| TLC Specialist Brokerage Inc. | 313317 | Finance and Insurance | Feb 1, 2020 |
| TLG Security Inc. | 103478 | Other Services (except Public Administration) | Feb 1, 2016 |
| Tobias Agency LLC | 357107 | Administrative and Support and Waste Management and Remediation Services | — |
| Topup Cleaning Service LLC | 393341 | Administrative and Support and Waste Management and Remediation Services | — |
| Totem Holdings Inc. | 16797 | Construction | May 7, 2014 |
| TPF Enterprises LLC | 369420 | Professional, Scientific, and Technical Services | — |
| Tribeca Air Conditioning Corp. | 16843 | Construction | Oct 16, 2013 |
| Triple Crown Electric Inc. | 359405 | Construction | — |
| TRIPLE D ELECTRIC INC | 375585 | Construction | Aug 1, 2015 |
| Triple V Mechanical Corp. | 6652 | Construction | Jan 24, 2007 |
| Tristate Buildings Renovation Inc. | 394530 | Construction | May 6, 2003 |
| True Development New York, LLC | 330632 | Real Estate and Rental and Leasing | Aug 16, 2018 |
| True2 Inc | 368255 | Manufacturing | Jun 21, 2022 |
| Two Square Construction Inc | 100977 | Construction | Sep 26, 2002 |
| U2 Transportation Services U2 Global Inc | 391157 | Transportation and Warehousing | May 2, 2016 |
| Ultra Resolution, Inc | 326934 | Wholesale Trade | Nov 2, 2018 |
| Umar Home Improvement and Const, Inc. | 367072 | Construction | Nov 17, 2005 |
| UnmaskEDU, LLC | 328306 | Educational Services | Dec 18, 2018 |
| Unraveling Holistic Living LLC | 393398 | Educational Services | May 13, 2024 |
| Upcoming Electric Corp. | 16965 | Construction | Nov 13, 2007 |
| Upscale Cleaning Upscale Services LLC | 361729 | Administrative and Support and Waste Management and Remediation Services | Jul 8, 2021 |
| Upward Movement LLC | 324017 | Construction | Feb 12, 2009 |
| urban denCITY, LLC | 16974 | Wholesale Trade | Oct 17, 2013 |
| Urbana Creations Unisex II Inc | 331115 | Other Services (except Public Administration) | Mar 3, 2008 |
| USA Building Contractors Inc. | 375070 | Construction | Aug 8, 2018 |
| UVL Electric LLC | 378625 | Construction | Mar 29, 2022 |
| V & B CONSTRUCTION LLC | 17012 | Construction | May 20, 2005 |
| Val Maids Cleaning Service LLC | 356742 | Other Services (except Public Administration) | Apr 19, 2021 |
| Vantage International Security Services Inc. | 17042 | Administrative and Support and Waste Management and Remediation Services | Sep 26, 2008 |
| Vargas Visionary Marketing & PR LLC | 395575 | Arts, Entertainment, and Recreation | Oct 26, 2023 |
| Vertex LLC | 100912 | Health Care and Social Assistance | Jun 12, 2003 |
| Very Rare Productions Very Rare Inc | 319497 | Professional, Scientific, and Technical Services | — |
| Via Atalanta Productions LLC | 338772 | Arts, Entertainment, and Recreation | Feb 26, 2015 |
| Vibez’N’Juice LLC | 369500 | Accommodation and Food Services | Aug 13, 2020 |
| Vibranalysis Inc. | 17086 | Professional, Scientific, and Technical Services | May 14, 1986 |
| Vibrant Print Shop Corp | 342672 | Professional, Scientific, and Technical Services | May 23, 2017 |
| Vibrnt Seeds, LLC | 327739 | Educational Services | — |
| Vicman Electrical Services Corp | 395624 | Construction | Oct 12, 2023 |
| Victoria Blake Global Collection LLC | 17089 | Professional, Scientific, and Technical Services | Mar 11, 2014 |
| Victorious Program llc The Victorious Program LLC | 393335 | Educational Services | Jul 5, 2024 |
| VictorM LLC | 325985 | Construction | Sep 14, 2016 |
| VirtualPen Technologies, Inc | 101534 | Professional, Scientific, and Technical Services | Mar 21, 2018 |
| Vivid Imagination, Inc. | 101700 | Educational Services | Feb 15, 2015 |
| W & S Motor & Pump Services, Inc. | 5578 | Other Services (except Public Administration) | Jun 3, 1999 |
| W.A.R. Group LLC | 358029 | Retail Trade | — |
| Wallace Consulting Services LLC | 391296 | Professional, Scientific, and Technical Services | Sep 5, 2019 |
| Wamba Brokerage And Financial services Inc. | 368313 | Finance and Insurance | Dec 16, 2019 |
| Wandaful Family Group Daycare LLC | 325168 | Health Care and Social Assistance | Apr 10, 2010 |
| Watershed Internal Communications LLC | 389231 | Management of Companies and Enterprises | Aug 23, 2023 |
| We CreateShop Planning, LLC | 341020 | Educational Services | Feb 19, 2018 |
| WealthBoy Entertainment LLC | 366783 | Arts, Entertainment, and Recreation | Apr 30, 2022 |
| Wellvends Inc | 396512 | Professional, Scientific, and Technical Services | Feb 22, 2017 |
| White Strand Development LLC | 359721 | Real Estate and Rental and Leasing | Dec 9, 2020 |
| Workforce 7, Inc. | 17273 | Administrative and Support and Waste Management and Remediation Services | Jun 18, 2012 |
| Workshop for Architecture, LLC | 391000 | Professional, Scientific, and Technical Services | May 1, 2003 |
| WRC Building Maintenance Corp. | 376631 | Construction | Apr 12, 2023 |
| XX Theater Company LLC | 367906 | Arts, Entertainment, and Recreation | Feb 10, 2021 |
| Yadha Tutoring Services Inc | 371096 | Educational Services | Jan 28, 2021 |
| YANA STUDIOS, LLC | 103893 | Other Services (except Public Administration) | Jan 20, 2015 |
| Yara Shea Beauty IYAYARA LLC | 338626 | Retail Trade | Sep 30, 2020 |
| YASA TRADING CORP. | 379071 | Wholesale Trade | Feb 19, 2016 |
| Your Way Community Service Corp. | 342746 | Administrative and Support and Waste Management and Remediation Services | Jan 1, 2022 |
| Yulonda's Edible Sensations, LLC | 17339 | Accommodation and Food Services | Sep 24, 2015 |
| Z Tech Building Solutions Inc | 333410 | Construction | Jan 8, 2014 |
| ZLS Solutions LLC | 359000 | Transportation and Warehousing | — |
| Zoommez LLC | 100413 | Wholesale Trade | Nov 14, 2017 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.