Companies certified by NYC Small Business Services
103 companies whose address is in Astoria.
| Company | Account number | Sector | Established |
|---|---|---|---|
| 5J's Electrical Contractors Corp. | 103219 | Construction | Oct 24, 2014 |
| A.K.S. International, Inc | 173778 | Manufacturing | Aug 25, 2004 |
| Abouelnaga LLC | 360469 | Educational Services | Aug 3, 2021 |
| AHA Marine Engineering Agarwal, Haubrich, and Associates Marine Engineering D.P.C | 391380 | Professional, Scientific, and Technical Services | Aug 18, 2023 |
| Airlogix Bayside Refrigeration, Inc. | 1699 | Construction | Feb 29, 1984 |
| All In One Services International Inc. | 10409 | Administrative and Support and Waste Management and Remediation Services | Dec 4, 2002 |
| All Star Butlers Corp | 387410 | Accommodation and Food Services | Oct 3, 2017 |
| Allergic to Salad, LLC | 10425 | Educational Services | Apr 1, 2013 |
| AMC Engineering PLLC | 4997 | Professional, Scientific, and Technical Services | Dec 1, 2000 |
| Amiantos, LLC | 6288 | Professional, Scientific, and Technical Services | Dec 1, 2012 |
| Arch Electric Inc. | 550 | Construction | Feb 1, 2022 |
| Ariventures Consulting, LLC | 377908 | Professional, Scientific, and Technical Services | Feb 2, 2023 |
| Artelatam, LLC | 101747 | Arts, Entertainment, and Recreation | Jun 24, 2016 |
| Artisan Sheet Metal Corp. | 332502 | Manufacturing | Jul 29, 2013 |
| Athenica Environmental Services, Inc. | 10711 | Professional, Scientific, and Technical Services | Jan 29, 1988 |
| Beauty Social Salon Beauty Social Inc. | 222208 | Other Services (except Public Administration) | May 21, 2012 |
| Blue Balloon, Inc. | 281024 | Arts, Entertainment, and Recreation | Aug 14, 2009 |
| Blue Ice Restoration Inc. | 11030 | Construction | Nov 23, 2016 |
| BrightHer LLC | 390077 | Professional, Scientific, and Technical Services | Jun 15, 2023 |
| CH CO. INC. | 340647 | Construction | — |
| City Glass & Architectural Metal G.C Inc. | 364387 | Construction | Apr 28, 2014 |
| Constant Insulation and Contracting Corp. | 309231 | Construction | Mar 24, 2016 |
| Create to Connect, LLC | 389982 | Educational Services | Feb 11, 2021 |
| Creative Concepts NYC Inc. | 317984 | Accommodation and Food Services | Feb 12, 2009 |
| Creative Expressions Creative Expressions Unlimited Inc. | 344087 | Educational Services | Sep 12, 2012 |
| CureAI Insights LLC | 391233 | Professional, Scientific, and Technical Services | May 6, 2024 |
| DalMaestro LLC | 11793 | Educational Services | Sep 23, 2014 |
| DAOTEK ELECTRIC INC. | 367667 | Professional, Scientific, and Technical Services | Aug 21, 2000 |
| Diki's Daycare Center Inc | 103538 | Health Care and Social Assistance | May 1, 2005 |
| DT Cabinets & Interior Renovations, Inc. | 12036 | Construction | Aug 28, 2007 |
| DVM Industries, LLC | 12046 | Professional, Scientific, and Technical Services | Mar 2, 2017 |
| ECO KRYSTAL LLC | 359716 | Administrative and Support and Waste Management and Remediation Services | — |
| ECOPRO ENVIRONMENTAL INC | 371674 | Professional, Scientific, and Technical Services | Jan 5, 2023 |
| Eftis Group Inc | 309682 | Construction | Dec 29, 2006 |
| Electrical Services and Consulting Group LLC | 345646 | Construction | Apr 1, 2021 |
| Electricworxny Corp | 390767 | Construction | Apr 13, 2023 |
| Elite Builders and Management Elite Structural Builders and Management, Inc. | 101080 | Construction | Jan 27, 2011 |
| Elyse D. Schunkewitz, LCSW, PLLC | 385327 | Professional, Scientific, and Technical Services | Oct 23, 2020 |
| Febrer Arts, LLC | 339149 | Educational Services | Apr 16, 2020 |
| Finest Materials LLC | 338177 | Administrative and Support and Waste Management and Remediation Services | Jun 25, 2018 |
| Genesis Environmental Consultants, Inc. | 2967 | Professional, Scientific, and Technical Services | Oct 20, 1988 |
| Go Pro Restoration & Maintenance Inc. | 346885 | Construction | Mar 25, 2015 |
| Gotham City General Contracting Corp | 364004 | Construction | Nov 16, 2022 |
| GPA Environmental Group Inc | 12776 | Construction | Oct 28, 2015 |
| Grid Squared Systems Grid Squared Security & Data Systems, Inc | 308550 | Administrative and Support and Waste Management and Remediation Services | May 12, 2014 |
| Hellas Stone Fabrication Corp. | 104424 | Wholesale Trade | Jan 6, 2004 |
| HQ Urban Planning Triple Prime V LLC | 368914 | Public Administration | Jan 1, 2022 |
| Ibericus Inc | 387063 | Professional, Scientific, and Technical Services | — |
| Indigo Enterprises LLC | 375055 | Other Services (except Public Administration) | Oct 4, 2022 |
| Jhoanes Bakery & Coffee Jhoan Estupinan Corp | 377665 | Accommodation and Food Services | Jan 20, 2021 |
| Jupyter, LLC | 324497 | Professional, Scientific, and Technical Services | Nov 26, 2013 |
| Kidspire LLC | 101574 | Educational Services | Feb 20, 2015 |
| Kingdom Equities MGMT LLC | 379168 | Construction | Mar 1, 2015 |
| LMG LLC Latinx Media Group LLC | 375572 | Professional, Scientific, and Technical Services | Feb 28, 2021 |
| Lucan Construction Corp. | 339662 | Construction | — |
| Mao Auto Tech LLC | 330925 | Other Services (except Public Administration) | Mar 2, 2020 |
| Mediamorphosis Advertising & Technology, Inc. | 14386 | Professional, Scientific, and Technical Services | Jan 20, 2005 |
| Milene Jardine Chocolatier MJ Chocolatier LLC | 250131 | Manufacturing | Oct 1, 2016 |
| National Premier Cleaning, Inc | 14710 | Administrative and Support and Waste Management and Remediation Services | Apr 27, 2009 |
| New V&J Produce, Corp. | 371726 | Wholesale Trade | May 13, 1999 |
| New York City 4 All, Inc. | 266934 | Administrative and Support and Waste Management and Remediation Services | Jul 1, 2014 |
| New York Custom Interior Millwork Corp. | 14787 | Manufacturing | Apr 8, 2010 |
| Nneji The Sahel LLC | 367339 | Accommodation and Food Services | Jun 6, 2020 |
| Norfast Consulting Group, Inc. | 2352 | Professional, Scientific, and Technical Services | Feb 13, 2001 |
| Pinch of Colour LLC | 362337 | Retail Trade | Jan 25, 2016 |
| Printing Plus HUMZA VIDEO & PHOTO, INC. | 13107 | Administrative and Support and Waste Management and Remediation Services | Aug 2, 2001 |
| Prisma Construction, Inc. | 330075 | Construction | Sep 3, 1991 |
| Promina Engineering PC | 103013 | Professional, Scientific, and Technical Services | Mar 27, 2018 |
| Promosuns, Inc. | 333447 | Wholesale Trade | Dec 1, 2017 |
| Quadrant Engineering, PC | 331616 | Professional, Scientific, and Technical Services | May 21, 2019 |
| R & E Renovations, Corp | 15445 | Construction | Oct 20, 2009 |
| RIGH Construction RPG Builders Corp. | 386641 | Construction | Dec 1, 2021 |
| Safety and Quality Plus, Inc. | 238 | Professional, Scientific, and Technical Services | Feb 1, 2000 |
| Sandhu Contracting Inc. | 15855 | Construction | Feb 1, 2000 |
| SANDOVAL PSYCHOTHERAPY CONSULTATION LCSW PLLC, | 367499 | Health Care and Social Assistance | Feb 17, 2022 |
| Skylab Material Testing Laboratory Inc | 379392 | Construction | Mar 9, 2022 |
| Social Work Counseling Services, LCSW, PLLC | 328791 | Professional, Scientific, and Technical Services | Jun 12, 2002 |
| Soren Studio LLC | 308655 | Professional, Scientific, and Technical Services | Dec 18, 2018 |
| Spartan Quality Corp. | 345247 | Construction | Jan 3, 2008 |
| Sterling23 Sterling Realty Solutions Inc | 360375 | Real Estate and Rental and Leasing | — |
| Strafford Construction Group LLC | 16315 | Construction | Mar 26, 2014 |
| Success-ID, LLC | 103169 | Professional, Scientific, and Technical Services | Nov 7, 2018 |
| Tea and Milk MKW International LLC | 312120 | Accommodation and Food Services | Aug 15, 2013 |
| The Affila Group LLC | 346645 | Public Administration | — |
| The FARSIGHT Agency Farah Bala LLC | 386762 | Professional, Scientific, and Technical Services | Dec 28, 2018 |
| The Learning Station Inc. | 16621 | Health Care and Social Assistance | Nov 16, 2010 |
| Tholos Construction Corp | 16701 | Construction | Jun 5, 2017 |
| Tiger Contracting Corp. | 339520 | Construction | Oct 12, 2018 |
| TIKoRO LLC | 371374 | Educational Services | Oct 30, 2022 |
| Tomex Electronics, Inc. | 104356 | Professional, Scientific, and Technical Services | Jun 30, 2019 |
| Tresia's LLC | 372113 | Accommodation and Food Services | Oct 1, 2022 |
| Tri-Power Electrical LLC | 317468 | Construction | May 6, 2019 |
| Tri-State Electrical & Mechanical Inc | 16865 | Construction | Oct 15, 2012 |
| TRJA T.R Joy & Associates Inc | 6758 | Construction | Aug 1, 1999 |
| United Crane and Rigging Services, Inc. | 16936 | Construction | Dec 18, 2007 |
| Urban Vegan Roots Inc. | 357198 | Accommodation and Food Services | Jul 23, 2022 |
| Venti 12 Corp. | 338327 | Construction | Feb 17, 2012 |
| Verexa Consulting Inc. | 391334 | Professional, Scientific, and Technical Services | Nov 7, 2023 |
| Welding & Repairs Inc. | 340830 | Other Services (except Public Administration) | Jul 18, 2013 |
| Westrise Electric LLC | 333372 | Construction | May 7, 2013 |
| Wildflower Digital Inc. | 366907 | Professional, Scientific, and Technical Services | Jan 6, 2022 |
| YOR Engineering, PLLC | 17323 | Professional, Scientific, and Technical Services | Sep 23, 2015 |
| Zapas Construction, Corp. | 104467 | Construction | Mar 7, 2016 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services file of September 29, 2026. Individuals are not on this site. How to read this.